Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
CISNEROS, Kiana | .313 | 26-26 | 80 | 14 | 25 | 4 | 1 | 0 | 6 | 31 | .388 | 9 | 1 | 6 | 0 | .389 | 0 | 0 | 1-1 | 39 | 68 | 6 | .947 |
CASTILLO, Alina | .310 | 25-25 | 71 | 14 | 22 | 2 | 0 | 1 | 12 | 27 | .380 | 8 | 4 | 8 | 0 | .410 | 0 | 3 | 1-3 | 21 | 53 | 7 | .914 |
GRANADO, Ciara | .269 | 19-18 | 52 | 6 | 14 | 4 | 0 | 3 | 9 | 27 | .519 | 1 | 1 | 5 | 0 | .296 | 0 | 1 | 0-0 | 130 | 6 | 2 | .986 |
GRIFFIN, Patricia | .266 | 26-26 | 79 | 10 | 21 | 1 | 0 | 0 | 7 | 22 | .278 | 5 | 3 | 11 | 0 | .330 | 1 | 1 | 1-1 | 27 | 1 | 0 | 1.000 |
DAY, Kelsey | .257 | 18-11 | 35 | 2 | 9 | 3 | 0 | 1 | 7 | 15 | .429 | 4 | 0 | 7 | 0 | .325 | 1 | 0 | 0-0 | 78 | 1 | 0 | 1.000 |
LYMAN, Camryn | .250 | 25-23 | 72 | 9 | 18 | 2 | 0 | 0 | 5 | 20 | .278 | 4 | 0 | 10 | 0 | .289 | 0 | 1 | 2-2 | 33 | 33 | 3 | .957 |
AVILA, Maya | .250 | 19-17 | 48 | 5 | 12 | 3 | 0 | 0 | 9 | 15 | .313 | 4 | 0 | 8 | 0 | .302 | 1 | 1 | 0-0 | 7 | 0 | 1 | .875 |
LOWE, Victoria | .250 | 3-2 | 8 | 2 | 2 | 1 | 0 | 1 | 3 | 6 | .750 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
GARCIA, Samantha | .233 | 26-26 | 73 | 2 | 17 | 6 | 0 | 0 | 13 | 23 | .315 | 6 | 1 | 9 | 3 | .293 | 2 | 0 | 0-0 | 72 | 14 | 4 | .956 |
TOLEDO, Alexis | .222 | 15-6 | 18 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .278 | 3 | 0 | 7 | 0 | .333 | 0 | 1 | 0-0 | 12 | 17 | 1 | .967 |
BERMEA, Ryleigh | .196 | 25-23 | 56 | 9 | 11 | 2 | 0 | 1 | 5 | 16 | .286 | 14 | 1 | 15 | 0 | .366 | 0 | 1 | 1-1 | 43 | 2 | 2 | .957 |
HINKLE, Katie | .196 | 24-16 | 46 | 6 | 9 | 0 | 0 | 0 | 2 | 9 | .196 | 1 | 1 | 3 | 0 | .229 | 0 | 2 | 1-2 | 27 | 2 | 0 | 1.000 |
RENO, Angelina | .154 | 14-11 | 26 | 1 | 4 | 2 | 0 | 0 | 4 | 6 | .231 | 2 | 1 | 6 | 0 | .241 | 0 | 0 | 0-0 | 8 | 6 | 1 | .933 |
BLANCHARD, Kristen | .125 | 14-3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 3 | 0 | 4 | 0 | .364 | 0 | 1 | 0-0 | 6 | 4 | 0 | 1.000 |
COLLINS, Emily | .111 | 14-1 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 2 | 0 | .111 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
ESTOPPEY, Zoe | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
WOODSON, Tallie | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 26 | 1 | .969 |
Totals | .250 | 26-26 | 681 | 91 | 170 | 31 | 1 | 7 | 85 | 224 | .329 | 65 | 13 | 102 | 3 | .325 | 5 | 12 | 7-10 | 514 | 245 | 28 | .964 |
Opponents | .284 | 26-26 | 686 | 97 | 195 | 33 | 3 | 7 | 86 | 255 | .372 | 57 | 19 | 69 | 2 | .353 | 5 | 15 | 13-21 | 517 | 200 | 33 | .956 |
LOB - Team (172), Opp (175). DPs turned - Team (5), Opp (10). IBB - Team (1), CISNEROS, K. 1, Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
ESTOPPEY, Zoe | 2.33 | 0-0 | 6-0 | 0 | 0/1 | 0 | 6.0 | 7 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 25 | .280 | 0 | 1 | 0 | 1 | 0 |
LOWE, Victoria | 2.67 | 2-0 | 6-1 | 1 | 0/0 | 0 | 21.0 | 18 | 9 | 8 | 10 | 7 | 3 | 0 | 3 | 74 | .243 | 0 | 4 | 0 | 1 | 3 |
VALENZUELA, Elena | 2.88 | 7-8 | 15-12 | 8 | 2/0 | 0 | 73.0 | 69 | 38 | 30 | 29 | 32 | 7 | 0 | 3 | 286 | .241 | 1 | 4 | 0 | 2 | 6 |
WOODSON, Tallie | 3.83 | 5-4 | 14-13 | 6 | 1/1 | 0 | 71.1 | 101 | 46 | 39 | 16 | 30 | 20 | 3 | 1 | 301 | .336 | 5 | 10 | 0 | 1 | 6 |
Totals | 3.23 | 14-12 | 26-26 | 15 | 4/1 | 0 | 171.1 | 195 | 97 | 79 | 57 | 69 | 33 | 3 | 7 | 686 | .284 | 6 | 19 | 0 | 5 | 15 |
Opponents | 2.76 | 12-14 | 26-26 | 10 | 4/1 | 0 | 172.1 | 170 | 91 | 68 | 65 | 102 | 31 | 1 | 7 | 681 | .250 | 13 | 13 | 0 | 5 | 12 |
PB - Team (2), BLANCHARD, K 1, GARCIA, S. 1, Opp (1). SBA/ATT - GARCIA, S. (8-14), WOODSON, T. (7-11), VALENZUELA (5-6), LOWE, V. (1-4), AVILA, M. (4-4), BLANCHARD, K (1-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
DAY, Kelsey | 79 | 78 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
HINKLE, Katie | 29 | 27 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GRIFFIN, Patricia | 28 | 27 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BLANCHARD, Kristen | 10 | 6 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 1 | 0 |
VALENZUELA, Elena | 10 | 5 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
LOWE, Victoria | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
COLLINS, Emily | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ESTOPPEY, Zoe | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GRANADO, Ciara | 138 | 130 | 6 | 2 | .986 | 2 | 0 | 0 | --- | 0 | 0 |
WOODSON, Tallie | 32 | 5 | 26 | 1 | .969 | 1 | 7 | 4 | .636 | 0 | 0 |
TOLEDO, Alexis | 30 | 12 | 17 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
BERMEA, Ryleigh | 47 | 43 | 2 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
LYMAN, Camryn | 69 | 33 | 33 | 3 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
GARCIA, Samantha | 90 | 72 | 14 | 4 | .956 | 0 | 8 | 6 | .571 | 1 | 0 |
CISNEROS, Kiana | 113 | 39 | 68 | 6 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
RENO, Angelina | 15 | 8 | 6 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
CASTILLO, Alina | 81 | 21 | 53 | 7 | .914 | 0 | 0 | 0 | --- | 0 | 0 |
AVILA, Maya | 8 | 7 | 0 | 1 | .875 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Totals | 787 | 514 | 245 | 28 | .964 | 5 | 13 | 8 | .619 | 2 | 0 |
Opponents | 750 | 517 | 200 | 33 | .956 | 10 | 7 | 3 | .700 | 1 | 0 |