Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Dawson Degnan | .462 | 4-3 | 13 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | .538 | 0 | 0 | 3 | 0 | .462 | 0 | 0 | 0-0 | 22 | 4 | 0 | 1.000 |
Anthony Warneke | .438 | 12-12 | 48 | 10 | 21 | 3 | 1 | 0 | 3 | 26 | .542 | 4 | 1 | 3 | 0 | .491 | 0 | 0 | 9-11 | 14 | 28 | 4 | .913 |
Giovanni Ciaccio | .385 | 4-4 | 13 | 3 | 5 | 0 | 1 | 1 | 1 | 10 | .769 | 2 | 0 | 4 | 0 | .467 | 0 | 0 | 2-2 | 9 | 0 | 1 | .900 |
Davyn Adamscheck | .313 | 8-8 | 32 | 4 | 10 | 2 | 0 | 0 | 4 | 12 | .375 | 3 | 0 | 4 | 0 | .371 | 0 | 0 | 1-1 | 10 | 19 | 2 | .935 |
Carlton Harper | .297 | 11-10 | 37 | 3 | 11 | 3 | 0 | 0 | 6 | 14 | .378 | 3 | 0 | 8 | 1 | .341 | 1 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
Seth Surrett | .212 | 12-11 | 33 | 2 | 7 | 2 | 0 | 0 | 0 | 9 | .273 | 4 | 3 | 10 | 0 | .350 | 0 | 1 | 1-4 | 14 | 10 | 2 | .923 |
Cooper Shearon | .209 | 11-11 | 43 | 6 | 9 | 3 | 1 | 1 | 9 | 17 | .395 | 2 | 1 | 8 | 1 | .255 | 1 | 0 | 0-0 | 89 | 3 | 2 | .979 |
Andy Camilo | .185 | 10-10 | 27 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | .185 | 9 | 1 | 4 | 1 | .395 | 1 | 1 | 1-1 | 74 | 9 | 1 | .988 |
Christopher Wasson | .174 | 12-12 | 46 | 3 | 8 | 3 | 0 | 0 | 4 | 11 | .239 | 1 | 3 | 9 | 0 | .240 | 0 | 0 | 2-4 | 16 | 18 | 3 | .919 |
Myles Proctor | .150 | 6-5 | 20 | 3 | 3 | 2 | 0 | 1 | 5 | 8 | .400 | 0 | 0 | 11 | 1 | .150 | 0 | 1 | 0-0 | 7 | 0 | 0 | 1.000 |
Tim Bechtold | .100 | 11-10 | 30 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .100 | 2 | 2 | 10 | 0 | .206 | 0 | 3 | 1-1 | 15 | 0 | 1 | .938 |
Ryan Mullahey | .059 | 5-4 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | 0 | 0 | 5 | 1 | .059 | 0 | 0 | 0-0 | 13 | 3 | 0 | 1.000 |
Cade Biddle | .000 | 8-8 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 18 | 0 | .133 | 0 | 0 | 2-2 | 14 | 0 | 1 | .933 |
Philip Gerena | .000 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Tom Pipolo | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Victor DeNicola | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Alec Huertas | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
Julien Arcos | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Joshua Loeschorn | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Rob Griswold | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Josh Gainer | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Salvatore Ferro | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Patrick Clyne | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Mike Stiles | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nick DeSalvo | .000 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Jackson Svete | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Nick Torres | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Jack VanDoran | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Michael Andreoli | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Mike Lazos | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Totals | .229 | 12-12 | 389 | 47 | 89 | 19 | 3 | 3 | 40 | 123 | .316 | 34 | 11 | 97 | 6 | .307 | 3 | 6 | 20-27 | 305 | 112 | 19 | .956 |
Opponents | .221 | 12-12 | 375 | 47 | 83 | 15 | 1 | 3 | 37 | 109 | .291 | 41 | 17 | 100 | 7 | .324 | 2 | 6 | 17-23 | 315 | 128 | 16 | .965 |
LOB - Team (81), Opp (90). DPs turned - Team (8), Opp (7). CI - Team (1), A. Camilo 1. IBB - Team (0), Opp (1). Picked off - A. Camilo 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Joshua Loeschorn | 0.00 | 2-0 | 3-3 | 0 | 0/1 | 0 | 15.0 | 9 | 2 | 0 | 6 | 14 | 1 | 0 | 0 | 52 | .173 | 0 | 2 | 2 | 0 | 0 |
Alec Huertas | 0.50 | 1-1 | 3-3 | 1 | 0/0 | 0 | 18.0 | 14 | 6 | 1 | 6 | 13 | 2 | 0 | 0 | 68 | .206 | 1 | 1 | 0 | 1 | 0 |
Jackson Svete | 1.50 | 1-1 | 3-3 | 0 | 0/1 | 0 | 18.0 | 13 | 3 | 3 | 7 | 25 | 1 | 1 | 0 | 60 | .217 | 0 | 1 | 0 | 0 | 4 |
Mike Lazos | 1.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.0 | 4 | 1 | 1 | 1 | 6 | 2 | 0 | 1 | 22 | .182 | 0 | 0 | 0 | 0 | 0 |
Rob Griswold | 2.25 | 0-1 | 4-0 | 0 | 0/1 | 3 | 8.0 | 4 | 3 | 2 | 3 | 12 | 0 | 0 | 0 | 28 | .143 | 2 | 4 | 0 | 0 | 1 |
Josh Gainer | 2.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 6 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 16 | .375 | 0 | 1 | 0 | 0 | 0 |
Michael Andreoli | 4.91 | 0-0 | 3-1 | 0 | 0/0 | 0 | 7.1 | 7 | 4 | 4 | 6 | 5 | 0 | 0 | 0 | 27 | .259 | 1 | 1 | 0 | 0 | 0 |
Nick Torres | 6.35 | 1-1 | 4-0 | 0 | 0/1 | 1 | 5.2 | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 22 | .227 | 1 | 1 | 0 | 0 | 0 |
Salvatore Ferro | 6.75 | 0-0 | 3-0 | 0 | 0/1 | 0 | 4.0 | 4 | 3 | 3 | 5 | 3 | 1 | 0 | 0 | 15 | .267 | 0 | 1 | 0 | 0 | 1 |
Nick DeSalvo | 9.00 | 0-2 | 3-2 | 0 | 0/0 | 0 | 8.0 | 8 | 8 | 8 | 1 | 4 | 3 | 0 | 1 | 32 | .250 | 2 | 3 | 1 | 1 | 0 |
Mike Stiles | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
Julien Arcos | 10.80 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | .286 | 2 | 0 | 0 | 0 | 0 |
Patrick Clyne | 11.57 | 0-1 | 3-0 | 0 | 0/0 | 0 | 4.2 | 5 | 6 | 6 | 1 | 7 | 2 | 0 | 0 | 20 | .250 | 3 | 0 | 0 | 0 | 0 |
Jack VanDoran | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
Totals | 3.28 | 5-7 | 12-12 | 1 | 2/2 | 4 | 101.2 | 83 | 47 | 37 | 41 | 100 | 15 | 1 | 3 | 375 | .221 | 12 | 17 | 3 | 2 | 6 |
Opponents | 3.34 | 7-5 | 12-12 | 0 | 2/2 | 4 | 105.0 | 89 | 47 | 39 | 34 | 97 | 19 | 3 | 3 | 389 | .229 | 3 | 11 | 1 | 3 | 6 |
PB - Team (3), R. Mullahey 2, A. Camilo 1, Opp (6). Pickoffs - Team (0), Opp (1). SBA/ATT - A. Camilo (11-13), D. Degnan (5-7), J. Gainer (3-5), R. Mullahey (1-3), J. Svete (2-3), J. Loeschorn (1-3), M. Andreoli (2-3), N. DeSalvo (2-2), S. Ferro (2-2), R. Griswold (2-2), P. Clyne (1-1), N. Torres (1-1), A. Huertas (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Dawson Degnan | 26 | 22 | 4 | 0 | 1.000 | 2 | 5 | 2 | .714 | 0 | 0 |
Ryan Mullahey | 16 | 13 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 2 | 0 |
Myles Proctor | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joshua Loeschorn | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Jackson Svete | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Carlton Harper | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Philip Gerena | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Lazos | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nick DeSalvo | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Rob Griswold | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Patrick Clyne | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nick Torres | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Salvatore Ferro | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Josh Gainer | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Andy Camilo | 84 | 74 | 9 | 1 | .988 | 0 | 11 | 2 | .846 | 1 | 1 |
Cooper Shearon | 94 | 89 | 3 | 2 | .979 | 5 | 0 | 0 | --- | 0 | 0 |
Tim Bechtold | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Davyn Adamscheck | 31 | 10 | 19 | 2 | .935 | 3 | 0 | 0 | --- | 0 | 0 |
Cade Biddle | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
Seth Surrett | 26 | 14 | 10 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Christopher Wasson | 37 | 16 | 18 | 3 | .919 | 5 | 0 | 0 | --- | 0 | 0 |
Anthony Warneke | 46 | 14 | 28 | 4 | .913 | 5 | 0 | 0 | --- | 0 | 0 |
Giovanni Ciaccio | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Alec Huertas | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Michael Andreoli | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Victor DeNicola | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Julien Arcos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jack VanDoran | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Stiles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tom Pipolo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 436 | 305 | 112 | 19 | .956 | 8 | 17 | 6 | .739 | 3 | 1 |
Opponents | 459 | 315 | 128 | 16 | .965 | 7 | 20 | 7 | .741 | 6 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Davyn Adamscheck | 4 | 12 | .333 | 6 | 20 | .300 | 7 | 16 | .438 | 3 | 16 | .188 | 0 | 0 | --- | 3 | 10 | .300 | 13 | 5 | 2.6 |
Tim Bechtold | 0 | 8 | .000 | 3 | 22 | .136 | 2 | 14 | .143 | 1 | 16 | .063 | 1 | 1 | 1.000 | 1 | 6 | .167 | 5 | 13 | 0.4 |
Cade Biddle | 0 | 5 | .000 | 0 | 21 | .000 | 0 | 4 | .000 | 0 | 22 | .000 | 0 | 0 | --- | 1 | 15 | .067 | 2 | 6 | 0.3 |
Andy Camilo | 2 | 9 | .222 | 3 | 18 | .167 | 4 | 15 | .267 | 1 | 12 | .083 | 0 | 2 | .000 | 5 | 9 | .556 | 7 | 11 | 0.6 |
Giovanni Ciaccio | 0 | 3 | .000 | 5 | 10 | .500 | 0 | 3 | .000 | 5 | 10 | .500 | 0 | 0 | --- | 4 | 6 | .667 | 3 | 1 | 3.0 |
Dawson Degnan | 0 | 3 | .000 | 6 | 10 | .600 | 5 | 7 | .714 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 2 | .000 | 3 | 1 | 3.0 |
Victor DeNicola | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Philip Gerena | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Carlton Harper | 1 | 13 | .077 | 10 | 24 | .417 | 6 | 20 | .300 | 5 | 17 | .294 | 0 | 1 | .000 | 2 | 5 | .400 | 7 | 11 | 0.6 |
Ryan Mullahey | 1 | 3 | .333 | 0 | 14 | .000 | 0 | 8 | .000 | 1 | 9 | .111 | 0 | 1 | .000 | 0 | 2 | .000 | 5 | 6 | 0.8 |
Tom Pipolo | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Myles Proctor | 2 | 6 | .333 | 1 | 14 | .071 | 1 | 12 | .083 | 2 | 8 | .250 | 0 | 3 | .000 | 1 | 3 | .333 | 2 | 5 | 0.4 |
Cooper Shearon | 3 | 10 | .300 | 6 | 33 | .182 | 4 | 23 | .174 | 5 | 20 | .250 | 1 | 1 | 1.000 | 4 | 9 | .444 | 14 | 10 | 1.4 |
Seth Surrett | 1 | 11 | .091 | 6 | 22 | .273 | 4 | 14 | .286 | 3 | 19 | .158 | 0 | 1 | .000 | 3 | 10 | .300 | 7 | 9 | 0.8 |
Anthony Warneke | 8 | 14 | .571 | 13 | 34 | .382 | 7 | 15 | .467 | 14 | 33 | .424 | 0 | 0 | --- | 3 | 9 | .333 | 9 | 15 | 0.6 |
Christopher Wasson | 2 | 12 | .167 | 6 | 34 | .176 | 4 | 16 | .250 | 4 | 30 | .133 | 1 | 1 | 1.000 | 5 | 18 | .278 | 15 | 12 | 1.2 |
Totals | 24 | 111 | .216 | 65 | 278 | .234 | 44 | 170 | .259 | 45 | 219 | .205 | 3 | 12 | .250 | 32 | 105 | .305 | 92 | 107 | 0.9 |
Opponents | 17 | 64 | .266 | 66 | 311 | .212 | 40 | 177 | .226 | 43 | 198 | .217 | 1 | 11 | .091 | 34 | 102 | .333 | 90 | 100 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Davyn Adamscheck | 0 | 0 | --- | 5 | 11 | .455 | 2 | 3 | .667 | 4 | 10 | .400 | 2 | 10 | 18 | .556 | 0 | 3 | 0 | 1 | 3 |
Tim Bechtold | 0 | 0 | --- | 2 | 10 | .200 | 2 | 3 | .667 | 1 | 10 | .100 | 1 | 8 | 18 | .444 | 5 | 8 | 2 | 1 | 0 |
Cade Biddle | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 9 | .000 | 0 | 0 | 4 | .000 | 0 | 6 | 0 | 0 | 7 |
Andy Camilo | 0 | 0 | --- | 3 | 12 | .250 | 2 | 4 | .500 | 2 | 10 | .200 | 1 | 11 | 19 | .579 | 7 | 6 | 2 | 1 | 1 |
Giovanni Ciaccio | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 2 | 6 | .333 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 0 |
Dawson Degnan | 0 | 0 | --- | 3 | 5 | .600 | 0 | 0 | --- | 2 | 5 | .400 | 0 | 5 | 7 | .714 | 0 | 4 | 0 | 0 | 1 |
Victor DeNicola | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
Philip Gerena | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 |
Carlton Harper | 0 | 1 | .000 | 5 | 16 | .313 | 5 | 7 | .714 | 3 | 12 | .250 | 1 | 16 | 24 | .667 | 8 | 8 | 1 | 0 | 1 |
Ryan Mullahey | 0 | 0 | --- | 0 | 7 | .000 | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 3 | 8 | .375 | 2 | 5 | 0 | 1 | 1 |
Tom Pipolo | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Myles Proctor | 0 | 1 | .000 | 1 | 11 | .091 | 3 | 6 | .500 | 0 | 6 | .000 | 0 | 6 | 13 | .462 | 5 | 8 | 0 | 1 | 1 |
Cooper Shearon | 0 | 0 | --- | 4 | 16 | .250 | 2 | 4 | .500 | 3 | 17 | .176 | 4 | 10 | 25 | .400 | 2 | 12 | 2 | 2 | 0 |
Seth Surrett | 0 | 0 | --- | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 11 | .182 | 0 | 7 | 16 | .438 | 1 | 5 | 1 | 0 | 6 |
Anthony Warneke | 0 | 0 | --- | 4 | 8 | .500 | 1 | 1 | 1.000 | 6 | 13 | .462 | 2 | 8 | 15 | .533 | 1 | 5 | 0 | 3 | 0 |
Christopher Wasson | 0 | 0 | --- | 3 | 12 | .250 | 2 | 2 | 1.000 | 3 | 10 | .300 | 0 | 5 | 16 | .313 | 1 | 5 | 2 | 0 | 1 |
Totals | 0 | 3 | .000 | 32 | 121 | .264 | 20 | 33 | .606 | 28 | 124 | .226 | 11 | 90 | 189 | .476 | 32 | 81 | 12 | 10 | 22 |
Opponents | 2 | 9 | .222 | 26 | 123 | .211 | 10 | 24 | .417 | 27 | 122 | .221 | 19 | 92 | 207 | .444 | 29 | 90 | 10 | 10 | 29 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Michael Andreoli | 1 | 3 | .333 | 6 | 24 | .250 | 2 | 12 | .167 | 5 | 15 | .333 | 2 | 8 | .250 | 2 | 6 | .333 | 6 | 8 | 0.8 |
Julien Arcos | 1 | 1 | 1.000 | 1 | 6 | .167 | 1 | 6 | .167 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 2 | 3 | 0.7 |
Patrick Clyne | 1 | 5 | .200 | 4 | 15 | .267 | 3 | 7 | .429 | 2 | 13 | .154 | 0 | 5 | .000 | 3 | 9 | .333 | 4 | 4 | 1.0 |
Nick DeSalvo | 3 | 8 | .375 | 5 | 24 | .208 | 5 | 16 | .313 | 3 | 16 | .188 | 3 | 8 | .375 | 2 | 11 | .182 | 9 | 11 | 0.8 |
Salvatore Ferro | 2 | 6 | .333 | 2 | 9 | .222 | 1 | 9 | .111 | 3 | 6 | .500 | 2 | 5 | .400 | 0 | 3 | .000 | 3 | 6 | 0.5 |
Josh Gainer | 1 | 1 | 1.000 | 5 | 15 | .333 | 5 | 12 | .417 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 6 | .167 | 5 | 2 | 2.5 |
Rob Griswold | 1 | 6 | .167 | 3 | 22 | .136 | 2 | 16 | .125 | 2 | 12 | .167 | 2 | 7 | .286 | 0 | 8 | .000 | 4 | 8 | 0.5 |
Alec Huertas | 4 | 16 | .250 | 10 | 52 | .192 | 8 | 35 | .229 | 6 | 33 | .182 | 8 | 18 | .444 | 4 | 21 | .190 | 17 | 21 | 0.8 |
Mike Lazos | 1 | 3 | .333 | 3 | 19 | .158 | 0 | 6 | .000 | 4 | 16 | .250 | 0 | 6 | .000 | 2 | 8 | .250 | 8 | 4 | 2.0 |
Joshua Loeschorn | 1 | 13 | .077 | 8 | 39 | .205 | 4 | 18 | .222 | 5 | 34 | .147 | 2 | 15 | .133 | 7 | 19 | .368 | 12 | 15 | 0.8 |
Mike Stiles | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 0 | 99.9 |
Jackson Svete | 3 | 8 | .375 | 10 | 52 | .192 | 6 | 27 | .222 | 7 | 33 | .212 | 10 | 19 | .526 | 2 | 18 | .111 | 11 | 14 | 0.8 |
Nick Torres | 1 | 4 | .250 | 4 | 18 | .222 | 2 | 10 | .200 | 3 | 12 | .250 | 2 | 6 | .333 | 3 | 9 | .333 | 8 | 4 | 2.0 |
Jack VanDoran | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Totals | 21 | 76 | .276 | 62 | 299 | .207 | 40 | 177 | .226 | 43 | 198 | .217 | 34 | 102 | .333 | 27 | 122 | .221 | 90 | 100 | 0.9 |
Opponents | 61 | 219 | .279 | 28 | 170 | .165 | 44 | 170 | .259 | 45 | 219 | .205 | 32 | 105 | .305 | 28 | 124 | .226 | 92 | 107 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Michael Andreoli | 3-1 | 2.44 | 8.59 | 4.91 | 4.91 | 7.36 | 6.14 | 0.8 | 0.00 | 0.00 | 0.00 | 7.36 | 9.82 | 41.73 | 2-3 | .667 |
Julien Arcos | 1-0 | 1.67 | 10.80 | 10.80 | 10.80 | 10.80 | 0.00 | 0.0 | 5.40 | 0.00 | 0.00 | 10.80 | 16.20 | 48.60 | 0-0 | --- |
Patrick Clyne | 3-0 | 1.56 | 9.64 | 11.57 | 11.57 | 1.93 | 13.50 | 7.0 | 3.86 | 0.00 | 0.00 | 7.71 | 7.71 | 40.50 | 1-1 | 1.000 |
Nick DeSalvo | 3-2 | 2.67 | 9.00 | 9.00 | 9.00 | 1.12 | 4.50 | 4.0 | 3.38 | 0.00 | 1.12 | 10.12 | 12.38 | 41.62 | 2-2 | 1.000 |
Salvatore Ferro | 3-0 | 1.33 | 9.00 | 6.75 | 6.75 | 11.25 | 6.75 | 0.6 | 2.25 | 0.00 | 0.00 | 6.75 | 13.50 | 49.50 | 2-2 | 1.000 |
Josh Gainer | 4-0 | 1.00 | 13.50 | 2.25 | 2.25 | 0.00 | 6.75 | 99.0 | 4.50 | 0.00 | 0.00 | 11.25 | 4.50 | 38.25 | 3-5 | .600 |
Rob Griswold | 4-0 | 2.00 | 4.50 | 3.38 | 2.25 | 3.38 | 13.50 | 4.0 | 0.00 | 0.00 | 0.00 | 4.50 | 9.00 | 41.62 | 2-2 | 1.000 |
Alec Huertas | 3-3 | 6.00 | 7.00 | 3.00 | 0.50 | 3.00 | 6.50 | 2.2 | 1.00 | 0.00 | 0.00 | 8.50 | 10.50 | 38.00 | 1-1 | 1.000 |
Mike Lazos | 3-0 | 2.00 | 6.00 | 1.50 | 1.50 | 1.50 | 9.00 | 6.0 | 3.00 | 0.00 | 1.50 | 12.00 | 6.00 | 34.50 | 0-0 | --- |
Joshua Loeschorn | 3-3 | 5.00 | 5.40 | 1.20 | 0.00 | 3.60 | 8.40 | 2.3 | 0.60 | 0.00 | 0.00 | 7.20 | 9.00 | 36.00 | 1-3 | .333 |
