Long Island

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
*  Feb 14, 2020  at  USC Upstate    0-4  L     0-4-3  /  4-7-1  9   0-1-0  0-1-0   J. Svete (L 0-1)  125  2:27 
  Feb 15, 2020  at  USC Upstate    2-5  L     2-5-2  /  5-9-1  9   0-2-0  0-1-0   N. Torres (L 0-1)  155  2:45 
  Feb 16, 2020  at  USC Upstate  W  5-4       5-7-3  /  4-7-1  9   1-2-0  0-1-0   N. Torres (W 1-1)  147  3  
  Feb 19, 2020  at  Fordham    0-3  L     0-4-1  /  3-5-3  9   1-3-0  0-1-0   N. DeSalvo (L 0-1)  187  2:32 
  Feb 28, 2020  at  Nicholls    3-4  L     3-4-3  /  4-4-4  9   1-4-0  0-1-0   R. Griswold (L 0-1)  275  2:45 
  Feb 29, 2020  at  Nicholls  W  3-0       3-8-0  /  0-5-1  9   2-4-0  0-1-0   J. Loeschorn (W 1-0)  167  2:50 
  Mar 01, 2020  at  Nicholls-1    1-12  L     1-7-0  /  12-12-0  9   2-5-0  0-1-0   N. DeSalvo (L 0-2)  203  2:30 
  Mar 01, 2020  at  Nicholls-2    2-3  L     2-4-4  /  3-3-1  9   2-6-0  0-1-0   A. Huertas (L 0-1)  183  2:05 
  Mar 05, 2020    ST. PETER'S  W  6-0       6-8-0  /  0-5-0  9   3-6-0  0-1-0   J. Svete (W 1-1)  187  2:07 
  03/07/2020     ST. PETER'S  W  15-1       15-15-2  /  1-5-4  9   4-6-0  0-1-0   J. Loeschorn (W 2-0)  167  2:35 
  Mar 08, 2020    ST. PETER'S  W  5-2       5-11-0  /  2-10-0  9   5-6-0  0-1-0   A. Huertas (W 1-1)  102  3:01 
  Mar 11, 2020  at  Hofstra    5-9  L     5-12-1  /  9-11-0  9   5-7-0  0-1-0   P. Clyne (L 0-1)  247  2:59 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  Feb 14, 2020  at  USC Upstate   30  0  4  0  0  0  0  4  2  0  2  1  0  0  0  0  12  24  6  3  5  .133 
  Feb 15, 2020  at  USC Upstate   32  2  5  1  2  1  0  9  0  0  2  0  1  1  0  0  17  24  9  2  5  .145 
  Feb 16, 2020  at  USC Upstate   28  5  7  5  2  0  1  12  3  0  1  2  1  2  1  0  5  27  7  3  3  .178 
  Feb 19, 2020  at  Fordham   29  0  4  0  0  0  0  4  6  0  3  2  0  1  0  2  8  24  11  1  9  .168 
  Feb 28, 2020  at  Nicholls   31  3  4  2  0  0  0  4  2  0  2  0  1  1  1  0  10  26  11  3  6  .160 
  Feb 29, 2020  at  Nicholls   35  3  8  3  2  0  0  10  3  0  2  0  1  0  0  0  10  27  7  0  9  .173 
  Mar 01, 2020  at  Nicholls   31  1  7  1  1  0  0  8  2  0  1  0  1  0  0  2  4  24  12  0  6  .181 
  Mar 01, 2020  at  Nicholls   29  2  4  1  1  0  0  5  0  0  0  0  0  1  1  0  7  24  14  4  2  .176 
  Mar 05, 2020    ST. PETER'S   29  6  8  6  1  1  0  11  3  0  3  2  3  0  0  0  4  27  10  0  5  .186 
  03/07/2020     ST. PETER'S   42  15  15  12  4  0  0  19  6  0  3  0  0  0  0  1  3  27  8  2  9  .209 
  Mar 08, 2020    ST. PETER'S   35  5  11  4  3  1  0  16  3  0  0  0  3  0  0  0  9  27  7  0  12  .219 
  Mar 11, 2020  at  Hofstra   38  5  12  5  3  0  2  21  4  0  1  0  0  0  0  1  8  24  10  1  10  .229 
   Totals        389  47  89  40  19  3  3  123  34  0  20  7  11  6  3  6  97  305  112  19  81  .229 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Feb 14, 2020  at  USC Upstate   8.0  7  4  3  5  5  0  0  0  0  0  1  0  0  0-4  0  1  0  3.38 
  Feb 15, 2020  at  USC Upstate   8.0  9  5  4  4  5  2  0  0  0  0  3  0  0  2-5  0  2  0  3.94 
  Feb 16, 2020  at  USC Upstate   9.0  7  4  2  3  8  0  0  1  0  0  1  1  0  5-4  1  2  1  3.24 
  Feb 19, 2020  at  Fordham   8.0  5  3  3  1  5  1  0  0  1  0  1  0  0  0-3  1  3  1  3.27 
  Feb 28, 2020  at  Nicholls   8.2  4  4  3  3  13  0  0  0  0  0  5  2  0  3-4  1  4  1  3.24 
  Feb 29, 2020  at  Nicholls   9.0  5  0  0  5  6  1  0  0  0  1  1  0  0  3-0  2  4  2  2.66 
  Mar 01, 2020  at  Nicholls   8.0  12  12  11  4  4  2  0  1  4  1  3  1  0  1-12  2  5  2  3.99 
  Mar 01, 2020  at  Nicholls   8.0  3  3  0  3  5  1  0  0  1  0  0  1  1  2-3  2  6  2  3.51 
  Mar 05, 2020    ST. PETER'S   9.0  5  0  0  3  15  1  1  0  1  0  0  1  0  6-0  3  6  3  3.09 
  03/07/2020     ST. PETER'S   9.0  5  1  0  1  13  2  0  0  0  1  0  0  0  15-1  4  6  3  2.76 
  Mar 08, 2020    ST. PETER'S   9.0  10  2  2  4  12  1  0  0  2  0  0  0  0  5-2  5  6  4  2.69 
  Mar 11, 2020  at  Hofstra   8.0  11  9  9  5  9  4  0  1  3  0  2  2  0  5-9  5  7  4  3.28 
   Totals        101.2  83  47  37  41  100  15  1  3  12  3  17  8  1  47-47  5  7  4  3.28 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  Feb 14, 2020  at  USC Upstate   4-30  0-0  4-30  1-9  3-21  0-0  2-11  0-3  3-9  0-0  5 
  Feb 15, 2020  at  USC Upstate   5-32  0-0  5-32  0-7  5-25  0-0  3-13  0-7  2-9  1-1  5 
  Feb 16, 2020  at  USC Upstate   7-28  6-15  1-13  3-9  4-19  0-0  0-7  3-7  3-9  4-4  3 
  Feb 19, 2020  at  Fordham   4-29  0-4  4-25  1-12  3-17  0-3  2-9  1-8  3-9  0-3  9 
  Feb 28, 2020  at  Nicholls   4-31  0-5  4-26  2-12  2-19  0-0  1-9  2-9  2-9  1-3  6 
  Feb 29, 2020  at  Nicholls   8-35  8-35  0-0  5-16  3-19  0-0  4-13  3-10  1-9  1-1  9 
  Mar 01, 2020  at  Nicholls   7-31  2-7  5-24  4-14  3-17  0-0  3-9  2-9  2-9  0-0  5 
  Mar 01, 2020  at  Nicholls   4-29  4-27  0-2  1-5  3-24  0-0  0-9  0-3  1-9  1-1  2 
  Mar 05, 2020    St. Peter's   8-29  0-0  8-29  4-11  4-18  1-1  2-10  4-8  1-8  3-3  5 
  03/07/2020     St. Peter's   15-42  0-0  15-42  10-28  5-14  2-6  5-13  7-21  4-8  6-8  9 
  Mar 08, 2020    St. Peter's   11-35  0-0  11-35  6-26  5-9  0-2  3-10  6-21  6-8  2-6  10 
  Mar 11, 2020  at  Hofstra   12-38  4-18  8-20  7-21  5-17  0-0  3-11  4-15  4-9  1-3  10 
   Totals        89-389  24-111  65-278  44-170  45-219  3-12  28-124  32-121  32-105  20-33  78 
            .229  .216  .234  .259  .205  .250  .226  .264  .305  .606 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  Feb 14, 2020  at  USC Upstate   0-4  L   7-29  0-4  7-25  4-16  3-13  2-10  3-8  6  12  3.38 
  Feb 15, 2020  at  USC Upstate   2-5  L   9-30  1-7  8-23  5-16  4-14  2-9  3-8  9  7  3.94 
  Feb 16, 2020  at  USC Upstate   5-4  W   7-32  3-9  4-23  5-17  2-15  3-11  3-9  7  10  3.24 
  Feb 19, 2020  at  Fordham   0-3  L   5-30  1-5  4-25  2-10  3-20  2-11  2-8  11  8  3.27 
  Feb 28, 2020  at  Nicholls   3-4  L   4-26  3-11  1-15  2-9  2-17  0-7  4-9  9  2  3.24 
  Feb 29, 2020  at  Nicholls   3-0  W   5-30  3-16  2-14  0-13  5-17  2-9  3-9  8  12  2.66 
  Mar 01, 2020  at  Nicholls   1-12  L   12-33  5-8  7-25  7-21  5-12  2-9  5-8  10  8  3.99 
  Mar 01, 2020  at  Nicholls   2-3  L   3-29  2-10  1-19  2-11  1-18  1-9  2-8  14  4  3.51 
  Mar 05, 2020    St. Peter's   6-0  W   5-31  0-0  5-31  1-15  4-16  1-9  4-9  7  4  3.09 
  03/07/2020     St. Peter's   15-1  W   5-34  0-0  5-34  3-12  2-22  3-12  0-9  8  6  2.76 
  Mar 08, 2020    St. Peter's   5-2  W   10-37  0-0  10-37  4-21  6-16  3-12  4-9  6  9  2.69 
  Mar 11, 2020  at  Hofstra   5-9  L   11-34  3-6  8-28  5-16  6-18  6-14  1-8  5  8  3.28 
   Totals        47-47  -   83-375  21-76  62-299  40-177  43-198  27-122  34-102  100  90  3.28 
                  .221  .276  .207  .226  .217  .221  .333 

 

Individual Game-by-Game

 
#9Andy_Camilo
#5Alec_Huertas
#3Anthony_Warneke
#13Davyn_Adamscheck
#14Bentley_Boekhout
#30Colin_Adams
#27Cade__Biddle
#33Chris_Buehler
#16Carlton_Harper
#44Cooper__Shearon
#8Christopher__Wasson
#7Dawson__Degnan
#11Giovanni_Ciaccio
#35Julien_Arcos
#19Josh_Gainer
#20Joshua_Loeschorn
#28James_Steindl
#15Jackson_Svete
#34Jack_VanDoran
#26Michael_Andreoli
#48Mike_Lazos
#23Myles_Proctor
#21Mike_Stiles
#32Nick_DeSalvo
#22Nick_Torres
#17Patrick_Clyne
#29Philip_Gerena
#6Rob_Griswold
#31Ryan__Mullahey
#24Ryan_Neuweiler
#18Salvatore_Ferro
#4Seth_Surrett
#1Tim_Bechtold
#36Tom_Pipolo
#40Victor_DeNicola