Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Anthony Warneke | 3 | 4 | - | - | 7 |
Davyn Adamscheck | 5 | - | - | - | 5 |
Cooper Shearon | 4 | - | - | - | 4 |
Dawson Degnan | 2 | - | - | - | 2 |
Giovanni Ciaccio | 2 | - | - | - | 2 |
Seth Surrett | 2 | - | - | - | 2 |
Christopher Wasson | 2 | - | - | - | 2 |
Carlton Harper | 1 | 1 | - | - | 2 |
Myles Proctor | 1 | - | - | - | 1 |
Andy Camilo | 1 | - | - | - | 1 |
TEAM | 23 | 5 | - | - | 28 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Myles Proctor | 1 | 1 | - | - | 2 |
Cooper Shearon | 1 | - | 1 | - | 2 |
Christopher Wasson | 1 | - | - | - | 1 |
Andy Camilo | 1 | - | - | - | 1 |
TEAM | 4 | 1 | 1 | - | 6 |
HITTING STREAKS | Longest | Current |
Anthony Warneke | 7 | 7 |
Cooper Shearon | 5 | 5 |
Carlton Harper | 4 | 4 |
Dawson Degnan | 4 | 4 |
Davyn Adamscheck | 3 | 3 |
Tim Bechtold | 2 | 2 |
Seth Surrett | 2 | - |
Andy Camilo | 2 | - |
Giovanni Ciaccio | 2 | 1 |
Christopher Wasson | 2 | 1 |
Ryan Mullahey | 1 | 1 |
Myles Proctor | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Anthony Warneke | 11 | 11 |
Seth Surrett | 6 | - |
Andy Camilo | 6 | 3 |
Cooper Shearon | 5 | 5 |
Christopher Wasson | 4 | 4 |
Davyn Adamscheck | 4 | 4 |
Dawson Degnan | 4 | 4 |
Carlton Harper | 4 | 4 |
Tim Bechtold | 3 | 3 |
Giovanni Ciaccio | 2 | 1 |
Cade Biddle | 2 | - |
Myles Proctor | 1 | - |
Ryan Mullahey | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Anthony Warneke | 12 | . | . | . | . | . | 12 | . | . | . | . | . | . | 11 | 1 | . | . | . | . | . | . | |
Christopher Wasson | 12 | . | . | . | 12 | . | . | . | . | . | . | . | 7 | 1 | . | . | 2 | 1 | 1 | . | . | |
Cooper Shearon | 11 | . | . | 11 | . | . | . | . | . | . | . | . | . | . | 7 | 1 | 3 | . | . | . | . | |
Seth Surrett | 11 | . | . | . | . | 5 | . | . | 1 | 5 | . | . | . | . | . | . | 1 | 3 | 1 | 5 | 1 | |
Carlton Harper | 10 | . | . | . | . | . | . | 2 | . | . | . | 8 | . | . | . | 1 | 2 | 3 | 2 | 1 | 1 | |
Andy Camilo | 10 | . | 9 | . | . | . | . | . | . | . | . | 1 | . | . | 4 | 1 | 4 | . | 1 | . | . | |
Tim Bechtold | 10 | . | . | . | . | . | . | 8 | 1 | 1 | . | . | . | . | . | . | . | . | 4 | 1 | 5 | |
Davyn Adamscheck | 8 | . | . | . | . | 7 | . | . | . | . | . | 1 | . | . | . | 6 | . | 1 | . | 1 | . | |
Cade Biddle | 8 | . | . | . | . | . | . | . | 8 | . | . | . | 4 | . | . | . | . | . | . | . | 4 | |
Myles Proctor | 5 | . | . | . | . | . | . | 1 | 1 | 3 | . | . | . | . | . | . | . | . | 2 | 2 | 1 | |
Giovanni Ciaccio | 4 | . | . | . | . | . | . | . | 1 | 3 | . | . | 1 | . | . | 3 | . | . | . | . | . | |
Ryan Mullahey | 4 | . | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 3 | . | 1 | . | |
Jackson Svete | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Joshua Loeschorn | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dawson Degnan | 3 | . | 1 | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | . | |
Alec Huertas | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Nick DeSalvo | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Michael Andreoli | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Dawson Degnan/LIU | .400 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 9 | 4 | 0 | 1.000 |
c | Andy Camilo/LIU | .200 | 9 | 25 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | .200 | 8 | 1 | 3 | 1 | .400 | 1 | 1 | 1-1 | 74 | 9 | 1 | .988 |
c | Ryan Mullahey/LIU | .000 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 1 | .000 | 0 | 0 | 0-0 | 13 | 3 | 0 | 1.000 |
1b | Dawson Degnan/LIU | .500 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
1b | Cooper Shearon/LIU | .214 | 11 | 42 | 6 | 9 | 3 | 1 | 1 | 9 | 17 | .405 | 2 | 1 | 8 | 1 | .261 | 1 | 0 | 0-0 | 89 | 3 | 2 | .979 |
2b | Christopher Wasson/LIU | .174 | 12 | 46 | 3 | 8 | 3 | 0 | 0 | 4 | 11 | .239 | 1 | 3 | 9 | 0 | .240 | 0 | 0 | 2-4 | 16 | 18 | 3 | .919 |
2b | Ryan Mullahey/LIU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Philip Gerena/LIU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
3b | Davyn Adamscheck/LIU | .357 | 7 | 28 | 4 | 10 | 2 | 0 | 0 | 4 | 12 | .429 | 3 | 0 | 3 | 0 | .419 | 0 | 0 | 1-1 | 10 | 19 | 2 | .935 |
3b | Seth Surrett/LIU | .250 | 5 | 16 | 1 | 4 | 2 | 0 | 0 | 0 | 6 | .375 | 0 | 1 | 6 | 0 | .294 | 0 | 1 | 0-2 | 10 | 9 | 2 | .905 |
ss | Anthony Warneke/LIU | .438 | 12 | 48 | 10 | 21 | 3 | 1 | 0 | 3 | 26 | .542 | 4 | 1 | 3 | 0 | .491 | 0 | 0 | 9-11 | 14 | 28 | 4 | .913 |
of | Dawson Degnan/LIU | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Giovanni Ciaccio/LIU | .385 | 4 | 13 | 3 | 5 | 0 | 1 | 1 | 1 | 10 | .769 | 2 | 0 | 4 | 0 | .467 | 0 | 0 | 2-2 | 9 | 0 | 1 | .900 |
of | Seth Surrett/LIU | .176 | 7 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .176 | 4 | 2 | 4 | 0 | .391 | 0 | 0 | 1-2 | 4 | 1 | 0 | 1.000 |
of | Myles Proctor/LIU | .158 | 7 | 19 | 3 | 3 | 2 | 0 | 1 | 5 | 8 | .421 | 0 | 0 | 11 | 1 | .158 | 0 | 1 | 0-0 | 7 | 0 | 0 | 1.000 |
of | Carlton Harper/LIU | .143 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 2 | 1 | .125 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Tim Bechtold/LIU | .100 | 12 | 30 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .100 | 2 | 2 | 10 | 0 | .206 | 0 | 3 | 1-1 | 15 | 0 | 1 | .938 |
of | Cade Biddle/LIU | .000 | 8 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 18 | 0 | .133 | 0 | 0 | 2-2 | 14 | 0 | 1 | .933 |
of | Victor DeNicola/LIU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Cooper Shearon/LIU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Carlton Harper/LIU | .345 | 8 | 29 | 3 | 10 | 2 | 0 | 0 | 4 | 12 | .414 | 3 | 0 | 6 | 0 | .406 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Ryan Mullahey/LIU | .143 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Davyn Adamscheck/LIU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Andy Camilo/LIU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tom Pipolo/LIU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Victor DeNicola/LIU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Carlton Harper/LIU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Myles Proctor/LIU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Philip Gerena/LIU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Joshua Loeschorn | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Jackson Svete | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Mike Lazos | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Patrick Clyne | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Rob Griswold | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Josh Gainer | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Salvatore Ferro | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Nick Torres | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Nick DeSalvo | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Alec Huertas | 5 | 1 | 3 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Michael Andreoli | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Jack VanDoran | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Julien Arcos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Mike Stiles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Ryan Mullahey | 16 | 13 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 2 | 0 |
c | Dawson Degnan | 13 | 9 | 4 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
c | Andy Camilo | 84 | 74 | 9 | 1 | .988 | 0 | 11 | 2 | .846 | 1 | 1 |
1b | Dawson Degnan | 13 | 13 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Cooper Shearon | 94 | 89 | 3 | 2 | .979 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Philip Gerena | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Christopher Wasson | 37 | 16 | 18 | 3 | .919 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Ryan Mullahey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Davyn Adamscheck | 31 | 10 | 19 | 2 | .935 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Seth Surrett | 21 | 10 | 9 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Anthony Warneke | 46 | 14 | 28 | 4 | .913 | 5 | 0 | 0 | --- | 0 | 0 |
of | Myles Proctor | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Seth Surrett | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Carlton Harper | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tim Bechtold | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
of | Cade Biddle | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
of | Giovanni Ciaccio | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
of | Dawson Degnan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Cooper Shearon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Victor DeNicola | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 42 | - | vs St. Peter's (03/07/2020) |
Runs scored: | 15 | - | vs St. Peter's (03/07/2020) |
Hits: | 15 | - | vs St. Peter's (03/07/2020) |
RBIs: | 12 | - | vs St. Peter's (03/07/2020) |
Doubles: | 4 | - | vs St. Peter's (03/07/2020) |
Triples: | 1 | - | at USC Upstate (Feb 15, 2020) |
1 | - | vs St. Peter's (Mar 05, 2020) | |
1 | - | vs St. Peter's (Mar 08, 2020) | |
Home runs: | 2 | - | at Hofstra (Mar 11, 2020) |
Total bases: | 21 | - | at Hofstra (Mar 11, 2020) |
Walks: | 6 | - | at Fordham (Feb 19, 2020) |
6 | - | vs St. Peter's (03/07/2020) | |
Strikeouts: | 17 | - | at USC Upstate (Feb 15, 2020) |
Sac hits: | 2 | - | at USC Upstate (Feb 16, 2020) |
Sac flies: | 1 | - | at USC Upstate (Feb 16, 2020) |
1 | - | at Nicholls (Feb 28, 2020) | |
1 | - | at Nicholls (Mar 01, 2020) | |
Stolen bases: | 3 | - | at Fordham (Feb 19, 2020) |
3 | - | vs St. Peter's (Mar 05, 2020) | |
3 | - | vs St. Peter's (03/07/2020) | |
Hit by pitch: | 3 | - | vs St. Peter's (Mar 05, 2020) |
3 | - | vs St. Peter's (Mar 08, 2020) | |
Caught stealing: | 2 | - | at USC Upstate (Feb 16, 2020) |
2 | - | at Fordham (Feb 19, 2020) | |
2 | - | vs St. Peter's (Mar 05, 2020) | |
Runners LOB: | 12 | - | vs St. Peter's (Mar 08, 2020) |
Hit into DP: | 2 | - | at Fordham (Feb 19, 2020) |
2 | - | at Nicholls (Mar 01, 2020) |
Fielding
Putouts: | 27 | - | (5 times ) |
Assists: | 14 | - | at Nicholls (Mar 01, 2020) |
Errors: | 4 | - | at Nicholls (Mar 01, 2020) |
Passed balls: | 1 | - | at USC Upstate (Feb 15, 2020) |
1 | - | at Nicholls (Mar 01, 2020) | |
1 | - | vs St. Peter's (03/07/2020) | |
DPs turned: | 2 | - | at Nicholls (Feb 28, 2020) |
2 | - | at Hofstra (Mar 11, 2020) |
Pitching
Innings pitched: | 9.0 | - | (5 times ) |
Runs allowed: | 12 | - | at Nicholls (Mar 01, 2020) |
Earned runs: | 11 | - | at Nicholls (Mar 01, 2020) |
Walks allowed: | 5 | - | at USC Upstate (Feb 14, 2020) |
5 | - | at Nicholls (Feb 29, 2020) | |
5 | - | at Hofstra (Mar 11, 2020) | |
Strikeouts: | 15 | - | vs St. Peter's (Mar 05, 2020) |
Hits allowed: | 12 | - | at Nicholls (Mar 01, 2020) |
Doubles allowed: | 4 | - | at Hofstra (Mar 11, 2020) |
Triples allowed: | 1 | - | vs St. Peter's (Mar 05, 2020) |
Homers allowed: | 1 | - | at USC Upstate (Feb 16, 2020) |
1 | - | at Nicholls (Mar 01, 2020) | |
1 | - | at Hofstra (Mar 11, 2020) | |
Wild pitches: | 4 | - | at Nicholls (Mar 01, 2020) |
Hit batters: | 5 | - | at Nicholls (Feb 28, 2020) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Cooper Shearon vs St. Peter's (03/07/2020) |
6 | - | Anthony Warneke vs St. Peter's (03/07/2020) | |
Runs scored: | 2 | - | (10 times ) |
Hits: | 3 | - | (5 times ) |
RBIs: | 4 | - | Cooper Shearon vs St. Peter's (Mar 05, 2020) |
Doubles: | 2 | - | (4 times ) |
Triples: | 1 | - | Giovanni Ciaccio at USC Upstate (Feb 15, 2020) |
1 | - | Cooper Shearon vs St. Peter's (Mar 05, 2020) | |
1 | - | Anthony Warneke vs St. Peter's (Mar 08, 2020) | |
Home runs: | 1 | - | Myles Proctor at USC Upstate (Feb 16, 2020) |
1 | - | Giovanni Ciaccio at Hofstra (Mar 11, 2020) | |
1 | - | Cooper Shearon at Hofstra (Mar 11, 2020) | |
Total bases: | 6 | - | Myles Proctor at USC Upstate (Feb 16, 2020) |
Walks: | 2 | - | (5 times ) |
Strikeouts: | 4 | - | Cade Biddle at USC Upstate (Feb 15, 2020) |
Sac hits: | 1 | - | (6 times ) |
Sac flies: | 1 | - | Cooper Shearon at USC Upstate (Feb 16, 2020) |
1 | - | Andy Camilo at Nicholls (Feb 28, 2020) | |
1 | - | Carlton Harper at Nicholls (Mar 01, 2020) | |
Stolen bases: | 2 | - | Anthony Warneke at Nicholls (Feb 28, 2020) |
Hit by pitch: | 1 | - | (11 times ) |
Caught stealing: | 1 | - | (7 times ) |
Runners LOB: | 4 | - | Myles Proctor at Fordham (Feb 19, 2020) |
4 | - | Cooper Shearon at Nicholls (Feb 29, 2020) |
Fielding
Putouts: | 13 | - | Cooper Shearon at Nicholls (Mar 01, 2020) |
13 | - | Andy Camilo vs St. Peter's (Mar 05, 2020) | |
Assists: | 6 | - | Davyn Adamscheck at Nicholls (Mar 01, 2020) |
Errors: | 2 | - | Cooper Shearon at Nicholls (Mar 01, 2020) |
Passed balls: | 1 | - | Ryan Mullahey at USC Upstate (Feb 15, 2020) |
1 | - | Ryan Mullahey at Nicholls (Mar 01, 2020) | |
1 | - | Andy Camilo vs St. Peter's (03/07/2020) |
Pitching
Innings pitched: | 8.0 | - | Alec Huertas at Nicholls (Mar 01, 2020) |
Runs allowed: | 6 | - | Nick DeSalvo at Nicholls (Mar 01, 2020) |
6 | - | Patrick Clyne at Hofstra (Mar 11, 2020) | |
Earned runs: | 6 | - | Nick DeSalvo at Nicholls (Mar 01, 2020) |
6 | - | Patrick Clyne at Hofstra (Mar 11, 2020) | |
Walks allowed: | 4 | - | Michael Andreoli at Hofstra (Mar 11, 2020) |
Strikeouts: | 12 | - | Jackson Svete vs St. Peter's (Mar 05, 2020) |
Hits allowed: | 6 | - | Alec Huertas vs St. Peter's (Mar 08, 2020) |
Doubles allowed: | 2 | - | Mike Lazos at Hofstra (Mar 11, 2020) |
2 | - | Patrick Clyne at Hofstra (Mar 11, 2020) | |
Triples allowed: | 1 | - | Jackson Svete vs St. Peter's (Mar 05, 2020) |
Homers allowed: | 1 | - | Nick Torres at USC Upstate (Feb 16, 2020) |
1 | - | Nick DeSalvo at Nicholls (Mar 01, 2020) | |
1 | - | Mike Lazos at Hofstra (Mar 11, 2020) | |
Wild pitches: | 3 | - | Patrick Clyne at Hofstra (Mar 11, 2020) |
Hit batters: | 4 | - | Rob Griswold at Nicholls (Feb 28, 2020) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Dawson Degnan | 4 | 13 | 1.50 | .25 | .00 | .00 | .00 | .75 | .25 | .00 | .75 | 100 | 23 | 46 | 7 | 0 | 23 | 53 | 23 | 7 |
Anthony Warneke | 12 | 48 | 1.75 | .25 | .08 | .00 | .33 | .25 | .25 | .75 | .83 | 90 | 18 | 39 | 5 | 7 | 5 | 49 | 16 | 28 |
Giovanni Ciaccio | 4 | 13 | 1.25 | .00 | .25 | .25 | .50 | 1.00 | .25 | .50 | .75 | 86 | 20 | 33 | 6 | 13 | 26 | 66 | 20 | 6 |
Davyn Adamscheck | 8 | 32 | 1.25 | .25 | .00 | .00 | .38 | .50 | .50 | .13 | .50 | 91 | 11 | 28 | 11 | 8 | 11 | 34 | 37 | 14 |
Carlton Harper | 11 | 37 | 1.00 | .27 | .00 | .00 | .27 | .73 | .55 | .09 | .27 | 90 | 7 | 26 | 14 | 7 | 19 | 34 | 17 | 26 |
Seth Surrett | 12 | 33 | .58 | .17 | .00 | .00 | .33 | .83 | .00 | .08 | .17 | 80 | 4 | 17 | 0 | 9 | 24 | 21 | 17 | 21 |
Cooper Shearon | 11 | 43 | .82 | .27 | .09 | .09 | .18 | .73 | .82 | .00 | .55 | 91 | 12 | 19 | 19 | 4 | 17 | 36 | 29 | 21 |
Andy Camilo | 10 | 27 | .50 | .00 | .00 | .00 | .90 | .40 | .30 | .10 | .50 | 69 | 12 | 12 | 7 | 23 | 10 | 12 | 17 | 28 |
Christopher Wasson | 12 | 46 | .67 | .25 | .00 | .00 | .08 | .75 | .33 | .17 | .25 | 92 | 6 | 16 | 8 | 2 | 18 | 22 | 30 | 24 |
Myles Proctor | 6 | 20 | .50 | .33 | .00 | .17 | .00 | 1.83 | .83 | .00 | .50 | 95 | 14 | 14 | 23 | 0 | 52 | 38 | 9 | 23 |
Tim Bechtold | 11 | 30 | .27 | .00 | .00 | .00 | .18 | .91 | .27 | .09 | .18 | 81 | 5 | 8 | 8 | 5 | 27 | 8 | 13 | 35 |
Ryan Mullahey | 5 | 17 | .20 | .00 | .00 | .00 | .00 | 1.00 | .20 | .00 | .00 | 100 | 0 | 5 | 5 | 0 | 29 | 5 | 29 | 35 |
Cade Biddle | 8 | 26 | .00 | .00 | .00 | .00 | .50 | 2.25 | .00 | .25 | .25 | 86 | 6 | 0 | 0 | 13 | 60 | 0 | 6 | 20 |
Philip Gerena | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .50 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Tom Pipolo | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Victor DeNicola | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 12 | 389 | 7.42 | 1.58 | .25 | .25 | 2.83 | 8.08 | 3.33 | 1.67 | 3.92 | 87 | 10 | 20 | 9 | 7 | 21 | 27 | 20 | 24 |
Opponents | 12 | 375 | 6.92 | 1.25 | .08 | .25 | 3.42 | 8.33 | 3.08 | 1.42 | 3.92 | 84 | 10 | 18 | 8 | 9 | 22 | 24 | 20 | 22 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Joshua Loeschorn | 3 | 15.0 | 5.0 | 2 | 0 | 9.0 | 5.4 | 1.2 | 0.0 | 3.6 | 8.4 | 0.6 | --- | --- | 36.0 | 0.00 | 7.2 | 9.0 |
Alec Huertas | 3 | 18.0 | 6.0 | 1 | 1 | 9.0 | 7.0 | 3.0 | 0.5 | 3.0 | 6.5 | 1.0 | --- | --- | 38.0 | 0.50 | 8.5 | 10.5 |
Jackson Svete | 3 | 18.0 | 6.0 | 1 | 1 | 9.0 | 6.5 | 1.5 | 1.5 | 3.5 | 12.5 | 0.5 | 0.5 | --- | 36.0 | 1.50 | 5.5 | 7.0 |
Mike Lazos | 3 | 6.0 | 2.0 | 0 | 0 | 9.0 | 6.0 | 1.5 | 1.5 | 1.5 | 9.0 | 3.0 | --- | 1.5 | 34.5 | 1.50 | 12.0 | 6.0 |
Rob Griswold | 4 | 8.0 | 2.0 | 0 | 1 | 9.0 | 4.5 | 3.4 | 2.2 | 3.4 | 13.5 | --- | --- | --- | 41.6 | 2.25 | 4.5 | 9.0 |
Josh Gainer | 4 | 4.0 | 1.0 | 0 | 0 | 9.0 | 13.5 | 2.2 | 2.2 | 0.0 | 6.8 | 4.5 | --- | --- | 38.2 | 2.25 | 11.2 | 4.5 |
Michael Andreoli | 3 | 7.1 | 2.1 | 0 | 0 | 9.0 | 8.6 | 4.9 | 4.9 | 7.4 | 6.1 | --- | --- | --- | 41.7 | 4.91 | 7.4 | 9.8 |
Nick Torres | 4 | 5.2 | 1.1 | 1 | 1 | 9.0 | 7.9 | 6.4 | 6.4 | 3.2 | 7.9 | --- | --- | 1.6 | 39.7 | 6.35 | 12.7 | 6.4 |
Salvatore Ferro | 3 | 4.0 | 1.1 | 0 | 0 | 9.0 | 9.0 | 6.8 | 6.8 | 11.2 | 6.8 | 2.2 | --- | --- | 49.5 | 6.75 | 6.8 | 13.5 |
Nick DeSalvo | 3 | 8.0 | 2.2 | 0 | 2 | 9.0 | 9.0 | 9.0 | 9.0 | 1.1 | 4.5 | 3.4 | --- | 1.1 | 41.6 | 9.00 | 10.1 | 12.4 |
Mike Stiles | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 9.0 | 18.0 | 9.0 | 9.0 | 18.0 | --- | --- | --- | 54.0 | 9.00 | 9.0 | 0.0 |
