Scoring Summary |
Sacred Heart (3-1,1-0) vs. Long Island (0-2,0-1)
Date: Sep 21, 2019 Site: Brookville, N.Y. Stadium: Bethpage Stadium Attendance: 2482
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Sacred Heart | 6 | 21 | 0 | 7 | 34 |
| Long Island | 7 | 0 | 3 | 0 | 10 |
| SCORING SUMMARY | SHU -LIU | |||
| 1st | 03:42 | SHU | TERRY, Eli 2 yd run (BORGES, Dane rush fumbld) | |
| 11 plays, 72 yards, TOP 5:17 | 6 - 0 | |||
| 00:39 | LIU | Clay Beathard 20 yd run (Briant DeFelice kick) | ||
| 6 plays, 66 yards, TOP 2:55 | 6 - 7 | |||
| 2nd | 12:06 | SHU | CHAMBERS,Tyrese 11 yd pass from MARCHI, Logan (BORGES, Dane kick) | |
| 9 plays, 88 yards, TOP 3:29 | 13 - 7 | |||
| 07:30 | SHU | DRISCOL, Del 10 yd pass from MARCHI, Logan (BORGES, Dane kick) | ||
| 4 plays, 86 yards, TOP 1:50 | 20 - 7 | |||
| 03:57 | SHU | CHAMBERS,Tyrese 60 yd pass from MARCHI, Logan (BORGES, Dane kick) | ||
| 6 plays, 74 yards, TOP 1:52 | 27 - 7 | |||
| 3rd | 09:15 | LIU | Briant DeFelice 33 yd field goal | |
| 7 plays, 35 yards, TOP 2:58 | 27 - 10 | |||
| 4th | 11:10 | SHU | CHESTNUT,Julius 44 yd run (BORGES, Dane kick) | |
| 4 plays, 76 yards, TOP 1:27 | 34 - 10 | |||
|
Kickoff time: 1:05 pm End of Game: 4:13 Total elapsed time: 3:13 Referee: Will McKeever Umpire: Tim Kusniez Linesman: Rob Miller Line judge: Eric Brewer Back judge: Ricardo Green Field judge: Michael Collins Side judge: Keith Fell Temperature: 78 Wind: NW 5 MPH Weather: Sunny. beautiful |
Team Statistics |
| Team Totals | SHU | LIU |
| FIRST DOWNS | 25 | 18 |
| Rushing | 8 | 9 |
| Passing | 15 | 6 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 144 | 141 |
| Rushing Attempts | 38 | 37 |
| Average Per Rush | 3.8 | 3.8 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 177 | 167 |
| Yards Lost Rushing | 33 | 26 |
| NET YARDS PASSING | 375 | 135 |
| Completions-Attempts-Int | 25-33-1 | 9-25-1 |
| Average Per Attempt | 11.4 | 5.4 |
| Average Per Completion | 15.0 | 15.0 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 519 | 276 |
| Total offense plays | 71 | 62 |
| Average Gain Per Play | 7.3 | 4.5 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 10-77 | 6-56 |
| PUNTS-YARDS | 3-110 | 4-170 |
| Average Yards Per Punt | 36.7 | 42.5 |
| Net Yards Per Punt | 36.7 | 36.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-304 | 3-163 |
| Average Yards Per Kickoff | 50.7 | 54.3 |
| Net Yards Per Kickoff | 32.7 | 38.0 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-4-0 | 0-0-0 |
| Average Per Return | 2.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-49-0 | 5-83-0 |
| Average Per Return | 16.3 | 16.6 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-12-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 17 | 0 |
| Possession Time | 30:19 | 29:41 |
| 1st Quarter | 6:58 | 8:02 |
| 2nd Quarter | 8:11 | 6:49 |
| 3rd Quarter | 6:59 | 8:01 |
| 4th Quarter | 8:11 | 6:49 |
| Third-Down Conversions | 7 of 12 | 6 of 13 |
| Fourth-Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 3-3 | 2-4 |
| Touchdowns | 3-3 | 1-4 |
| Field goals | 0-3 | 1-4 |
| Sacks By: Number-Yards | 2-11 | 1-8 |
| PAT Kicks | 4-5 | 1-1 |
| Field Goals | 0-0 | 1-2 |
| Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Sacred Heart-MASON, Marques 1-0. Long Island-Clay Beathard 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHU | 1st | V34 | 15:00 | Kickoff | V33 | 13:58 | Punt | 3--1 | 1:02 | ||
| SHU | 1st | V28 | 08:59 | Missed FG | L00 | 03:42 | * | TOUCHDOWN | 11-72 | 5:17 | # |
| SHU | 1st | V12 | 00:35 | Kickoff | L00 | 12:06 | * | TOUCHDOWN | 9-88 | 3:29 | # |
| SHU | 2nd | V14 | 09:20 | Fumble | L00 | 07:30 | * | TOUCHDOWN | 4-86 | 1:50 | # |
| SHU | 2nd | V26 | 05:49 | Punt | L00 | 03:57 | * | TOUCHDOWN | 6-74 | 1:52 | |
| SHU | 2nd | V43 | 02:40 | Punt | L48 | 01:05 | Downs | 4-9 | 1:35 | ||
| SHU | 3rd | V20 | 13:59 | Punt | V31 | 12:13 | Punt | 3-11 | 1:46 | ||
| SHU | 3rd | V20 | 09:09 | Kickoff | L37 | 05:45 | Interception | 8-43 | 3:24 | ||
| SHU | 3rd | V20 | 01:43 | Punt | L42 | 13:24 | Downs | 10-38 | 3:19 | ||
| SHU | 4th | V24 | 12:37 | Interception | L00 | 11:10 | * | TOUCHDOWN | 4-76 | 1:27 | |
| SHU | 4th | V05 | 06:49 | Downs | L49 | 01:41 | Punt | 9-46 | 5:08 | ||
| LIU | 1st | L22 | 13:58 | Punt | V26 | 08:59 | Missed FG | 10-52 | 4:59 | ||
| LIU | 1st | L34 | 03:34 | Kickoff | V00 | 00:39 | * | TOUCHDOWN | 6-66 | 2:55 | # |
| LIU | 2nd | L25 | 12:06 | Kickoff | V14 | 09:20 | Fumble | 8-61 | 2:46 | # | |
| LIU | 2nd | L31 | 07:22 | Kickoff | L35 | 05:49 | Punt | 3-4 | 1:33 | ||
| LIU | 2nd | L31 | 03:51 | Kickoff | L31 | 02:40 | Punt | 3-0 | 1:11 | ||
| LIU | 2nd | L48 | 01:05 | Downs | L37 | 00:00 | End of half | 3--11 | 1:05 | ||
| LIU | 3rd | L35 | 14:57 | Kickoff | L35 | 13:59 | Punt | 3-0 | 0:58 | ||
| LIU | 3rd | L49 | 12:13 | Punt | V16 | 09:15 | * | FIELD GOAL | 7-35 | 2:58 | # |
| LIU | 3rd | L34 | 05:45 | Interception | L44 | 01:43 | Punt | 6-10 | 4:02 | ||
| LIU | 4th | L42 | 13:24 | Downs | L40 | 12:37 | Interception | 2--2 | 0:47 | ||
| LIU | 4th | L40 | 11:00 | Kickoff | V05 | 06:49 | Downs | 10-55 | 4:11 | # | |
| LIU | 4th | L04 | 01:41 | Punt | L24 | 00:00 | End of half | 3-20 | 1:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sacred Heart | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:58 | 08:11 | 06:59 | 08:11 | 15:09 | 15:10 | 30:19 | ||
| 3rd Down Conversions | 1/3 | 4/5 | 2/2 | 0/2 | 5/8 | 2/4 | 7/12 | ||
| Average field position | V24 | V27 | V20 | V14 | V26 | V17 | V22 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Long Island | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:02 | 06:49 | 08:01 | 06:49 | 14:51 | 14:50 | 29:41 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 2/5 | 1/2 | 3/6 | 3/7 | 6/13 | ||
| Average field position | L28 | L33 | L39 | L28 | L31 | L34 | L32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHU | 1st | V34 | 15:00 | Kickoff | V33 | 13:58 | Punt | 3--1 | 1:02 | ||
| LIU | 1st | L22 | 13:58 | Punt | V26 | 08:59 | Missed FG | 10-52 | 4:59 | ||
| SHU | 1st | V28 | 08:59 | Missed FG | L00 | 03:42 | * | TOUCHDOWN | 11-72 | 5:17 | # |
| LIU | 1st | L34 | 03:34 | Kickoff | V00 | 00:39 | * | TOUCHDOWN | 6-66 | 2:55 | # |
| SHU | 1st | V12 | 00:35 | Kickoff | L00 | 12:06 | * | TOUCHDOWN | 9-88 | 3:29 | # |
| LIU | 2nd | L25 | 12:06 | Kickoff | V14 | 09:20 | Fumble | 8-61 | 2:46 | # | |
| SHU | 2nd | V14 | 09:20 | Fumble | L00 | 07:30 | * | TOUCHDOWN | 4-86 | 1:50 | # |
| LIU | 2nd | L31 | 07:22 | Kickoff | L35 | 05:49 | Punt | 3-4 | 1:33 | ||
| SHU | 2nd | V26 | 05:49 | Punt | L00 | 03:57 | * | TOUCHDOWN | 6-74 | 1:52 | |
| LIU | 2nd | L31 | 03:51 | Kickoff | L31 | 02:40 | Punt | 3-0 | 1:11 | ||
| SHU | 2nd | V43 | 02:40 | Punt | L48 | 01:05 | Downs | 4-9 | 1:35 | ||
| LIU | 2nd | L48 | 01:05 | Downs | L37 | 00:00 | End of half | 3--11 | 1:05 | ||
| LIU | 3rd | L35 | 14:57 | Kickoff | L35 | 13:59 | Punt | 3-0 | 0:58 | ||
| SHU | 3rd | V20 | 13:59 | Punt | V31 | 12:13 | Punt | 3-11 | 1:46 | ||
| LIU | 3rd | L49 | 12:13 | Punt | V16 | 09:15 | * | FIELD GOAL | 7-35 | 2:58 | # |
| SHU | 3rd | V20 | 09:09 | Kickoff | L37 | 05:45 | Interception | 8-43 | 3:24 | ||
| LIU | 3rd | L34 | 05:45 | Interception | L44 | 01:43 | Punt | 6-10 | 4:02 | ||
| SHU | 3rd | V20 | 01:43 | Punt | L42 | 13:24 | Downs | 10-38 | 3:19 | ||
| LIU | 4th | L42 | 13:24 | Downs | L40 | 12:37 | Interception | 2--2 | 0:47 | ||
| SHU | 4th | V24 | 12:37 | Interception | L00 | 11:10 | * | TOUCHDOWN | 4-76 | 1:27 | |
| LIU | 4th | L40 | 11:00 | Kickoff | V05 | 06:49 | Downs | 10-55 | 4:11 | # | |
| SHU | 4th | V05 | 06:49 | Downs | L49 | 01:41 | Punt | 9-46 | 5:08 | ||
| LIU | 4th | L04 | 01:41 | Punt | L24 | 00:00 | End of half | 3-20 | 1:41 | ||
Defensive Statistics |
| ## | Sacred Heart | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | PROVENZANO,Noah | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . |
| 8 | OUTTERBRIDGE, C | 1 | 7 | 4.5 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | AGYEMANG, Chris | 2 | 3 | 3.5 | . | . | . | . | 2 | . | . | . |
| 25 | WILLIAMS,Denzel | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 26 | HORNE, Alaam | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 34 | WALLACE, Ray | 2 | 2 | 3.0 | 0.5/0 | . | . | . | . | . | . | . |
| 6 | WILEN, Mike | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 2B | BRITO, Randy | 1 | 3 | 2.5 | . | . | . | . | 1 | . | . | . |
| 16 | COLLINS,Shamere | 1 | 2 | 2.0 | . | . | . | 1-0 | . | . | . | . |
| 44 | PEPRAH, Kevin | 1 | 2 | 2.0 | 1.5/3 | 1 | . | . | . | . | 0.5/1 | . |
| 88 | TRIMBLE-EDWARDS | 1 | 1 | 1.5 | 1.5/11 | . | . | . | . | . | 1.0/10 | . |
| 45 | FERRARO, Pat | 1 | 1 | 1.5 | 1.0/2 | . | . | . | . | . | . | . |
| 46 | KRAMER, Landon | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 21 | SEARS, Kevin | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 98 | PIERCE, Sam | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 3 | RAMCHERAN,Shawn | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 42 | BYRD, DeAndre | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 91 | McCRARY, Kevon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 12 | DiNOTA, Rob | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | HORNE, Salaam | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 28 | MAYFIELD, Imamu | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 62 | CARNESALE, Nick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 48 | O'DONNELL, Rob | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 23 | JORDAN, Jayden | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 24 | MALLORY, Terron | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 27 | EVANS, Lamar | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
| 5 | TALLEY, Myles | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 19 | SAMPSON, Phil | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 90 | FRASER, Omar | . | . | . | . | . | . | . | . | 1 | . | . |
| 4T | THOMPSON, Aaron | . | . | . | . | . | . | . | 1 | . | . | . |
| 68 | LoDOLCE, C. | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Long Island | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Jerome Brooks III | 5 | 6 | 8.0 | . | . | . | . | . | . | . | . |
| 1D | Ricco Aaron, Jr. | 5 | 5 | 7.5 | . | . | . | . | . | . | . | . |
| 16 | Liam McIntyre | 5 | 5 | 7.5 | 0.5/1 | . | . | . | . | . | . | . |
| 2D | Grant Ibeh | 2 | 5 | 4.5 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Ramshar Clarke | 3 | 2 | 4.0 | 1.5/3 | . | . | . | . | . | . | . |
| 4D | Tavon Joseph | 3 | 1 | 3.5 | 1.0/3 | . | . | . | . | . | . | . |
| 18 | Tariq Snead | 1 | 5 | 3.5 | . | . | . | . | . | . | . | . |
| 77 | Anthony Lavio | 2 | 2 | 3.0 | 1.5/5 | . | . | . | . | . | . | . |
| 39 | Andrew Ferriolo | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 40 | Dylan Cook | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 25 | Desean Spencer | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 99 | Joe Amalfitano | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 5D | Abdoulaye Konate | 1 | 1 | 1.5 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 3D | Jahmel Johnson | 1 | 1 | 1.5 | . | . | . | 1-12 | 2 | . | . | . |
| 47 | Dylan McCutchen | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 78 | Julian Singh | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 79 | J. Valerius-Twyman | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 55 | Tommy Kempton | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacred Heart: 2B-BRITO, Randy, 2M-MASON, Marques, 3T-TERRY, Eli, 4L-LYNN, Garret, 4T-THOMPSON, Aaron, 4-RADIC, Jake, 5B-BERRY, Yasir, 5-TALLEY, Myles, 8H-HOLLAND, Troy, 11-BORGES, Dane, 16-COLLINS,Shamere, 19-SAMPSON, Phil, 20-HORNE, Salaam, 24-MALLORY, Terron, 25-WILLIAMS,Denzel, 26-HORNE, Alaam, 28-MAYFIELD, Imamu, 34-WALLACE, Ray, 36-GETTMAN, Noah, 37-SHAW, Aliem, 40-LaFRAGOLA, CJ, 42-BYRD, DeAndre, 45-FERRARO, Pat, 46-KRAMER, Landon, 48-O'DONNELL, Rob, 81-DRISCOL, Del, 88-TRIMBLE-EDWARDS, 89-CABRI, Liam, 91-McCRARY, Kevon, 98-PIERCE, Sam. |
| Long Island: 2D-Grant Ibeh, 4D-Tavon Joseph, 5-Ricky Conway, 10-Dante Zicarelli, 11-Alex Daubon, 13-Jacob Cheshire, 18-Tariq Snead, 20-Spanky Dixon, 24-JonathanDeBique, 25-Desean Spencer, 29-Kobe Hylton, 30-Isaiah Richards, 33-Bryce Campbell, 36-Ryan Charleston, 38-Briant DeFelice, 40-Dylan Cook, 42-Luke Brush, 43-Tommy Pearce, 47-Dylan McCutchen, 55-Tommy Kempton, 56-James Regateiro, 63-Kyle Kandel, 77-Anthony Lavio, 87-Owen Glascoe. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Sacred Heart........ 6 21 0 7 - 34 Record: (3-1,1-0)
Long Island......... 7 0 3 0 - 10 Record: (0-2,0-1)
Scoring Summary:
1st 03:42 SHU - TERRY, Eli 2 yd run (BORGES, Dane rush fumbld), 11-72 5:17, SHU 6 - LIU 0
00:39 LIU - Clay Beathard 20 yd run (Briant DeFelice kick), 6-66 2:55, SHU 6 - LIU 7
2nd 12:06 SHU - CHAMBERS,Tyrese 11 yd pass from MARCHI, Logan (BORGES, Dane kick), 9-88 3:29, SHU 13 - LIU 7
07:30 SHU - DRISCOL, Del 10 yd pass from MARCHI, Logan (BORGES, Dane kick), 4-86 1:50, SHU 20 - LIU 7
03:57 SHU - CHAMBERS,Tyrese 60 yd pass from MARCHI, Logan (BORGES, Dane kick), 6-74 1:52, SHU 27 - LIU 7
3rd 09:15 LIU - Briant DeFelice 33 yd field goal, 7-35 2:58, SHU 27 - LIU 10
4th 11:10 SHU - CHESTNUT,Julius 44 yd run (BORGES, Dane kick), 4-76 1:27, SHU 34 - LIU 10
SHU LIU
FIRST DOWNS................... 25 18
RUSHES-YARDS (NET)............ 38-144 37-141
PASSING YDS (NET)............. 375 135
Passes Att-Comp-Int........... 33-25-1 25-9-1
TOTAL OFFENSE PLAYS-YARDS..... 71-519 62-276
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-4 0-0
Kickoff Returns-Yards......... 3-49 5-83
Interception Returns-Yards.... 1-0 1-12
Punts (Number-Avg)............ 3-36.7 4-42.5
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 10-77 6-56
Possession Time............... 30:19 29:41
Third-Down Conversions........ 7 of 12 6 of 13
Fourth-Down Conversions....... 1 of 3 0 of 1
Red-Zone Scores-Chances....... 3-3 2-4
Sacks By: Number-Yards........ 2-11 1-8
RUSHING: Sacred Heart-CHESTNUT,Julius 28-143; TERRY, Eli 6-20; MARCHI,
Logan 2-minus 2; HOLLAND, Troy 1-minus 3; GETTMAN, Noah 1-minus 14. Long
Island-Tim Marinan 13-61; Clay Beathard 15-46; Jonathan DeBique 8-26; Ricky
Conway 1-8.
PASSING: Sacred Heart-MARCHI, Logan 25-33-1-375. Long Island-Clay
Beathard 9-25-1-135.
RECEIVING: Sacred Heart-CHAMBERS,Tyrese 8-144; BERRY, Yasir 4-50;
HOLLAND, Troy 3-94; CHESTNUT,Julius 3-45; DRISCOL, Del 3-37; DiNOTA, Rob 3-5;
TERRY, Eli 1-0. Long Island-Tosin Oyekanmi 3-57; Jake Bofshever 2-11; Damien
Caffrey 1-26; Owen Glascoe 1-26; Alex Daubon 1-13; Tim Marinan 1-2.
INTERCEPTIONS: Sacred Heart-COLLINS,Shamere 1-0. Long Island-Jahmel
Johnson 1-12.
FUMBLES: Sacred Heart-MASON, Marques 1-0. Long Island-Clay Beathard 1-1.
Stadium: Bethpage Stadium Attendance: 2482
Kickoff time: 1:05 pm End of Game: 4:13 Total elapsed time: 3:13
Officials: Referee: Will McKeever; Umpire: Tim Kusniez; Linesman: Rob Miller;
Line judge: Eric Brewer; Back judge: Ricardo Green; Field judge: Michael Collins;
Side judge: Keith Fell;
Temperature: 78 Wind: NW 5 MPH Weather: Sunny. beautiful
|
Play-by-Play Summary |
| LIU wins the toss, defers to second half | |||
| Shu | 1-10 | at Shu35 | LIU ball on LIU35. |
| Briant DeFelice kickoff 64 yards to the SHU1, SNELLING, Kezio return 33 yards to the SHU34 (Tariq Snead;Grant Ibeh). | |||
| Shu | 1-10 | at Shu34 | CHESTNUT,Julius rush for loss of 1 yard to the SHU33 (Anthony Lavio;Ramshar Clarke). |
| Shu | 2-11 | at Shu33 | MARCHI, Logan pass incomplete to CHAMBERS,Tyrese. |
| Shu | 3-11 | at Shu33 | MARCHI, Logan pass incomplete to CHAMBERS,Tyrese. |
| Shu | 4-11 | at Shu33 | GETTMAN, Noah punt 45 yards to the LIU22. |
| Drive: 3 plays, minus 1 yards, TOP 01:02 | |||
| Liu | 1-10 | at Liu22 | LONG ISLAND drive start at 13:58. |
| Liu | 1-10 | at Liu22 | Clay Beathard rush for 13 yards to the LIU35 (JORDAN, Jayden), PENALTY SHU offside (LoDOLCE, C.) 13 yards to the LIU35, 1ST DOWN LIU, NO PLAY. |
| Liu | 1-10 | at Liu35 | Tim Marinan rush for 6 yards to the LIU41 (WILEN, Mike;OUTTERBRIDGE, C). |
| Liu | 2-4 | at Liu41 | Tim Marinan rush for 6 yards to the LIU47, 1ST DOWN LIU (SEARS, Kevin). |
| Liu | 1-10 | at Liu47 | Clay Beathard rush for 13 yards to the SHU40, 1ST DOWN LIU (AGYEMANG, Chris). |
| Liu | 1-10 | at Shu40 | Clay Beathard pass incomplete to Jake Bofshever, dropped pass. |
| Liu | 2-10 | at Shu40 | Clay Beathard pass intercepted by AGYEMANG, Chris at the SHU48, AGYEMANG, Chris return to the LIU40, PENALTY SHU offside (PROVENZANO,Noah) 5 yards to the SHU35, NO PLAY. |
| Liu | 2-5 | at Shu35 | Clay Beathard rush for 3 yards to the SHU32 (WILEN, Mike;PROVENZANO,Noah). |
| Liu | 3-2 | at Shu32 | Clay Beathard rush for 8 yards to the SHU24, 1ST DOWN LIU (WILEN, Mike). |
| Liu | 1-10 | at Shu24 | Clay Beathard pass complete to Tosin Oyekanmi for 12 yards to the SHU12 (PROVENZANO,Noah), PENALTY SHU offside declined, PENALTY LIU UR (AndrewChiarelli) 3 yards to the SHU27, NO PLAY. |
| Liu | 1-13 | at Shu27 | Tim Marinan rush for 1 yard to the SHU26 (OUTTERBRIDGE, C;PROVENZANO,Noah). |
| Liu | 2-12 | at Shu26 | Clay Beathard pass incomplete to Tim Marinan (AGYEMANG, Chris). |
| Liu | 3-12 | at Shu26 | Clay Beathard pass incomplete to JonathanDeBique, PENALTY LIU holding declined. |
| Liu | 4-12 | at Shu26 | Briant DeFelice field goal attempt from 43 BLOCKED, recovered by SHU SEARS, Kevin at SHU28 spot at SHU28, clock 08:59 (blocked by FRASER, Omar) (Jer. Brooks III;Grant Ibeh), SEARS, Kevin for 15 yards to the SHU43 (Julian Singh). |
| Drive: 10 plays, 52 yards, TOP 10:16 | |||
| Shu | 1-10 | at Shu43 | CHESTNUT,Julius rush for 5 yards to the SHU48 (Liam McIntyre). |
| Shu | 2-5 | at Shu48 | CHESTNUT,Julius rush for 7 yards to the LIU45, 1ST DOWN SHU (Jer. Brooks III;Grant Ibeh). |
| Shu | 1-10 | at Liu45 | MARCHI, Logan pass complete to DRISCOL, Del for 20 yards to the LIU25, 1ST DOWN SHU (AndrewFerriolo). |
| Shu | 1-10 | at Liu25 | CHESTNUT,Julius rush for 1 yard to the LIU24 (Anthony Lavio;Ramshar Clarke). |
| Shu | 2-9 | at Liu24 | PENALTY SHU false start (DRISCOL, Del) 5 yards to the LIU29. |
| Shu | 2-14 | at Liu29 | MARCHI, Logan pass complete to DiNOTA, Rob for 5 yards to the LIU24 (Liam McIntyre;Jahmel Johnson). |
| Shu | 3-9 | at Liu24 | MARCHI, Logan pass complete to CHESTNUT,Julius for 12 yards to the LIU12, 1ST DOWN SHU, out-of-bounds (RiccoAaron, Jr.). |
| Shu | 1-10 | at Liu12 | CHESTNUT,Julius rush for 5 yards to the LIU7 (Jer. Brooks III). |
| Shu | 2-5 | at Liu07 | CHESTNUT,Julius rush for no gain to the LIU7 (RiccoAaron, Jr.). |
| Shu | 3-5 | at Liu07 | CHESTNUT,Julius rush for 4 yards to the LIU3, out-of-bounds (Grant Ibeh). |
| Shu | 4-1 | at Liu03 | CHESTNUT,Julius rush for 1 yard to the LIU2, 1ST DOWN SHU (RiccoAaron, Jr.;Jer. Brooks III). |
| Shu | 1-G | at Liu02 | TERRY, Eli rush for 2 yards to the LIU0, TOUCHDOWN, clock 03:42. |
| BORGES, Dane kick attempt failed (fumbled), returned by Liam McIntyre - no score. | |||
| Sacred Heart 6, Long Island 0 | |||
| Drive: 11 plays, 57 yards, TOP 00:00 | |||
| BORGES, Dane kickoff 59 yards to the LIU6, Ricky Conway return 28 yards to the LIU34 (DiNOTA, Rob). | |||
| Liu | 1-10 | at Liu34 | LONG ISLAND drive start at 03:34. |
| Liu | 1-10 | at Liu34 | Tim Marinan rush for 16 yards to the 50 yardline, 1ST DOWN LIU (PROVENZANO,Noah). |
| Liu | 1-10 | at Liu50 | Tim Marinan rush for 9 yards to the SHU41 (PROVENZANO,Noah;OUTTERBRIDGE, C). |
| Liu | 2-1 | at Shu41 | Clay Beathard pass incomplete to Tosin Oyekanmi. |
| Liu | 3-1 | at Shu41 | Clay Beathard pass complete to Alex Daubon for 13 yards to the SHU28, 1ST DOWN LIU (WILLIAMS,Denzel). |
