Scoring Summary |
Long Island (0-3,0-2) vs. WAGNER (1-4,1-0)
Date: Sep 28, 2019 Site: Staten Island, N.Y. Stadium: Hameline Field Attendance: 2077
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Long Island | 0 | 7 | 7 | 0 | 14 |
WAGNER | 7 | 17 | 0 | 0 | 24 |
SCORING SUMMARY | LIU -WAGNER | |||
1st | 10:03 | WAGNER | DeCAMBRE, Joshu 6 yd pass from ALEXANDER-STEVE (SILVESTER, Eric kick) | |
8 plays, 54 yards, TOP 4:00 | 0 - 7 | |||
2nd | 13:48 | LIU | Jake Bofshever 38 yd pass from Clay Beathard (Briant DeFelice kick) | |
4 plays, 52 yards, TOP 1:42 | 7 - 7 | |||
10:55 | WAGNER | ALEXANDER-STEVE 1 yd run (SILVESTER, Eric kick) | ||
6 plays, 63 yards, TOP 2:46 | 7 - 14 | |||
04:24 | WAGNER | ALEXANDER-STEVE 3 yd run (SILVESTER, Eric kick) | ||
9 plays, 59 yards, TOP 4:03 | 7 - 21 | |||
00:03 | WAGNER | SILVESTER, Eric 48 yd field goal | ||
10 plays, 33 yards, TOP 2:15 | 7 - 24 | |||
3rd | 08:39 | LIU | Grant Ibeh 67 yd blocked FG return (Briant DeFelice kick) | |
14 - 24 |
Kickoff time: 12:05 PM End of Game: 3:06 pm Total elapsed time: 3:01 Referee: Bob Cannon Umpire: Avis Smith Linesman: Ed Aiken Line judge: Bradley Capon Back judge: Joe Villella Field judge: Robert Hamilton Side judge: Andy Venango Temperature: Mid 80's Wind: Weather: Party Sunny |
Team Statistics |
Team Totals | LIU | WAGNER |
FIRST DOWNS | 12 | 21 |
Rushing | 5 | 4 |
Passing | 5 | 16 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 18 | 41 |
Rushing Attempts | 27 | 31 |
Average Per Rush | 0.7 | 1.3 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 72 | 84 |
Yards Lost Rushing | 54 | 43 |
NET YARDS PASSING | 183 | 267 |
Completions-Attempts-Int | 15-26-0 | 27-36-0 |
Average Per Attempt | 7.0 | 7.4 |
Average Per Completion | 12.2 | 9.9 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 201 | 308 |
Total offense plays | 53 | 67 |
Average Gain Per Play | 3.8 | 4.6 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 6-64 | 6-36 |
PUNTS-YARDS | 6-207 | 5-173 |
Average Yards Per Punt | 34.5 | 34.6 |
Net Yards Per Punt | 34.2 | 28.2 |
Inside 20 | 0 | 4 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 3-174 | 5-278 |
Average Yards Per Kickoff | 58.0 | 55.6 |
Net Yards Per Kickoff | 33.0 | 37.2 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-32-0 | 1-2-0 |
Average Per Return | 16.0 | 2.0 |
Kickoff returns: Number-Yds-TD | 5-92-0 | 3-75-0 |
Average Per Return | 18.4 | 25.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
Miscellaneous Yards | 76 | 3 |
Possession Time | 24:23 | 35:32 |
1st Quarter | 9:17 | 5:38 |
2nd Quarter | 5:49 | 9:11 |
3rd Quarter | 3:31 | 11:29 |
4th Quarter | 5:46 | 9:14 |
Third-Down Conversions | 5 of 15 | 8 of 15 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 0-1 | 3-4 |
Touchdowns | 0-1 | 3-4 |
Field goals | 0-1 | 0-4 |
Sacks By: Number-Yards | 3-27 | 6-42 |
PAT Kicks | 2-2 | 3-3 |
Field Goals | 0-1 | 1-2 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Long Island-Tim Marinan 1-0. WAGNER-ALEXANDER-STEVE 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LIU | 1st | L27 | 14:55 | Kickoff | L16 | 14:03 | Punt | 3--11 | 0:52 | ||
LIU | 1st | L13 | 09:57 | Kickoff | H07 | 02:08 | Missed FG | 14-80 | 7:49 | # | |
LIU | 1st | L48 | 00:30 | Punt | H00 | 13:48 | * | TOUCHDOWN | 4-52 | 1:42 | |
LIU | 2nd | L25 | 10:48 | Kickoff | L22 | 08:27 | Punt | 3--3 | 2:21 | ||
LIU | 2nd | L36 | 04:18 | Kickoff | L24 | 02:18 | Punt | 3--12 | 2:00 | ||
LIU | 2nd | L38 | 00:00 | Kickoff | L38 | 00:00 | End of half | 0-0 | 0:00 | ||
LIU | 3rd | L33 | 08:39 | Missed FG | L33 | 08:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
LIU | 3rd | L09 | 03:31 | Punt | L40 | 14:53 | Punt | 9-31 | 3:38 | ||
LIU | 4th | L10 | 11:53 | Punt | L15 | 09:16 | Punt | 4-5 | 2:37 | ||
LIU | 4th | L14 | 04:18 | Punt | L22 | 03:04 | Punt | 3-8 | 1:14 | ||
LIU | 4th | L18 | 01:50 | Punt | H36 | 00:02 | Downs | 11-46 | 1:48 | ||
WAGNER | 1st | H46 | 14:03 | Punt | L00 | 10:03 | * | TOUCHDOWN | 8-54 | 4:00 | # |
WAGNER | 1st | H20 | 02:08 | Missed FG | H24 | 00:30 | Punt | 3-4 | 1:38 | ||
WAGNER | 2nd | H37 | 13:41 | Kickoff | L00 | 10:55 | * | TOUCHDOWN | 6-63 | 2:46 | # |
WAGNER | 2nd | H41 | 08:27 | Punt | L00 | 04:24 | * | TOUCHDOWN | 9-59 | 4:03 | # |
WAGNER | 2nd | H36 | 02:18 | Punt | L31 | 00:03 | * | FIELD GOAL | 10-33 | 2:15 | |
WAGNER | 3rd | H24 | 14:54 | Kickoff | L24 | 08:39 | Missed FG | 12-52 | 6:15 | # | |
WAGNER | 3rd | H40 | 08:32 | Kickoff | L40 | 03:31 | Punt | 6-20 | 5:01 | ||
WAGNER | 4th | H29 | 14:53 | Punt | H47 | 11:53 | Punt | 5-18 | 3:00 | ||
WAGNER | 4th | L45 | 09:16 | Punt | L39 | 04:18 | Punt | 6-6 | 4:58 | ||
WAGNER | 4th | H49 | 03:04 | Punt | L47 | 01:50 | Punt | 3-4 | 1:14 | ||
WAGNER | 4th | H36 | 00:02 | Downs | H34 | 00:00 | End of half | 1--2 | 0:02 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Long Island | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:17 | 05:49 | 03:31 | 05:46 | 15:06 | 09:17 | 24:23 | ||
3rd Down Conversions | 2/5 | 1/3 | 1/3 | 1/4 | 3/8 | 2/7 | 5/15 | ||
Average field position | L29 | L33 | L09 | L14 | L31 | L12 | L23 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
WAGNER | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:38 | 09:11 | 11:29 | 09:14 | 14:49 | 20:43 | 35:32 | ||
3rd Down Conversions | 1/2 | 4/5 | 2/4 | 1/4 | 5/7 | 3/8 | 8/15 | ||
Average field position | H33 | H38 | H32 | H42 | H36 | H38 | H37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LIU | 1st | L27 | 14:55 | Kickoff | L16 | 14:03 | Punt | 3--11 | 0:52 | ||
WAGNER | 1st | H46 | 14:03 | Punt | L00 | 10:03 | * | TOUCHDOWN | 8-54 | 4:00 | # |
LIU | 1st | L13 | 09:57 | Kickoff | H07 | 02:08 | Missed FG | 14-80 | 7:49 | # | |
WAGNER | 1st | H20 | 02:08 | Missed FG | H24 | 00:30 | Punt | 3-4 | 1:38 | ||
LIU | 1st | L48 | 00:30 | Punt | H00 | 13:48 | * | TOUCHDOWN | 4-52 | 1:42 | |
WAGNER | 2nd | H37 | 13:41 | Kickoff | L00 | 10:55 | * | TOUCHDOWN | 6-63 | 2:46 | # |
LIU | 2nd | L25 | 10:48 | Kickoff | L22 | 08:27 | Punt | 3--3 | 2:21 | ||
WAGNER | 2nd | H41 | 08:27 | Punt | L00 | 04:24 | * | TOUCHDOWN | 9-59 | 4:03 | # |
LIU | 2nd | L36 | 04:18 | Kickoff | L24 | 02:18 | Punt | 3--12 | 2:00 | ||
WAGNER | 2nd | H36 | 02:18 | Punt | L31 | 00:03 | * | FIELD GOAL | 10-33 | 2:15 | |
LIU | 2nd | L38 | 00:00 | Kickoff | L38 | 00:00 | End of half | 0-0 | 0:00 | ||
WAGNER | 3rd | H24 | 14:54 | Kickoff | L24 | 08:39 | Missed FG | 12-52 | 6:15 | # | |
LIU | 3rd | L33 | 08:39 | Missed FG | L33 | 08:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
WAGNER | 3rd | H40 | 08:32 | Kickoff | L40 | 03:31 | Punt | 6-20 | 5:01 | ||
LIU | 3rd | L09 | 03:31 | Punt | L40 | 14:53 | Punt | 9-31 | 3:38 | ||
WAGNER | 4th | H29 | 14:53 | Punt | H47 | 11:53 | Punt | 5-18 | 3:00 | ||
LIU | 4th | L10 | 11:53 | Punt | L15 | 09:16 | Punt | 4-5 | 2:37 | ||
WAGNER | 4th | L45 | 09:16 | Punt | L39 | 04:18 | Punt | 6-6 | 4:58 | ||
LIU | 4th | L14 | 04:18 | Punt | L22 | 03:04 | Punt | 3-8 | 1:14 | ||
WAGNER | 4th | H49 | 03:04 | Punt | L47 | 01:50 | Punt | 3-4 | 1:14 | ||
LIU | 4th | L18 | 01:50 | Punt | H36 | 00:02 | Downs | 11-46 | 1:48 | ||
WAGNER | 4th | H36 | 00:02 | Downs | H34 | 00:00 | End of half | 1--2 | 0:02 |
Defensive Statistics |
## | Long Island | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | Jerome Brooks III | 8 | 5 | 10.5 | 0.5/1 | . | . | . | 1 | 1 | . | . |
16 | Liam McIntyre | 4 | 5 | 6.5 | 1.5/3 | . | . | . | . | . | . | 1 |
2D | Grant Ibeh | 5 | 2 | 6.0 | 0.5/1 | . | 0-0 | . | 1 | . | . | . |
1D | Ricco Aaron, Jr. | 2 | 8 | 6.0 | 2.5/13 | . | . | . | . | . | 1.0/10 | . |
3D | Jahmel Johnson | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
4D | Tavon Joseph | 3 | 1 | 3.5 | 2.0/13 | 1 | . | . | . | . | 1.0/9 | 1 |
25 | Desean Spencer | 2 | 2 | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
21 | Ramshar Clarke | 2 | 1 | 2.5 | 2.0/9 | . | . | . | . | . | 1.0/8 | . |
40 | Dylan Cook | 1 | 3 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
52 | Abel Joseph | 1 | 3 | 2.5 | 1.0/0 | . | . | . | 1 | . | . | 1 |
39 | Andrew Ferriolo | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
64 | Greg Amato | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
29 | Kobe Hylton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
7D | Kiyon Santos | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
99 | Joe Amalfitano | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
6D | Caleb Caslow | . | 2 | 1.0 | 0.5/2 | . | . | . | . | . | . | . |
77 | Anthony Lavio | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
47 | Dylan McCutchen | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
53 | Matt Aloni | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
79 | J. Valerius-Twyman | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | WAGNER | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
19 | ENSLEY, Jaevon | 5 | 2 | 6.0 | . | . | . | . | 1 | . | . | . |
7 | GRANT, Tevaughn | 3 | 6 | 6.0 | 4.0/19 | 1 | . | . | . | . | 2.5/13 | 1 |
32 | GRAHAM, Santoni | 3 | 4 | 5.0 | 1.0/1 | . | . | . | . | . | . | . |
11 | GILL, Cameron | 3 | 2 | 4.0 | 3.0/24 | . | . | . | . | . | 1.5/18 | 1 |
47 | NUNEZ, Edward | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
20 | MALONE, Darrell | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
4 | MORRIS, Myron | 3 | . | 3.0 | . | . | . | . | 1 | 1 | . | . |
1A | WILLIAMS, Chris | 1 | 4 | 3.0 | 2.0/11 | . | . | . | . | . | 2.0/11 | . |
48 | HAVEN, Jordan | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
44 | HUBBARD, Tre | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
56 | BRUCE, Macai | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
33 | BARNETT, Naseem | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
38 | DANIEL, Drew | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
26 | HALL, Prince | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
27 | PORTER, Jordan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
37 | BRIGHTWELL, Ali | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
6 | LYONS, Ahmad | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
90 | Donaldson, D | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
97 | YOUNG, Xavier | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
57 | JOHNSON, Malik | . | 1 | 0.5 | . | . | . | . | . | . | . | 1 |
15 | LEO, Titus | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Long Island: 3-Justin Degroat, 4D-Tavon Joseph, 5-Ricky Conway, 6D-Caleb Caslow, 7D-Kiyon Santos, 11-Alex Daubon, 18-Tariq Snead, 20-Spanky Dixon, 24-JonathanDeBique, 25-Desean Spencer, 29-Kobe Hylton, 30-Isaiah Richards, 31-Malachi Wilson, 33-Bryce Campbell, 38-Briant DeFelice, 40-Dylan Cook, 42-Luke Brush, 44-Alan Presler, 47-Dylan McCutchen, 51-Liam Mahoney, 53-Matt Aloni, 55-Tommy Kempton, 79-Valerius-Twyman, 87-Owen Glascoe. |
WAGNER: 2-Ikechukwu, Ike, 10-LORICK, Jeremia, 14-FOIYOE, Roland, 23-BRINK, Alex, 24-KEITH, DEE'Shar, 25-SILVESTER, Eric, 26-HALL, Prince, 27-PORTER, Jordan, 31-BARNES, Marcus, 33-BARNETT, Naseem, 35-SIECZKOWSKI,Ben, 36-BYARD, Khaliq, 37-BRIGHTWELL, Ali, 38-DANIEL, Drew, 43-COOK, Jacque, 44-HUBBARD, Tre, 46-DiCAPUA, Kevin, 48-HAVEN, Jordan, 49-NAIRN, Tanner, 50-DANIEL, Gunner, 56-BRUCE, Macai, 57-JOHNSON, Malik, 70-IRIZARRY, Jon, 75-BOLLING-FARAAR, 81-CARTWRIGHT-ADKI, 90-Donaldson, D, 97-YOUNG, Xavier. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Long Island......... 0 7 7 0 - 14 Record: (0-3,0-2) WAGNER.............. 7 17 0 0 - 24 Record: (1-4,1-0) Scoring Summary: 1st 10:03 WAGNER - DeCAMBRE, Joshu 6 yd pass from ALEXANDER-STEVE (SILVESTER, Eric kick), 8-54 4:00, LIU 0 - WAGNER 7 2nd 13:48 LIU - Jake Bofshever 38 yd pass from Clay Beathard (Briant DeFelice kick), 4-52 1:42, LIU 7 - WAGNER 7 10:55 WAGNER - ALEXANDER-STEVE 1 yd run (SILVESTER, Eric kick), 6-63 2:46, LIU 7 - WAGNER 14 04:24 WAGNER - ALEXANDER-STEVE 3 yd run (SILVESTER, Eric kick), 9-59 4:03, LIU 7 - WAGNER 21 00:03 WAGNER - SILVESTER, Eric 48 yd field goal, 10-33 2:15, LIU 7 - WAGNER 24 3rd 08:39 LIU - Grant Ibeh 67 yd blocked FG return (Briant DeFelice kick), , LIU 14 - WAGNER 24 LIU WAGNER FIRST DOWNS................... 12 21 RUSHES-YARDS (NET)............ 27-18 31-41 PASSING YDS (NET)............. 183 267 Passes Att-Comp-Int........... 26-15-0 36-27-0 TOTAL OFFENSE PLAYS-YARDS..... 53-201 67-308 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-32 1-2 Kickoff Returns-Yards......... 5-92 3-75 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 6-34.5 5-34.6 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 6-64 6-36 Possession Time............... 24:23 35:32 Third-Down Conversions........ 5 of 15 8 of 15 Fourth-Down Conversions....... 1 of 2 0 of 0 Red-Zone Scores-Chances....... 0-1 3-4 Sacks By: Number-Yards........ 3-27 6-42 RUSHING: Long Island-Tim Marinan 11-27; Jonathan DeBique 1-2; Clay Beathard 15-minus 11. WAGNER-McKENZIE, D 17-43; Ikechukwu, Ike 4-4; TEAM 1-minus 2; ALEXANDER-STEVE 9-minus 4. PASSING: Long Island-Clay Beathard 15-26-0-183. WAGNER-ALEXANDER-STEVE 27-36-0-267. RECEIVING: Long Island-Jake Bofshever 6-89; Tosin Oyekanmi 3-46; Damien Caffrey 3-24; Steven Chambers 2-25; Jonathan DeBique 1-minus 1. WAGNER-LORICK, Jeremia 11-76; QUINLAN, Nolan 7-77; DeCAMBRE, Joshu 4-66; ELLISON, Noah 3-46; CARTWRIGHT-ADKI 1-4; Ikechukwu, Ike 1-minus 2. INTERCEPTIONS: Long Island-None. WAGNER-None. FUMBLES: Long Island-Tim Marinan 1-0. WAGNER-ALEXANDER-STEVE 1-0. Stadium: Hameline Field Attendance: 2077 Kickoff time: 12:05 PM End of Game: 3:06 pm Total elapsed time: 3:01 Officials: Referee: Bob Cannon; Umpire: Avis Smith; Linesman: Ed Aiken; Line judge: Bradley Capon; Back judge: Joe Villella; Field judge: Robert Hamilton; Side judge: Andy Venango; Temperature: Mid 80's Wind: Weather: Party Sunny |
Play-by-Play Summary |
Wagner wins coin toss, defers to second half | |||
Liu | 1-10 | at Liu35 | WAGNER ball on WAGNER35. |
NAIRN, Tanner kickoff 60 yards to the LIU5, Ricky Conway return 22 yards to the LIU27 (BRIGHTWELL, Ali). | |||
Liu | 1-10 | at Liu27 | LONG ISLAND drive start at 14:55, LIU ball on LIU27. |
Liu | 1-10 | at Liu27 | Clay Beathard pass incomplete to Tosin Oyekanmi. |
Liu | 2-10 | at Liu27 | Clay Beathard pass complete to Steven Chambers for 3 yards to the LIU30 (MALONE, Darrell), PENALTY LIU personal foul (Steve Almada) 14 yards to the LIU16. |
Liu | 2-21 | at Liu16 | 3rd and 23. |
Liu | 3-23 | at Liu16 | Clay Beathard pass incomplete to JonathanDeBique. |
Liu | 4-23 | at Liu16 | Briant DeFelice punt 38 yards to the WAGNER46, downed. |
Drive: 3 plays, minus 11 yards, TOP 00:52 | |||
Wagner | 1-10 | at Wagner46 | WAGNER drive start at 14:03. |
Wagner | 1-10 | at Wagner46 | ALEXANDER-STEVE pass complete to LORICK, Jeremia for 20 yards to the LIU34, 1ST DOWN WAGNER, out-of-bounds (Jahmel Johnson). |
Wagner | 1-10 | at Liu34 | McKENZIE, D rush for loss of 1 yard to the LIU35 (Ramshar Clarke). |
Wagner | 2-11 | at Liu35 | ALEXANDER-STEVE pass incomplete to DeCAMBRE, Joshu (Jer. Brooks III), QB hurry by Liam McIntyre. |
Wagner | 3-11 | at Liu35 | ALEXANDER-STEVE pass complete to QUINLAN, Nolan for 18 yards to the LIU17, 1ST DOWN WAGNER (Jer. Brooks III). |
Wagner | 1-10 | at Liu17 | ALEXANDER-STEVE rush for 3 yards to the LIU14, out-of-bounds (Grant Ibeh). |
Wagner | 2-7 | at Liu14 | ALEXANDER-STEVE pass complete to LORICK, Jeremia for 9 yards to the LIU5, 1ST DOWN WAGNER (Jer. Brooks III). |
Wagner | 1-G | at Liu05 | ALEXANDER-STEVE rush for loss of 1 yard to the LIU6 (Jer. Brooks III;Abel Joseph). |
Wagner | 2-G | at Liu06 | ALEXANDER-STEVE pass complete to DeCAMBRE, Joshu for 6 yards to the LIU0, TOUCHDOWN, clock 10:03. |
SILVESTER, Eric kick attempt good. | |||
WAGNER 7, Long Island 0 | |||
Drive: 8 plays, 54 yards, TOP 04:06 | |||
NAIRN, Tanner kickoff 65 yards to the LIU0, Jahmel Johnson return 13 yards to the LIU13 (HAVEN, Jordan). | |||
Liu | 1-10 | at Liu13 | LONG ISLAND drive start at 09:57. |
Liu | 1-10 | at Liu13 | Tim Marinan rush for no gain to the LIU13 (GRANT, Tevaughn;WILLIAMS, Chris). |
Liu | 2-10 | at Liu13 | Clay Beathard sacked for loss of 6 yards to the LIU7 (WILLIAMS, Chris). |
Liu | 3-16 | at Liu07 | Clay Beathard pass complete to Tosin Oyekanmi for 28 yards to the LIU35, 1ST DOWN LIU (ENSLEY, Jaevon), PENALTY WAGNER roughing passer (GRANT, Tevaughn) 14 yards to the LIU49, 1ST DOWN LIU. |
Liu | 1-10 | at Liu49 | 1st and 10. |
Liu | 1-10 | at Liu49 | Timeout Long Island, clock 07:59. |
Liu | 1-10 | at Liu49 | Clay Beathard sacked for loss of 5 yards to the LIU44 (WILLIAMS, Chris;GRANT, Tevaughn). |
Liu | 2-15 | at Liu44 | Clay Beathard pass complete to Tosin Oyekanmi for 9 yards to the WAGNER47 (GRAHAM, Santoni). |
Liu | 3-6 | at Wagner47 | Clay Beathard pass complete to Steven Chambers for 22 yards to the WAGNER25, 1ST DOWN LIU (ENSLEY, Jaevon). |
Liu | 1-10 | at Wagner25 | Clay Beathard rush for loss of 3 yards to the WAGNER28 (GILL, Cameron). |
Liu | 2-13 | at Wagner28 | Tim Marinan rush for 11 yards to the WAGNER17, out-of-bounds (MALONE, Darrell;GRAHAM, Santoni). |
Liu | 3-2 | at Wagner17 | Clay Beathard rush for 1 yard to the WAGNER16 (GRAHAM, Santoni;NUNEZ, Edward). |
Liu | 4-1 | at Wagner16 | Clay Beathard rush for 3 yards to the WAGNER13, 1ST DOWN LIU (MORRIS, Myron). |
Liu | 1-10 | at Wagner13 | Tim Marinan rush for 6 yards to the WAGNER7 (NUNEZ, Edward;ENSLEY, Jaevon). |
Liu | 2-4 | at Wagner07 | Tim Marinan rush for 1 yard to the WAGNER6 (YOUNG, Xavier;Donaldson, D). |
Liu | 3-3 | at Wagner06 | Clay Beathard pass complete to JonathanDeBique for loss of 1 yard to the WAGNER7 (GRAHAM, Santoni). |
Liu | 4-4 | at Wagner07 | Briant DeFelice field goal attempt from 24 BLOCKED, recovered by WAGNER MORRIS, Myron at WAGNER14 spot at WAGNER14, clock 02:08 (blocked by MORRIS, Myron), McLEOD, Julian for loss of 4 yards to the WAGNER10 (Greg Amato). |
Drive: 14 plays, 80 yards, TOP 09:27 | |||
Wagner | 1-10 | at Wagner10 | WAGNER ball on WAGNER20. |
Wagner | 1-10 | at Wagner20 | McKENZIE, D rush for 5 yards to the WAGNER25 (Jahmel Johnson;Tavon Joseph). |
Wagner | 2-5 | at Wagner25 | McKENZIE, D rush for loss of 1 yard to the WAGNER24 (RiccoAaron, Jr.). |
Wagner | 3-6 | at Wagner24 | ALEXANDER-STEVE pass incomplete to DeCAMBRE, Joshu, QB hurry by Tavon Joseph. |
Wagner | 4-6 | at Wagner24 | SILVESTER, Eric punt 37 yards to the LIU39, Ricky Conway return 9 yards to the LIU48 (PORTER, Jordan). |
Drive: 3 plays, 4 yards, TOP 00:00 | |||
Liu | 1-10 | at Liu48 | LONG ISLAND drive start at 00:30. |
Liu | 1-10 | at Liu48 | Clay Beathard rush for 1 yard to the LIU49 (LYONS, Ahmad;HAVEN, Jordan). |
Drive: 1 plays, 1 yards, TOP 01:49 | |||
WAGNER 7, Long Island 0 |
Liu | 2-9 | at Liu49 | Start of 2nd quarter, clock 15:00. |
Liu | 2-9 | at Liu49 | Clay Beathard pass complete to Jake Bofshever for 7 yards to the WAGNER44 (MORRIS, Myron). |
Liu | 3-2 | at Wagner44 | Clay Beathard rush for 6 yards to the WAGNER38, 1ST DOWN LIU (ENSLEY, Jaevon). |
Liu | 1-10 | at Wagner38 | Clay Beathard pass complete to Jake Bofshever for 38 yards to the WAGNER0, 1ST DOWN LIU, TOUCHDOWN, clock 13:48. |
Briant DeFelice kick attempt good. | |||
Long Island 7, WAGNER 7 | |||
Drive: 4 plays, 52 yards, TOP 01:49 | |||
Briant DeFelice kickoff 54 yards to the WAGNER11, MORRIS, Myron return 21 yards to the WAGNER32 (AndrewFerriolo), PENALTY LIU offside (Desean Spencer) 5 yards to the WAGNER37, 1st and 10, WAGNER ball on WAGNER37. | |||
Wagner | 1-10 | at Wagner37 | WAGNER drive start at 13:41. |
Wagner | 1-10 | at Wagner37 | ALEXANDER-STEVE pass complete to QUINLAN, Nolan for 13 yards to the 50 yardline, 1ST DOWN WAGNER, out-of-bounds (Ramshar Clarke;Jer. Brooks III). |
Wagner | 1-10 | at Wagner50 | ALEXANDER-STEVE pass complete to QUINLAN, Nolan for 11 yards to the LIU39, 1ST DOWN WAGNER (Kiyon Santos). |
Wagner | 1-10 | at Liu39 | ALEXANDER-STEVE pass complete to LORICK, Jeremia for loss of 2 yards to the LIU41 (Desean Spencer). |
Wagner | 2-12 | at Liu41 | ALEXANDER-STEVE pass incomplete to DeCAMBRE, Joshu, dropped pass. |
