Scoring Summary |
Long Island (0-7,0-6) vs. Central Conn. St. (7-1,3-0)
Date: Oct 26, 2019 Site: New Britain, Conn. Stadium: Arute Field Attendance: 3156
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Long Island | 0 | 0 | 0 | 0 | 0 |
| Central Conn. St. | 0 | 14 | 7 | 7 | 28 |
| SCORING SUMMARY | LIU -CCSU | |||
| 2nd | 08:01 | CCSU | Enyce Walker 1 yd run (Francis Cole kick) | |
| 7 plays, 35 yards, TOP 3:42 | 0 - 7 | |||
| 01:42 | CCSU | Arthur Gilmore, 4 yd pass from Aaron Wincheste (Francis Cole kick) | ||
| 9 plays, 56 yards, TOP 4:18 | 0 - 14 | |||
| 3rd | 11:03 | CCSU | Theo Zidor 51 yd pass from Aaron Wincheste (Francis Cole kick) | |
| 7 plays, 81 yards, TOP 3:50 | 0 - 21 | |||
| 4th | 12:49 | CCSU | Enyce Walker 1 yd run (Francis Cole kick) | |
| 2 plays, 32 yards, TOP 0:41 | 0 - 28 | |||
|
Kickoff time: 12:00 PM End of Game: 02:30 PM Total elapsed time: 2:30 Referee: Joe Caruso Umpire: Kevin Reese Linesman: Justin Colon Line judge: Scott Kraynak Back judge: Jerome Crimi Field judge: Samantha Davis Side judge: Chuck Drury Center judge: CCSU SID Temperature: 60 Wind: Minimal Weather: Sunny |
Team Statistics |
| Team Totals | LIU | CCSU |
| FIRST DOWNS | 12 | 15 |
| Rushing | 3 | 5 |
| Passing | 5 | 9 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 9 | 108 |
| Rushing Attempts | 32 | 37 |
| Average Per Rush | 0.3 | 2.9 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 76 | 139 |
| Yards Lost Rushing | 67 | 31 |
| NET YARDS PASSING | 75 | 213 |
| Completions-Attempts-Int | 10-20-1 | 13-20-0 |
| Average Per Attempt | 3.8 | 10.6 |
| Average Per Completion | 7.5 | 16.4 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 84 | 321 |
| Total offense plays | 52 | 57 |
| Average Gain Per Play | 1.6 | 5.6 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 5-51 | 8-98 |
| PUNTS-YARDS | 7-263 | 4-167 |
| Average Yards Per Punt | 37.6 | 41.8 |
| Net Yards Per Punt | 30.0 | 34.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-60 | 5-278 |
| Average Yards Per Kickoff | 60.0 | 55.6 |
| Net Yards Per Kickoff | 46.0 | 37.6 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-11-0 | 4-53-0 |
| Average Per Return | 11.0 | 13.2 |
| Kickoff returns: Number-Yds-TD | 4-65-0 | 1-14-0 |
| Average Per Return | 16.2 | 14.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 1-12-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:55 | 31:05 |
| 1st Quarter | 5:25 | 9:35 |
| 2nd Quarter | 5:21 | 9:39 |
| 3rd Quarter | 6:40 | 8:20 |
| 4th Quarter | 11:29 | 3:31 |
| Third-Down Conversions | 3 of 10 | 6 of 13 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 0-0 | 3-4 |
| Touchdowns | 0-0 | 3-4 |
| Field goals | 0-0 | 0-4 |
| Sacks By: Number-Yards | 2-11 | 5-45 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 0-0 | 0-1 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Long Island-Ricky Conway 1-0; Clay Beathard 1-1. Central Conn. St.-Romelo Williams 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LIU | 1st | L25 | 15:00 | Kickoff | L31 | 11:45 | Punt | 5-6 | 3:15 | ||
| LIU | 1st | L20 | 09:12 | Punt | L37 | 07:17 | Punt | 5-17 | 1:55 | ||
| LIU | 1st | L23 | 00:15 | Missed FG | L25 | 14:52 | Interception | 3-2 | 0:23 | ||
| LIU | 2nd | L38 | 13:13 | Downs | L35 | 11:43 | Fumble | 3--3 | 1:30 | ||
| LIU | 2nd | L49 | 07:51 | Kickoff | C44 | 06:00 | Downs | 4-7 | 1:51 | ||
| LIU | 2nd | L32 | 01:34 | Kickoff | C43 | 00:00 | End of half | 3-25 | 1:34 | ||
| LIU | 3rd | L30 | 10:55 | Kickoff | L23 | 09:18 | Punt | 3--7 | 1:37 | ||
| LIU | 3rd | L03 | 07:14 | Punt | L23 | 02:59 | Punt | 8-20 | 4:15 | ||
| LIU | 3rd | L23 | 00:40 | Punt | L17 | 13:30 | Punt | 3--6 | 2:10 | ||
| LIU | 4th | L01 | 12:54 | Kickoff | L26 | 07:57 | Punt | 7-25 | 4:57 | ||
| LIU | 4th | L34 | 07:00 | Punt | L23 | 04:41 | Punt | 3--11 | 2:19 | ||
| LIU | 4th | L32 | 02:48 | Fumble | C48 | 00:00 | End of half | 5-20 | 2:48 | ||
| CCSU | 1st | C31 | 11:45 | Punt | L47 | 09:12 | Punt | 5-22 | 2:33 | ||
| CCSU | 1st | C14 | 07:17 | Punt | L23 | 00:15 | Missed FG | 11-63 | 7:02 | # | |
| CCSU | 2nd | L38 | 14:52 | Interception | L38 | 13:13 | Downs | 4-0 | 1:39 | ||
| CCSU | 2nd | L35 | 11:43 | Fumble | L00 | 08:01 | * | TOUCHDOWN | 7-35 | 3:42 | # |
| CCSU | 2nd | C44 | 06:00 | Downs | L00 | 01:42 | * | TOUCHDOWN | 9-56 | 4:18 | # |
| CCSU | 3rd | C19 | 14:53 | Kickoff | L00 | 11:03 | * | TOUCHDOWN | 7-81 | 3:50 | |
| CCSU | 3rd | L41 | 09:18 | Punt | L44 | 07:14 | Punt | 3--3 | 2:04 | ||
| CCSU | 3rd | C38 | 02:59 | Punt | C38 | 00:40 | Punt | 3-0 | 2:19 | ||
| CCSU | 4th | L32 | 13:30 | Punt | L00 | 12:49 | * | TOUCHDOWN | 2-32 | 0:41 | # |
| CCSU | 4th | C43 | 07:57 | Punt | C37 | 07:00 | Punt | 3--6 | 0:57 | ||
| CCSU | 4th | L43 | 04:41 | Punt | L20 | 02:48 | Fumble | 3-23 | 1:53 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Long Island | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:25 | 05:21 | 06:40 | 11:29 | 10:46 | 18:09 | 28:55 | ||
| 3rd Down Conversions | 0/1 | 0/2 | 1/2 | 2/5 | 0/3 | 3/7 | 3/10 | ||
| Average field position | L22 | L39 | L18 | L22 | L31 | L20 | L25 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Conn. St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:35 | 09:39 | 08:20 | 03:31 | 19:14 | 11:51 | 31:05 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 2/4 | 0/1 | 4/8 | 2/5 | 6/13 | ||
| Average field position | C22 | L43 | C38 | L44 | C43 | C47 | C45 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LIU | 1st | L25 | 15:00 | Kickoff | L31 | 11:45 | Punt | 5-6 | 3:15 | ||
| CCSU | 1st | C31 | 11:45 | Punt | L47 | 09:12 | Punt | 5-22 | 2:33 | ||
| LIU | 1st | L20 | 09:12 | Punt | L37 | 07:17 | Punt | 5-17 | 1:55 | ||
| CCSU | 1st | C14 | 07:17 | Punt | L23 | 00:15 | Missed FG | 11-63 | 7:02 | # | |
| LIU | 1st | L23 | 00:15 | Missed FG | L25 | 14:52 | Interception | 3-2 | 0:23 | ||
| CCSU | 2nd | L38 | 14:52 | Interception | L38 | 13:13 | Downs | 4-0 | 1:39 | ||
| LIU | 2nd | L38 | 13:13 | Downs | L35 | 11:43 | Fumble | 3--3 | 1:30 | ||
| CCSU | 2nd | L35 | 11:43 | Fumble | L00 | 08:01 | * | TOUCHDOWN | 7-35 | 3:42 | # |
| LIU | 2nd | L49 | 07:51 | Kickoff | C44 | 06:00 | Downs | 4-7 | 1:51 | ||
| CCSU | 2nd | C44 | 06:00 | Downs | L00 | 01:42 | * | TOUCHDOWN | 9-56 | 4:18 | # |
| LIU | 2nd | L32 | 01:34 | Kickoff | C43 | 00:00 | End of half | 3-25 | 1:34 | ||
| CCSU | 3rd | C19 | 14:53 | Kickoff | L00 | 11:03 | * | TOUCHDOWN | 7-81 | 3:50 | |
| LIU | 3rd | L30 | 10:55 | Kickoff | L23 | 09:18 | Punt | 3--7 | 1:37 | ||
| CCSU | 3rd | L41 | 09:18 | Punt | L44 | 07:14 | Punt | 3--3 | 2:04 | ||
| LIU | 3rd | L03 | 07:14 | Punt | L23 | 02:59 | Punt | 8-20 | 4:15 | ||
| CCSU | 3rd | C38 | 02:59 | Punt | C38 | 00:40 | Punt | 3-0 | 2:19 | ||
| LIU | 3rd | L23 | 00:40 | Punt | L17 | 13:30 | Punt | 3--6 | 2:10 | ||
| CCSU | 4th | L32 | 13:30 | Punt | L00 | 12:49 | * | TOUCHDOWN | 2-32 | 0:41 | # |
| LIU | 4th | L01 | 12:54 | Kickoff | L26 | 07:57 | Punt | 7-25 | 4:57 | ||
| CCSU | 4th | C43 | 07:57 | Punt | C37 | 07:00 | Punt | 3--6 | 0:57 | ||
| LIU | 4th | L34 | 07:00 | Punt | L23 | 04:41 | Punt | 3--11 | 2:19 | ||
| CCSU | 4th | L43 | 04:41 | Punt | L20 | 02:48 | Fumble | 3-23 | 1:53 | ||
| LIU | 4th | L32 | 02:48 | Fumble | C48 | 00:00 | End of half | 5-20 | 2:48 | ||
Defensive Statistics |
| ## | Long Island | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Jerome Brooks III | 5 | 3 | 6.5 | 1.0/5 | . | . | . | 1 | . | . | . |
| 16 | Liam McIntyre | 4 | 4 | 6.0 | 1.0/2 | . | 1-12 | . | . | . | . | . |
| 5D | Abdoulaye Konate | 2 | 7 | 5.5 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Joe Amalfitano | 3 | 1 | 3.5 | 1.0/4 | . | . | . | . | . | . | . |
| 2D | Grant Ibeh | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 21 | Ramshar Clarke | 2 | 2 | 3.0 | 1.5/6 | . | . | . | . | . | 0.5/3 | . |
| 77 | Anthony Lavio | 1 | 3 | 2.5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 29 | Kobe Hylton | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 20 | Spanky Dixon | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 3D | Jahmel Johnson | 1 | 1 | 1.5 | 1.0/4 | . | . | . | 1 | . | . | . |
| 52 | Abel Joseph | . | 3 | 1.5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 4D | Tavon Joseph | . | 3 | 1.5 | 1.0/4 | . | . | . | . | . | 0.5/3 | . |
| 18 | Tariq Snead | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Dylan Cook | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
| 87 | Owen Glascoe | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 25 | Desean Spencer | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 30 | Isaiah Richards | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 44 | Alan Presler | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 39 | Andrew Ferriolo | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 79 | J. Valerius-Twyman | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 6D | Caleb Caslow | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
| 34 | Jason DeLucia | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 2 | Jake Bofshever | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Central Conn. St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5D | Tre Jones | 3 | 4 | 5.0 | 2.0/17 | 1 | . | . | 1 | . | 1.5/15 | . |
| 7D | Aiden Rosa | 3 | 4 | 5.0 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 97 | Justin Kennedy | 3 | 3 | 4.5 | 1.0/6 | . | . | . | . | . | 0.5/5 | . |
| 52 | Brandon Puritt | 2 | 1 | 2.5 | 1.5/11 | . | . | . | . | . | 1.5/11 | . |
| 32 | Michon Hunt | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 1D | DJ Exilhomme | 2 | 1 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
| 15 | Mike Mushaw | 1 | 3 | 2.5 | 1.0/6 | . | . | . | . | . | 0.5/5 | . |
| 36 | Frederick Allen | 1 | 3 | 2.5 | 1.5/2 | . | 1-0 | . | . | . | . | . |
| 16 | DeQuan Williams | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 4D | Tajik Bagley | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
| 90 | Byron Dickens | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 1C | Dexter Lawson, | 1 | 1 | 1.5 | . | . | . | 1-0 | . | . | . | . |
| 34 | Jayden Anderson | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 23 | Jahlil Brown | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 4 | Romelo Williams | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 17 | Kendall Coles | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1 | Aaron Wincheste | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6D | Foday Jalloh | . | 2 | 1.0 | 0.5/2 | . | . | . | . | . | . | . |
| 39 | Niam Coward | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 99 | Derrick Miller, | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 50 | Cole Escoto | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 98 | Jaavon Brown | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 20 | Anthony Caraman | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 43 | Noah Washington | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 54 | Leo Quigley | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Island: 4D-Tavon Joseph, 5-Ricky Conway, 6D-Caleb Caslow, 6-Malcolm Denbow, 11-Alex Daubon, 13-Jacob Cheshire, 18-Tariq Snead, 20-Spanky Dixon, 24-JonathanDeBique, 29-Kobe Hylton, 30-Isaiah Richards, 33-Bryce Campbell, 34-Jason DeLucia, 35-Russ Ferrisi, 36-Ryan Charleston, 38-Briant DeFelice, 39-AndrewFerriolo, 41-Blake Nevitt, 47-Dylan McCutchen, 51-Liam Mahoney, 56-James Regateiro, 76-Steven Reisert, 79-Valerius-Twyman. |
| Central Conn. St.: 1C-Dexter Lawson,, 1D-DJ Exilhomme, 3-Antwann Anderso, 4D-Tajik Bagley, 5D-Tre Jones, 6D-Foday Jalloh, 7D-Aiden Rosa, 7-Kristian Sapp, 8D-Alonzo Mitchell, 8-Christian Heywa, 11-Jiovany Pierre, 13-Francis Cole, 14-Theo Zidor, 16-DeQuan Williams, 17-Kendall Coles, 19-C.J. Epps, 20-Anthony Caraman, 22-Tyler Boatwrigh, 24-Marlon Brown, J, 26-Keonte Lucas, 28-Malik Thomas, 34-Jayden Anderson, 36-Frederick Allen, 38-Joe Zoppi, 43-Noah Washington, 45-Jadd Dolegala, 48-Kyle Enrique, 49-Brandon Desaute, 50-Cole Escoto, 54-Leo Quigley, 56-Luquay Washingt, 66-Neil Tompkins, 72-JJ Colimon, 77-Mason Schloop, 79-Dusan Etienne, 82-Kyren Petteway, 83-Erik Surratt, 88-Connor Peterson, 90-Byron Dickens, 97-Justin Kennedy, 98-Jaavon Brown, 99-Derrick Miller,. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Long Island......... 0 0 0 0 - 0 Record: (0-7,0-6)
Central Conn. St.... 0 14 7 7 - 28 Record: (7-1,3-0)
Scoring Summary:
2nd 08:01 CCSU - Enyce Walker 1 yd run (Francis Cole kick), 7-35 3:42, LIU 0 - CCSU 7
01:42 CCSU - Arthur Gilmore, 4 yd pass from Aaron Wincheste (Francis Cole kick), 9-56 4:18, LIU 0 - CCSU 14
3rd 11:03 CCSU - Theo Zidor 51 yd pass from Aaron Wincheste (Francis Cole kick), 7-81 3:50, LIU 0 - CCSU 21
4th 12:49 CCSU - Enyce Walker 1 yd run (Francis Cole kick), 2-32 0:41, LIU 0 - CCSU 28
LIU CCSU
FIRST DOWNS................... 12 15
RUSHES-YARDS (NET)............ 32-9 37-108
PASSING YDS (NET)............. 75 213
Passes Att-Comp-Int........... 20-10-1 20-13-0
TOTAL OFFENSE PLAYS-YARDS..... 52-84 57-321
Fumble Returns-Yards.......... 1-12 0-0
Punt Returns-Yards............ 1-11 4-53
Kickoff Returns-Yards......... 4-65 1-14
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 7-37.6 4-41.8
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 5-51 8-98
Possession Time............... 28:55 31:05
Third-Down Conversions........ 3 of 10 6 of 13
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 0-0 3-4
Sacks By: Number-Yards........ 2-11 5-45
RUSHING: Long Island-Ricky Conway 7-23; Jonathan DeBique 11-16; Tim
Marinan 4-7; Spanky Dixon 1-minus 2; Clay Beathard 9-minus 35. Central Conn.
St.-Aaron Wincheste 10-57; Malik Thomas 2-17; Enyce Walker 8-14; Keonte Lucas
13-14; Romelo Williams 1-6; Danley Exilhomm 1-2; Tyshaun James 1-2; Emanuel
Scott 1-minus 4.
PASSING: Long Island-Clay Beathard 10-20-1-75. Central Conn. St.-Aaron
Wincheste 13-20-0-213.
RECEIVING: Long Island-Jake Bofshever 4-41; Owen Glascoe 3-26; Ricky
Conway 1-4; Steven Chambers 1-3; Jonathan DeBique 1-1. Central Conn. St.-Tyshaun
James 4-69; Arthur Gilmore, 3-29; Kyren Petteway 2-45; Enyce Walker 2-4; Theo
Zidor 1-51; Erik Surratt 1-15.
INTERCEPTIONS: Long Island-None. Central Conn. St.-Dexter Lawson, 1-0.
FUMBLES: Long Island-Ricky Conway 1-0; Clay Beathard 1-1. Central Conn.
St.-Romelo Williams 1-1.
Stadium: Arute Field Attendance: 3156
Kickoff time: 12:00 PM End of Game: 02:30 PM Total elapsed time: 2:30
Officials: Referee: Joe Caruso; Umpire: Kevin Reese; Linesman: Justin Colon;
Line judge: Scott Kraynak; Back judge: Jerome Crimi; Field judge: Samantha Davis;
Side judge: Chuck Drury; Center judge: CCSU SID;
Temperature: 60 Wind: Minimal Weather: Sunny
|
Play-by-Play Summary |
| Liu | 1-10 | at Liu35 | CCSU ball on CCSU35, clock 15:00. |
| Francis Cole kickoff 65 yards to the LIU0, touchback. | |||
| Liu | 1-10 | at Liu25 | LONG ISLAND drive start at 15:00. |
| Liu | 1-10 | at Liu25 | Clay Beathard pass complete to Owen Glascoe for 9 yards to the LIU34 (Tajik Bagley). |
| Liu | 2-1 | at Liu34 | Clay Beathard pass complete to Steven Chambers for 3 yards to the LIU37, 1ST DOWN LIU (Dexter Lawson,). |
| Liu | 1-10 | at Liu37 | Clay Beathard pass complete to Owen Glascoe for 13 yards to the 50 yardline, 1ST DOWN LIU (Cole Escoto;Tajik Bagley). |
| Liu | 1-10 | at Liu50 | Clay Beathard sacked for loss of 9 yards to the LIU41 (Aiden Rosa). |
| Liu | 2-19 | at Liu41 | Clay Beathard sacked for loss of 10 yards to the LIU31 (Justin Kennedy;Tre Jones). |
| Liu | 3-29 | at Liu31 | Clay Beathard punt 38 yards to the CCSU31, downed. |
| Drive: 5 plays, 6 yards, TOP 03:15 | |||
| Ccsu | 1-10 | at Ccsu31 | CENTRAL CONN. ST. drive start at 11:45. |
| Ccsu | 1-10 | at Ccsu31 | Aaron Wincheste rush for 6 yards to the CCSU37, out-of-bounds. |
| Ccsu | 2-4 | at Ccsu37 | Keonte Lucas rush for 9 yards to the CCSU46, 1ST DOWN CCSU (Jake Bofshever;Grant Ibeh). |
| Ccsu | 1-10 | at Ccsu46 | Emanuel Scott rush for loss of 4 yards to the CCSU42 (Jahmel Johnson). |
| Ccsu | 2-14 | at Ccsu42 | Aaron Wincheste pass incomplete to Tyshaun James. |
| Ccsu | 3-14 | at Ccsu42 | Aaron Wincheste rush for 11 yards to the LIU47, out-of-bounds. |
| Ccsu | 4-3 | at Liu47 | Francis Cole punt 47 yards to the LIU0, touchback. |
| Drive: 5 plays, 22 yards, TOP 02:33 | |||
| Liu | 1-10 | at Liu20 | LONG ISLAND drive start at 09:12. |
| Liu | 1-10 | at Liu20 | Clay Beathard rush for no gain to the LIU20 (Frederick Allen;Jaavon Brown). |
| Liu | 2-10 | at Liu20 | Clay Beathard pass incomplete to Steven Chambers. |
| Liu | 3-10 | at Liu20 | Clay Beathard pass incomplete to Ricky Conway, PENALTY CCSU personal foul (Luquay Washingt) 16 yards to the LIU36, 1ST DOWN LIU, NO PLAY. |
| CCSU 56 Ejected for Targeting | |||
| Liu | 1-10 | at Liu36 | Clay Beathard pass incomplete to Alex Daubon. |
| Liu | 2-10 | at Liu36 | Clay Beathard pass complete to JonathanDeBique for 1 yard to the LIU37 (Justin Kennedy). |
| Liu | 3-9 | at Liu37 | Clay Beathard pass incomplete to Owen Glascoe (Tajik Bagley). |
| Liu | 4-9 | at Liu37 | Briant DeFelice punt 49 yards to the CCSU14, downed. |
| Drive: 5 plays, 17 yards, TOP 01:55 | |||
| Ccsu | 1-10 | at Ccsu14 | CENTRAL CONN. ST. drive start at 07:17. |
| Ccsu | 1-10 | at Ccsu14 | Tyshaun James rush for 2 yards to the CCSU16 (Anthony Lavio). |
| Ccsu | 2-8 | at Ccsu16 | Aaron Wincheste pass incomplete to Tyshaun James (Grant Ibeh), PENALTY LIU holding (Desean Spencer) 10 yards to the CCSU26, 1ST DOWN CCSU, NO PLAY. |
| Ccsu | 1-10 | at Ccsu26 | Enyce Walker rush for 6 yards to the CCSU32 (Joe Amalfitano). |
| Ccsu | 2-4 | at Ccsu32 | Enyce Walker rush for 2 yards to the CCSU34 (Desean Spencer). |
| Ccsu | 3-2 | at Ccsu34 | Aaron Wincheste rush for 13 yards to the CCSU47, 1ST DOWN CCSU, out-of-bounds. |
| Ccsu | 1-10 | at Ccsu47 | Aaron Wincheste pass complete to Erik Surratt for 15 yards to the LIU38, 1ST DOWN CCSU (Jer. Brooks III), out-of-bounds. |
| Ccsu | 1-10 | at Liu38 | Enyce Walker rush for 6 yards to the LIU32 (AbdoulayeKonate). |
| Ccsu | 2-4 | at Liu32 | Danley Exilhomm rush for 2 yards to the LIU30 (AbdoulayeKonate;Caleb Caslow). |
| Ccsu | 3-2 | at Liu30 | Aaron Wincheste pass complete to Enyce Walker for 3 yards to the LIU27, 1ST DOWN CCSU (AbdoulayeKonate;Anthony Lavio). |
| Ccsu | 1-10 | at Liu27 | Aaron Wincheste rush for 4 yards to the LIU23 (AbdoulayeKonate), out-of-bounds. |
| Ccsu | 2-6 | at Liu23 | Keonte Lucas rush for 5 yards to the LIU18 (AbdoulayeKonate;Jahmel Johnson). |
| Ccsu | 3-1 | at Liu18 | Keonte Lucas rush for loss of 5 yards to the LIU23 (Jer. Brooks III). |
| Ccsu | 4-6 | at Liu23 | Francis Cole field goal attempt from 40 MISSED - wide right, spot at LIU23. |
| Drive: 11 plays, 63 yards, TOP 07:02 | |||
| Liu | 1-10 | at Liu23 | LONG ISLAND drive start at 00:15. |
| Liu | 1-10 | at Liu23 | Clay Beathard pass incomplete to Jake Bofshever. |
| Liu | 2-10 | at Liu23 | JonathanDeBique rush for 2 yards to the LIU25 (Mike Mushaw;Noah Washington). |
| Drive: 2 plays, 2 yards, TOP 00:23 | |||
| Long Island 0, Central Conn. St. 0 |
| Liu | 3-8 | at Liu25 | Start of 2nd quarter, clock 15:00. |
| Liu | 3-8 | at Liu25 | Clay Beathard pass intercepted by Dexter Lawson, at the LIU38, Dexter Lawson, return 0 yards to the LIU38 (Owen Glascoe). |
| Drive: 3 plays, 2 yards, TOP 00:23 | |||
| Ccsu | 1-10 | at Liu38 | CENTRAL CONN. ST. drive start at 14:52. |
