Scoring Summary |
Long Island (0-8,0-7) vs. Robert Morris (5-4,4-0)
Date: Nov 02, 2019 Site: Moon Township, Pa. Stadium: Joe Walton Stadium Attendance: 934
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Long Island | 3 | 14 | 0 | 0 | 17 |
Robert Morris | 14 | 0 | 7 | 7 | 28 |
SCORING SUMMARY | LIU -RMU | |||
1st | 11:18 | RMU | JACKSON, Alijah 12 yd run (BISCEGLIA, Nick kick) | |
8 plays, 65 yards, TOP 3:42 | 0 - 7 | |||
06:14 | LIU | Briant DeFelice 34 yd field goal | ||
10 plays, 60 yards, TOP 5:00 | 3 - 7 | |||
00:42 | RMU | GONZALEZ, Matth 31 yd pass from MARTIN, George (BISCEGLIA, Nick kick) | ||
10 plays, 73 yards, TOP 5:25 | 3 - 14 | |||
2nd | 08:56 | LIU | Jacob Cheshire 1 yd run (Briant DeFelice kick) | |
7 plays, 46 yards, TOP 3:40 | 10 - 14 | |||
03:47 | LIU | Malcolm Denbow 8 yd run (Briant DeFelice kick) | ||
9 plays, 31 yards, TOP 5:06 | 17 - 14 | |||
3rd | 06:32 | RMU | MARTIN, George 12 yd run (BISCEGLIA, Nick kick) | |
9 plays, 90 yards, TOP 4:08 | 17 - 21 | |||
4th | 10:00 | RMU | HOUSER, Garrett 24 yd pass from MARTIN, George (BISCEGLIA, Nick kick) | |
12 plays, 80 yards, TOP 6:16 | 17 - 28 |
Kickoff time: Noon End of Game: 2:46 Total elapsed time: 2:46 Referee: Bob Cannon Umpire: Matt Schule Linesman: Ed Aiken Line judge: Bradley Capon Back judge: Joe Villella Field judge: Robert Hamilton Side judge: Andy Venango Temperature: Wind: Weather: |
Team Statistics |
Team Totals | LIU | RMU |
FIRST DOWNS | 10 | 18 |
Rushing | 5 | 10 |
Passing | 5 | 8 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 77 | 195 |
Rushing Attempts | 37 | 45 |
Average Per Rush | 2.1 | 4.3 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 89 | 249 |
Yards Lost Rushing | 12 | 54 |
NET YARDS PASSING | 90 | 150 |
Completions-Attempts-Int | 11-20-3 | 12-18-1 |
Average Per Attempt | 4.5 | 8.3 |
Average Per Completion | 8.2 | 12.5 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 167 | 345 |
Total offense plays | 57 | 63 |
Average Gain Per Play | 2.9 | 5.5 |
Fumbles: Number-Lost | 0-0 | 2-0 |
Penalties: Number-Yards | 5-28 | 7-60 |
PUNTS-YARDS | 5-203 | 3-120 |
Average Yards Per Punt | 40.6 | 40.0 |
Net Yards Per Punt | 35.2 | 32.0 |
Inside 20 | 1 | 1 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-160 | 5-225 |
Average Yards Per Kickoff | 53.3 | 45.0 |
Net Yards Per Kickoff | 36.0 | 36.0 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 3-24-0 | 2-27-0 |
Average Per Return | 8.0 | 13.5 |
Kickoff returns: Number-Yds-TD | 3-20-0 | 3-52-0 |
Average Per Return | 6.7 | 17.3 |
Interceptions: Number-Yds-TD | 1-0-0 | 3-58-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:38 | 32:22 |
1st Quarter | 5:46 | 9:14 |
2nd Quarter | 11:55 | 3:05 |
3rd Quarter | 7:31 | 7:29 |
4th Quarter | 2:26 | 12:34 |
Third-Down Conversions | 2 of 13 | 8 of 13 |
Fourth-Down Conversions | 2 of 4 | 0 of 2 |
Red-Zone Scores-Chances | 3-3 | 2-4 |
Touchdowns | 2-3 | 2-4 |
Field goals | 1-3 | 0-4 |
Sacks By: Number-Yards | 3-24 | 0-0 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Long Island-None. Robert Morris-MARTIN, George 1-0; JOHNSON, Jordan 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LIU | 1st | L23 | 11:14 | Kickoff | R17 | 06:14 | * | FIELD GOAL | 10-60 | 5:00 | # |
LIU | 1st | L36 | 00:36 | Kickoff | L44 | 14:14 | Punt | 3-8 | 1:22 | ||
LIU | 2nd | R46 | 12:36 | Punt | R00 | 08:56 | * | TOUCHDOWN | 7-46 | 3:40 | # |
LIU | 2nd | R31 | 08:53 | Kickoff | R00 | 03:47 | * | TOUCHDOWN | 9-31 | 5:06 | # |
LIU | 2nd | R32 | 03:40 | Interception | R31 | 02:26 | Downs | 4-1 | 1:14 | ||
LIU | 2nd | L37 | 01:14 | Punt | L37 | 00:08 | Punt | 3-0 | 1:06 | ||
LIU | 3rd | L34 | 14:59 | Kickoff | L38 | 10:40 | Punt | 7-4 | 4:19 | ||
LIU | 3rd | L32 | 06:28 | Kickoff | L47 | 04:42 | Interception | 4-15 | 1:46 | ||
LIU | 3rd | L27 | 02:37 | Downs | L27 | 01:16 | Punt | 3-0 | 1:21 | ||
LIU | 4th | L25 | 10:00 | Kickoff | L14 | 07:50 | Punt | 3--11 | 2:10 | ||
LIU | 4th | L31 | 03:45 | Downs | L29 | 03:41 | Interception | 4--2 | 0:04 | ||
LIU | 4th | L12 | 01:39 | Punt | L12 | 01:27 | Interception | 1-0 | 0:12 | ||
RMU | 1st | R35 | 15:00 | Kickoff | L00 | 11:18 | * | TOUCHDOWN | 8-65 | 3:42 | # |
RMU | 1st | R27 | 06:07 | Kickoff | L00 | 00:42 | * | TOUCHDOWN | 10-73 | 5:25 | |
RMU | 2nd | R26 | 14:14 | Punt | R16 | 12:36 | Punt | 3--10 | 1:38 | ||
RMU | 2nd | R25 | 03:45 | Kickoff | R25 | 03:40 | Interception | 1-0 | 0:05 | ||
RMU | 2nd | R31 | 02:26 | Downs | R24 | 01:14 | Punt | 3--7 | 1:12 | ||
RMU | 2nd | R24 | 00:08 | Punt | R23 | 00:00 | End of half | 1--1 | 0:08 | ||
RMU | 3rd | R10 | 10:40 | Punt | L00 | 06:32 | * | TOUCHDOWN | 9-90 | 4:08 | # |
RMU | 3rd | L18 | 04:42 | Interception | L27 | 02:37 | Downs | 4--9 | 2:05 | # | |
RMU | 3rd | R20 | 01:16 | Punt | L00 | 10:00 | * | TOUCHDOWN | 12-80 | 6:16 | |
RMU | 4th | R50 | 07:50 | Punt | L31 | 03:45 | Downs | 6-19 | 4:05 | ||
RMU | 4th | R33 | 03:41 | Interception | L39 | 01:39 | Punt | 4-28 | 2:02 | ||
RMU | 4th | L06 | 01:27 | Interception | L04 | 00:00 | End of half | 2-2 | 1:27 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Long Island | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:46 | 11:55 | 07:31 | 02:26 | 17:41 | 09:57 | 27:38 | ||
3rd Down Conversions | 0/1 | 2/6 | 0/4 | 0/2 | 2/7 | 0/6 | 2/13 | ||
Average field position | L29 | R43 | L31 | L22 | L47 | L26 | L37 | ||
4th Down Conversions | 0/0 | 1/2 | 1/1 | 0/1 | 1/2 | 1/2 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Robert Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:14 | 03:05 | 07:29 | 12:34 | 12:19 | 20:03 | 32:22 | ||
3rd Down Conversions | 3/3 | 0/2 | 3/4 | 2/4 | 3/5 | 5/8 | 8/13 | ||
Average field position | R31 | R26 | R37 | L41 | R28 | R48 | R38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RMU | 1st | R35 | 15:00 | Kickoff | L00 | 11:18 | * | TOUCHDOWN | 8-65 | 3:42 | # |
LIU | 1st | L23 | 11:14 | Kickoff | R17 | 06:14 | * | FIELD GOAL | 10-60 | 5:00 | # |
RMU | 1st | R27 | 06:07 | Kickoff | L00 | 00:42 | * | TOUCHDOWN | 10-73 | 5:25 | |
LIU | 1st | L36 | 00:36 | Kickoff | L44 | 14:14 | Punt | 3-8 | 1:22 | ||
RMU | 2nd | R26 | 14:14 | Punt | R16 | 12:36 | Punt | 3--10 | 1:38 | ||
LIU | 2nd | R46 | 12:36 | Punt | R00 | 08:56 | * | TOUCHDOWN | 7-46 | 3:40 | # |
LIU | 2nd | R31 | 08:53 | Kickoff | R00 | 03:47 | * | TOUCHDOWN | 9-31 | 5:06 | # |
RMU | 2nd | R25 | 03:45 | Kickoff | R25 | 03:40 | Interception | 1-0 | 0:05 | ||
LIU | 2nd | R32 | 03:40 | Interception | R31 | 02:26 | Downs | 4-1 | 1:14 | ||
RMU | 2nd | R31 | 02:26 | Downs | R24 | 01:14 | Punt | 3--7 | 1:12 | ||
LIU | 2nd | L37 | 01:14 | Punt | L37 | 00:08 | Punt | 3-0 | 1:06 | ||
RMU | 2nd | R24 | 00:08 | Punt | R23 | 00:00 | End of half | 1--1 | 0:08 | ||
LIU | 3rd | L34 | 14:59 | Kickoff | L38 | 10:40 | Punt | 7-4 | 4:19 | ||
RMU | 3rd | R10 | 10:40 | Punt | L00 | 06:32 | * | TOUCHDOWN | 9-90 | 4:08 | # |
LIU | 3rd | L32 | 06:28 | Kickoff | L47 | 04:42 | Interception | 4-15 | 1:46 | ||
RMU | 3rd | L18 | 04:42 | Interception | L27 | 02:37 | Downs | 4--9 | 2:05 | # | |
LIU | 3rd | L27 | 02:37 | Downs | L27 | 01:16 | Punt | 3-0 | 1:21 | ||
RMU | 3rd | R20 | 01:16 | Punt | L00 | 10:00 | * | TOUCHDOWN | 12-80 | 6:16 | |
LIU | 4th | L25 | 10:00 | Kickoff | L14 | 07:50 | Punt | 3--11 | 2:10 | ||
RMU | 4th | R50 | 07:50 | Punt | L31 | 03:45 | Downs | 6-19 | 4:05 | ||
LIU | 4th | L31 | 03:45 | Downs | L29 | 03:41 | Interception | 4--2 | 0:04 | ||
RMU | 4th | R33 | 03:41 | Interception | L39 | 01:39 | Punt | 4-28 | 2:02 | ||
LIU | 4th | L12 | 01:39 | Punt | L12 | 01:27 | Interception | 1-0 | 0:12 | ||
RMU | 4th | L06 | 01:27 | Interception | L04 | 00:00 | End of half | 2-2 | 1:27 | # |
Defensive Statistics |
## | Long Island | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5D | Abdoulaye Konate | 6 | 3 | 7.5 | . | . | . | . | . | . | . | . |
6D | Caleb Caslow | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
2D | Grant Ibeh | 4 | 2 | 5.0 | . | . | . | . | 1 | . | . | . |
52 | Abel Joseph | 4 | 1 | 4.5 | 2.5/19 | 1 | . | . | . | . | 2.0/19 | . |
16 | Liam McIntyre | 4 | . | 4.0 | 2.0/8 | . | . | . | . | . | . | . |
17 | Jerome Brooks III | 2 | 3 | 3.5 | 1.0/4 | . | . | . | . | . | . | . |
29 | Kobe Hylton | 3 | . | 3.0 | . | . | . | 1-0 | . | . | . | . |
21 | Ramshar Clarke | 2 | 1 | 2.5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
77 | Anthony Lavio | 2 | 1 | 2.5 | 1.5/3 | . | . | . | . | . | . | . |
13 | Jacob Cheshire | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
40 | Dylan Cook | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
99 | Joe Amalfitano | 1 | 1 | 1.5 | . | . | . | . | . | . | . | 1 |
94 | Kurt Lassiter | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
18 | Tariq Snead | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
38 | Briant DeFelice | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
35 | Russ Ferrisi | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
3D | Jahmel Johnson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
19 | Steven Chambers | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
86 | Noah Anderson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
20 | Spanky Dixon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Robert Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | GRAY, Mason | 5 | 4 | 7.0 | . | . | . | . | 1 | . | . | . |
36 | BUZZACCO, Aniel | 3 | 6 | 6.0 | 2.0/3 | . | . | . | . | . | . | . |
4 | WHITE, Jacob | 4 | 3 | 5.5 | . | . | . | 1-0 | . | . | . | . |
41 | OURS, Brady | 2 | 6 | 5.0 | 1.0/1 | . | . | . | . | . | . | . |
97 | MAILEI, Supilan | 2 | 4 | 4.0 | 1.5/2 | . | . | . | . | . | . | . |
32 | NEAL, Thomas | 2 | 3 | 3.5 | . | . | . | . | . | . | . | 2 |
57 | HARRIS, Jared | 2 | 2 | 3.0 | . | . | . | . | . | . | . | 1 |
23 | HARVILLE, Tavin | 2 | 2 | 3.0 | . | . | . | 1-43 | . | . | . | . |
8 | MADISON, DeLano | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
98 | PULLEY, Izon | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
90 | STANFORD, Chris | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
17 | MARTIN, George | 1 | 2 | 2.0 | 0.5/2 | . | . | . | . | . | . | . |
40 | FAIRMAN, Garret | . | 3 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
11 | DANDRIDGE, DeJu | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
44 | PAGEOTTE-ANDRE | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
25 | PRICE, Heavon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
20 | JACKSON, Alijah | . | 2 | 1.0 | 0.5/2 | . | . | . | . | . | . | . |
15 | WALKER, Janar | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
51 | CROCKER, Tiheem | . | . | . | . | . | . | 1-15 | . | . | . | . |
Participation Report |
|
|
Long Island: 1-Tosin Oyekanmi, 5-Ricky Conway, 6-Malcolm Denbow, 11-Alex Daubon, 18-Tariq Snead, 20-Spanky Dixon, 28-Jared Williams, 30-Isaiah Richards, 31-Malachi Wilson, 33-Bryce Campbell, 35-Russ Ferrisi, 38-Briant DeFelice, 39-AndrewFerriolo, 40-Dylan Cook, 41-Blake Nevitt, 42-Luke Brush, 47-Dylan McCutchen, 76-Steven Reisert, 86-Noah Anderson, 87-Owen Glascoe, 94-Kurt Lassiter, 99-Joe Amalfitano. |
Robert Morris: 1-STEPHENS Jr., T, 6-JOHNSON, Jordan, 11-DANDRIDGE, DeJu, 13-CANTON, Myles, 15-WALKER, Janar, 22-WANAT, Jonathan, 33-JORDAN, Amir, 38-SUTTON, Steven, 39-THOMAS, Jacob, 44-PAGEOTTE-ANDRE, 49-BISCEGLIA, Nick, 51-CROCKER, Tiheem, 57-HARRIS, Jared, 65-BANNING, Patric, 70-RODRIGUEZ, Rene, 72-MUNDY, Conner, 73-WILSON, Jacob, 80-HOUSER, Garrett, 88-PETRICK, Steve, 92-SMITH, Dylan, 93-SOUDERS III, G, 94-AVAKIAN, Alex. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Long Island......... 3 14 0 0 - 17 Record: (0-8,0-7) Robert Morris....... 14 0 7 7 - 28 Record: (5-4,4-0) Scoring Summary: 1st 11:18 RMU - JACKSON, Alijah 12 yd run (BISCEGLIA, Nick kick), 8-65 3:42, LIU 0 - RMU 7 06:14 LIU - Briant DeFelice 34 yd field goal, 10-60 5:00, LIU 3 - RMU 7 00:42 RMU - GONZALEZ, Matth 31 yd pass from MARTIN, George (BISCEGLIA, Nick kick), 10-73 5:25, LIU 3 - RMU 14 2nd 08:56 LIU - Jacob Cheshire 1 yd run (Briant DeFelice kick), 7-46 3:40, LIU 10 - RMU 14 03:47 LIU - Malcolm Denbow 8 yd run (Briant DeFelice kick), 9-31 5:06, LIU 17 - RMU 14 3rd 06:32 RMU - MARTIN, George 12 yd run (BISCEGLIA, Nick kick), 9-90 4:08, LIU 17 - RMU 21 4th 10:00 RMU - HOUSER, Garrett 24 yd pass from MARTIN, George (BISCEGLIA, Nick kick), 12-80 6:16, LIU 17 - RMU 28 LIU RMU FIRST DOWNS................... 10 18 RUSHES-YARDS (NET)............ 37-77 45-195 PASSING YDS (NET)............. 90 150 Passes Att-Comp-Int........... 20-11-3 18-12-1 TOTAL OFFENSE PLAYS-YARDS..... 57-167 63-345 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-24 2-27 Kickoff Returns-Yards......... 3-20 3-52 Interception Returns-Yards.... 1-0 3-58 Punts (Number-Avg)............ 5-40.6 3-40.0 Fumbles-Lost.................. 0-0 2-0 Penalties-Yards............... 5-28 7-60 Possession Time............... 27:38 32:22 Third-Down Conversions........ 2 of 13 8 of 13 Fourth-Down Conversions....... 2 of 4 0 of 2 Red-Zone Scores-Chances....... 3-3 2-4 Sacks By: Number-Yards........ 3-24 0-0 RUSHING: Long Island-Malcolm Denbow 23-35; Jacob Cheshire 9-31; Tim Marinan 5-11. Robert Morris-JACKSON, Alijah 15-128; STEPHENS Jr., T 11-53; JOHNSON, Jordan 8-15; VECCHIO, Tim 2-2; MARTIN, George 6-0; TEAM 3-minus 3. PASSING: Long Island-Jacob Cheshire 10-19-3-81; Jake Bofshever 1-1-0-9. Robert Morris-MARTIN, George 12-18-1-150. RECEIVING: Long Island-Tosin Oyekanmi 4-42; Tim Marinan 4-28; Jake Bofshever 2-11; Ricky Conway 1-9. Robert Morris-GONZALEZ, Matth 4-66; HOUSER, Garrett 2-38; STEPHENS Jr., T 2-19; SMITH, Dylan 1-10; VECCHIO, Tim 1-10; MADISON, DeLano 1-4; JACKSON, Alijah 1-3. INTERCEPTIONS: Long Island-Kobe Hylton 1-0. Robert Morris-HARVILLE, Tavin 1-43; CROCKER, Tiheem 1-15; WHITE, Jacob 1-0. FUMBLES: Long Island-None. Robert Morris-JOHNSON, Jordan 1-0; MARTIN, George 1-0. Stadium: Joe Walton Stadium Attendance: 934 Kickoff time: Noon End of Game: 2:46 Total elapsed time: 2:46 Officials: Referee: Bob Cannon; Umpire: Matt Schule; Linesman: Ed Aiken; Line judge: Bradley Capon; Back judge: Joe Villella; Field judge: Robert Hamilton; Side judge: Andy Venango; Temperature: Wind: Weather: |
Play-by-Play Summary |
LIU wins the coin toss, elects to defer to second half | |||
Liu | 1-10 | at Liu35 | LIU ball on LIU35. |
Briant DeFelice kickoff 55 yards to the RMU10, JORDAN, Amir return 25 yards to the RMU35 (Tariq Snead). | |||
Rmu | 1-10 | at Rmu35 | MARTIN, George pass complete to HOUSER, Garrett for 14 yards to the RMU49, 1ST DOWN RMU, out-of-bounds (Russ Ferrisi). |
Rmu | 1-10 | at Rmu49 | JACKSON, Alijah rush for 11 yards to the LIU40, 1ST DOWN RMU (AbdoulayeKonate;Jer. Brooks III). |
Rmu | 1-10 | at Liu40 | MARTIN, George pass incomplete to JACKSON, Alijah, QB hurry by Joe Amalfitano. |
Rmu | 2-10 | at Liu40 | JACKSON, Alijah rush for 18 yards to the LIU22, 1ST DOWN RMU (Grant Ibeh). |
Rmu | 1-10 | at Liu22 | MARTIN, George pass complete to JACKSON, Alijah for 3 yards to the LIU19, out-of-bounds (Steven Chambers). |
Rmu | 2-7 | at Liu19 | JACKSON, Alijah rush for 2 yards to the LIU17 (AbdoulayeKonate). |
Rmu | 3-5 | at Liu17 | MARTIN, George pass complete to SMITH, Dylan for 10 yards to the LIU7, 1ST DOWN RMU, out-of-bounds (AbdoulayeKonate). |
Rmu | 1-G | at Liu07 | PENALTY RMU false start 5 yards to the LIU12. |
Rmu | 1-G | at Liu12 | JACKSON, Alijah rush for 12 yards to the LIU0, TOUCHDOWN, clock 11:18. |
BISCEGLIA, Nick kick attempt good. | |||
Robert Morris 7, Long Island 0 | |||
Drive: 8 plays, 65 yards, TOP 03:46 | |||
BISCEGLIA, Nick kickoff 43 yards to the LIU22, Malcolm Denbow return 1 yards to the LIU23 (GRAY, Mason). | |||
Liu | 1-10 | at Liu23 | LONG ISLAND drive start at 11:14. |
Liu | 1-10 | at Liu23 | Jacob Cheshire pass complete to Jake Bofshever for 5 yards to the LIU28 (HARVILLE, Tavin). |
Liu | 2-5 | at Liu28 | Jacob Cheshire pass complete to Jake Bofshever for 6 yards to the LIU34, 1ST DOWN LIU (BUZZACCO, Aniel;NEAL, Thomas). |
Liu | 1-10 | at Liu34 | Tim Marinan rush for 3 yards to the LIU37 (MAILEI, Supilan). |
Liu | 2-7 | at Liu37 | Malcolm Denbow rush for 9 yards to the LIU46, 1ST DOWN LIU, out-of-bounds (NEAL, Thomas). |
Liu | 1-10 | at Liu46 | Jacob Cheshire rush for 10 yards to the RMU44, 1ST DOWN LIU. |
Liu | 1-10 | at Rmu44 | Jacob Cheshire pass complete to Tosin Oyekanmi for 22 yards to the RMU22, 1ST DOWN LIU (NEAL, Thomas;HARVILLE, Tavin). |
Liu | 1-10 | at Rmu22 | Malcolm Denbow rush for 1 yard to the RMU21 (WHITE, Jacob). |
Liu | 2-9 | at Rmu21 | Malcolm Denbow rush for 2 yards to the RMU19 (WHITE, Jacob). |
Liu | 3-7 | at Rmu19 | Jacob Cheshire rush for 2 yards to the RMU17 (PULLEY, Izon). |
Liu | 4-5 | at Rmu17 | Briant DeFelice field goal attempt from 34 GOOD, clock 06:14. |
Robert Morris 7, Long Island 3 | |||
Drive: 10 plays, 60 yards, TOP 05:07 | |||
Briant DeFelice kickoff 65 yards to the RMU0, JORDAN, Amir return 27 yards to the RMU27 (Noah Anderson;Grant Ibeh). | |||
Rmu | 1-10 | at Rmu27 | ROBERT MORRIS drive start at 06:07. |
Rmu | 1-10 | at Rmu27 | JACKSON, Alijah rush for loss of 2 yards to the RMU25 (Liam McIntyre). |
Rmu | 2-12 | at Rmu25 | MARTIN, George pass complete to GONZALEZ, Matth for 7 yards to the RMU32 (Grant Ibeh;Caleb Caslow). |
Rmu | 3-5 | at Rmu32 | MARTIN, George pass complete to GONZALEZ, Matth for 7 yards to the RMU39, 1ST DOWN RMU (Kobe Hylton). |
Rmu | 1-10 | at Rmu39 | VECCHIO, Tim rush for 1 yard to the RMU40, out-of-bounds (Caleb Caslow). |
Rmu | 2-9 | at Rmu40 | JACKSON, Alijah rush for loss of 2 yards to the RMU38 (Anthony Lavio). |
Rmu | 3-11 | at Rmu38 | MARTIN, George pass complete to GONZALEZ, Matth for 21 yards to the LIU41, 1ST DOWN RMU (Grant Ibeh). |
Rmu | 1-10 | at Liu41 | MARTIN, George pass complete to MADISON, DeLano for 4 yards to the LIU37, out-of-bounds (AbdoulayeKonate). |
Rmu | 2-6 | at Liu37 | JACKSON, Alijah rush for 6 yards to the LIU31, 1ST DOWN RMU (Anthony Lavio). |
Rmu | 1-10 | at Liu31 | JACKSON, Alijah rush for no gain to the LIU31 (Abel Joseph). |
Rmu | 2-10 | at Liu31 | MARTIN, George pass complete to GONZALEZ, Matth for 31 yards to the LIU0, 1ST DOWN RMU, TOUCHDOWN, clock 00:42. |
BISCEGLIA, Nick kick attempt good. | |||
Robert Morris 14, Long Island 3 | |||
Drive: 10 plays, 73 yards, TOP 05:31 | |||
BISCEGLIA, Nick kickoff 41 yards to the LIU24, Ricky Conway return 12 yards to the LIU36 (WALKER, Janar;GRAY, Mason). | |||
Liu | 1-10 | at Liu36 | LONG ISLAND drive start at 00:36. |
Liu | 1-10 | at Liu36 | Jacob Cheshire pass incomplete to Steven Chambers. |
Liu | 2-10 | at Liu36 | Tim Marinan rush for 1 yard to the LIU37 (OURS, Brady;BUZZACCO, Aniel). |
Drive: 2 plays, 1 yards, TOP 01:22 | |||
Robert Morris 14, Long Island 3 |
Liu | 3-9 | at Liu37 | Start of 2nd quarter, clock 15:00. |
Liu | 3-9 | at Liu37 | Jacob Cheshire rush for 7 yards to the LIU44 (GRAY, Mason). |
Liu | 4-2 | at Liu44 | Briant DeFelice punt 30 yards to the RMU26, fair catch by VECCHIO, Tim. |
Drive: 3 plays, 8 yards, TOP 01:22 | |||
Rmu | 1-10 | at Rmu26 | ROBERT MORRIS drive start at 14:14. |
Rmu | 1-10 | at Rmu26 | JACKSON, Alijah rush for loss of 1 yard to the RMU25 (Anthony Lavio;Abel Joseph). |
Rmu | 2-11 | at Rmu25 | MARTIN, George pass incomplete to GONZALEZ, Matth. |
Rmu | 3-11 | at Rmu25 | MARTIN, George sacked for loss of 9 yards to the RMU16 (Abel Joseph). |
Rmu | 4-20 | at Rmu16 | SOUDERS III, G punt 41 yards to the LIU43, Ricky Conway return 11 yards to the RMU46 (MADISON, DeLano). |
Drive: 3 plays, minus 10 yards, TOP 01:38 | |||
Liu | 1-10 | at Rmu46 | LONG ISLAND drive start at 12:36. |
Liu | 1-10 | at Rmu46 | Jake Bofshever pass complete to Ricky Conway for 9 yards to the RMU37, out-of-bounds (HARVILLE, Tavin). |
Liu | 2-1 | at Rmu37 | Malcolm Denbow rush for 6 yards to the RMU31, 1ST DOWN LIU (GRAY, Mason). |
Liu | 1-10 | at Rmu31 | Malcolm Denbow rush for no gain to the RMU31 (GRAY, Mason). |
Liu | 2-10 | at Rmu31 | Jacob Cheshire pass complete to Tim Marinan for 22 yards to the RMU9, 1ST DOWN LIU (WHITE, Jacob;GRAY, Mason). |
Liu | 1-G | at Rmu09 | Malcolm Denbow rush for 8 yards to the RMU1, out-of-bounds (WHITE, Jacob). |
Liu | 2-G | at Rmu01 | Tim Marinan rush for no gain to the RMU1 (BUZZACCO, Aniel;HARRIS, Jared). |
