Scoring Summary |
Bryant (0-1,0-1) vs. LIU (1-0,0-1)
Date: Mar 07, 2021 Site: Brookville, New York Stadium: Bethpage Stadium Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bryant | 3 | 9 | 7 | 0 | 19 |
LIU | 0 | 21 | 3 | 0 | 24 |
SCORING SUMMARY | BRY -LIU | |||
1st | 01:15 | BRY | Samperi,Luke 44 yd field goal | |
4 plays, 2 yards, TOP 0:58 | 3 - 0 | |||
2nd | 10:29 | LIU | Jonathan DeBique 3 yd run (Paul Inzerillo kick) | |
15 plays, 75 yards, TOP 5:46 | 3 - 7 | |||
09:10 | LIU | Ricco Aaron, Jr. 35 yd 35 yd (Paul Inzerillo kick) | ||
3 - 14 | ||||
06:18 | BRY | Samperi,Luke 22 yd field goal | ||
8 plays, 49 yards, TOP 2:42 | 6 - 14 | |||
02:12 | LIU | Davon Wells 31 yd pass from Conor Regan (Paul Inzerillo kick) | ||
9 plays, 80 yards, TOP 4:00 | 6 - 21 | |||
00:30 | BRY | Zorrilla,David 14 yd pass from Curtis,Kory (Samperi,Luke kick blockd) | ||
5 plays, 34 yards, TOP 1:30 | 12 - 21 | |||
3rd | 10:06 | BRY | Finger,Ishod 5 yd run (Samperi,Luke kick) | |
6 plays, 29 yards, TOP 2:45 | 19 - 21 | |||
04:34 | LIU | Paul Inzerillo 40 yd field goal | ||
4 plays, 7 yards, TOP 1:51 | 19 - 24 |
Kickoff time: 1:00 pm End of Game: 4:12pm Total elapsed time: 03:13 Referee: Cannon,Bob Umpire: Smith,Avis Linesman: Nolan,Mike Line judge: Capon,Bradley Back judge: Fell,Keith Field judge: Jerez,Roger Temperature: 36 Wind: SE 11mph Weather: Sunny |
Team Statistics |
Team Totals | BRY | LIU |
FIRST DOWNS | 18 | 17 |
Rushing | 9 | 8 |
Passing | 8 | 7 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 138 | 90 |
Rushing Attempts | 33 | 43 |
Average Per Rush | 4.2 | 2.1 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 173 | 131 |
Yards Lost Rushing | 35 | 41 |
NET YARDS PASSING | 125 | 172 |
Completions-Attempts-Int | 16-36-2 | 18-24-0 |
Average Per Attempt | 3.5 | 7.2 |
Average Per Completion | 7.8 | 9.6 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 263 | 262 |
Total offense plays | 69 | 67 |
Average Gain Per Play | 3.8 | 3.9 |
Fumbles: Number-Lost | 1-0 | 3-2 |
Penalties: Number-Yards | 5-35 | 2-20 |
PUNTS-YARDS | 6-198 | 6-181 |
Average Yards Per Punt | 33.0 | 30.2 |
Net Yards Per Punt | 28.2 | 26.2 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 1 |
Fair catch | 0 | 3 |
KICKOFFS-YARDS | 5-312 | 5-262 |
Average Yards Per Kickoff | 62.4 | 52.4 |
Net Yards Per Kickoff | 36.0 | 25.4 |
Touchbacks | 2 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-4-0 | 1-9-0 |
Average Per Return | 4.0 | 9.0 |
Kickoff returns: Number-Yds-TD | 4-135-0 | 3-82-0 |
Average Per Return | 33.8 | 27.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-35-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:35 | 33:25 |
1st Quarter | 6:59 | 8:01 |
2nd Quarter | 5:53 | 9:07 |
3rd Quarter | 8:36 | 6:24 |
4th Quarter | 5:07 | 9:53 |
Third-Down Conversions | 4 of 14 | 4 of 14 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 3-4 | 1-1 |
Touchdowns | 2-4 | 1-1 |
Field goals | 1-4 | 0-1 |
Sacks By: Number-Yards | 2-15 | 2-14 |
PAT Kicks | 1-2 | 3-3 |
Field Goals | 2-3 | 1-1 |
Points off turnovers | 10 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bryant-,TEAM 1-0. LIU-Owen Glascoe 1-1; Ricky Conway 1-0; Jonathan DeBique 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BRY | 1st | B29 | 11:19 | Punt | B35 | 09:22 | Punt | 3-6 | 1:57 | ||
BRY | 1st | B49 | 06:58 | Punt | S06 | 02:54 | Missed FG | 10-45 | 4:04 | # | |
BRY | 1st | S29 | 02:13 | Fumble | S27 | 01:15 | * | FIELD GOAL | 4-2 | 0:58 | |
BRY | 2nd | B29 | 10:24 | Kickoff | B32 | 09:10 | Interception | 3-3 | 1:14 | ||
BRY | 2nd | B47 | 09:00 | Kickoff | S04 | 06:18 | * | FIELD GOAL | 8-49 | 2:42 | # |
BRY | 2nd | S34 | 02:00 | Kickoff | S00 | 00:30 | * | TOUCHDOWN | 5-34 | 1:30 | # |
BRY | 3rd | B38 | 15:00 | Kickoff | S45 | 13:35 | Punt | 5-17 | 1:25 | ||
BRY | 3rd | S29 | 12:51 | Fumble | S00 | 10:06 | * | TOUCHDOWN | 6-29 | 2:45 | # |
BRY | 3rd | B20 | 07:58 | Punt | B25 | 06:25 | Punt | 3-5 | 1:33 | ||
BRY | 3rd | B18 | 04:28 | Kickoff | B23 | 03:01 | Punt | 3-5 | 1:27 | ||
BRY | 3rd | B10 | 01:20 | Punt | B48 | 12:48 | Punt | 11-38 | 3:32 | ||
BRY | 4th | B13 | 05:45 | Punt | B17 | 04:00 | Punt | 5-4 | 1:45 | ||
BRY | 4th | B15 | 02:11 | Punt | S49 | 01:01 | Interception | 6-36 | 1:10 | ||
LIU | 1st | S25 | 15:00 | Kickoff | S41 | 11:19 | Punt | 7-16 | 3:41 | ||
LIU | 1st | S32 | 09:22 | Punt | S27 | 06:58 | Punt | 5--5 | 2:24 | ||
LIU | 1st | S06 | 02:54 | Missed FG | S29 | 02:13 | Fumble | 2-23 | 0:41 | ||
LIU | 1st | S25 | 01:15 | Kickoff | B00 | 10:29 | * | TOUCHDOWN | 15-75 | 5:46 | # |
LIU | 2nd | B00 | 09:10 | Interception | B00 | 09:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
LIU | 2nd | S20 | 06:12 | Kickoff | B00 | 02:12 | * | TOUCHDOWN | 9-80 | 4:00 | |
LIU | 2nd | S25 | 00:24 | Kickoff | S28 | 00:00 | End of half | 1-3 | 0:24 | ||
LIU | 3rd | S06 | 13:35 | Punt | S29 | 12:51 | Fumble | 2-23 | 0:44 | ||
LIU | 3rd | S50 | 09:57 | Kickoff | B45 | 07:58 | Punt | 3-5 | 1:59 | ||
LIU | 3rd | B30 | 06:25 | Punt | B23 | 04:34 | * | FIELD GOAL | 4-7 | 1:51 | |
LIU | 3rd | S45 | 03:01 | Punt | S45 | 01:20 | Punt | 3-0 | 1:41 | ||
LIU | 4th | S20 | 12:48 | Punt | B32 | 05:45 | Punt | 11-48 | 7:03 | ||
LIU | 4th | B45 | 04:00 | Punt | B39 | 02:11 | Punt | 3-6 | 1:49 | ||
LIU | 4th | S42 | 01:01 | Interception | S38 | 00:00 | End of half | 3--4 | 1:01 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bryant | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:59 | 05:53 | 08:36 | 05:07 | 12:52 | 13:43 | 26:35 | ||
3rd Down Conversions | 1/4 | 1/2 | 1/5 | 1/3 | 2/6 | 2/8 | 4/14 | ||
Average field position | B49 | B47 | B31 | B14 | B48 | B26 | B36 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
LIU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:01 | 09:07 | 06:24 | 09:53 | 17:08 | 16:17 | 33:25 | ||
3rd Down Conversions | 0/3 | 3/3 | 0/3 | 1/5 | 3/6 | 1/8 | 4/14 | ||
Average field position | S22 | S22 | S42 | S39 | S22 | S41 | S32 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LIU | 1st | S25 | 15:00 | Kickoff | S41 | 11:19 | Punt | 7-16 | 3:41 | ||
BRY | 1st | B29 | 11:19 | Punt | B35 | 09:22 | Punt | 3-6 | 1:57 | ||
LIU | 1st | S32 | 09:22 | Punt | S27 | 06:58 | Punt | 5--5 | 2:24 | ||
BRY | 1st | B49 | 06:58 | Punt | S06 | 02:54 | Missed FG | 10-45 | 4:04 | # | |
LIU | 1st | S06 | 02:54 | Missed FG | S29 | 02:13 | Fumble | 2-23 | 0:41 | ||
BRY | 1st | S29 | 02:13 | Fumble | S27 | 01:15 | * | FIELD GOAL | 4-2 | 0:58 | |
LIU | 1st | S25 | 01:15 | Kickoff | B00 | 10:29 | * | TOUCHDOWN | 15-75 | 5:46 | # |
BRY | 2nd | B29 | 10:24 | Kickoff | B32 | 09:10 | Interception | 3-3 | 1:14 | ||
LIU | 2nd | B00 | 09:10 | Interception | B00 | 09:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
BRY | 2nd | B47 | 09:00 | Kickoff | S04 | 06:18 | * | FIELD GOAL | 8-49 | 2:42 | # |
LIU | 2nd | S20 | 06:12 | Kickoff | B00 | 02:12 | * | TOUCHDOWN | 9-80 | 4:00 | |
BRY | 2nd | S34 | 02:00 | Kickoff | S00 | 00:30 | * | TOUCHDOWN | 5-34 | 1:30 | # |
LIU | 2nd | S25 | 00:24 | Kickoff | S28 | 00:00 | End of half | 1-3 | 0:24 | ||
BRY | 3rd | B38 | 15:00 | Kickoff | S45 | 13:35 | Punt | 5-17 | 1:25 | ||
LIU | 3rd | S06 | 13:35 | Punt | S29 | 12:51 | Fumble | 2-23 | 0:44 | ||
BRY | 3rd | S29 | 12:51 | Fumble | S00 | 10:06 | * | TOUCHDOWN | 6-29 | 2:45 | # |
LIU | 3rd | S50 | 09:57 | Kickoff | B45 | 07:58 | Punt | 3-5 | 1:59 | ||
BRY | 3rd | B20 | 07:58 | Punt | B25 | 06:25 | Punt | 3-5 | 1:33 | ||
LIU | 3rd | B30 | 06:25 | Punt | B23 | 04:34 | * | FIELD GOAL | 4-7 | 1:51 | |
BRY | 3rd | B18 | 04:28 | Kickoff | B23 | 03:01 | Punt | 3-5 | 1:27 | ||
LIU | 3rd | S45 | 03:01 | Punt | S45 | 01:20 | Punt | 3-0 | 1:41 | ||
BRY | 3rd | B10 | 01:20 | Punt | B48 | 12:48 | Punt | 11-38 | 3:32 | ||
LIU | 4th | S20 | 12:48 | Punt | B32 | 05:45 | Punt | 11-48 | 7:03 | ||
BRY | 4th | B13 | 05:45 | Punt | B17 | 04:00 | Punt | 5-4 | 1:45 | ||
LIU | 4th | B45 | 04:00 | Punt | B39 | 02:11 | Punt | 3-6 | 1:49 | ||
BRY | 4th | B15 | 02:11 | Punt | S49 | 01:01 | Interception | 6-36 | 1:10 | ||
LIU | 4th | S42 | 01:01 | Interception | S38 | 00:00 | End of half | 3--4 | 1:01 |
Defensive Statistics |
## | Bryant | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Andreessen,Joe | 11 | 6 | 17 | 4.5/13 | 1 | . | . | . | . | . | . |
41 | Martinez,Ricard | 6 | 2 | 8 | 3.0/12 | . | . | . | . | . | 1.0/8 | . |
97 | Nna,Chidi | 3 | 3 | 6 | 0.5/2 | . | . | . | . | . | . | . |
11 | Hanks,Javis | 5 | . | 5 | . | . | . | . | . | . | . | . |
5 | Brackett,Andre | 4 | 1 | 5 | 1.0/4 | 1 | . | . | 1 | . | . | . |
36 | Shillingford,Da | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
34 | Agnew,Jack | . | 4 | 4 | . | . | 2-0 | . | . | . | . | . |
25 | Jackson III,Oti | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
53 | Silver,Ben | 2 | . | 2 | . | . | . | . | . | . | . | . |
1X | McAlpine,Clayto | 2 | . | 2 | . | . | . | . | . | . | . | . |
6 | Lunan,Dontae | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
1 | Daly,Jack | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8D | Dyson Jr.,Kenny | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | Harriet,Nsaiah | . | 2 | 2 | . | . | . | . | . | . | . | . |
99 | Payne,Connor | . | 2 | 2 | . | . | . | . | . | . | . | . |
7 | Samperi,Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Perryman,Der | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Allen,Tyler | . | . | . | . | . | . | . | 1 | . | . | . |
## | LIU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1D | Ricco Aaron, Jr. | 7 | 4 | 11 | 1.0/2 | . | 0-35 | 1-0 | . | . | . | 1 |
40 | Dylan Cook | 6 | 2 | 8 | 2.0/8 | . | . | . | . | . | . | 1 |
5D | Jerome Brooks III | 3 | 4 | 7 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | . |
13 | Larry Elder | 3 | 3 | 6 | 0.5/4 | . | . | . | 2 | . | . | . |
77 | Anthony Lavio | 3 | 2 | 5 | 2.0/10 | . | . | . | 1 | . | 1.0/7 | . |
3D | Tariq Snead | 2 | 3 | 5 | . | . | . | 1-0 | 2 | 1 | . | . |
23 | Joseph Dagbe | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
33 | Bryce Campbell | 2 | 1 | 3 | 0.5/3 | . | . | . | 1 | . | . | . |
35 | Russell Ferrisi | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
99 | Joe Amalfitano | 1 | 2 | 3 | 1.0/1 | . | . | . | 2 | . | . | 1 |
70 | Thomas Bolesta | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
4 | Derick Eugene | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Dom Barbuto | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Matt Nieves | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
94 | Matthew Molina | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Bryant: 1F-Elliott,Colin, 1W-Shabazz-William, 1L-Eaton Jr.,Chris, 1X-McAlpine,Clayto, 1E-Platania,Philip, 2-Clark,Ryan, 3A-Young,Shai, 7-Samperi,Luke, 8Q-Crisafulli,Matt, 9-Harriet,Nsaiah, 13-Caruso,Matt, 19-Frederick,Antho, 20-Finger,Ishod, 25-Jackson III,Oti, 36-Shillingford,Da, 37-Hasselman,Nicho, 39-Ross,Benjamin, 41-Martinez,Ricard, 53-Silver,Ben, 56-Perryman,Der, 60-Marshall,Nathan, 61-McCain,David, 79-Smith,Trevor, 86-Cusson,Jake, 97-Nna,Chidi. |
LIU: 3-Davon Wells, 5-Ricky Conway, 8D-Jaiden Roe, 10-Dom Barbuto, 11-Alex Daubon, 13-Larry Elder, 17-Zachary Rhodes, 18-Anthony Gambino, 20-Kevin Gutierrez, 21-Sean Kelly, 23-Joseph Dagbe, 25-Caleb Nartey, 34-Kevin Wilson, 35-Russell Ferrisi, 36-Justin Hertlein, 38-Paul Inzerillo, 45-Qualil Lumpkins, 47-Dylan McCutchen, 53-Matt Aloni, 75-Tedi Kushi, 84-Owen Glascoe, 89-Brian Walker, 95-Matt Nieves. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bryant.............. 3 9 7 0 - 19 Record: (0-1,0-1) LIU................. 0 21 3 0 - 24 Record: (1-0,0-1) Scoring Summary: 1st 01:15 BRY - Samperi,Luke 44 yd field goal, 4-2 0:58, BRY 3 - LIU 0 2nd 10:29 LIU - Jonathan DeBique 3 yd run (Paul Inzerillo kick), 15-75 5:46, BRY 3 - LIU 7 09:10 LIU - Ricco Aaron, Jr. 35 yd 35 yd (Paul Inzerillo kick), , BRY 3 - LIU 14 06:18 BRY - Samperi,Luke 22 yd field goal, 8-49 2:42, BRY 6 - LIU 14 02:12 LIU - Davon Wells 31 yd pass from Conor Regan (Paul Inzerillo kick), 9-80 4:00, BRY 6 - LIU 21 00:30 BRY - Zorrilla,David 14 yd pass from Curtis,Kory (Samperi,Luke kick blockd), 5-34 1:30, BRY 12 - LIU 21 3rd 10:06 BRY - Finger,Ishod 5 yd run (Samperi,Luke kick), 6-29 2:45, BRY 19 - LIU 21 04:34 LIU - Paul Inzerillo 40 yd field goal, 4-7 1:51, BRY 19 - LIU 24 BRY LIU FIRST DOWNS................... 18 17 RUSHES-YARDS (NET)............ 33-138 43-90 PASSING YDS (NET)............. 125 172 Passes Att-Comp-Int........... 36-16-2 24-18-0 TOTAL OFFENSE PLAYS-YARDS..... 69-263 67-262 Fumble Returns-Yards.......... 0-0 1-35 Punt Returns-Yards............ 1-4 1-9 Kickoff Returns-Yards......... 4-135 3-82 Interception Returns-Yards.... 0-0 2-0 Punts (Number-Avg)............ 6-33.0 6-30.2 Fumbles-Lost.................. 1-0 3-2 Penalties-Yards............... 5-35 2-20 Possession Time............... 26:35 33:25 Third-Down Conversions........ 4 of 14 4 of 14 Fourth-Down Conversions....... 1 of 1 1 of 1 Red-Zone Scores-Chances....... 3-4 1-1 Sacks By: Number-Yards........ 2-15 2-14 RUSHING: Bryant-Adeboboye,Dan 15-78; Finger,Ishod 9-62; Young,Shai 2-12; Clark,Ryan 3-2; Curtis,Kory 4-minus 16. LIU-Jonathan DeBique 20-84; Ricky Conway 14-20; Kevin Wilson 2-2; TEAM 3-minus 4; Conor Regan 4-minus 12. PASSING: Bryant-Curtis,Kory 16-35-2-125; Clark,Ryan 0-1-0-0. LIU-Conor Regan 18-24-0-172. RECEIVING: Bryant-Zorrilla,David 5-45; Prochaska,Matth 4-19; Cusson,Jake 2-23; Finger,Ishod 2-16; Adeboboye,Dan 2-10; Rasmussen,Alex 1-12. LIU-Tosin Oyekanmi 9-57; Derick Eugene 3-36; Owen Glascoe 2-32; Damien Caffrey 2-8; Davon Wells 1-31; Steven Chambers 1-8. INTERCEPTIONS: Bryant-None. LIU-Tariq Snead 1-0. FUMBLES: Bryant-,TEAM 1-0. LIU-Jonathan DeBique 1-1; Owen Glascoe 1-1; Ricky Conway 1-0. Stadium: Bethpage Stadium Attendance: 0 Kickoff time: 1:00 pm End of Game: 4:12pm Total elapsed time: 03:13 Officials: Referee: Cannon,Bob; Umpire: Smith,Avis; Linesman: Nolan,Mike; Line judge: Capon,Bradley; Back judge: Fell,Keith; Field judge: Jerez,Roger; Temperature: 36 Wind: SE 11mph Weather: Sunny |
Play-by-Play Summary |
Bryant wins toss and defers | |||
LIU will receive | |||
BRY will defend South end-zone | |||
Bry | 1-10 | at Bry35 | . |
Bry | 1-10 | at Bry35 | Start of 1st quarter, clock 15:00, BRY ball on BRY35. |
Samperi,Luke kickoff 65 yards to the LIU0, touchback. | |||
Liu | 1-10 | at Liu25 | LIU drive start at 15:00. |
Liu | 1-10 | at Liu25 | JonathanDeBique rush up middle for 1 yard to the LIU26 (Andreessen,Joe). |
Liu | 2-9 | at Liu26 | JonathanDeBique rush over left end for 12 yards to the LIU38, 1ST DOWN LIU (Brackett,Andre;Martinez,Ricard). |
Liu | 1-10 | at Liu38 | Conor Regan RE pass complete to Damien Caffrey for 6 yards to the LIU44 (Andreessen,Joe). |
Liu | 2-4 | at Liu44 | Conor Regan RE pass complete to Tosin Oyekanmi for 5 yards to the LIU49, 1ST DOWN LIU (Lunan,Dontae). |
Liu | 1-10 | at Liu49 | Conor Regan middle pass incomplete to Owen Glascoe. |
Liu | 2-10 | at Liu49 | JonathanDeBique rush up middle for no gain to the LIU49 (Dyson Jr.,Kenny). |
Liu | 3-10 | at Liu49 | Conor Regan sacked for loss of 8 yards to the LIU41 (Martinez,Ricard). |
Liu | 4-18 | at Liu41 | Paul Inzerillo punt 30 yards to the BRY29, fair catch by Brackett,Andre. |
Drive: 7 plays, 16 yards, TOP 03:41 | |||
Bry | 1-10 | at Bry29 | BRYANT drive start at 11:19. |
Bry | 1-10 | at Bry29 | Adeboboye,Dan rush up middle for 4 yards to the BRY33 (Ricco Aaron, Jr;Thomas Bolesta). |
Bry | 2-6 | at Bry33 | Adeboboye,Dan rush over right end for 5 yards to the BRY38 (Jer. Brooks III). |
Bry | 3-1 | at Bry38 | Adeboboye,Dan rush up middle for loss of 3 yards to the BRY35 (Anthony Lavio). |
Bry | 4-4 | at Bry35 | Zorrilla,David punt 42 yards to the LIU23, Ricky Conway return 9 yards to the LIU32, out-of-bounds (Silver,Ben). |
Drive: 3 plays, 6 yards, TOP 01:57 | |||
Liu | 1-10 | at Liu32 | LIU drive start at 09:22. |
Liu | 1-10 | at Liu32 | Conor Regan RE pass complete to Steven Chambers for 8 yards to the LIU40, out-of-bounds (Hanks,Javis). |
Liu | 2-2 | at Liu40 | JonathanDeBique rush up middle for 2 yards to the LIU42, 1ST DOWN LIU (Andreessen,Joe;Nna,Chidi). |
Liu | 1-10 | at Liu42 | JonathanDeBique rush over right end for loss of 4 yards to the LIU38 (Nna,Chidi;Andreessen,Joe). |
Liu | 2-14 | at Liu38 | Conor Regan LE pass complete to Tosin Oyekanmi for loss of 4 yards to the LIU34 (Brackett,Andre). |
Liu | 3-18 | at Liu34 | Conor Regan sacked for loss of 7 yards to the LIU27 (Lunan,Dontae). |
Liu | 4-25 | at Liu27 | Paul Inzerillo punt 24 yards to the BRY49, fair catch by Brackett,Andre. |
Drive: 5 plays, minus 5 yards, TOP 02:24 | |||
Bry | 1-10 | at Bry49 | BRYANT drive start at 06:58. |
Bry | 1-10 | at Bry49 | Finger,Ishod rush up middle for 17 yards to the LIU34, 1ST DOWN BRY (Joseph Dagbe). |
Bry | 1-10 | at Liu34 | Curtis,Kory LE pass complete to Prochaska,Matth for 3 yards to the LIU31 (Bryce Campbell). |
Bry | 2-7 | at Liu31 | Curtis,Kory middle pass complete to Zorrilla,David for 9 yards to the LIU22, 1ST DOWN BRY (Tariq Snead;Jer. Brooks III). |
Bry | 1-10 | at Liu22 | Curtis,Kory RE pass complete to Prochaska,Matth for 6 yards to the LIU16 (Ricco Aaron, Jr;Jer. Brooks III). |
Bry | 2-4 | at Liu16 | Finger,Ishod rush over right end for 3 yards to the LIU13, out-of-bounds. |
Bry | 3-1 | at Liu13 | Finger,Ishod rush up middle for 3 yards to the LIU10, 1ST DOWN BRY (Ricco Aaron, Jr). |
Bry | 1-G | at Liu10 | Finger,Ishod rush up middle for 2 yards to the LIU8 (Thomas Bolesta). |
Bry | 2-G | at Liu08 | Curtis,Kory RE pass complete to Finger,Ishod for 2 yards to the LIU6 (Ricco Aaron, Jr). |
Bry | 3-G | at Liu06 | Curtis,Kory LE pass incomplete to Prochaska,Matth. |
Bry | 4-G | at Liu06 | Samperi,Luke field goal attempt from 23 BLOCKED, recovered by LIU TEAM at LIU6 spot at LIU6 (blocked by Tariq Snead). |
Drive: 10 plays, 45 yards, TOP 04:04 | |||
Liu | 1-10 | at Liu06 | LIU drive start at 02:54. |
Liu | 1-10 | at Liu06 | JonathanDeBique rush up middle for 26 yards to the LIU32, 1ST DOWN LIU (Silver,Ben). |
Liu | 1-10 | at Liu32 | JonathanDeBique rush over right end for loss of 3 yards to the LIU29, fumble by JonathanDeBique recovered by BRY Agnew,Jack at LIU29. |
Drive: 2 plays, 23 yards, TOP 00:41 | |||
Bry | 1-10 | at Liu29 | BRYANT drive start at 02:13. |
Bry | 1-10 | at Liu29 | Clark,Ryan rush over left end for 5 yards to the LIU24 (Ricco Aaron, Jr). |
Bry | 2-5 | at Liu24 | Clark,Ryan rush up middle for 2 yards to the LIU22 (Ricco Aaron, Jr). |
Bry | 3-3 | at Liu22 | PENALTY BRY false start (Perez,Robert) 5 yards to the LIU27. |
Bry | 3-8 | at Liu27 | Clark,Ryan middle pass incomplete to Edmond,Jihad. |
Bry | 4-8 | at Liu27 | Timeout Bryant, clock 01:20. |
Bry | 4-8 | at Liu27 | Samperi,Luke field goal attempt from 44 GOOD, clock 01:15. |
Bryant 3, LIU 0 | |||
Drive: 4 plays, 2 yards, TOP 00:58 | |||
Samperi,Luke kickoff 65 yards to the LIU0, touchback. | |||
Liu | 1-10 | at Liu25 | LIU drive start at 01:15. |
Liu | 1-10 | at Liu25 | Conor Regan RE pass complete to Tosin Oyekanmi for 6 yards to the LIU31 (Andreessen,Joe). |
Liu | 2-4 | at Liu31 | Conor Regan LE pass incomplete to Derick Eugene. |
Liu | 3-4 | at Liu31 | Conor Regan middle pass complete to Tosin Oyekanmi for 3 yards to the LIU34 (Hanks,Javis), clock 00:00. |
Drive: 3 plays, 9 yards, TOP 05:51 | |||
Bryant 3, LIU 0 |
Liu | 4-1 | at Liu34 | Start of 2nd quarter, clock 15:00. |
Liu | 4-1 | at Liu34 | JonathanDeBique rush up middle for 3 yards to the LIU37, 1ST DOWN LIU (Nna,Chidi). |
Liu | 1-10 | at Liu37 | JonathanDeBique rush up middle for 5 yards to the LIU42 (Andreessen,Joe). |
Liu | 2-5 | at Liu42 | Conor Regan rush over right end for 5 yards to the LIU47, 1ST DOWN LIU (Hanks,Javis). |
Liu | 1-10 | at Liu47 | JonathanDeBique rush up middle for 5 yards to the BRY48 (Dyson Jr.,Kenny;Harriet,Nsaiah). |
Liu | 2-5 | at Bry48 | JonathanDeBique rush over right end for 5 yards to the BRY43, 1ST DOWN LIU (Hanks,Javis). |
Liu | 1-10 | at Bry43 | JonathanDeBique rush up middle for 2 yards to the BRY41 (Andreessen,Joe;Shillingford,Da). |
Liu | 2-8 | at Bry41 | Conor Regan LE pass incomplete to Owen Glascoe. |
Liu | 3-8 | at Bry41 | Conor Regan LE pass complete to Tosin Oyekanmi for 16 yards to the BRY25, 1ST DOWN LIU (Martinez,Ricard). |
