Scoring Summary |
LIU (1-2,1-2) vs. Duquesne (3-0,3-0)
Date: Mar 21, 2021 Site: Pittsburgh, Pa. Stadium: Rooney Field Attendance: 250
Score by Quarters | 1 | 2 | 3 | 4 | Score |
LIU | 7 | 0 | 10 | 0 | 17 |
Duquesne | 7 | 14 | 7 | 7 | 35 |
SCORING SUMMARY | LIU -DUQ | |||
1st | 02:02 | LIU | Conor Regan 2 yd run (Justin Hertlein kick) | |
10 plays, 54 yards, TOP 4:36 | 7 - 0 | |||
00:09 | DUQ | HOLDER, Cyrus 75 yd pass from MISCHLER, Joe (BRUZDEWICZ, B kick) | ||
3 plays, 73 yards, TOP 1:45 | 7 - 7 | |||
2nd | 04:33 | DUQ | HOLDER, Cyrus 60 yd pass from MISCHLER, Joe (BRUZDEWICZ, B kick) | |
4 plays, 71 yards, TOP 1:55 | 7 - 14 | |||
00:26 | DUQ | JANNEH, Abdul 15 yd pass from MISCHLER, Joe (BRUZDEWICZ, B kick) | ||
8 plays, 69 yards, TOP 2:01 | 7 - 21 | |||
3rd | 12:12 | LIU | Derick Eugene 12 yd pass from Conor Regan (Justin Hertlein kick) | |
6 plays, 63 yards, TOP 2:42 | 14 - 21 | |||
09:51 | DUQ | OWENS, Garrett 4 yd run (BRUZDEWICZ, B kick) | ||
6 plays, 67 yards, TOP 2:14 | 14 - 28 | |||
00:02 | LIU | Justin Hertlein 25 yd field goal | ||
7 plays, 41 yards, TOP 3:11 | 17 - 28 | |||
4th | 01:42 | DUQ | OWENS, Garrett 1 yd run (BRUZDEWICZ, B kick) | |
10 plays, 86 yards, TOP 5:12 | 17 - 35 |
Kickoff time: 12:05 PM End of Game: 2:41 PM Total elapsed time: 2:36 Referee: Richard Martin Umpire: Artie Woods Linesman: Ed Aiken Line judge: Pat Langford Back judge: Ricardo Green Field judge: Joe Krieg Side judge: Andy Venango Temperature: 55 Wind: ESE 5mph Weather: Sunny |
Team Statistics |
Team Totals | LIU | DUQ |
FIRST DOWNS | 24 | 21 |
Rushing | 14 | 6 |
Passing | 6 | 14 |
Penalty | 4 | 1 |
NET YARDS RUSHING | 253 | 124 |
Rushing Attempts | 48 | 32 |
Average Per Rush | 5.3 | 3.9 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 269 | 139 |
Yards Lost Rushing | 16 | 15 |
NET YARDS PASSING | 115 | 385 |
Completions-Attempts-Int | 11-19-1 | 21-27-1 |
Average Per Attempt | 6.1 | 14.3 |
Average Per Completion | 10.5 | 18.3 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 368 | 509 |
Total offense plays | 67 | 59 |
Average Gain Per Play | 5.5 | 8.6 |
Fumbles: Number-Lost | 2-0 | 1-1 |
Penalties: Number-Yards | 6-43 | 11-83 |
PUNTS-YARDS | 2-88 | 2-85 |
Average Yards Per Punt | 44.0 | 42.5 |
Net Yards Per Punt | 44.0 | 42.5 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 4-201 | 6-278 |
Average Yards Per Kickoff | 50.2 | 46.3 |
Net Yards Per Kickoff | 39.0 | 30.5 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-95-0 | 4-45-0 |
Average Per Return | 15.8 | 11.2 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-1-0 |
Fumble Returns: Number-Yds-TD | 1-13-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:10 | 27:50 |
1st Quarter | 10:41 | 4:19 |
2nd Quarter | 8:54 | 6:06 |
3rd Quarter | 8:32 | 6:28 |
4th Quarter | 4:03 | 10:57 |
Third-Down Conversions | 3 of 10 | 7 of 10 |
Fourth-Down Conversions | 1 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 3-5 | 3-4 |
Touchdowns | 2-5 | 3-4 |
Field goals | 1-5 | 0-4 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 1-2 | 0-1 |
Points off turnovers | 3 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: LIU-Owen Glascoe 1-0; Domonhic Jennings 1-0. Duquesne-OWENS, Garrett 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LIU | 1st | L24 | 13:57 | Punt | D12 | 08:01 | Missed FG | 13-64 | 5:56 | # | |
LIU | 1st | L46 | 06:38 | Punt | D00 | 02:02 | * | TOUCHDOWN | 10-54 | 4:36 | # |
LIU | 1st | L32 | 00:03 | Kickoff | D27 | 11:24 | Downs | 7-41 | 3:39 | ||
LIU | 2nd | D49 | 09:14 | Interception | D29 | 06:28 | Downs | 6-20 | 2:46 | ||
LIU | 2nd | L25 | 04:25 | Kickoff | L37 | 02:27 | Punt | 4-12 | 1:58 | ||
LIU | 2nd | L34 | 00:20 | Kickoff | L33 | 00:00 | End of half | 1--1 | 0:20 | ||
LIU | 3rd | L37 | 14:54 | Kickoff | D00 | 12:12 | * | TOUCHDOWN | 6-63 | 2:42 | # |
LIU | 3rd | L35 | 09:46 | Kickoff | L41 | 07:18 | Punt | 5-6 | 2:28 | ||
LIU | 3rd | D49 | 03:13 | Fumble | D08 | 00:02 | * | FIELD GOAL | 7-41 | 3:11 | # |
LIU | 4th | L26 | 09:15 | Missed FG | D33 | 06:54 | Interception | 5-41 | 2:21 | ||
LIU | 4th | L49 | 01:38 | Kickoff | D11 | 00:00 | End of half | 5-40 | 1:38 | # | |
DUQ | 1st | D23 | 15:00 | Kickoff | D26 | 13:57 | Punt | 3-3 | 1:03 | ||
DUQ | 1st | D20 | 08:01 | Missed FG | D19 | 06:38 | Punt | 3--1 | 1:23 | ||
DUQ | 1st | D27 | 01:54 | Kickoff | L00 | 00:09 | * | TOUCHDOWN | 3-73 | 1:45 | |
DUQ | 2nd | D27 | 11:24 | Downs | D49 | 09:14 | Interception | 5-22 | 2:10 | ||
DUQ | 2nd | D29 | 06:28 | Downs | L00 | 04:33 | * | TOUCHDOWN | 4-71 | 1:55 | |
DUQ | 2nd | D31 | 02:27 | Punt | L00 | 00:26 | * | TOUCHDOWN | 8-69 | 2:01 | # |
DUQ | 3rd | D33 | 12:05 | Kickoff | L00 | 09:51 | * | TOUCHDOWN | 6-67 | 2:14 | # |
DUQ | 3rd | D03 | 07:18 | Punt | L38 | 03:13 | Fumble | 8-59 | 4:05 | ||
DUQ | 3rd | D21 | 00:00 | Kickoff | L26 | 09:15 | Missed FG | 10-53 | 5:45 | # | |
DUQ | 4th | D14 | 06:54 | Interception | L00 | 01:42 | * | TOUCHDOWN | 10-86 | 5:12 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
LIU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:41 | 08:54 | 08:32 | 04:03 | 19:35 | 12:35 | 32:10 | ||
3rd Down Conversions | 2/4 | 0/3 | 1/3 | 0/0 | 2/7 | 1/3 | 3/10 | ||
Average field position | L34 | L36 | L41 | L37 | L35 | L39 | L37 | ||
4th Down Conversions | 1/1 | 0/2 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Duquesne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:19 | 06:06 | 06:28 | 10:57 | 10:25 | 17:25 | 27:50 | ||
3rd Down Conversions | 1/3 | 2/2 | 1/1 | 3/4 | 3/5 | 4/5 | 7/10 | ||
Average field position | D23 | D29 | D19 | D14 | D26 | D17 | D22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DUQ | 1st | D23 | 15:00 | Kickoff | D26 | 13:57 | Punt | 3-3 | 1:03 | ||
LIU | 1st | L24 | 13:57 | Punt | D12 | 08:01 | Missed FG | 13-64 | 5:56 | # | |
DUQ | 1st | D20 | 08:01 | Missed FG | D19 | 06:38 | Punt | 3--1 | 1:23 | ||
LIU | 1st | L46 | 06:38 | Punt | D00 | 02:02 | * | TOUCHDOWN | 10-54 | 4:36 | # |
DUQ | 1st | D27 | 01:54 | Kickoff | L00 | 00:09 | * | TOUCHDOWN | 3-73 | 1:45 | |
LIU | 1st | L32 | 00:03 | Kickoff | D27 | 11:24 | Downs | 7-41 | 3:39 | ||
DUQ | 2nd | D27 | 11:24 | Downs | D49 | 09:14 | Interception | 5-22 | 2:10 | ||
LIU | 2nd | D49 | 09:14 | Interception | D29 | 06:28 | Downs | 6-20 | 2:46 | ||
DUQ | 2nd | D29 | 06:28 | Downs | L00 | 04:33 | * | TOUCHDOWN | 4-71 | 1:55 | |
LIU | 2nd | L25 | 04:25 | Kickoff | L37 | 02:27 | Punt | 4-12 | 1:58 | ||
DUQ | 2nd | D31 | 02:27 | Punt | L00 | 00:26 | * | TOUCHDOWN | 8-69 | 2:01 | # |
LIU | 2nd | L34 | 00:20 | Kickoff | L33 | 00:00 | End of half | 1--1 | 0:20 | ||
LIU | 3rd | L37 | 14:54 | Kickoff | D00 | 12:12 | * | TOUCHDOWN | 6-63 | 2:42 | # |
DUQ | 3rd | D33 | 12:05 | Kickoff | L00 | 09:51 | * | TOUCHDOWN | 6-67 | 2:14 | # |
LIU | 3rd | L35 | 09:46 | Kickoff | L41 | 07:18 | Punt | 5-6 | 2:28 | ||
DUQ | 3rd | D03 | 07:18 | Punt | L38 | 03:13 | Fumble | 8-59 | 4:05 | ||
LIU | 3rd | D49 | 03:13 | Fumble | D08 | 00:02 | * | FIELD GOAL | 7-41 | 3:11 | # |
DUQ | 3rd | D21 | 00:00 | Kickoff | L26 | 09:15 | Missed FG | 10-53 | 5:45 | # | |
LIU | 4th | L26 | 09:15 | Missed FG | D33 | 06:54 | Interception | 5-41 | 2:21 | ||
DUQ | 4th | D14 | 06:54 | Interception | L00 | 01:42 | * | TOUCHDOWN | 10-86 | 5:12 | # |
LIU | 4th | L49 | 01:38 | Kickoff | D11 | 00:00 | End of half | 5-40 | 1:38 | # |
Defensive Statistics |
## | LIU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1D | Ricco Aaron, Jr. | 8 | 4 | 12 | 1.0/5 | 1 | 1-13 | . | . | . | . | . |
5D | Jerome Brooks III | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
23 | Joseph Dagbe | 5 | 2 | 7 | 1.0/5 | . | . | . | . | . | . | . |
70 | Thomas Bolesta | 5 | 1 | 6 | . | . | . | . | . | . | . | 1 |
47 | Dylan McCutchen | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
3D | Tariq Snead | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
8D | Jaiden Roe | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
6D | Caleb Caslow | 3 | . | 3 | . | . | . | . | . | . | . | . |
35 | Russell Ferrisi | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
20 | Kevin Gutierrez | 2 | . | 2 | . | . | . | . | . | . | . | . |
29 | Brendan Didier | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | James Regateiro | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Dylan Cook | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Bryce Campbell | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Duquesne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | DEBRITO, L | 8 | 2 | 10 | . | . | . | 1-1 | . | . | . | 1 |
28 | DEMEDAL, S | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
31 | AGORO, Temitope | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
52 | HILL, Todd | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
5 | WORTH, Jahan | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | 1 |
34 | STUMP, Shane | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
19 | BARRETT, Connor | 3 | . | 3 | 1.0/5 | 1 | . | . | . | . | . | . |
9 | CLAYTON JR, H | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
94 | HRADECNY, Maxi | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
22 | DAURE, Ezekiel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3 | HOLDER, Cyrus | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | LOWERY, Tim | 2 | . | 2 | . | . | . | . | . | . | . | . |
29 | D'ORAZIO, Lucas | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | 1 |
39 | LENOSKI, J | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | PROCTOR JR, N | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
20 | WEBB, Ryan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
93 | STERR, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
1D | MUEHLBAUER, Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | KUHN, Troy | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | DAWSON, Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
LIU: 3-Davon Wells, 5-Ricky Conway, 6D-Caleb Caslow, 7-Shemar Paul, 8D-Jaiden Roe, 11-Alex Daubon, 12-Camden Orth, 20-Kevin Gutierrez, 23-Joseph Dagbe, 26-Domon. Jennings, 29-Brendan Didier, 35-Russell Ferrisi, 36-Justin Hertlein, 47-Dylan McCutchen, 56-James Regateiro, 84-Owen Glascoe. |
Duquesne: 0-KING, Trey, 1D-MUEHLBAUER, Jon, 2-LOWERY, Tim, 4-LUCAS, Billy, 4D-STANLEY, D, 9-CLAYTON JR, H, 16-JANNEH, Abdul, 18-JOHNSON, TJ, 19-BARRETT, Connor, 21-STROZIER, M, 24-KUHN, Troy, 30-HARRIS, Luke, 33-TEDROW, Errict, 34-STUMP, Shane, 35-JENNINGS, V, 39-LENOSKI, J, 42-DELLOVADE, A, 50-DAWSON, Jack, 54-COOPER, JT, 66-JONES, Shawn, 67-BRUZDEWICZ, B, 68-ACKERMAN, A.J., 71-JOHNSON, Ryan, 73-HARTZELL, Joel, 78-FALLAH, Michael, 80-ISABELLA, Joey, 85-LUTZ, Logan, 93-STERR, Zach, 98-Smigley, Mike, 99-CLINGAN, Nate. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- LIU................. 7 0 10 0 - 17 Record: (1-2,1-2) Duquesne............ 7 14 7 7 - 35 Record: (3-0,3-0) Scoring Summary: 1st 02:02 LIU - Conor Regan 2 yd run (Justin Hertlein kick), 10-54 4:36, LIU 7 - DUQ 0 00:09 DUQ - HOLDER, Cyrus 75 yd pass from MISCHLER, Joe (BRUZDEWICZ, B kick), 3-73 1:45, LIU 7 - DUQ 7 2nd 04:33 DUQ - HOLDER, Cyrus 60 yd pass from MISCHLER, Joe (BRUZDEWICZ, B kick), 4-71 1:55, LIU 7 - DUQ 14 00:26 DUQ - JANNEH, Abdul 15 yd pass from MISCHLER, Joe (BRUZDEWICZ, B kick), 8-69 2:01, LIU 7 - DUQ 21 3rd 12:12 LIU - Derick Eugene 12 yd pass from Conor Regan (Justin Hertlein kick), 6-63 2:42, LIU 14 - DUQ 21 09:51 DUQ - OWENS, Garrett 4 yd run (BRUZDEWICZ, B kick), 6-67 2:14, LIU 14 - DUQ 28 00:02 LIU - Justin Hertlein 25 yd field goal, 7-41 3:11, LIU 17 - DUQ 28 4th 01:42 DUQ - OWENS, Garrett 1 yd run (BRUZDEWICZ, B kick), 10-86 5:12, LIU 17 - DUQ 35 LIU DUQ FIRST DOWNS................... 24 21 RUSHES-YARDS (NET)............ 48-253 32-124 PASSING YDS (NET)............. 115 385 Passes Att-Comp-Int........... 19-11-1 27-21-1 TOTAL OFFENSE PLAYS-YARDS..... 67-368 59-509 Fumble Returns-Yards.......... 1-13 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 6-95 4-45 Interception Returns-Yards.... 1-0 1-1 Punts (Number-Avg)............ 2-44.0 2-42.5 Fumbles-Lost.................. 2-0 1-1 Penalties-Yards............... 6-43 11-83 Possession Time............... 32:10 27:50 Third-Down Conversions........ 3 of 10 7 of 10 Fourth-Down Conversions....... 1 of 3 0 of 0 Red-Zone Scores-Chances....... 3-5 3-4 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: LIU-Jonathan DeBique 20-123; Domonhic Jennings 7-54; Shemar Paul 4-39; Camden Orth 3-16; Conor Regan 5-9; Davon Wells 2-9; Ricky Conway 5-4; Tosin Oyekanmi 1-0; TEAM 1-minus 1. Duquesne-OWENS, Garrett 23-104; LUCAS, Billy 8-25; MISCHLER, Joe 1-minus 5. PASSING: LIU-Conor Regan 11-19-1-115. Duquesne-MISCHLER, Joe 21-27-1-385. RECEIVING: LIU-Tosin Oyekanmi 4-37; Derick Eugene 4-36; Alex Daubon 1-25; Jonathan DeBique 1-15; Owen Glascoe 1-2. Duquesne-HOLDER, Cyrus 7-211; HENDERSON, D 7-90; JANNEH, Abdul 3-30; ISABELLA, Joey 2-39; OWENS, Garrett 1-13; O'MALLEY, Bill 1-2. INTERCEPTIONS: LIU-Tariq Snead 1-0. Duquesne-DEBRITO, L 1-1. FUMBLES: LIU-Domonhic Jennings 1-0; Owen Glascoe 1-0. Duquesne-OWENS, Garrett 1-1. Stadium: Rooney Field Attendance: 250 Kickoff time: 12:05 PM End of Game: 2:41 PM Total elapsed time: 2:36 Officials: Referee: Richard Martin; Umpire: Artie Woods; Linesman: Ed Aiken; Line judge: Pat Langford; Back judge: Ricardo Green; Field judge: Joe Krieg; Side judge: Andy Venango; Temperature: 55 Wind: ESE 5mph Weather: Sunny |
Play-by-Play Summary |
Duquesne wins toss, receives; LIU defends west goal. | |||
Justin Hertlein kickoff 49 yards to the DUQ16, DAURE, Ezekiel return 7 yards to the DUQ23 (Kevin Gutierrez). | |||
Duq | 1-10 | at Duq23 | OWENS, Garrett rush for 3 yards to the DUQ26 (Dylan McCutchen). |
Duq | 2-7 | at Duq26 | MISCHLER, Joe pass incomplete to HOLDER, Cyrus. |
Duq | 3-7 | at Duq26 | MISCHLER, Joe pass incomplete to ISABELLA, Joey. |
Duq | 4-7 | at Duq26 | Smigley, Mike punt 50 yards to the LIU24, downed. |
Drive: 3 plays, 3 yards, TOP 01:03 | |||
Liu | 1-10 | at Liu24 | LIU drive start at 13:57. |
Liu | 1-10 | at Liu24 | JonathanDeBique rush for 6 yards to the LIU30 (DEMEDAL, S). |
Liu | 2-4 | at Liu30 | PENALTY LIU illegal procedure (JonathanDeBique) 5 yards to the LIU25. |
Liu | 2-9 | at Liu25 | JonathanDeBique rush for 10 yards to the LIU35, 1ST DOWN LIU, out-of-bounds (PROCTOR JR, N). |
Liu | 1-10 | at Liu35 | PENALTY DUQ offside defense (GARSON, AJ) 5 yards to the LIU40. |
Liu | 1-5 | at Liu40 | Ricky Conway rush for 9 yards to the LIU49, 1ST DOWN LIU, out-of-bounds (DEMEDAL, S). |
Liu | 1-10 | at Liu49 | JonathanDeBique rush for 8 yards to the DUQ43 (AGORO, Temitope;DEMEDAL, S). |
Liu | 2-2 | at Duq43 | JonathanDeBique rush for 8 yards to the DUQ35, 1ST DOWN LIU (DEMEDAL, S). |
Liu | 1-10 | at Duq35 | JonathanDeBique rush for 1 yard to the DUQ34 (D'ORAZIO, Lucas). |
Liu | 2-9 | at Duq34 | Conor Regan pass complete to Tosin Oyekanmi for 4 yards to the DUQ30, out-of-bounds. |
Liu | 3-5 | at Duq30 | Conor Regan pass complete to Tosin Oyekanmi for 18 yards to the DUQ12, 1ST DOWN LIU (DEMEDAL, S). |
Liu | 1-10 | at Duq12 | JonathanDeBique rush for 7 yards to the DUQ5 (AGORO, Temitope). |
Liu | 2-3 | at Duq05 | JonathanDeBique rush for 1 yard to the DUQ4 (AGORO, Temitope;HILL, Todd). |
Liu | 3-2 | at Duq04 | Conor Regan pass complete to Derick Eugene for no gain to the DUQ4, out-of-bounds (DAURE, Ezekiel). |
Liu | 4-2 | at Duq04 | Timeout LIU, clock 08:11. |
Liu | 4-2 | at Duq04 | Conor Regan rush for 2 yards to the DUQ2, PENALTY LIU holding (JonathanDeBique) 10 yards to the DUQ12. |
Liu | 4-10 | at Duq12 | Justin Hertlein field goal attempt from 29 MISSED - wide right, spot at DUQ20, clock 08:01. |
Drive: 13 plays, 64 yards, TOP 05:56 | |||
Duq | 1-10 | at Duq20 | DUQUESNE drive start at 08:01. |
Duq | 1-10 | at Duq20 | PENALTY DUQ false start (JOHNSON, Ryan) 5 yards to the DUQ15. |
Duq | 1-15 | at Duq15 | MISCHLER, Joe pass complete to O'MALLEY, Bill for 2 yards to the DUQ17 (Jer. Brooks III). |
Duq | 2-13 | at Duq17 | OWENS, Garrett rush for 2 yards to the DUQ19 (Thomas Bolesta). |
Duq | 3-11 | at Duq19 | MISCHLER, Joe pass incomplete to JANNEH, Abdul. |
Duq | 4-11 | at Duq19 | Smigley, Mike punt 35 yards to the LIU46, fair catch by Ricky Conway. |
Drive: 3 plays, minus 1 yards, TOP 01:23 | |||
Liu | 1-10 | at Liu46 | LIU drive start at 06:38. |
Liu | 1-10 | at Liu46 | JonathanDeBique rush for 2 yards to the LIU48 (DEBRITO, L). |
Liu | 2-8 | at Liu48 | Tosin Oyekanmi rush for no gain to the LIU48 (AGORO, Temitope). |
Liu | 3-8 | at Liu48 | Conor Regan pass complete to Derick Eugene for 15 yards to the DUQ37, 1ST DOWN LIU (LOWERY, Tim). |
Liu | 1-10 | at Duq37 | Conor Regan pass incomplete to Tosin Oyekanmi, QB hurry by WORTH, Jahan. |
Liu | 2-10 | at Duq37 | Conor Regan pass incomplete to Steven Chambers, PENALTY DUQ roughing passer (HILL, Todd) 15 yards to the DUQ22, 1ST DOWN LIU, NO PLAY. |
QB leaves game for having helmet removed. | |||
Liu | 1-10 | at Duq22 | Camden Orth rush for 1 yard to the DUQ21 (WORTH, Jahan). |
Starting QB back in. | |||
Liu | 2-9 | at Duq21 | Conor Regan pass complete to JonathanDeBique for 15 yards to the DUQ6, 1ST DOWN LIU, out-of-bounds (HILL, Todd). |
Liu | 1-G | at Duq06 | JonathanDeBique rush for 2 yards to the DUQ4 (DEBRITO, L). |
Liu | 2-G | at Duq04 | Conor Regan pass incomplete to Derick Eugene. |
Liu | 3-G | at Duq04 | JonathanDeBique rush for 2 yards to the DUQ2 (WORTH, Jahan). |
Liu | 4-G | at Duq02 | Conor Regan rush for 2 yards to the DUQ0, TOUCHDOWN, clock 02:02. |
Justin Hertlein kick attempt good. | |||
LIU 7, Duquesne 0 | |||
Drive: 10 plays, 54 yards, TOP 04:44 | |||
Justin Hertlein kickoff 59 yards to the DUQ6, OWENS, Garrett return 21 yards to the DUQ27 (Brendan Didier). | |||
Duq | 1-10 | at Duq27 | DUQUESNE drive start at 01:54. |
Duq | 1-10 | at Duq27 | OWENS, Garrett rush for 1 yard to the DUQ28 (James Regateiro). |
Duq | 2-9 | at Duq28 | MISCHLER, Joe pass complete to HOLDER, Cyrus for 2 yards to the DUQ30 (Tariq Snead). |
Duq | 3-7 | at Duq30 | PENALTY DUQ false start (JANNEH, Abdul) 5 yards to the DUQ25. |
Duq | 3-12 | at Duq25 | MISCHLER, Joe pass complete to HOLDER, Cyrus for 75 yards to the LIU0, 1ST DOWN DUQ, TOUCHDOWN, clock 00:09. |
BRUZDEWICZ, B kick attempt good. | |||
LIU 7, Duquesne 7 | |||
Drive: 3 plays, 73 yards, TOP 01:51 | |||
STERR, Zach kickoff 60 yards to the LIU5, Davon Wells return 27 yards to the LIU32 (MUEHLBAUER, Jon). | |||
Liu | 1-10 | at Liu32 | LIU drive start at 00:03. |
Liu | 1-10 | at Liu32 | Domon. Jennings rush for 3 yards to the LIU35 (DEBRITO, L), PENALTY LIU illegal procedure 5 yards to the LIU27, NO PLAY. |
Liu | 1-15 | at Liu27 | Domon. Jennings rush for 11 yards to the LIU38 (CLAYTON JR, H). |
Drive: 1 plays, 6 yards, TOP 03:39 | |||
LIU 7, Duquesne 7 |
Liu | 2-4 | at Liu38 | Start of 2nd quarter, clock 15:00. |
Liu | 2-4 | at Liu38 | Domon. Jennings rush for 4 yards to the LIU42, 1ST DOWN LIU (HILL, Todd). |
Liu | 1-10 | at Liu42 | Domon. Jennings rush for 6 yards to the LIU48 (DEBRITO, L). |
Liu | 2-4 | at Liu48 | PENALTY DUQ encroachment (GARSON, AJ) 5 yards to the DUQ47, 1ST DOWN LIU. |
Liu | 1-10 | at Duq47 | Conor Regan pass incomplete to Tosin Oyekanmi, PENALTY DUQ pass interference (CLAYTON JR, H) 15 yards to the DUQ32, 1ST DOWN LIU, NO PLAY. |
Liu | 1-10 | at Duq32 | PENALTY DUQ encroachment (GARSON, AJ) 5 yards to the DUQ27. |
Liu | 1-5 | at Duq27 | Ricky Conway rush for no gain to the DUQ27 (WORTH, Jahan;DEBRITO, L). |
Liu | 2-5 | at Duq27 | Ricky Conway rush for 3 yards to the DUQ24 (HRADECNY, Maxi). |
Liu | 3-2 | at Duq24 | Conor Regan rush for loss of 3 yards to the DUQ27. |
Liu | 4-5 | at Duq27 | Timeout LIU, clock 11:32. |
Liu | 4-5 | at Duq27 | Conor Regan pass incomplete to Tosin Oyekanmi. |
Drive: 7 plays, 41 yards, TOP 03:39 | |||
Duq | 1-10 | at Duq27 | DUQUESNE drive start at 11:24. |
