Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | fiu | wvu | miu |
| 1W | 1W | 1/- | ... | ... | XXX |
| 95 | 95 | 1/- | ... | ... | XXX |
| 6Q | ALEMADA,Naman | 1/- | ... | ... | XXX |
| 53 | ALONI,Matt | 3/- | XXX | XXX | XXX |
| 5 | AMALFITANO,Joe | 3/2 | START | START | XXX |
| 64 | AMATO,Greg | 1/1 | ... | START | ... |
| 86 | ANDERSON,Noah | 1/- | XXX | ... | ... |
| 10 | BARBUTO,Dom | 2/- | XXX | ... | XXX |
| 74 | BATTEN,Elias | 1/- | XXX | ... | ... |
| 6 | BROOKS, Jerome | 3/3 | START | START | START |
| 58 | BUONO,Mason | 3/- | XXX | XXX | XXX |
| 71 | CACACE,Matthew | 1/- | ... | ... | XXX |
| 16 | CASLOW,Caleb | 2/2 | ... | START | START |
| 19 | CHAMBERS,Steven | 3/3 | START | START | START |
| 70 | CHARLESTON,Ryan | 2/- | ... | XXX | XXX |
| 42 | CONEY,Micahel | 1/- | ... | ... | XXX |
| 22 | CONWAY,Ricky | 3/- | XXX | XXX | XXX |
| 40 | COOK,Dylan | 3/3 | START | START | START |
| 35 | DAWKINS,Jaden | 3/- | XXX | XXX | XXX |
| 2 | DEBIQUE, J. | 3/3 | START | START | START |
| 29 | DIDIER,Brendan | 2/- | ... | XXX | XXX |
| 5D | DYKSTRA,Reese | 1/- | ... | ... | XXX |
| 15 | EDAFE,Derrick | 3/- | XXX | XXX | XXX |
| 13 | ELDER,Larry | 3/2 | START | START | XXX |
| 97 | EMERY,Jayson | 3/- | XXX | XXX | XXX |
| 4 | EUGENE, Derick | 3/3 | START | START | START |
| 9L | FERNANDEZ,K. | 1/- | ... | ... | XXX |
| 18 | GAMBINO,Anthony | 3/- | XXX | XXX | XXX |
| 8 | GLASCOE,Owen | 3/3 | START | START | START |
| 33 | GOODLOE,Darious | 1/- | XXX | ... | ... |
| 41 | GUTIERREZ,Kevin | 3/- | XXX | XXX | XXX |
| 36 | HERTLEIN,Justin | 3/- | XXX | XXX | XXX |
| 38 | INZERILLO,Paul | 3/- | XXX | XXX | XXX |
| 26 | JENNINGS,Dom | 3/- | XXX | XXX | XXX |
| 4D | JOHNSON,Ayinde | 1/- | ... | XXX | ... |
| 21 | KELLY,Sean | 3/2 | START | XXX | START |
| 44 | KLEMENTOWICZ,C. | 3/- | XXX | XXX | XXX |
| 77 | LAVIO,Anthony | 2/2 | ... | START | START |
| 45 | LUMPKINS,Qualil | 2/- | ... | XXX | XXX |
| 51 | MAHONEY,Liam | 2/- | XXX | ... | XXX |
| 80 | MAYES,Lemeko | 3/- | XXX | XXX | XXX |
| 3Q | MELORE,Kevin | 2/- | XXX | XXX | ... |
| 94 | MOLINA,Matthew | 2/2 | ... | START | START |
| 24 | NARTEY,Caleb | 3/- | XXX | XXX | XXX |
| 37 | NELSON,Victor | 3/- | XXX | XXX | XXX |
| 55 | NEMECEK,Tyler | 1/1 | START | ... | ... |
| 9D | NGOUGNI,Rudy | 3/- | XXX | XXX | XXX |
| ## | Player | gp/gs | fiu | wvu | miu |
| 90 | NIEVES,Matt | 3/- | XXX | XXX | XXX |
| 12 | ORTH,Camden | 3/3 | START | START | START |
| 11 | OYEKANMI,Tosin | 3/3 | START | START | START |
| 6D | PALMACCIO,M. | 3/- | XXX | XXX | XXX |
| 20 | PAUL,Shemar | 3/- | XXX | XXX | XXX |
| 50 | PISARZ,Kevin | 1/- | XXX | ... | ... |
| 81 | REED, Tai | 1/- | XXX | ... | ... |
| 56 | REGATEIRO,James | 3/- | XXX | XXX | XXX |
| 17 | RHODES,Zachary | 3/- | XXX | XXX | XXX |
| 0 | Roe,Jaiden | 3/- | XXX | XXX | XXX |
| 68 | SCIGLITANO,V. | 2/- | XXX | XXX | ... |
| 25 | SILVERA,Rudy | 3/2 | START | XXX | START |
| 78 | SINGH,Julian | 1/1 | ... | START | ... |
| 3 | SNEAD,Tariq | 3/3 | START | START | START |
| 67 | SOHI,Hark | 2/- | XXX | ... | XXX |
| 91 | SOKENIS,Frank | 3/- | XXX | XXX | XXX |
| 2K | SPANO,Joseph | 1/- | XXX | ... | ... |
| 57 | SPENCER,Antwan | 3/- | XXX | XXX | XXX |
| 23 | TOBIAS,Tyler | 3/1 | XXX | XXX | START |
| 30 | VAVILCHENKOV,D | 1/- | XXX | ... | ... |
| 2D | WAIBOGHA,Ben | 3/2 | XXX | START | START |
| 89 | WALKER,Brian | 2/- | XXX | ... | XXX |
| 14 | WELLS,Davon | 3/- | XXX | XXX | XXX |
| 34 | WILSON,Kevin | 3/- | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | fiu | wvu | miu |
| BROOKS, Jerome DB | 13-2 | 14.0 | 3-0 | 6-2 | 4-0 |
| WAIBOGHA,Ben DL | 8-2 | 9.0 | 3-0 | 3-2 | 2-0 |
| SNEAD,Tariq DB | 8-1 | 8.5 | 4-1 | 3-0 | 1-0 |
| TOBIAS,Tyler DB | 7-2 | 8.0 | 2-0 | 1-2 | 4-0 |
| KELLY,Sean DB | 5-6 | 8.0 | 2-2 | 2-0 | 1-4 |
| SILVERA,Rudy | 7-1 | 7.5 | 1-0 | 5-0 | 1-1 |
| EDAFE,Derrick DB | 5-4 | 7.0 | 1-2 | 2-0 | 2-2 |
| MOLINA,Matthew DL | 4-6 | 7.0 | DNP | 4-4 | 0-2 |
| BUONO,Mason DL | 4-3 | 5.5 | 3-1 | 1-2 | - |
| CASLOW,Caleb LB | 3-5 | 5.5 | DNP | 2-3 | 1-2 |
| COOK,Dylan LB | 4-2 | 5.0 | 1-1 | 2-1 | 1-0 |
| NGOUGNI,Rudy DL | 3-3 | 4.5 | - | 2-1 | 1-2 |
| DAWKINS,Jaden LB | 3-3 | 4.5 | - | 3-2 | 0-1 |
| LAVIO,Anthony DL | 4-0 | 4.0 | DNP | 4-0 | - |
| SOKENIS,Frank DL | 3-2 | 4.0 | 1-0 | 1-2 | 1-0 |
| Roe,Jaiden DB | 3-2 | 4.0 | 2-0 | 1-2 | - |
| GUTIERREZ,Kevin LB | 4-0 | 4.0 | 1-0 | 2-0 | 1-0 |
| ELDER,Larry DB | 1-5 | 3.5 | 0-2 | 1-2 | 0-1 |
| NELSON,Victor DB | 3-1 | 3.5 | 1-0 | 0-1 | 2-0 |
| SPENCER,Antwan LB | 2-3 | 3.5 | - | 1-3 | 1-0 |
| AMALFITANO,Joe DL | 3-0 | 3.0 | 3-0 | - | - |
| PALMACCIO,M. LB | 3-0 | 3.0 | 2-0 | 1-0 | - |
| EMERY,Jayson DL | 2-1 | 2.5 | 1-0 | 0-1 | 1-0 |
| NARTEY,Caleb DB | 2-0 | 2.0 | - | 1-0 | 1-0 |
| FERNANDEZ,K. DL | 2-0 | 2.0 | DNP | DNP | 2-0 |
| NIEVES,Matt DL | 1-2 | 2.0 | 1-1 | 0-1 | - |
| REGATEIRO,James DL | 2-0 | 2.0 | - | 2-0 | - |
| DYKSTRA,Reese LB | 2-0 | 2.0 | DNP | DNP | 2-0 |
| ALONI,Matt LB | 1-0 | 1.0 | - | 1-0 | - |
| GAMBINO,Anthony | 1-0 | 1.0 | - | - | 1-0 |
| GLASCOE,Owen | 1-0 | 1.0 | - | - | 1-0 |
| BARBUTO,Dom LB | 0-2 | 1.0 | 0-1 | DNP | 0-1 |
| HERTLEIN,Justin | 1-0 | 1.0 | 1-0 | - | - |
| DIDIER,Brendan DB | 1-0 | 1.0 | DNP | 1-0 | - |
| INZERILLO,Paul | 1-0 | 1.0 | - | - | 1-0 |
| CACACE,Matthew | 0-2 | 1.0 | DNP | DNP | 0-2 |
| PISARZ,Kevin LB | 0-1 | 0.5 | 0-1 | DNP | DNP |
| LUMPKINS,Qualil LB | 0-1 | 0.5 | DNP | 0-1 | - |
| 95 | 0-1 | 0.5 | DNP | DNP | 0-1 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | fiu | wvu | miu |
| MOLINA,Matthew DL | 1-1 | 1.5 | DNP | 1.0-4 | 0.5-2 |
| LAVIO,Anthony DL | 1-0 | 1.0 | DNP | 1.0-11 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | fiu | wvu | miu |
| LAVIO,Anthony DL | 2-0 | 2.0 | DNP | 2.0-14 | - |
| MOLINA,Matthew DL | 1-1 | 1.5 | DNP | 1.0-4 | 0.5-2 |
| COOK,Dylan LB | 1-0 | 1.0 | - | 1.0-5 | - |
| FERNANDEZ,K. DL | 1-0 | 1.0 | DNP | DNP | 1.0-3 |
| BUONO,Mason DL | 1-0 | 1.0 | 1.0-3 | - | - |
| DYKSTRA,Reese LB | 1-0 | 1.0 | DNP | DNP | 1.0-4 |
| CASLOW,Caleb LB | 0-1 | 0.5 | DNP | - | 0.5-1 |
| DAWKINS,Jaden LB | 0-1 | 0.5 | - | - | 0.5-1 |
| EDAFE,Derrick DB | 0-1 | 0.5 | - | - | 0.5-1 |
| SILVERA,Rudy | 0-1 | 0.5 | - | - | 0.5-2 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | fiu | wvu | miu |
| PAUL,Shemar | 229 | 101 | 86 | 42 |
| EUGENE, Derick | 185 | 115 | 14 | 56 |
| DEBIQUE, J. | 93 | 34 | 28 | 31 |
| GLASCOE,Owen | 92 | 38 | 9 | 45 |
| OYEKANMI,Tosin | 79 | 12 | 7 | 60 |
| WILSON,Kevin | 43 | 16 | 6 | 21 |
| WELLS,Davon | 37 | 5 | 35 | -3 |
| CHAMBERS,Steven | 31 | 6 | 18 | 7 |
| JENNINGS,Dom | 26 | 8 | 2 | 16 |
| SNEAD,Tariq | 26 | 26 | - | - |
| MAYES,Lemeko | 16 | 16 | - | - |
| WALKER,Brian | 14 | 14 | DNP | - |
| CONWAY,Ricky | 3 | - | 2 | 1 |
| REED, Tai | -2 | -2 | DNP | DNP |
| 1W | -3 | DNP | DNP | -3 |
| MELORE,Kevin | -5 | - | -5 | DNP |
| LUMPKINS,Qualil | -14 | DNP | - | -14 |
| TEAM | -18 | - | - | -18 |
| ORTH,Camden | -22 | 22 | -12 | -32 |
| AMALFITANO,Joe | -42 | - | - | -42 |