Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 02, 2021 | at | FIU | L | 10-48 | 0-1-0 | 0-0-0 | 02:58 | ||
Sep 11, 2021 | at | West Virginia | L | 0-66 | 0-2-0 | 0-0-0 | 03:23 | 50911 | |
Sep 18, 2021 | at | Miami (OH) | L | 7-35 | 0-3-0 | 0-0-0 | 02:54 | 12036 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2021 | at FIU | 36 | 96 | 0 | 12 | 16 | 195 | 1 | 74 | 16-31-0 | 195 | 1 | 74 | 7 | 94 | 0 | 23 | 0 | 0 | 0 | 0 | 291 |
Sep 11, 2021 | at West Virginia | 30 | 47 | 0 | 26 | 11 | 60 | 0 | 13 | 11-21-0 | 60 | 0 | 13 | 5 | 83 | 0 | 25 | 0 | 0 | 0 | 0 | 107 |
Sep 18, 2021 | at Miami (OH) | 34 | -21 | 0 | 9 | 15 | 151 | 1 | 45 | 15-21-0 | 151 | 1 | 45 | 2 | 37 | 0 | 26 | 0 | 0 | 0 | 0 | 130 |
LIU | 100 | 122 | 0 | 26 | 42 | 406 | 2 | 74 | 42-73-0 | 406 | 2 | 74 | 14 | 214 | 0 | 26 | 0 | 0 | 0 | 0 | 528 | |
Opponent | 120 | 669 | 12 | 68 | 53 | 934 | 7 | 54 | 53-76-2 | 934 | 7 | 54 | 5 | 155 | 1 | 90 | 6 | 30 | 0 | 13 | 1603 |
Games: 3 Avg/rush: 1.2 Avg/catch: 9.7 Pass effic: 113.29 KR avg: 15.3 All purpose avg/game: 256.0 Total offense avg/gm: 176.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2021 | at FIU | 33 | 12 | 39.0 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 26 | 1 | 0 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 |
Sep 11, 2021 | at West Virginia | 52 | 32 | 68.0 | 4.0 | 23 | 2.0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 18, 2021 | at Miami (OH) | 32 | 19 | 41.5 | 4.5 | 14 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
LIU | 117 | 63 | 148.5 | 9.5 | 40 | 2.5 | 17 | 0 | 1 | 0 | 2 | 26 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 3 | 17 | |
Opponent | 111 | 68 | 145.0 | 30.0 | 151 | 7.0 | 48 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | 20-20 | 0 | 0 | 0 | 7 | 149 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2021 | at FIU | 8 | 264 | 33.0 | 51 | 0 | 0 | 3 | 1 | 1 | 1-2 | 29 | 0 | 3 | 132 | 44.0 | 0 | 0 |
Sep 11, 2021 | at West Virginia | 10 | 302 | 30.2 | 39 | 0 | 0 | 3 | 0 | 0 | 0-1 | 0 | 0 | 1 | 55 | 55.0 | 0 | 0 |
Sep 18, 2021 | at Miami (OH) | 7 | 249 | 35.6 | 56 | 0 | 1 | 3 | 1 | 2 | 0-0 | 0 | 0 | 2 | 127 | 63.5 | 1 | 0 |
LIU | 25 | 815 | 32.6 | 56 | 0 | 1 | 9 | 2 | 3 | 1-3 | 29 | 0 | 6 | 314 | 52.3 | 1 | 0 | |
Opponent | 5 | 123 | 24.6 | 55 | 0 | 0 | 2 | 1 | 2 | 3-3 | 45 | 0 | 25 | 1462 | 58.5 | 10 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2021 | at FIU | 30 | 318 | 4 | 68 | 15 | 276 | 2 | 54 | 15-19-1 | 276 | 2 | 54 | 3 | 36 | 0 | 21 | 3 | 20 | 0 | 13 | 594 |
Sep 11, 2021 | at West Virginia | 55 | 198 | 5 | 25 | 20 | 344 | 3 | 39 | 20-32-0 | 344 | 3 | 39 | 1 | 90 | 1 | 90 | 3 | 10 | 0 | 10 | 542 |
Sep 18, 2021 | at Miami (OH) | 35 | 153 | 3 | 23 | 18 | 314 | 2 | 45 | 18-25-1 | 314 | 2 | 45 | 1 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 467 |
Opponent totals | 120 | 669 | 12 | 68 | 53 | 934 | 7 | 54 | 53-76-2 | 934 | 7 | 54 | 5 | 155 | 1 | 90 | 6 | 30 | 0 | 13 | 1603 | |
LIU | 100 | 122 | 0 | 26 | 42 | 406 | 2 | 74 | 42-73-0 | 406 | 2 | 74 | 14 | 214 | 0 | 26 | 0 | 0 | 0 | 0 | 528 |
Games: 3 Avg/rush: 5.6 Avg/catch: 17.6 Pass effic: 198.10 KR avg: 31.0 PR avg: 5.0 All purpose avg/game: 596.0 Total offense avg/gm: 534.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2021 | at FIU | 44 | 22 | 55.0 | 6.0 | 14 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6-6 | 0 | 0 | 0 | 0 | 48 |
Sep 11, 2021 | at West Virginia | 35 | 18 | 44.0 | 11.0 | 31 | 2.0 | 13 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 9-9 | 0 | 0 | 0 | 7 | 66 |
Sep 18, 2021 | at Miami (OH) | 32 | 28 | 46.0 | 13.0 | 106 | 4.0 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Opponent totals | 111 | 68 | 145.0 | 30.0 | 151 | 7.0 | 48 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | 20-20 | 0 | 0 | 0 | 7 | 149 | |
LIU | 117 | 63 | 148.5 | 9.5 | 40 | 2.5 | 17 | 0 | 1 | 0 | 2 | 26 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 3 | 17 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2021 | at FIU | 1 | 48 | 48.0 | 48 | 0 | 0 | 0 | 0 | 1 | 2-2 | 45 | 0 | 9 | 540 | 60.0 | 2 | 0 |
Sep 11, 2021 | at West Virginia | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 44 | 0 | 10 | 604 | 60.4 | 4 | 0 |
Sep 18, 2021 | at Miami (OH) | 4 | 75 | 18.8 | 55 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 6 | 318 | 53.0 | 4 | 0 |
Opponent totals | 5 | 123 | 24.6 | 55 | 0 | 0 | 2 | 1 | 2 | 3-3 | 45 | 0 | 25 | 1462 | 58.5 | 10 | 0 | |
LIU | 25 | 815 | 32.6 | 56 | 0 | 1 | 9 | 2 | 3 | 1-3 | 29 | 0 | 6 | 314 | 52.3 | 1 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
FIU | 10-48 | 16/22 | 6/10 | 9/12 | 1/0 | 36-96 / | 30-318 | 16-31-0 / | 15-19-1 | 195/276 | 67-291 / | 49-594 | 120/56 | 0/1 |
West Virginia | 0-66 | 8/29 | 3/14 | 2/14 | 3/1 | 30-47 / | 55-198 | 11-21-0 / | 20-32-0 | 60/344 | 51-107 / | 87-542 | 83/100 | 1/1 |
Miami (OH) | 7-35 | 12/24 | 1/9 | 10/13 | 1/2 | 34--21 / | 35-153 | 15-21-0 / | 18-25-1 | 151/314 | 55-130 / | 60-467 | 37/29 | 0/1 |
Totals | 17-149 | 36/75 | 10/33 | 21/39 | 5/3 | 100-122 / | 120-669 | 42-73-0 / | 53-76-2 | 406/934 | 173-528 / | 196-1603 | 240/185 | 1/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
FIU | 8-18 / | 1-3 | 1-1 / | 0-0 | 38:19 / 21:41 | 16:38 | 2.7 / 10.6 | 6.3/14.5 | 4.3/12.1 | 8-33.0 / | 1-48.0 | 5-45 / | 6-60 | |
West Virginia | 2-13 / | 11-16 | 0-0 / | 3-5 | 24:53 / 35:07 | -10:14 | 1.6 / 3.6 | 2.9/10.8 | 2.1/6.2 | 10-30.2 / | 0-0.0 | 3-25 / | 5-60 | |
Miami (OH) | 3-12 / | 6-9 | 1-3 / | 0-0 | 36:59 / 23:01 | 13:58 | -0.6 / 4.4 | 7.2/12.6 | 2.4/7.8 | 7-35.6 / | 4-18.8 | 5-28 / | 5-40 | |
Totals | 13-43 / | 18-28 | 2-4 / | 3-5 | 100:11 / 79:49 | 20:22 | 1.2 / 5.6 | 5.6 / 12.3 | 3.1 / 8.2 | 25-32.6 / | 5-24.6 | 13-98 / | 16-160 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 9 | DEBIQUE, J. at Miami (OH) (Sep 18, 2021) |
Yards Rushing | 34 | DEBIQUE, J. at FIU (Sep 02, 2021) |
Long Rush | 26 | WELLS,Davon at West Virginia (Sep 11, 2021) |
Pass attempts | 30 | ORTH,Camden at FIU (Sep 02, 2021) |
Pass completions | 15 | ORTH,Camden at FIU (Sep 02, 2021) |
Yards Passing | 197 | ORTH,Camden at FIU (Sep 02, 2021) |
TD Passes | 1 | ORTH,Camden at FIU (Sep 02, 2021) |
ORTH,Camden at Miami (OH) (Sep 18, 2021) | ||
Long Pass | 74 | ORTH,Camden at FIU (Sep 02, 2021) |
Receptions | 7 | EUGENE, Derick at FIU (Sep 02, 2021) |
Yards Receiving | 115 | EUGENE, Derick at FIU (Sep 02, 2021) |
TD Receptions | 1 | EUGENE, Derick at FIU (Sep 02, 2021) |
EUGENE, Derick at Miami (OH) (Sep 18, 2021) | ||
Long Reception | 74 | EUGENE, Derick at FIU (Sep 02, 2021) |
Field Goals | 1 | INZERILLO,Paul at FIU (Sep 02, 2021) |
Long Field Goal | 29 | INZERILLO,Paul at FIU (Sep 02, 2021) |
Punts | 8 | HERTLEIN,Justin at FIU (Sep 02, 2021) |
Punting Avg | 37.2 | HERTLEIN,Justin at Miami (OH) (Sep 18, 2021) |
Long Punt | 56 | HERTLEIN,Justin at Miami (OH) (Sep 18, 2021) |
Punts inside 20 | 2 | HERTLEIN,Justin at Miami (OH) (Sep 18, 2021) |
Long Kickoff Return | 26 | PAUL,Shemar at Miami (OH) (Sep 18, 2021) |
Tackles | 7.0 | BROOKS, Jerome at West Virginia (Sep 11, 2021) |
Sacks | 1.0 | LAVIO,Anthony at West Virginia (Sep 11, 2021) |
MOLINA,Matthew at West Virginia (Sep 11, 2021) | ||
Tackles For Loss | 2.0 | LAVIO,Anthony at West Virginia (Sep 11, 2021) |
Interceptions | 1 | SNEAD,Tariq at FIU (Sep 02, 2021) |
BROOKS, Jerome at Miami (OH) (Sep 18, 2021) |
TEAM GAME HIGHS
Rushes | 36 | at FIU (Sep 02, 2021) |
Yards Rushing | 96 | at FIU (Sep 02, 2021) |
Yards Per Rush | 2.7 | at FIU (Sep 02, 2021) |
Pass attempts | 31 | at FIU (Sep 02, 2021) |
Pass completions | 16 | at FIU (Sep 02, 2021) |
Yards Passing | 195 | at FIU (Sep 02, 2021) |
Yards Per Pass | 7.2 | at Miami (OH) (Sep 18, 2021) |
TD Passes | 1 | at FIU (Sep 02, 2021) |
at Miami (OH) (Sep 18, 2021) | ||
Total Plays | 67 | at FIU (Sep 02, 2021) |
Total Offense | 291 | at FIU (Sep 02, 2021) |
Yards Per Play | 4.3 | at FIU (Sep 02, 2021) |
Points | 10 | at FIU (Sep 02, 2021) |
Sacks By | 2 | at West Virginia (Sep 11, 2021) |
First Downs | 16 | at FIU (Sep 02, 2021) |
Penalties | 5 | at FIU (Sep 02, 2021) |
at Miami (OH) (Sep 18, 2021) | ||
Penalty Yards | 45 | at FIU (Sep 02, 2021) |
Turnovers | 1 | at West Virginia (Sep 11, 2021) |
Interceptions By | 1 | at FIU (Sep 02, 2021) |
at Miami (OH) (Sep 18, 2021) | ||
Punts | 10 | at West Virginia (Sep 11, 2021) |
Punting Avg | 35.6 | at Miami (OH) (Sep 18, 2021) |
Long Punt | 56 | at Miami (OH) (Sep 18, 2021) |
Punts inside 20 | 2 | at Miami (OH) (Sep 18, 2021) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 15 | Brown,Leddie, at West Virginia (Sep 11, 2021) |
Yards Rushing | 165 | Price,D'vonte, at FIU (Sep 02, 2021) |
TD Rushes | 3 | Price,D'vonte, at FIU (Sep 02, 2021) |
Long Rush | 68 | Price,D'vonte, at FIU (Sep 02, 2021) |
Pass attempts | 22 | Doege,Jarret, at West Virginia (Sep 11, 2021) |
Pass completions | 14 | Bortenschlager,, at FIU (Sep 02, 2021) |
Doege,Jarret, at West Virginia (Sep 11, 2021) | ||
Yards Passing | 266 | Bortenschlager,, at FIU (Sep 02, 2021) |
TD Passes | 3 | Doege,Jarret, at West Virginia (Sep 11, 2021) |
Long Pass | 54 | Bortenschlager,, at FIU (Sep 02, 2021) |
Receptions | 6 | Singleton,Bryce, at FIU (Sep 02, 2021) |
Yards Receiving | 149 | Singleton,Bryce, at FIU (Sep 02, 2021) |
TD Receptions | 2 | James,Sam, at West Virginia (Sep 11, 2021) |
Long Reception | 54 | Singleton,Bryce, at FIU (Sep 02, 2021) |
Field Goals | 2 | Gabriel,Chase, at FIU (Sep 02, 2021) |
Long Field Goal | 45 | Gabriel,Chase, at FIU (Sep 02, 2021) |
Punts | 2 | Dzioban,Dom, at Miami (OH) (Sep 18, 2021) |
Punting Avg | 55.0 | Bevelhimer,Alec, at Miami (OH) (Sep 18, 2021) |
Long Punt | 55 | Bevelhimer,Alec, at Miami (OH) (Sep 18, 2021) |
Punts inside 20 | 1 | Heatherly,Tommy, at FIU (Sep 02, 2021) |
Bevelhimer,Alec, at Miami (OH) (Sep 18, 2021) | ||
Long Punt Return | 13 | Dames,Rishard, at FIU (Sep 02, 2021) |
Long Kickoff Return | 90 | Wright,Winston, at West Virginia (Sep 11, 2021) |
Tackles | 7.0 | Dames,Richard, at FIU (Sep 02, 2021) |
Sacks | 1.0 | Mercier,Jason, at FIU (Sep 02, 2021) |
Mesidor,Akheem, at West Virginia (Sep 11, 2021) | ||
Middleton,Darel, at West Virginia (Sep 11, 2021) | ||
Phelps,Lonnie, at Miami (OH) (Sep 18, 2021) | ||
Butler,Kameron, at Miami (OH) (Sep 18, 2021) | ||
Kimpler,Ben, at Miami (OH) (Sep 18, 2021) | ||
Tackles For Loss | 2.0 | Dudley,Brayden, at West Virginia (Sep 11, 2021) |
Sorenson,Jack, at Miami (OH) (Sep 18, 2021) | ||
Salopek,Matthew, at Miami (OH) (Sep 18, 2021) | ||
Phelps,Lonnie, at Miami (OH) (Sep 18, 2021) |
OPPONENT TEAM GAME HIGHS
Rushes | 55 | at West Virginia (Sep 11, 2021) |
Yards Rushing | 318 | at FIU (Sep 02, 2021) |
Yards Per Rush | 10.6 | at FIU (Sep 02, 2021) |
TD Rushes | 5 | at West Virginia (Sep 11, 2021) |
Pass attempts | 32 | at West Virginia (Sep 11, 2021) |
Pass completions | 20 | at West Virginia (Sep 11, 2021) |
Yards Passing | 344 | at West Virginia (Sep 11, 2021) |
Yards Per Pass | 14.5 | at FIU (Sep 02, 2021) |
TD Passes | 3 | at West Virginia (Sep 11, 2021) |
Total Plays | 87 | at West Virginia (Sep 11, 2021) |
Total Offense | 594 | at FIU (Sep 02, 2021) |
Yards Per Play | 12.1 | at FIU (Sep 02, 2021) |
Points | 66 | at West Virginia (Sep 11, 2021) |
Sacks By | 4 | at Miami (OH) (Sep 18, 2021) |
First Downs | 29 | at West Virginia (Sep 11, 2021) |
Penalties | 6 | at FIU (Sep 02, 2021) |
Penalty Yards | 60 | at FIU (Sep 02, 2021) |
at West Virginia (Sep 11, 2021) | ||
Turnovers | 1 | at FIU (Sep 02, 2021) |
at West Virginia (Sep 11, 2021) | ||
at Miami (OH) (Sep 18, 2021) | ||
Punts | 4 | at Miami (OH) (Sep 18, 2021) |
Punting Avg | 48.0 | at FIU (Sep 02, 2021) |
Long Punt | 55 | at Miami (OH) (Sep 18, 2021) |
Punts inside 20 | 1 | at FIU (Sep 02, 2021) |
at Miami (OH) (Sep 18, 2021) | ||
Long Punt Return | 13 | at FIU (Sep 02, 2021) |
Red-Zone Results |
LIU Inside Opponent Red-Zone
times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
Sep 02 | at FIU | L | 10-48 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 11 | at West Virginia | L | 0-66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 18 | at Miami (OH) | L | 7-35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TOTALS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |||
1 of 4 (25.0%) |
Opponents Inside LIU Red-Zone
times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
Sep 02 | at FIU | L | 10-48 | 5 | 4 | 24 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sep 11 | at West Virginia | L | 0-66 | 9 | 7 | 49 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Sep 18 | at Miami (OH) | L | 7-35 | 6 | 5 | 35 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 20 | 16 | 108 | 15 | 10 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |||
16 of 20 (80.0%) |
By-Quarter Statistics |
3rd-Down Conversions Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr Sep 02 at FIU................. L 10-48 8-18 44.4% 1-5 20.0% 5-6 83.3% 2-4 50.0% 0-3 0.0% Sep 11 at West Virginia....... L 0-66 2-13 15.4% 1-3 33.3% 1-4 25.0% 0-3 0.0% 0-3 0.0% Sep 18 at Miami (OH).......... L 7-35 3-12 25.0% 1-3 33.3% 0-2 0.0% 2-5 40.0% 0-2 0.0% LIU 13-43 30.2% 3-11 27.3% 6-12 50.0% 4-12 33.3% 0-8 0.0% 0-0 0.0% Opponents 18-28 64.3% 3-5 60.0% 6-10 60.0% 5-6 83.3% 4-7 57.1% 0-0 0.0% 4th-Down Conversions Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr Sep 02 at FIU................. L 10-48 1-1 100.0% 1-1 100.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% Sep 11 at West Virginia....... L 0-66 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% Sep 18 at Miami (OH).......... L 7-35 1-3 33.3% 0-0 0.0% 1-2 50.0% 0-1 0.0% 0-0 0.0% LIU 2-4 50.0% 1-1 100.0% 1-2 50.0% 0-1 0.0% 0-0 0.0% 0-0 0.0% Opponents 3-5 60.0% 1-1 100.0% 2-2 100.0% 0-0 0.0% 0-2 0.0% 0-0 0.0% Time of Possession Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr Sep 02 at FIU................. L 10-48 38:19 11:30 11:44 10:27 4:38 Sep 11 at West Virginia....... L 0-66 24:53 7:33 5:30 5:22 6:28 Sep 18 at Miami (OH).......... L 7-35 36:59 9:33 10:21 12:30 4:35 LIU Total 100:11 28:36 27:35 28:19 15:41 0:00 Avg. 33:23 9:32 9:11 9:26 5:13 0:00 Opponents Total 79:49 16:24 17:25 16:41 29:19 0:00 Avg. 26:36 5:28 5:48 5:33 9:46 0:00 |
Individual Game-by-Game |