# 1 Alexis Ruiz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 31, 2019  LONGWOOD   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 06, 2019  at VCU   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
9/8/19   at William & Mary   0-2  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 15, 2019  at La Salle   2-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 22, 2019  TOWSON   3-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 27, 2019  at SFU   1-2  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 29, 2019  at Lock Haven   1-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Oct 06, 2019  at Lehigh   2-1  *  *  1  0  2  1  .333  1  1.000  1  0-0  0 
Oct 11, 2019  WAGNER   2-1  *  *  0  1  1  0  .333  0  1.000  0  0-0  0 
Oct 13, 2019  at Rider   1-2  *  *  0  0  0  0  .333  0  1.000  0  0-0  0 
Oct 18, 2019  MERRIMACK   4-1  *  *  0  0  0  2  .200  2  1.000  0  0-0  0 
Oct 19, 2019  at Hofstra   1-3  *  *  0  0  0  0  .200  0  1.000  0  0-0  0 
Oct 25, 2019  SACRED HEART   3-2  *  *  1  0  2  5  .200  5  1.000  0  0-1  0 
10/27/2019   at BRYANT   1-0  *  *  0  0  0  0  .200  0  1.000  0  0-0  0 
Nov 01, 2019  at Fairfield   0-6  *  *  0  0  0  0  .200  0  1.000  0  0-0  0 
Nov 03, 2019  at Temple   0-3  *  *  0  0  0  0  .200  0  1.000  0  0-0  0 
Nov 08, 2019  vs Rider   0-3  *  *  0  0  0  0  .200  0  1.000  0  0-0  0 
Totals     22-38  17  17  2  1  5  10  .200  10  1.000  1  0-1  0 

 
Games played: 17
Shots per game: 0.59
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29