#13 Kaitlyn Olton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 31, 2019  LONGWOOD   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 06, 2019  at VCU   1-3  *  *  1  0  2  4  .250  2  .500  0  0-0  0 
9/8/19   at William & Mary   0-2  *  *  0  0  0  0  .250  0  .500  0  0-0  0 
Sep 15, 2019  at La Salle   2-3  *  *  0  0  0  1  .200  1  .600  0  0-0  0 
Sep 22, 2019  TOWSON   3-2  *  *  3  0  6  3  .500  3  .750  1  0-0  0 
Sep 27, 2019  at SFU   1-2  *  *  0  0  0  0  .500  0  .750  0  0-0  0 
Sep 29, 2019  at Lock Haven   1-0  *  *  1  0  2  1  .556  1  .778  1  0-0  0 
Oct 06, 2019  at Lehigh   2-1  *  *  0  0  0  1  .500  1  .800  0  0-0  0 
Oct 11, 2019  WAGNER   2-1  *  *  1  0  2  3  .462  3  .846  1  0-0  0 
Oct 13, 2019  at Rider   1-2  *  *  0  0  0  1  .429  1  .857  0  0-0  0 
Oct 18, 2019  MERRIMACK   4-1  *  *  0  0  0  1  .400  1  .867  0  0-0  0 
Oct 19, 2019  at Hofstra   1-3  *  *  0  0  0  3  .333  2  .833  0  0-0  0 
Oct 25, 2019  SACRED HEART   3-2  *  *  0  0  0  2  .300  1  .800  0  0-0  0 
10/27/2019   at BRYANT   1-0  *  *  0  0  0  1  .286  0  .762  0  0-0  0 
Nov 01, 2019  at Fairfield   0-6  *  *  0  0  0  0  .286  0  .762  0  0-0  0 
Nov 03, 2019  at Temple   0-3  *  *  0  0  0  0  .286  0  .762  0  0-0  0 
Nov 08, 2019  vs Rider   0-3  *  *  0  0  0  0  .286  0  .762  0  0-0  0 
Totals     22-38  17  17  6  0  12  21  .286  16  .762  3  0-0  0 

 
Games played: 17
Shots per game: 1.24
Goals per game: 0.35
Assists per game: 0.00
Points per game: 0.71