#23 Alyssa Hunt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 31, 2019  LONGWOOD   0-4  *  *  0  0  0  1  .000  0  .000  0  0-0  0 
Sep 06, 2019  at VCU   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
9/8/19   at William & Mary   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 15, 2019  at La Salle   2-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 22, 2019  TOWSON   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 29, 2019  at Lock Haven   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 06, 2019  at Lehigh   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 13, 2019  at Rider   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 01, 2019  at Fairfield   0-6  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 08, 2019  vs Rider   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     10-26  10  2  0  0  0  1  .000  0  .000  0  0-0  0 

 
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00