# 9 Sammy Bell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 31, 2019  LONGWOOD   0-4  *  *  0  0  0  11  .000  8  .727  0  0-0  0 
Sep 06, 2019  at VCU   1-3  *  *  0  0  0  2  .000  1  .692  0  0-0  0 
9/8/19   at William & Mary   0-2  *  *  0  0  0  2  .000  1  .667  0  0-0  0 
Sep 15, 2019  at La Salle   2-3  *  *  1  1  3  8  .043  4  .609  0  0-0  0 
Sep 22, 2019  TOWSON   3-2  *  *  0  1  1  4  .037  2  .593  0  0-0  0 
Sep 27, 2019  at SFU   1-2  *  *  1  0  2  5  .062  3  .594  0  0-0  0 
Sep 29, 2019  at Lock Haven   1-0  *  *  0  0  0  0  .062  0  .594  0  0-0  0 
Oct 06, 2019  at Lehigh   2-1  *  *  1  0  2  7  .077  5  .615  0  0-0  0 
Oct 11, 2019  WAGNER   2-1  *  *  0  0  0  1  .075  0  .600  0  0-0  0 
Oct 13, 2019  at Rider   1-2  *    1  0  2  2  .095  2  .619  0  0-0  0 
Oct 18, 2019  MERRIMACK   4-1  *    2  0  4  6  .125  4  .625  0  0-0  0 
Oct 19, 2019  at Hofstra   1-3  *  *  1  0  2  5  .132  4  .642  0  0-0  0 
Oct 25, 2019  SACRED HEART   3-2  *  *  2  0  4  6  .153  4  .644  1  0-0  0 
10/27/2019   at BRYANT   1-0  *  *  0  0  0  3  .145  2  .645  0  0-0  0 
Nov 01, 2019  at Fairfield   0-6  *  *  0  0  0  0  .145  0  .645  0  0-0  0 
Nov 03, 2019  at Temple   0-3  *  *  0  0  0  3  .138  0  .615  0  0-0  0 
Nov 08, 2019  vs Rider   0-3  *  *  0  0  0  1  .136  0  .606  0  0-0  0 
Totals     22-38  17  15  9  2  20  66  .136  40  .606  1  0-0  0 

 
Games played: 17
Shots per game: 3.88
Goals per game: 0.53
Assists per game: 0.12
Points per game: 1.18