#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 06, 2019  at VCU   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 15, 2019  at La Salle   2-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 27, 2019  at SFU   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 06, 2019  at Lehigh   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/27/2019   at BRYANT   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 01, 2019  at Fairfield   0-6  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 08, 2019  vs Rider   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     7-18  7  0  0  0  0  0  .000  0  .000  0  0-0  0 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00