|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
* | Mar 18, 2021 | RIDER | 0-1 | L | 0-1-0 | 0-1-0 | - [#10] | |||
* | Mar 25, 2021 | FAIRFIELD | W | 2-1 | O2 | 1-1-0 | 1-1-0 | Sol Espona (unassisted) [#10] | ||
TEAM (unassisted) | ||||||||||
* | Apr 01, 2021 | at WAGNER | W | 2-1 | 2-1-0 | 2-1-0 | Sol Espona (Emilce Paez) [#10] | |||
Sammy Bell (Michaela Zabicki) | ||||||||||
* | 4/5/2021 | at Sacred Heart | W | 2-0 | 3-1-0 | 3-1-0 | 45 | Sol Espona (unassisted) [#10] | ||
Alexis Ruiz (Sammy Bell) | ||||||||||
* | Apr 15, 2021 | BRYANT | W | 2-0 | 4-1-0 | 4-1-0 | 10 | Emma Braeckmans (Michaela Zabicki) [#10] | ||
Sol Espona (Michaela Zabicki) |
Team Record | W-L-T |
Overall | 4-1 |
Conference | 4-1 |
Home | 2-1 |
Away | 2-0 |
Neutral | 0-0 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
All games | 5 | 55 | 11 |
Home | 3 | 10 | 3 |
Away | 2 | 45 | 22 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Mar 18, 2021 | RIDER | 0-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 629 | 0 |
Mar 25, 2021 | FAIRFIELD | 2-1 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 1 | 0-0 | 781 | 0 |
Apr 01, 2021 | at WAGNER | 2-1 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1 | 0-0 | 165 | 0 |
4/5/2021 | at Sacred Heart | 2-0 | 2 | 1 | 5 | 17 | .118 | 11 | .647 | 1 | 0-0 | 660 | 0 |
Apr 15, 2021 | BRYANT | 2-0 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 1 | 0-0 | 649 | 0 |
LIU | 7-3 | 7 | 5 | 19 | 46 | .152 | 27 | .587 | 4 | 0-0 | 2884 | 0 | |
Opponent | 3 | 4 | 10 | 38 | .079 | 19 | .500 | 1 | 0-0 | 2 |
TEAM PER-GAME |
Games played: 5 Shots per game: 9.20 Goals per game: 1.40 Assists per game: 1.00 Points per game: 3.80 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Mar 18, 2021 | RIDER | 0-1 | 60:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - | 10 |
Mar 25, 2021 | FAIRFIELD | 2-1 | 80:00 | 1 | 0.86 | 5 | .833 | 1 | 0 | 0 | - | 9 |
Apr 01, 2021 | at WAGNER | 2-1 | 60:00 | 1 | 0.90 | 2 | .667 | 1 | 0 | 0 | - | 8 |
4/5/2021 | at Sacred Heart | 2-0 | 60:00 | 0 | 0.69 | 4 | 1.000 | 0 | 0 | 0 | 1 | 4 |
Apr 15, 2021 | BRYANT | 2-0 | 60:00 | 0 | 0.56 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Totals | 7-3 | 320:00 | 3 | 0.56 | 16 | .842 | 3 | 1 | 0 | 2 | 35 | |
Opponent | 320:00 | 7 | 0.56 | 20 | .741 | 1 | 3 | 0 | 1 | 40 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
Mar 18, 2021 | RIDER | 0-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0-0 | 630 | 0 |
Mar 25, 2021 | FAIRFIELD | 2-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 | 789 | 1 |
Apr 01, 2021 | at WAGNER | 2-1 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0 | 0-0 | 165 | 1 |
4/5/2021 | at Sacred Heart | 2-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 | 660 | 0 |
Apr 15, 2021 | BRYANT | 2-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 607 | 0 |
Opponent totals | 3-7 | 3 | 4 | 10 | 38 | .079 | 19 | .500 | 1 | 0-0 | 2851 | 2 | |
LIU | 7 | 5 | 19 | 46 | .152 | 27 | .587 | 4 | 0-0 | 2884 | 0 |
OPPONENT PER-GAME |
Games played: 5 Shots per game: 7.60 Goals per game: 0.60 Assists per game: 0.80 Points per game: 2.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Mar 18, 2021 | RIDER | 0-1 | 60:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Mar 25, 2021 | FAIRFIELD | 2-1 | 80:00 | 1 | 0.43 | 5 | .833 | 0 | 1 | 0 | - | 8 |
Apr 01, 2021 | at WAGNER | 2-1 | 60:00 | 2 | 0.90 | 4 | .667 | 0 | 1 | 0 | - | 12 |
4/5/2021 | at Sacred Heart | 2-0 | 60:00 | 2 | 1.15 | 9 | .818 | 0 | 0 | 0 | - | 11 |
Apr 15, 2021 | BRYANT | 2-0 | 60:00 | 2 | 1.31 | 1 | .333 | 0 | 1 | 0 | - | 6 |
Opponent totals | 3-3 | 320:00 | 7 | 1.31 | 20 | .741 | 1 | 3 | 0 | 1 | 40 | |
LIU | 320:00 | 3 | 1.31 | 16 | .842 | 3 | 1 | 0 | 2 | 35 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
Mar 18, 2021 | RIDER | 0-1 | 0/1 | 0/1 | 3/10 | 1/5 | 6/7 | 0/0 | 0/0 | 0/0 |
Mar 25, 2021 | FAIRFIELD | 2-1 | 1/1 | 0/1 | 8/9 | 6/6 | 9/15 | 0/1 | 0/1 | 0/0 |
Apr 01, 2021 | at WAGNER | 2-1 | 2/1 | 2/2 | 12/8 | 6/3 | 8/5 | 1/1 | 1/0 | 0/0 |
4/5/2021 | at Sacred Heart | 2-0 | 2/0 | 1/0 | 17/7 | 11/4 | 9/2 | 0/0 | 0/0 | 0/0 |
Apr 15, 2021 | BRYANT | 2-0 | 2/0 | 2/0 | 6/4 | 3/1 | 5/7 | 2/0 | 0/1 | 0/0 |
Totals | 8-3 | 7/3 | 5/4 | 46/38 | 27/19 | 37/36 | 3/2 | 1/2 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
LIU - TEAM GAME HIGHS |
POINTS | 6 | vs Bryant (Apr 15) | ||
6 | at WAGNER (Apr 01) | |||
GOALS | 2 | vs Bryant (Apr 15) | ||
2 | at Sacred Heart (4/5/2021) | |||
2 | at WAGNER (Apr 01) | |||
ASSISTS | 2 | vs Bryant (Apr 15) | ||
2 | at WAGNER (Apr 01) | |||
SHOTS | 17 | at Sacred Heart (4/5/2021) | ||
12 | at WAGNER (Apr 01) | |||
SHOT PERCENT | .333 | 2-6 | vs Bryant (Apr 15) | |
.167 | 2-12 | at WAGNER (Apr 01) | ||
SHOTS ON GOAL | 11 | at Sacred Heart (4/5/2021) | ||
6 | at WAGNER (Apr 01) | |||
6 | vs Fairfield (Mar 25) | |||
ON GOAL PERCENT | .750 | 6-8 | vs Fairfield (Mar 25) | |
.647 | 11-17 | at Sacred Heart (4/5/2021) | ||
SAVES | 5 | vs Fairfield (Mar 25) | ||
4 | at Sacred Heart (4/5/2021) | |||
4 | vs Rider (Mar 18) | |||
PENALTY CORNERS | 9 | at Sacred Heart (4/5/2021) | ||
9 | vs Fairfield (Mar 25) | |||
FOULS | 40 | at Sacred Heart (4/5/2021) | ||
37 | vs Bryant (Apr 15) |
Opponent - GAME HIGHS |
POINTS | 4 | at WAGNER (Apr 01) | ||
3 | vs Fairfield (Mar 25) | |||
3 | vs Rider (Mar 18) | |||
GOALS | 1 | at WAGNER (Apr 01) | ||
1 | vs Fairfield (Mar 25) | |||
1 | vs Rider (Mar 18) | |||
ASSISTS | 2 | at WAGNER (Apr 01) | ||
1 | vs Fairfield (Mar 25) | |||
1 | vs Rider (Mar 18) | |||
SHOTS | 10 | vs Rider (Mar 18) | ||
9 | vs Fairfield (Mar 25) | |||
SHOT PERCENT | .125 | 1-8 | at WAGNER (Apr 01) | |
.111 | 1-9 | vs Fairfield (Mar 25) | ||
SHOTS ON GOAL | 6 | vs Fairfield (Mar 25) | ||
5 | vs Rider (Mar 18) | |||
ON GOAL PERCENT | .667 | 6-9 | vs Fairfield (Mar 25) | |
.571 | 4-7 | at Sacred Heart (4/5/2021) | ||
SAVES | 9 | at Sacred Heart (4/5/2021) | ||
5 | vs Fairfield (Mar 25) | |||
PENALTY CORNERS | 15 | vs Fairfield (Mar 25) | ||
7 | vs Bryant (Apr 15) | |||
7 | vs Rider (Mar 18) | |||
FOULS | 51 | at Sacred Heart (4/5/2021) | ||
32 | vs Bryant (Apr 15) |
LIU - GAME LOWS |
POINTS | 0 | vs Rider (Mar 18) | ||
2 | vs Fairfield (Mar 25) | |||
GOALS | 0 | vs Rider (Mar 18) | ||
1 | vs Fairfield (Mar 25) | |||
ASSISTS | 0 | vs Rider (Mar 18) | ||
0 | vs Fairfield (Mar 25) | |||
SHOTS | 3 | vs Rider (Mar 18) | ||
6 | vs Bryant (Apr 15) | |||
SHOTS ON GOAL | 1 | vs Rider (Mar 18) | ||
3 | vs Bryant (Apr 15) | |||
SAVES | 1 | vs Bryant (Apr 15) | ||
2 | at WAGNER (Apr 01) | |||
PENALTY CORNERS | 5 | vs Bryant (Apr 15) | ||
6 | vs Rider (Mar 18) | |||
FOULS | 0 | vs Rider (Mar 18) | ||
0 | vs Fairfield (Mar 25) | |||
0 | at WAGNER (Apr 01) |
Opponent - GAME LOWS |
POINTS | 0 | at Sacred Heart (4/5/2021) | ||
0 | vs Bryant (Apr 15) | |||
GOALS | 0 | at Sacred Heart (4/5/2021) | ||
0 | vs Bryant (Apr 15) | |||
ASSISTS | 0 | at Sacred Heart (4/5/2021) | ||
0 | vs Bryant (Apr 15) | |||
SHOTS | 4 | vs Bryant (Apr 15) | ||
7 | at Sacred Heart (4/5/2021) | |||
SHOTS ON GOAL | 1 | vs Bryant (Apr 15) | ||
3 | at WAGNER (Apr 01) | |||
SAVES | 1 | vs Rider (Mar 18) | ||
1 | vs Bryant (Apr 15) | |||
PENALTY CORNERS | 2 | at Sacred Heart (4/5/2021) | ||
5 | at WAGNER (Apr 01) | |||
FOULS | 0 | vs Fairfield (Mar 25) | ||
0 | at WAGNER (Apr 01) |
High/Low Analysis |
LIU - INDIVIDUAL GAME HIGHS |
POINTS | 2 | Emma Braeckmans vs Bryant (Apr 15) | |||
2 | Sol Espona vs Bryant (Apr 15) | ||||
2 | Michaela Zabicki vs Bryant (Apr 15) | ||||
2 | Sol Espona at Sacred Heart (4/5/2021) | ||||
2 | Alexis Ruiz at Sacred Heart (4/5/2021) | ||||
2 | Sammy Bell at WAGNER (Apr 01) | ||||
2 | Sol Espona at WAGNER (Apr 01) | ||||
2 | Sol Espona vs Fairfield (Mar 25) | ||||
GOALS | 1 | Sol Espona vs Bryant (Apr 15) | |||
1 | Emma Braeckmans vs Bryant (Apr 15) | ||||
1 | Alexis Ruiz at Sacred Heart (4/5/2021) | ||||
1 | Sol Espona at Sacred Heart (4/5/2021) | ||||
1 | Sammy Bell at WAGNER (Apr 01) | ||||
1 | Sol Espona at WAGNER (Apr 01) | ||||
1 | Sol Espona vs Fairfield (Mar 25) | ||||
ASSISTS | 2 | Michaela Zabicki vs Bryant (Apr 15) | |||
1 | Sammy Bell at Sacred Heart (4/5/2021) | ||||
1 | Emilce Paez at WAGNER (Apr 01) | ||||
1 | Michaela Zabicki at WAGNER (Apr 01) | ||||
SHOTS | 6 | Sol Espona at Sacred Heart (4/5/2021) | |||
5 | Sol Espona at WAGNER (Apr 01) | ||||
SHOTS ON GOAL | 5 | Sol Espona at Sacred Heart (4/5/2021) | |||
3 | Sol Espona at WAGNER (Apr 01) | ||||
3 | Sol Espona vs Fairfield (Mar 25) | ||||
SAVES | 5 | Rachel Vellis vs Fairfield (Mar 25) | |||
4 | Rachel Vellis at Sacred Heart (4/5/2021) | ||||
4 | Rachel Vellis vs Rider (Mar 18) |
LIU - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 2 | ANDREYEV, Elena at WAGNER (Apr 01) | |||
2 | PROFITA, Danielle vs Fairfield (Mar 25) | ||||
2 | BROSIOUS, Carly vs Rider (Mar 18) | ||||
GOALS.............. | 1 | ANDREYEV, Elena at WAGNER (Apr 01) | |||
1 | PROFITA, Danielle vs Fairfield (Mar 25) | ||||
1 | BROSIOUS, Carly vs Rider (Mar 18) | ||||
ASSISTS............ | 1 | DeHARBE, Agustina at WAGNER (Apr 01) | |||
1 | SCHUUR, Eline at WAGNER (Apr 01) | ||||
1 | PERSIEHL, Luzi vs Fairfield (Mar 25) | ||||
1 | GIULIANO, Sierra vs Rider (Mar 18) | ||||
SHOTS.............. | 3 | DeHARBE, Agustina at WAGNER (Apr 01) | |||
3 | KRATZ, Julianna vs Fairfield (Mar 25) | ||||
3 | BROSIOUS, Carly vs Rider (Mar 18) | ||||
SHOTS ON GOAL...... | 2 | BUCKLEY, Kelly vs Fairfield (Mar 25) | |||
2 | KRATZ, Julianna vs Fairfield (Mar 25) | ||||
2 | GOLPPI, Josefina vs Rider (Mar 18) | ||||
SAVES.............. | 9 | Hailey Power at Sacred Heart (4/5/2021) | |||
4 | ROSEN, Zoe vs Fairfield (Mar 25) |
Game-by-Game Goals-Assists-Points |
1 | 3 | 6 | 7 | 9 | 10 | 12 | ||||
Opponent | Date | Score | WL | RUIZ,ALEXI | ZABICKI,MI | CARD,SHELB | PAEZ,EMILC | BELL,SAMMY | VELLIS,RAC | ESPONA,SOL |
RIDER | Mar 18 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
FAIRFIELD | Mar 25 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
at WAGNER | Apr 01 | 2-1 | W | 0-0-0 | 0-1-1 | DNP | 0-1-1 | 1-0-2 | 0-0-0 | 1-0-2 |
at Sacred Heart | 4/5/2021 | 2-0 | W | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 |
BRYANT | Apr 15 | 2-0 | W | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
14 | 16 | 20 | 22 | 23 | 24 | 25 | ||||
Opponent | Date | Score | WL | SILVANI,MA | CAHILL,EMI | SKIBSKI,MI | LEITNER,MA | HUNT,ALYSS | BRAECKMANS | ROOYEN,MIS |
RIDER | Mar 18 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
FAIRFIELD | Mar 25 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at WAGNER | Apr 01 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Sacred Heart | 4/5/2021 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
BRYANT | Apr 15 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
26 | 27 | ||||
Opponent | Date | Score | WL | PETRUCCELL | PALACIO,PA |
RIDER | Mar 18 | 0-1 | L | 0-0-0 | 0-0-0 |
FAIRFIELD | Mar 25 | 2-1 | W | 0-0-0 | 0-0-0 |
at WAGNER | Apr 01 | 2-1 | W | 0-0-0 | 0-0-0 |
at Sacred Heart | 4/5/2021 | 2-0 | W | 0-0-0 | 0-0-0 |
BRYANT | Apr 15 | 2-0 | W | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
# 1 | Alexis Ruiz |
# 3 | Michaela Zabicki |
# 6 | Shelby Card |
# 7 | Emilce Paez |
# 9 | Sammy Bell |
#10 | Rachel Vellis |
#12 | Sol Espona |
#14 | Malena Silvani |
#16 | Emily Cahill |
#20 | Micaela Skibski |
#22 | Maddie Leitner |
#23 | Alyssa Hunt |
#24 | Emma Braeckmans |
#25 | Mishkah van Rooyen |
#26 | Brianna Petruccelli |
#27 | Paula Palacio |
#TM | TEAM |