# 7 PAEZ, Emilce  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 29, 2021  at BUCKNELL   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 05, 2021  GEORGETOWN   2-1  *  *  1  0  2  4  .250  2  .500  0  0-0  0 
Sep 10, 2021  at Columbia   1-3  *  *  0  1  1  1  .200  0  .400  0  0-0  0 
Sep 12, 2021  at Providence   2-5  *  *  0  0  0  2  .143  2  .571  0  0-0  0 
Sep 15, 2021  at Hofstra   1-3  *  *  0  0  0  1  .125  1  .625  0  0-0  0 
Sep 19, 2021  LEHIGH   1-0  *  *  0  0  0  1  .111  1  .667  0  0-0  0 
Totals     8-14  6  6  1  1  3  9  .111  6  .667  0  0-0  0 

 
Games played: 6
Shots per game: 1.50
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.50