# 9 BELL, Sammy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 29, 2021  at BUCKNELL   1-2  *  *  1  0  2  3  .333  2  .667  0  0-0  0 
Sep 05, 2021  GEORGETOWN   2-1  *  *  0  0  0  3  .167  0  .333  0  0-0  0 
Sep 10, 2021  at Columbia   1-3  *  *  0  0  0  3  .111  0  .222  0  0-0  0 
Sep 12, 2021  at Providence   2-5  *    2  0  4  4  .231  4  .462  0  0-0  0 
Sep 15, 2021  at Hofstra   1-3  *  *  1  0  2  3  .250  2  .500  0  0-0  0 
Sep 19, 2021  LEHIGH   1-0  *  *  0  0  0  3  .211  1  .474  0  0-0  0 
Totals     8-14  6  5  4  0  8  19  .211  9  .474  0  0-0  0 

 
Games played: 6
Shots per game: 3.17
Goals per game: 0.67
Assists per game: 0.00
Points per game: 1.33