|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
Nov 19, 2020 | at | Holy Cross | W | 3-2 | OT | 15/41 | 1-0-0 | 0-0-0 | 02:50 | Garrett Metcalf | |||
Nov 22, 2020 | at | Holy Cross | 2-5 | L | 19/46 | 1-1-0 | 0-0-0 | 03:05 | Garrett Metcalf | ||||
Dec 11, 2020 | at | RIT | W | 4-3 | 26/36 | 2-1-0 | 0-0-0 | 02:16 | Garrett Metcalf | ||||
Dec 12, 2020 | at | RIT | 1-5 | L | 24/38 | 2-2-0 | 0-0-0 | 02:23 | Stephen Mundinger | ||||
1/2/2021 | at | #20 AIC | 1-2 | L | 20/26 | 2-3-0 | 0-0-0 | 2:02 | Garrett Metcalf | ||||
Jan 13, 2021 | at | AIC | 2-5 | L | 24/43 | 2-4-0 | 0-0-0 | 02:20 | Garrett Metcalf | ||||
Jan 15, 2021 | at | Army West Point | 2-5 | L | 20/47 | 2-5-0 | 0-0-0 | 02:34 | Garrett Metcalf | ||||
Jan 16, 2021 | at | Army West Point | W | 3-2 | OT | 32/34 | 3-5-0 | 0-0-0 | 02:45 | Vincent Purpura | |||
Feb 04, 2021 | at | Robert Morris | 1-4 | L | 29/29 | 3-6-0 | 0-0-0 | 02:30 | Vincent Purpura | ||||
Feb 05, 2021 | at | Robert Morris | 0-4 | L | 28/37 | 3-7-0 | 0-0-0 | 02:32 | Vincent Purpura | ||||
Feb 22, 2021 | at | Quinnipiac | 1-7 | L | 16/48 | 3-8-0 | 0-0-0 | 02:11 | Garrett Metcalf | ||||
Feb 26, 2021 | at | Army West Point | 0-5 | L | 20/43 | 3-9-0 | 0-0-0 | 02:19 | 24 | Garrett Metcalf | |||
Feb 27, 2021 | at | Army West Point | 3-6 | L | 23/39 | 3-10-0 | 0-0-0 | 02:35 | 86 | Garrett Metcalf |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Nov 19, 2020 | at Holy Cross | 3-2 | 1 | 3 | 5 | 8 | 15 | .200 | +4 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 |
Nov 22, 2020 | at Holy Cross | 2-5 | 1 | 2 | 3 | 5 | 19 | .105 | -9 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Dec 11, 2020 | at RIT | 4-3 | 1 | 4 | 5 | 9 | 26 | .154 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
Dec 12, 2020 | at RIT | 1-5 | 1 | 1 | 0 | 1 | 24 | .042 | -10 | 7/17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
1/2/2021 | at AIC | 1-2 | 1 | 1 | 1 | 2 | 20 | .050 | -5 | 4/8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Jan 13, 2021 | at AIC | 2-5 | 1 | 2 | 3 | 5 | 24 | .083 | -11 | 3/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Jan 15, 2021 | at Army West Point | 2-5 | 1 | 2 | 4 | 6 | 20 | .100 | -11 | 9/32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Jan 16, 2021 | at Army West Point | 3-2 | 1 | 3 | 5 | 8 | 32 | .094 | +9 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
Feb 04, 2021 | at Robert Morris | 1-4 | 1 | 1 | 0 | 1 | 29 | .034 | -10 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
Feb 05, 2021 | at Robert Morris | 0-4 | 1 | 0 | 0 | 0 | 28 | .000 | -9 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Feb 22, 2021 | at Quinnipiac | 1-7 | 1 | 1 | 1 | 2 | 16 | .062 | -19 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Feb 26, 2021 | at Army West Point | 0-5 | 1 | 0 | 0 | 0 | 20 | .000 | -15 | 6/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Feb 27, 2021 | at Army West Point | 3-6 | 1 | 3 | 6 | 9 | 23 | .130 | +3 | 7/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
LIU | 23-55 | 13 | 23 | 33 | 56 | 296 | .078 | -73 | 70/182 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 260 | |
Opponent | 13 | 55 | 90 | 145 | 507 | .108 | +70 | 54/119 | 20 | 2 | 4 | 10 | 0 | 2 | 6 | 101 |
TEAM PER-GAME |
Games played: 13 Shots per game: 22.77 Goals per game: 1.77 Assists per game: 2.54 Points per game: 4.31 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Nov 19, 2020 | at Holy Cross | 3-2 | 1 | 63:20 | 2 | 0 | 1.89 | 39 | .951 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22, 2020 | at Holy Cross | 2-5 | 1 | 60:00 | 5 | 1 | 3.41 | 41 | .920 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Dec 11, 2020 | at RIT | 4-3 | 1 | 60:00 | 3 | 0 | 3.27 | 33 | .919 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dec 12, 2020 | at RIT | 1-5 | 1 | 60:00 | 5 | 0 | 3.70 | 33 | .907 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
1/2/2021 | at AIC | 1-2 | 1 | 60:00 | 2 | 0 | 3.36 | 24 | .909 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13, 2021 | at AIC | 2-5 | 1 | 60:00 | 5 | 1 | 3.63 | 38 | .904 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Jan 15, 2021 | at Army West Point | 2-5 | 1 | 60:00 | 5 | 1 | 3.83 | 42 | .903 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Jan 16, 2021 | at Army West Point | 3-2 | 1 | 62:46 | 2 | 0 | 3.58 | 32 | .907 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 04, 2021 | at Robert Morris | 1-4 | 1 | 60:00 | 4 | 0 | 3.63 | 25 | .903 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 05, 2021 | at Robert Morris | 0-4 | 1 | 60:00 | 4 | 0 | 3.66 | 33 | .902 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 22, 2021 | at Quinnipiac | 1-7 | 1 | 60:00 | 7 | 0 | 3.96 | 41 | .896 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 26, 2021 | at Army West Point | 0-5 | 1 | 60:00 | 5 | 0 | 4.05 | 38 | .895 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 27, 2021 | at Army West Point | 3-6 | 1 | 60:00 | 6 | 1 | 4.20 | 33 | .892 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
LIU | 23-55 | 13 | 786:06 | 55 | 4 | 4.20 | 452 | .892 | 3 | 10 | 0 | 20 | 2 | 4 | 0 | 0 | |
Opponent | 13 | 786:06 | 23 | 0 | 4.20 | 273 | .892 | 10 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Nov 19, 2020 | at Holy Cross | 3-2 | 1 | 2 | 3 | 5 | 41 | .049 | -4 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Nov 22, 2020 | at Holy Cross | 2-5 | 1 | 5 | 8 | 13 | 46 | .109 | +9 | 5/10 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 10 |
Dec 11, 2020 | at RIT | 4-3 | 1 | 3 | 6 | 9 | 36 | .083 | -11 | 4/8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 12, 2020 | at RIT | 1-5 | 1 | 5 | 5 | 10 | 38 | .132 | +10 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
1/2/2021 | at AIC | 1-2 | 1 | 2 | 3 | 5 | 26 | .077 | +5 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Jan 13, 2021 | at AIC | 2-5 | 1 | 5 | 8 | 13 | 43 | .116 | +10 | 1/2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
Jan 15, 2021 | at Army West Point | 2-5 | 1 | 5 | 6 | 11 | 47 | .106 | +10 | 6/12 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 8 |
Jan 16, 2021 | at Army West Point | 3-2 | 1 | 2 | 4 | 6 | 34 | .059 | -9 | 5/21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Feb 04, 2021 | at Robert Morris | 1-4 | 1 | 4 | 8 | 12 | 29 | .138 | +10 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
Feb 05, 2021 | at Robert Morris | 0-4 | 1 | 4 | 8 | 12 | 37 | .108 | +10 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Feb 22, 2021 | at Quinnipiac | 1-7 | 1 | 7 | 13 | 20 | 48 | .146 | +19 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Feb 26, 2021 | at Army West Point | 0-5 | 1 | 5 | 8 | 13 | 43 | .116 | +15 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
Feb 27, 2021 | at Army West Point | 3-6 | 1 | 6 | 10 | 16 | 39 | .154 | -4 | 6/12 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 6 |
Opponent totals | 55-23 | 13 | 55 | 90 | 145 | 507 | .108 | +70 | 54/119 | 20 | 2 | 4 | 10 | 0 | 2 | 6 | 101 | |
LIU | 13 | 23 | 33 | 56 | 296 | .078 | -73 | 70/182 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 260 |
OPPONENT PER-GAME |
Games played: 13 Shots per game: 39.00 Goals per game: 4.23 Assists per game: 6.92 Points per game: 11.15 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Nov 19, 2020 | at Holy Cross | 3-2 | 1 | 63:20 | 3 | 0 | 2.84 | 12 | .800 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22, 2020 | at Holy Cross | 2-5 | 1 | 60:00 | 2 | 0 | 2.43 | 17 | .853 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 11, 2020 | at RIT | 4-3 | 1 | 60:00 | 4 | 0 | 2.95 | 22 | .850 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 12, 2020 | at RIT | 1-5 | 1 | 60:00 | 1 | 0 | 2.47 | 23 | .881 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/2/2021 | at AIC | 1-2 | 1 | 60:00 | 1 | 0 | 2.18 | 19 | .894 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jan 13, 2021 | at AIC | 2-5 | 1 | 60:00 | 2 | 0 | 2.15 | 22 | .898 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15, 2021 | at Army West Point | 2-5 | 1 | 60:00 | 2 | 0 | 2.13 | 18 | .899 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 16, 2021 | at Army West Point | 3-2 | 1 | 62:46 | 3 | 0 | 2.22 | 29 | .900 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 04, 2021 | at Robert Morris | 1-4 | 1 | 60:00 | 1 | 0 | 2.09 | 28 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 05, 2021 | at Robert Morris | 0-4 | 1 | 60:00 | 0 | 0 | 1.88 | 28 | .920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 22, 2021 | at Quinnipiac | 1-7 | 1 | 60:00 | 1 | 0 | 1.80 | 15 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2021 | at Army West Point | 0-5 | 1 | 60:00 | 0 | 0 | 1.65 | 20 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27, 2021 | at Army West Point | 3-6 | 1 | 60:00 | 3 | 0 | 1.76 | 20 | .922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent | 55-55 | 13 | 786:06 | 23 | 0 | 1.76 | 273 | .922 | 10 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
LIU | 13 | 786:06 | 55 | 4 | 1.76 | 452 | .922 | 3 | 10 | 0 | 20 | 2 | 4 | 0 | 0 |
Team Game-by-Game Comparison |
Shot Summary | Penalties | Power Plays | ||||||||
Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch |
Nov 19, 2020 | at Holy Cross | 3/2 | 5/3 | 15/41 | 5-10 | / | 3-6 | 0-3 | / | 0-5 |
Nov 22, 2020 | at Holy Cross | 2/5 | 3/8 | 19/46 | 3-6 | / | 5-10 | 0-4 | / | 1-2 |
Dec 11, 2020 | at RIT | 4/3 | 5/6 | 26/36 | 5-10 | / | 4-8 | 0-4 | / | 1-5 |
Dec 12, 2020 | at RIT | 1/5 | 0/5 | 24/38 | 7-17 | / | 5-10 | 0-4 | / | 2-10 |
1/2/2021 | at AIC | 1/2 | 1/3 | 20/26 | 4-8 | / | 2-4 | 0-2 | / | 0-4 |
Jan 13, 2021 | at AIC | 2/5 | 3/8 | 24/43 | 3-17 | / | 1-2 | 0-1 | / | 1-3 |
Jan 15, 2021 | at Army West Point | 2/5 | 4/6 | 20/47 | 9-32 | / | 6-12 | 1-3 | / | 2-6 |
Jan 16, 2021 | at Army West Point | 3/2 | 5/4 | 32/34 | 6-12 | / | 5-21 | 1-5 | / | 2-6 |
Feb 04, 2021 | at Robert Morris | 1/4 | 0/8 | 29/29 | 2-4 | / | 5-10 | 0-5 | / | 1-2 |
Feb 05, 2021 | at Robert Morris | 0/4 | 0/8 | 28/37 | 8-16 | / | 5-10 | 0-4 | / | 2-7 |
Feb 22, 2021 | at Quinnipiac | 1/7 | 1/13 | 16/48 | 5-10 | / | 4-8 | 0-2 | / | 2-3 |
Feb 26, 2021 | at Army West Point | 0/5 | 0/8 | 20/43 | 6-23 | / | 3-6 | 0-2 | / | 2-4 |
Feb 27, 2021 | at Army West Point | 3/6 | 6/10 | 23/39 | 7-17 | / | 6-12 | 0-3 | / | 4-7 |
Totals | 23/55 | 33/90 | 296/507 | 70-182 | / | 54-119 | 2-42 | / | 20-64 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
LIU - TEAM GAME HIGHS |
POINTS | 9 | at Army West Point (Feb 27, 2021) | ||
9 | at RIT (Dec 11, 2020) | |||
GOALS | 4 | at RIT (Dec 11, 2020) | ||
ASSISTS | 6 | at Army West Point (Feb 27, 2021) | ||
SHOTS ON GOAL | 32 | at Army West Point (Jan 16, 2021) | ||
SAVES | 42 | at Army West Point (Jan 15, 2021) | ||
PENALTIES | 9 | at Army West Point (Jan 15, 2021) | ||
PENALTY MINUTES | 32 | at Army West Point (Jan 15, 2021) |
Opponent - GAME HIGHS |
POINTS | 20 | at Quinnipiac (Feb 22, 2021) | ||
GOALS | 7 | at Quinnipiac (Feb 22, 2021) | ||
ASSISTS | 13 | at Quinnipiac (Feb 22, 2021) | ||
SHOTS ON GOAL | 48 | at Quinnipiac (Feb 22, 2021) | ||
SAVES | 29 | at Army West Point (Jan 16, 2021) | ||
PENALTIES | 6 | at Army West Point (Feb 27, 2021) | ||
6 | at Army West Point (Jan 15, 2021) | |||
PENALTY MINUTES | 21 | at Army West Point (Jan 16, 2021) |
LIU - GAME LOWS |
POINTS | 0 | at Robert Morris (Feb 05, 2021) | ||
0 | at Army West Point (Feb 26, 2021) | |||
GOALS | 0 | at Robert Morris (Feb 05, 2021) | ||
0 | at Army West Point (Feb 26, 2021) | |||
ASSISTS | 0 | at RIT (Dec 12, 2020) | ||
0 | at Robert Morris (Feb 04, 2021) | |||
0 | at Robert Morris (Feb 05, 2021) | |||
0 | at Army West Point (Feb 26, 2021) | |||
SHOTS ON GOAL | 15 | at Holy Cross (Nov 19, 2020) | ||
SAVES | 24 | at AIC (1/2/2021) | ||
PENALTIES | 2 | at Robert Morris (Feb 04, 2021) | ||
PENALTY MINUTES | 4 | at Robert Morris (Feb 04, 2021) |
Opponent - GAME LOWS |
POINTS | 5 | at Holy Cross (Nov 19, 2020) | ||
5 | at AIC (1/2/2021) | |||
GOALS | 2 | at Holy Cross (Nov 19, 2020) | ||
2 | at AIC (1/2/2021) | |||
2 | at Army West Point (Jan 16, 2021) | |||
ASSISTS | 3 | at Holy Cross (Nov 19, 2020) | ||
3 | at AIC (1/2/2021) | |||
SHOTS ON GOAL | 26 | at AIC (1/2/2021) | ||
SAVES | 12 | at Holy Cross (Nov 19, 2020) | ||
PENALTIES | 1 | at AIC (Jan 13, 2021) | ||
PENALTY MINUTES | 2 | at AIC (Jan 13, 2021) |
High/Low Analysis |
LIU - INDIVIDUAL GAME HIGHS |
POINTS............. | 3 | Nolan Welsh at Holy Cross (Nov 19, 2020) | ||
GOALS.............. | 2 | Jacob Franczak at Army West Point (Jan 16, 2021) | ||
2 | Zackary Bross at RIT (Dec 11, 2020) | |||
ASSISTS............ | 3 | Nolan Welsh at Holy Cross (Nov 19, 2020) | ||
SHOTS.............. | 7 | Jacob Franczak at Army West Point (Jan 16, 2021) | ||
SAVES.............. | 42 | Garrett Metcalf at Army West Point (Jan 15, 2021) | ||
PENALTIES.......... | 4 | Tanner Schachle at Army West Point (Feb 27, 2021) | ||
PENALTY MINUTES.... | 15 | Brett Humberstone at Army West Point (Feb 26, 2021) | ||
15 | Christian Rajic at Army West Point (Jan 15, 2021) | |||
15 | Zackary Bross at AIC (Jan 13, 2021) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 5 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | METCALF,GA | MCELHANEY, | HARRIS,MAT | WORTH,GARR | HOPPS,TANN | CICCO,JORD | BROSS,ZACK |
at Holy Cross | Nov 19 | 3-2 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP |
at Holy Cross | Nov 22 | 2-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at RIT | Dec 11 | 4-3 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 2-0-2 |
at RIT | Dec 12 | 1-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-0-0 |
at AIC | 1/2/2021 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-1 |
at AIC | Jan 13 | 2-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at Army West Point | Jan 15 | 2-5 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Army West Point | Jan 16 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-1 |
at Robert Morris | Feb 04 | 1-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Robert Morris | Feb 05 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Quinnipiac | Feb 22 | 1-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 |
at Army West Point | Feb 26 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at Army West Point | Feb 27 | 3-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-1-2 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
Opponent | Date | Score | WL | RAJIC,CHRI | MEEK,MITCH | BALINSON,M | HUMBERSTON | FRANCZAK,J | WHITE,AARO | EKBERG,CAR |
at Holy Cross | Nov 19 | 3-2 | W | 1-1-2 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Holy Cross | Nov 22 | 2-5 | L | 1-0-1 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
at RIT | Dec 11 | 4-3 | W | 0-1-1 | 1-0-1 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP |
at RIT | Dec 12 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at AIC | 1/2/2021 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at AIC | Jan 13 | 2-5 | L | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Army West Point | Jan 15 | 2-5 | L | 0-0-0 | 0-1-1 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Army West Point | Jan 16 | 3-2 | W | DNP | 0-1-1 | 0-1-1 | 0-0-0 | 2-0-2 | DNP | DNP |
at Robert Morris | Feb 04 | 1-4 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Robert Morris | Feb 05 | 0-4 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Quinnipiac | Feb 22 | 1-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at Army West Point | Feb 26 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Army West Point | Feb 27 | 3-6 | L | 0-0-0 | 1-1-2 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||
Opponent | Date | Score | WL | WELSH,NOLA | OSIK,DEREK | QUINN,JACK | MULLER,GUS | SZMUL,CONN | MCCOLLUM,R | SMEKHNOV,A |
at Holy Cross | Nov 19 | 3-2 | W | 0-3-3 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Holy Cross | Nov 22 | 2-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at RIT | Dec 11 | 4-3 | W | 0-0-0 | 0-0-0 | 0-2-2 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at RIT | Dec 12 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at AIC | 1/2/2021 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at AIC | Jan 13 | 2-5 | L | 1-0-1 | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-1-1 |
at Army West Point | Jan 15 | 2-5 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at Army West Point | Jan 16 | 3-2 | W | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Robert Morris | Feb 04 | 1-4 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Robert Morris | Feb 05 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Quinnipiac | Feb 22 | 1-7 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
at Army West Point | Feb 26 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Army West Point | Feb 27 | 3-6 | L | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
24 | 25 | 27 | 29 | 33 | 35 | ||||
Opponent | Date | Score | WL | SCHACHLE,T | BRODZIAK,P | SUZUKI,MAD | PURPURA,VI | MUNDINGER, | PERRONE,BR |
at Holy Cross | Nov 19 | 3-2 | W | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
at Holy Cross | Nov 22 | 2-5 | L | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 | DNP |
at RIT | Dec 11 | 4-3 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at RIT | Dec 12 | 1-5 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at AIC | 1/2/2021 | 1-2 | L | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP | DNP |
at AIC | Jan 13 | 2-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
at Army West Point | Jan 15 | 2-5 | L | 0-1-1 | DNP | DNP | DNP | DNP | DNP |
at Army West Point | Jan 16 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
at Robert Morris | Feb 04 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Robert Morris | Feb 05 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Quinnipiac | Feb 22 | 1-7 | L | 0-0-0 | DNP | 0-1-1 | DNP | DNP | DNP |
at Army West Point | Feb 26 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
at Army West Point | Feb 27 | 3-6 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
Individual Game-by-Game |
# 1 | Garrett Metcalf |
# 2 | Nolan McElhaney |
# 3 | Mat Harris |
# 5 | Garrett Worth |
# 6 | Tanner Hopps |
# 7 | Jordan Di Cicco |
# 8 | Zackary Bross |
# 9 | Christian Rajic |
#10 | Mitchell Meek |
#11 | Max Balinson |
#12 | Brett Humberstone |
#13 | Jacob Franczak |
#14 | Aaron White |
#15 | Carter Ekberg |
#17 | Nolan Welsh |
#18 | Derek Osik |
#19 | Jack Quinn |
#20 | Gustav Muller |
#21 | Connor Szmul |
#22 | Rob McCollum |
#23 | Arseni Smekhnov |
#24 | Tanner Schachle |
#25 | Preston Brodziak |
#27 | Madoka Suzuki |
#29 | Vincent Purpura |
#33 | Stephen Mundinger |
#35 | Brandon Perrone |
#TM | TEAM |