#17 Nolan Welsh |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Nov 19, 2020 | at Holy Cross | 3-2 | 1 | 0 | 3 | 3 | 1 | .000 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22, 2020 | at Holy Cross | 2-5 | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 11, 2020 | at RIT | 4-3 | 3 | 0 | 0 | 0 | 3 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 12, 2020 | at RIT | 1-5 | 4 | 0 | 0 | 0 | 3 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1/2/2021 | at AIC | 1-2 | 5 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13, 2021 | at AIC | 2-5 | 6 | 1 | 0 | 1 | 4 | .077 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 15, 2021 | at Army West Point | 2-5 | 7 | 1 | 0 | 1 | 1 | .143 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 16, 2021 | at Army West Point | 3-2 | 8 | 0 | 0 | 0 | 3 | .118 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 04, 2021 | at Robert Morris | 1-4 | 9 | 0 | 0 | 0 | 0 | .118 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 05, 2021 | at Robert Morris | 0-4 | 10 | 0 | 0 | 0 | 4 | .095 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 26, 2021 | at Army West Point | 0-5 | 11 | 0 | 0 | 0 | 0 | .095 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27, 2021 | at Army West Point | 3-6 | 12 | 1 | 1 | 2 | 3 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 12 | 3 | 4 | 7 | 24 | .125 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Games played: 12 Shots per game: 2.00 Goals per game: 0.25 Assists per game: 0.33 Points per game: 0.58 |