#24 Tanner Schachle |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
1/2/2021 | at AIC | 1-2 | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13, 2021 | at AIC | 2-5 | 2 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 15, 2021 | at Army West Point | 2-5 | 3 | 0 | 1 | 1 | 2 | .000 | 0 | 1/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 16, 2021 | at Army West Point | 3-2 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 04, 2021 | at Robert Morris | 1-4 | 5 | 0 | 0 | 0 | 3 | .000 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 05, 2021 | at Robert Morris | 0-4 | 6 | 0 | 0 | 0 | 3 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 22, 2021 | at Quinnipiac | 1-7 | 7 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 26, 2021 | at Army West Point | 0-5 | 8 | 0 | 0 | 0 | 4 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27, 2021 | at Army West Point | 3-6 | 9 | 0 | 0 | 0 | 0 | .000 | +1 | 4/11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 0 | 1 | 1 | 15 | .000 | -6 | 9/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Games played: 9 Shots per game: 1.67 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |