#16 Marty Westhaver |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 04, 2021 | at Penn State | 2-5 | 1 | 0 | 1 | 1 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 09, 2021 | at Notre Dame | 2-5 | 2 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23, 2021 | POST | 6-1 | 3 | 1 | 0 | 1 | 4 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oct 30, 2021 | at Omaha | 1-7 | 4 | 1 | 0 | 1 | 1 | .286 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 03, 2021 | at UMass Lowell | 3-3 | 5 | 0 | 1 | 1 | 1 | .250 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2021 | PRINCETON | 1-2 | 6 | 0 | 0 | 0 | 0 | .250 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 13, 2021 | at Princeton | 4-4 | 7 | 0 | 0 | 0 | 3 | .182 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20, 2021 | RENSSELAER | 2-2 | 8 | 0 | 0 | 0 | 0 | .182 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26, 2021 | at Miami (OH) | 7-4 | 9 | 0 | 1 | 1 | 1 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27, 2021 | at Miami (OH) | 1-4 | 10 | 0 | 0 | 0 | 1 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10, 2021 | #2 QUINNIPIAC | 1-4 | 11 | 0 | 0 | 0 | 0 | .154 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 11, 2021 | at #2 Quinnipiac | 0-5 | 12 | 0 | 0 | 0 | 2 | .133 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 01, 2022 | at Ohio State | 2-7 | 13 | 0 | 0 | 0 | 2 | .118 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2022 | SAINT ANSELM | 8-1 | 14 | 0 | 1 | 1 | 3 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22, 2022 | SAINT ANSELM | 7-0 | 15 | 0 | 1 | 1 | 2 | .091 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 30, 2022 | at Brown | 4-3 | 16 | 0 | 0 | 0 | 2 | .083 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 01, 2022 | at Union (NY) | 4-1 | 17 | 0 | 1 | 1 | 2 | .077 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 04, 2022 | at Massachusetts | 3-6 | 18 | 0 | 0 | 0 | 1 | .074 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 05, 2022 | at Massachusetts | 1-3 | 19 | 0 | 0 | 0 | 2 | .069 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 18, 2022 | ALAS. FAIRBANKS | 4-1 | 20 | 0 | 0 | 0 | 1 | .067 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25, 2022 | at UMass Lowell | 1-5 | 21 | 0 | 0 | 0 | 0 | .067 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 04, 2022 | at Alas. Fairbanks | 3-2 | 22 | 0 | 0 | 0 | 1 | .065 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 05, 2022 | at Alas. Fairbanks | 1-5 | 23 | 0 | 0 | 0 | 0 | .065 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 8 | 31 | .065 | -4 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Games played: 23 Shots per game: 1.35 Goals per game: 0.09 Assists per game: 0.26 Points per game: 0.35 |