#22 Rob McCollum |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 29, 2021 | at Omaha | 0-6 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 30, 2021 | at Omaha | 1-7 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 13, 2021 | at Princeton | 4-4 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 20, 2021 | RENSSELAER | 2-2 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23, 2021 | at Saint Anselm | 4-0 | 5 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10, 2021 | #2 QUINNIPIAC | 1-4 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 01, 2022 | at Ohio State | 2-7 | 7 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 08, 2022 | at Northeastern | 0-6 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 3/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 21, 2022 | SAINT ANSELM | 8-1 | 9 | 0 | 1 | 1 | 0 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 0 | 1 | 1 | 0 | .000 | +2 | 4/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |