#TM TEAM |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 23, 2021 | POST | 6-1 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 30, 2021 | at Omaha | 1-7 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 03, 2021 | at UMass Lowell | 3-3 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2021 | PRINCETON | 1-2 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2021 | at Rensselaer | 2-7 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20, 2021 | RENSSELAER | 2-2 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23, 2021 | at Saint Anselm | 4-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27, 2021 | at Miami (OH) | 1-4 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10, 2021 | #2 QUINNIPIAC | 1-4 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 07, 2022 | at Northeastern | 0-1 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 08, 2022 | at Northeastern | 0-6 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 30, 2022 | at Brown | 4-3 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 01, 2022 | at Union (NY) | 4-1 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 04, 2022 | at Massachusetts | 3-6 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 05, 2022 | at Massachusetts | 1-3 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2022 | ALAS. FAIRBANKS | 4-1 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2022 | ALAS. FAIRBANKS | 3-4 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 05, 2022 | at Alas. Fairbanks | 1-5 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 0 | 0 | 0 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#TM TEAM |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 23, 2021 | POST | 6-1 | 1 | 0:14 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 30, 2021 | at Omaha | 1-7 | 2 | 0:02 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 03, 2021 | at UMass Lowell | 3-3 | 3 | 0:29 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2021 | PRINCETON | 1-2 | 4 | 1:25 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2021 | at Rensselaer | 2-7 | 5 | 0:04 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20, 2021 | RENSSELAER | 2-2 | 6 | 0:01 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23, 2021 | at Saint Anselm | 4-0 | 7 | 0:03 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27, 2021 | at Miami (OH) | 1-4 | 8 | 2:01 | 0 | 1 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dec 10, 2021 | #2 QUINNIPIAC | 1-4 | 9 | 0:48 | 0 | 1 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jan 07, 2022 | at Northeastern | 0-1 | 10 | 1:42 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 30, 2022 | at Brown | 4-3 | 11 | 0:03 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 01, 2022 | at Union (NY) | 4-1 | 12 | 0:12 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 04, 2022 | at Massachusetts | 3-6 | 13 | 0:56 | 0 | 1 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Feb 05, 2022 | at Massachusetts | 1-3 | 14 | 0:07 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2022 | ALAS. FAIRBANKS | 3-4 | 15 | 1:06 | 0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 05, 2022 | at Alas. Fairbanks | 1-5 | 16 | 1:34 | 0 | 1 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 16 | 10:47 | 0 | 4 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |