LIU

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-19-3 • Conf: 0-0-0 • Home: 5-3-1 • Away: 5-16-2 • Neut: 0-0-0 

    TEAM STATISTICS  LIU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  85-829  113-940 
       Shot pct.  .103  .120 
       Goals/Game  2.7  3.5 
       Shots/Game  25.9  29.4 
       Assists  144  204 
    POWER PLAYS     
       Goals-Power Plays  20-131  33-127 
       Conversion Percent  .153  .260 
       Shot Attempts  149  167 
       Shot Percent  .134  .198 
    GOAL BREAKDOWN     
       Total Goals  85  113 
       Power Play  20  33 
       Short-handed  1  2 
       Empty net  3  4 
       Penalty  0  0 
       Unassisted  5  3 
       Overtime  0  0 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  162  169 
       Minutes  478  464 
       Penalties/Game  5.1  5.3 
       Pen minutes/Game  14.9  14.5 
       Minor  134  147 
       Major  14  10 
       10-minute Misconduct  3  4 
       Game Misconduct  11  8 
       Gross Misconduct  0  0 
       Match  0  0 
    FACEOFFS (W-L)  911-904  904-911 
       Faceoff W-L Pct.  .502  .498 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  2508  53575 
       Dates/Avg Per Date  9/279  23/2329 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    LIU  31  29  25  0  85 
    Opponents  33  37  43  0  113 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    LIU  246  294  277  10  827 
    Opponents  236  242  260  6  744 


     

    Overall Individual Statistics

     

    Overall: 10-19-3 • Conf: 0-0-0 • Home: 5-3-1 • Away: 5-16-2 • Neut: 0-0-0 

     Offense Statistics 

       Shots     Penalties  Goals    
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA  Blk 
    27  Billy Jerry   32  13  15  28  74  .176  +5  5-10  5  0  0  3  1  2  3  0  0  1  0  2  24 
    21  Tyler Welsh   25  7  15  22  38  .184  -4  9-18  9  0  0  4  0  3  1  0  0  0  0  0  13 
    4   Spencer Cox   32  7  12  19  77  .091  -8  7-33  4  1  2  3  0  1  1  0  0  0  0  1  59 
    44  Jake Stevens   32  4  13  17  50  .080  -5  8-19  7  1  0  2  0  1  1  0  0  0  0  0  35 
    5   Jordan Timmons   28  8  8  16  56  .143  +4  10-31  8  1  1  4  0  2  1  0  0  0  0  0  17 
    17  Nolan Welsh   31  5  8  13  46  .109  -15  5-10  5  0  0  0  0  0  0  0  0  0  0  1  18 
    3   Carson Musser   29  4  7  11  46  .087  -9  13-34  12  0  1  3  0  1  0  0  0  0  0  0  64 
    28  PJ Marrocco   31  6  4  10  76  .079  -4  4-19  2  1  1  0  0  3  0  0  0  0  0  0  14 
    9   Zack Bross   29  4  5  9  44  .091  -4  5-10  5  0  0  0  0  0  0  0  0  0  0  0  16 
    19  Jack Quinn   27  4  5  9  29  .138  +1  3-6  3  0  0  0  0  0  0  1  0  0  0  0  8 
    7   Jordan Di Cicco   28  1  8  9  35  .029  -2  6-12  6  0  0  0  0  0  0  0  0  0  0  0  17 
    11  Max Balinson   16  4  4  8  22  .182  0  4-19  2  1  1  0  0  0  1  0  0  0  0  0  9 
    8   Isaiah Fox   26  4  4  8  36  .111  -7  15-52  11  2  2  1  0  0  1  0  0  0  0  0  8 
    16  Marty Westhaver   23  2  6  8  31  .065  -4  3-6  3  0  0  0  0  1  0  0  0  0  0  1  6 
    25  Preston Brodziak   21  3  3  6  23  .130  0  3-9  2  1  0  0  0  1  0  0  0  0  0  0  30 
    20  Gustav Muller   26  2  3  5  30  .067  -3  4-8  4  0  0  0  0  0  0  0  0  0  0  0  16 
    12  Zach Nazzarett   21  2  3  5  20  .100  -3  5-10  5  0  0  0  0  0  0  0  0  0  0  0  5 
    18  Derek Osik   12  1  4  5  15  .067  +4  2-4  2  0  0  0  0  0  0  0  0  0  0  0  6 
    15  Carter Ekberg   27  0  5  5  14  .000  -2  9-29  7  1  1  0  0  0  0  0  0  0  0  0  23 
    26  Daine DuBois   12  2  1  3  6  .333  -6  1-2  1  0  0  0  0  0  0  0  0  0  0  0  4 
    24  John Gormley   20  0  3  3  14  .000  -7  3-6  3  0  0  0  0  0  0  0  0  0  0  0  17 
    2   Nolan McElhaney   5  1  1  2  6  .167  +1  1-2  1  0  0  0  0  0  0  0  0  0  0  0  2 
    55  Dylan Schuett   20  1  1  2  16  .062  -2  6-23  4  1  1  0  0  0  1  0  0  0  0  0  4 
    13  Jacob Franczak   7  0  2  2  1  .000  -1  2-4  2  0  0  0  0  0  0  0  0  0  0  0  1 
    23  Ethan Martini   22  0  2  2  13  .000  -5  11-36  8  2  1  0  0  0  0  0  0  0  0  0  12 
    6   Tanner Hopps   6  0  1  1  3  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0  1 
    22  Rob McCollum   9  0  1  1  0  .000  +2  4-16  3  0  1  0  0  0  0  0  0  0  0  0  5 
    10  Tanner Schachle   6  0  0  0  2  .000  -2  4-19  2  1  1  0  0  0  0  0  0  0  0  0  1 
    42  Justin Thompson   10  0  0  0  6  .000  -3  5-21  3  1  1  0  0  0  0  0  0  0  0  0  2 
    14  Aaron White   1  0  0  0  0  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0  0 
    TM  TEAM   16  0  0  0  0  .000  0  5-10  5  0  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  32  85  144  229  829  .103  -79  162-478  134  14  14  20  1  15  10  1  0  1  0  5  437 
      Opponents...........  32  113  204  317  940  .120  -  169-464  147  10  12  33  2  17  19  2  0  1  0  3  303 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    29  Vincent Purpura   18-0  845:57  45  3.19  353  .887  3  8  0  1  12  2  0  0  0 
    35  Brandon Perrone   8-0  128:57  7  3.26  43  .860  1  1  0  0  1  0  0  0  0 
    1   Kris Carlson   19-0  949:19  57  3.60  431  .883  4  8  3  2  20  0  0  0  0 
    TM  EMPTY NET  16-0  10:47  4  -  0  .000  0  0  0  0  0  0  4  0  0 
      Total...............  32-0  1935:00  113  3.50  827  .880  8  17  3  3  33  2  4  0  0 
      Opponents...........  32-0  1935:00  85  2.64  744  .897  17  8  3  5  20  1  3  0  0 

     Other Statistics 

    ##  FACEOFFS  GP  W  L  Pct 
    11  Max Balinson   16  1  0  1.000 
    3   Carson Musser   29  1  0  1.000 
    15  Carter Ekberg   27  1  0  1.000 
    18  Derek Osik   12  20  10  .667 
    25  Preston Brodziak   21  142  110  .563 
    55  Dylan Schuett   20  82  68  .547 
    9   Zack Bross   29  98  86  .533 
    27  Billy Jerry   32  351  323  .521 
    26  Daine DuBois   12  1  1  .500 
    28  PJ Marrocco   31  4  4  .500 
    8   Isaiah Fox   26  7  8  .467 
    21  Tyler Welsh   25  94  118  .443 
    17  Nolan Welsh   31  94  143  .397 
    13  Jacob Franczak   7  10  16  .385 
    42  Justin Thompson   10  3  5  .375 
    20  Gustav Muller   26  2  4  .333 
    23  Ethan Martini   22  0  1  .000 
    6   Tanner Hopps   6  0  1  .000 
    16  Marty Westhaver   23  0  5  .000 
    19  Jack Quinn   27  0  1  .000 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    21  Tyler Welsh   25  4  8  12  8  .500 
    4   Spencer Cox   32  3  7  10  31  .097 
    27  Billy Jerry   32  3  5  8  20  .150 
    5   Jordan Timmons   28  4  3  7  15  .267 
    3   Carson Musser   29  3  4  7  15  .200 
    44  Jake Stevens   32  2  4  6  14  .143 
    7   Jordan Di Cicco   28  0  3  3  13  .000 
    8   Isaiah Fox   26  1  0  1  2  .500 
    11  Max Balinson   16  0  1  1  3  .000 
    18  Derek Osik   12  0  1  1  0  .000 
    17  Nolan Welsh   31  0  1  1  3  .000 
    12  Zach Nazzarett   21  0  1  1  4  .000 
    16  Marty Westhaver   23  0  0  0  6  .000 
    19  Jack Quinn   27  0  0  0  1  .000 
    24  John Gormley   20  0  0  0  1  .000 
    20  Gustav Muller   26  0  0  0  1  .000 
    28  PJ Marrocco   31  0  0  0  7  .000 
    26  Daine DuBois   12  0  0  0  1  .000 
    9   Zack Bross   29  0  0  0  2  .000 
    55  Dylan Schuett   20  0  0  0  1  .000 
    25  Preston Brodziak   21  0  0  0  1  .000 


     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
       Oct 03     at Penn State               L     1-3     5795
       Oct 04     at Penn State               L     2-5     5592
       Oct 09     at Notre Dame               L     2-5     3156
       Oct 22        ASSUMPTION             W       7-0      689
       Oct 23        POST                   W       6-1      106
       Oct 29     at Omaha                    L     0-6     4369
       Oct 30     at Omaha                    L     1-7     3654
       Nov 03     at UMass Lowell            T OT   3-3     2633
       Nov 12        PRINCETON                L     1-2      134
       Nov 13     at Princeton               T OT   4-4     1288
       Nov 19     at Rensselaer               L     2-7      404
       Nov 20        RENSSELAER              T OT   2-2      137
       Nov 23     at Saint Anselm           W       4-0      251
       Nov 26     at Miami (OH)             W       7-4     1009
       Nov 27     at Miami (OH)               L     1-4      906
       Dec 10        #2 QUINNIPIAC            L     1-4      672
       Dec 11     at #2 Quinnipiac            L     0-5     2890
       Dec 31     at #17 Ohio State           L     0-6     2958
       Jan 01     at Ohio State               L     2-7     2621
       Jan 07     at Northeastern             L     0-1        -
       Jan 08     at Northeastern             L     0-6        -
       Jan 21        SAINT ANSELM           W       8-1      345
       Jan 22        SAINT ANSELM           W       7-0      279
       Jan 30     at Brown                  W       4-3      170
       Feb 01     at Union (NY)             W       4-1     1252
       Feb 04     at #10 Massachusetts        L     3-6     3274
       Feb 05     at Massachusetts            L     1-3     3410
       Feb 18        ALAS. FAIRBANKS        W       4-1      114
       Feb 19        ALAS. FAIRBANKS          L     3-4       32
       Feb 25     at UMass Lowell             L     1-5     3512
       Mar 04     at Alas. Fairbanks        W       3-2     2134
       Mar 05     at Alas. Fairbanks          L     1-5     2297
    
     

    TEAM STATISTICS  LIU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  85-829  113-940 
       Shot pct.  .103  .120 
       Goals/Game  2.7  3.5 
       Shots/Game  25.9  29.4 
    POWER PLAYS     
       Goals-Power Plays  20-131  33-127 
       Conversion Percent  .153  .260 
       Shot Attempts  149  167 
       Shot Percent  .134  .198 
    GOAL BREAKDOWN     
       Power Play  20  33 
       Short-handed  1  2 
       Empty net  3  4 
       Penalty  0  0 
       Unassisted  5  3 
       Overtime  0  0 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  162  169 
       Minutes  478  464 
       Penalties/Game  5.1  5.3 
       Pen minutes/Game  14.9  14.5 
    FACEOFFS (W-L)  911-904  904-911 
       Faceoff W-L Pct.  .502  .498 
    SHOOTOUTS (Made-Att)  0-0  0-0 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-19-3        5-3-1        5-16-2        0-0-0    
    CONFERENCE     0-0-0        0-0-0        0-0-0        0-0-0    
    NON-CONFERENCE     10-19-3        5-3-1        5-16-2        0-0-0    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    27  Billy Jerry   32  13  15  28  74  .176  5-10  3  1 
    21  Tyler Welsh   25  7  15  22  38  .184  9-18  4  0 
    4   Spencer Cox   32  7  12  19  77  .091  7-33  3  0 
    44  Jake Stevens   32  4  13  17  50  .080  8-19  2  0 
    5   Jordan Timmons   28  8  8  16  56  .143  10-31  4  0 
    17  Nolan Welsh   31  5  8  13  46  .109  5-10  0  0 
    3   Carson Musser   29  4  7  11  46  .087  13-34  3  0 
    28  PJ Marrocco   31  6  4  10  76  .079  4-19  0  0 
    9   Zack Bross   29  4  5  9  44  .091  5-10  0  0 
    19  Jack Quinn   27  4  5  9  29  .138  3-6  0  0 
    7   Jordan Di Cicco   28  1  8  9  35  .029  6-12  0  0 
    11  Max Balinson   16  4  4  8  22  .182  4-19  0  0 
    8   Isaiah Fox   26  4  4  8  36  .111  15-52  1  0 
    16  Marty Westhaver   23  2  6  8  31  .065  3-6  0  0 
    25  Preston Brodziak   21  3  3  6  23  .130  3-9  0  0 
    20  Gustav Muller   26  2  3  5  30  .067  4-8  0  0 
    12  Zach Nazzarett   21  2  3  5  20  .100  5-10  0  0 
    18  Derek Osik   12  1  4  5  15  .067  2-4  0  0 
    15  Carter Ekberg   27  0  5  5  14  .000  9-29  0  0 
    26  Daine DuBois   12  2  1  3  6  .333  1-2  0  0 
    24  John Gormley   20  0  3  3  14  .000  3-6  0  0 
    2   Nolan McElhaney   5  1  1  2  6  .167  1-2  0  0 
    55  Dylan Schuett   20  1  1  2  16  .062  6-23  0  0 
    13  Jacob Franczak   7  0  2  2  1  .000  2-4  0  0 
    23  Ethan Martini   22  0  2  2  13  .000  11-36  0  0 
    6   Tanner Hopps   6  0  1  1  3  .000  0-0  0  0 
    22  Rob McCollum   9  0  1  1  0  .000  4-16  0  0 
    10  Tanner Schachle   6  0  0  0  2  .000  4-19  0  0 
    42  Justin Thompson   10  0  0  0  6  .000  5-21  0  0 
    14  Aaron White   1  0  0  0  0  .000  0-0  0  0 
    TM  TEAM   16  0  0  0  0  .000  5-10  0  0 
      Total...............  32  85  144  229  829  .103  162-478  20  1 
      Opponents...........  32  113  204  317  940  .120  169-464  33  2 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    29  Vincent Purpura   18  845:57  45  0  3.19  353  .887  3  8  0 
    35  Brandon Perrone   8  128:57  7  0  3.26  43  .860  1  1  0 
    1   Kris Carlson   19  949:19  57  0  3.60  431  .883  4  8  3 
    TM  EMPTY NET  16  10:47  0  4  -  0  .000  0  0  0 
      Total...............  32  1935:00  113  4  3.50  827  .880  8  17  3 
      Opponents...........  32  1935:00  85  3  2.64  744  .897  17  8  3 

    ATTENDANCE SUMMARY  LIU  OPP 
    Total  2508  53575 
    Dates/Avg Per Date  9/279  23/2329 
    Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    LIU  31  29  25  0  85 
    Opponents  33  37  43  0  113 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    LIU  246  294  277  10  827 
    Opponents  236  242  260  6  744