#10 Will Snelders |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 08, 2020 | at Siena | 12-14 | * | * | 1 | 5 | 6 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 1-1.0 |
Feb 15, 2020 | WAGNER | 8-9 | * | * | 0 | 2 | 2 | 2 | .200 | 0 | .600 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Feb 22, 2020 | ST. JOHN'S | 15-17 | * | * | 3 | 1 | 4 | 6 | .364 | 4 | .636 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 |
Feb 29, 2020 | at Hofstra | 6-14 | * | * | 2 | 0 | 2 | 5 | .375 | 4 | .688 | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0-0.0 |
Mar 03, 2020 | at Fairfield | 15-19 | * | * | 3 | 0 | 3 | 8 | .375 | 3 | .583 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 07, 2020 | QUINNIPIAC | 13-9 | * | * | 2 | 1 | 3 | 7 | .355 | 4 | .581 | 0 | 1 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
Mar 10, 2020 | at Massachusetts | 10-14 | * | * | 2 | 1 | 3 | 6 | .351 | 3 | .568 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Totals | 79-96 | 7 | 7 | 13 | 10 | 23 | 37 | .351 | 21 | .568 | 0 | 3 | 0 | 6 | 12 | 3 | 0-0 | 2-1.5 |
Per-game summary |
Games played: 7 Shots per game: 5.29 Goals per game: 1.86 Assists per game: 1.43 Points per game: 3.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |