# 2 Nick Grassa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 08, 2020 | at Siena | 12-14 | * | * | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Feb 15, 2020 | WAGNER | 8-9 | * | * | 0 | 2 | 2 | 1 | .250 | 0 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Feb 22, 2020 | ST. JOHN'S | 15-17 | * | * | 2 | 2 | 4 | 4 | .375 | 3 | .625 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Feb 29, 2020 | at Hofstra | 6-14 | * | * | 1 | 1 | 2 | 5 | .308 | 2 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Mar 03, 2020 | at Fairfield | 15-19 | * | * | 2 | 3 | 5 | 7 | .300 | 6 | .650 | 0 | 1 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Mar 07, 2020 | QUINNIPIAC | 13-9 | * | * | 4 | 1 | 5 | 8 | .357 | 4 | .607 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 10, 2020 | at Massachusetts | 10-14 | * | * | 2 | 2 | 4 | 4 | .375 | 3 | .625 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Totals | 79-96 | 7 | 7 | 12 | 12 | 24 | 32 | .375 | 20 | .625 | 1 | 2 | 0 | 8 | 9 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 7 Shots per game: 4.57 Goals per game: 1.71 Assists per game: 1.71 Points per game: 3.43 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |