# 2 Nick Grassa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 08, 2020  at Siena   12-14  .333  .667  0-0  0-0.0  
Feb 15, 2020  WAGNER   8-9  .250  .500  0-0  0-0.0  
Feb 22, 2020  ST. JOHN'S   15-17  .375  .625  0-0  0-0.0  
Feb 29, 2020  at Hofstra   6-14  .308  .538  0-0  0-0.0  
Mar 03, 2020  at Fairfield   15-19  .300  .650  0-0  0-0.0  
Mar 07, 2020  QUINNIPIAC   13-9  .357  .607  0-0  0-0.0  
Mar 10, 2020  at Massachusetts   10-14  .375  .625  0-0  0-0.0  
Totals     79-96  12  12  24  32  .375  20  .625  0-0  0-0.0  

Per-game summary 
Games played: 7
Shots per game: 4.57
Goals per game: 1.71
Assists per game: 1.71
Points per game: 3.43
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0