#28 Doug Chase |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 22, 2020 | ST. JOHN'S | 15-17 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 29, 2020 | at Hofstra | 6-14 | * | 2 | 0 | 2 | 2 | .667 | 2 | .667 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 03, 2020 | at Fairfield | 15-19 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 07, 2020 | QUINNIPIAC | 13-9 | * | 1 | 0 | 1 | 4 | .429 | 1 | .429 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 10, 2020 | at Massachusetts | 10-14 | * | 0 | 0 | 0 | 0 | .429 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 59-73 | 5 | 0 | 3 | 0 | 3 | 7 | .429 | 3 | .429 | 0 | 3 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 5 Shots per game: 1.40 Goals per game: 0.60 Assists per game: 0.00 Points per game: 0.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |