# 5 Alex Russell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 08, 2020  at Siena   12-14  *  *  2  1  3  6  .333  5  .833  0  0  0  1  2  0  0-0  0-0.0  
Feb 15, 2020  WAGNER   8-9  *    2  0  2  3  .444  3  .889  0  0  0  2  0  0  0-0  0-0.0  
Feb 22, 2020  ST. JOHN'S   15-17  *  *  2  2  4  7  .375  5  .812  0  0  0  2  1  0  0-0  0-0.0  
Feb 29, 2020  at Hofstra   6-14  *  *  0  1  1  2  .333  0  .722  0  0  0  2  2  0  0-0  0-0.0  
Mar 03, 2020  at Fairfield   15-19  *  *  4  1  5  6  .417  6  .792  0  0  0  1  0  1  0-0  0-0.0  
Mar 07, 2020  QUINNIPIAC   13-9  *  *  0  0  0  2  .385  0  .731  0  0  0  4  1  0  0-0  0-0.0  
Mar 10, 2020  at Massachusetts   10-14  *  *  0  0  0  4  .333  4  .767  0  0  0  0  1  0  0-0  0-0.0  
Totals     79-96  7  6  10  5  15  30  .333  23  .767  0  0  0  12  7  1  0-0  0-0.0  

Per-game summary 
Games played: 7
Shots per game: 4.29
Goals per game: 1.43
Assists per game: 0.71
Points per game: 2.14
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0