# 7 Matt Riveira  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 08, 2020  at Siena   12-14  *  *  0  0  0  0  .000  0  .000  0  0  0  4  1  1  0-0  0-0.0  
Feb 15, 2020  WAGNER   8-9  *  *  0  0  0  0  .000  0  .000  0  0  0  2  1  2  0-0  0-0.0  
Feb 22, 2020  ST. JOHN'S   15-17  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  1-1.0  
Feb 29, 2020  at Hofstra   6-14  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  0  0-0  0-0.0  
Mar 03, 2020  at Fairfield   15-19  *  *  0  0  0  0  .000  0  .000  0  0  0  0  2  1  0-0  0-0.0  
Mar 07, 2020  QUINNIPIAC   13-9  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 10, 2020  at Massachusetts   10-14  *  *  0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  0-0.0  
Totals     79-96  7  7  0  0  0  0  .000  0  .000  0  0  0  10  5  4  0-0  1-1.0  

Per-game summary 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0