Wagner vs LIU (Feb 27, 2021)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
LIU Men's Lacrosse
Wagner vs LIU (Feb 27, 2021 at Brookville, N.Y.)

 Summary 
Wagner (0-1) vs. LIU (1-1)
Date: Feb 27, 2021  Attendance:
Weather: Low 40s and raining

SCORE BY PERIOD   1  2  3  4  Total 
Wagner  2  2  1  3  8 
LIU  6  5  4  4  19 

Wagner SCORING: GOALS: BUQUE, Philip 3; ANCONA, Nic 2; CLARK, Aidan 1; SCHMIDT, Tim 1; KILLCOMMONS, John 1. ASSISTS: ANCONA, Nic 1; CLARK, Aidan 1; LAWTON, Tyler 1; PATTERSON, Noah 1; VANAMAN, Mikey 1; WHITE, Justin 1.

LIU SCORING: GOALS: Richie LaCalandra 4; Sean Boll 4; Blake Behlen 2; Alex Russell 2; Nick Grassa 1; Doug Chase 1; Brad Beck 1; Dylan Villari 1; Ryan Blume 1; James Butler 1; Matt Olbeter 1. ASSISTS: Richie LaCalandra 4; Blake Behlen 2; Brad Beck 1; Sean Boll 1; Doug Chase 1; Nick Grassa 1; Ethan Hennessey 1; Jake Murphy 1; Will Snelders 1.

Penalties - Wagner 5/4:00; LIU 4/4:00.

Shot clock violations - Wagner 2; LIU 0.

Officials: Tim Luchsinger; Patrick Kenny; Todd DiNetta. Scorer: Ian Schraier.


 LIU  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   1   Blake Behlen   2  2  4  1  0  0  0-0  1-1:00  
M   2   Nick Grassa   1  1  2  0  0  0  0-0  - 
A   4   Richie LaCalandra   4  4  5  0  3  0  0-0  1-1:00  
M   5   Alex Russell   2  0  4  0  2  0  0-0  - 
M   10  Will Snelders   0  1  3  1  0  0  0-0  - 
G   11  Will Mark   0  0  0  0  1  0  0-0  - 
D   16  Karl LaCalandra   0  0  0  0  1  0  0-0  - 
D   22  P. Harrington III   0  0  0  3  0  1  0-0  - 
A   41  Jake Gillis   0  0  2  1  1  0  0-0  - 
D   44  Ryan Blume   1  0  2  6  0  2  0-0  - 
  0   Nick Squicciarini   0  0  0  0  0  0  0-0  - 
  3   Dan Foley   0  0  1  0  1  0  0-0  - 
  6   Jake Murphy   0  1  0  2  1  0  0-0  - 
  7   Matt Riveira   0  0  0  0  0  1  0-0  - 
  8   Shane Gibbons   0  0  0  1  0  0  0-0  - 
  12  R.J. Smith   0  0  0  0  0  0  0-0  - 
  13  Thomas von Bargen   0  0  1  0  1  0  0-0  - 
  15  Brad Beck   1  1  1  0  0  0  0-0  - 
  21  Dylan Villari   1  0  3  0  1  0  0-0  - 
  23  James Butler   1  0  1  1  0  0  0-0  1-1:00  
  24  Travis Hayon   0  0  0  0  0  0  0-0  - 
  25  Mark Regan   0  0  0  3  0  1  0-0  1-1:00  
  26  Jon Vuono   0  0  0  0  0  0  0-0  - 
  27  Jonny Lieberz   0  0  0  2  0  0  3-4  - 
  28  Doug Chase   1  1  1  0  1  0  0-0  - 
  29  Kyle Dolan   0  0  0  0  0  0  0-0  - 
  31  Marcin Maleski   0  0  0  0  0  1  0-0  - 
  33  Joseph Sarno   0  0  0  0  0  0  0-2  - 
  36  Henry Flocco   0  0  0  1  1  0  0-0  - 
  37  Aidan Babnik   0  0  1  0  1  0  0-0  - 
  38  Ethan Hennessey   0  1  1  0  0  0  0-0  - 
  39  Schuyler Valensky   0  0  0  0  1  0  0-0  - 
  40  Matt Olbeter   1  0  1  1  0  1  0-0  - 
  42  Nick Grant   0  0  1  0  0  0  0-0  - 
  43  John Ruddick   0  0  0  0  0  0  0-0  - 
  48  John Whitenack   0  0  0  0  1  0  0-0  - 
  50  Sean Boll   4  1  6  1  0  0  0-0  - 
  54  Patrick McClancy   0  0  0  2  0  1  0-0  - 
  55  Thomas Liantonio   0  0  2  0  0  0  0-0  - 
  77  Anthony Dimatteo   0  0  0  1  1  0  3-3  - 
  88  Nicholas Davide   0  0  0  0  0  0  0-0  - 
  91  Emerson Tyler   0  0  0  8  0  0  13-20  - 
    Totals.........  19  13  42  35  18  8  19-29  4-4:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
11  Will Mark   49:12  5  W  2  1  4  0  7 
0   Nick Squicciarini   05:05  2    0  0  0  0  0 
43  John Ruddick   05:43  1    0  0  0  1  1 


 Wagner  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   4   VANAMAN, Mikey   0  1  1  1  0  0  0-0  - 
A   19  BUQUE, Philip   3  0  5  1  1  0  0-0  - 
A   43  ANCONA, Nic   2  1  3  1  3  0  0-0  - 
M   32  RAINER, Lance   0  0  0  4  0  0  0-0  - 
M   26  WHELPLEY, Ryan   0  0  1  3  0  0  3-9  - 
M   42  HIGGINS, Brendan   0  0  0  1  0  1  0-0  2-2:00  
D   33  MORRIS, Matt   0  0  0  1  1  0  0-0  - 
D   48  SWEENEY, Connor   0  0  0  0  0  0  0-0  1-1:00  
D   41  SCARPELLO, Tommy   0  0  0  2  1  1  0-0  1-0:30  
G   21  BRADY, Danny   0  0  0  3  1  0  0-0  1-0:30  
  1   McANANEY, Matt   0  0  0  1  0  0  0-0  - 
  2   WHITE, Justin   0  1  1  0  1  0  0-0  - 
  3   FISHER, Eli   0  0  0  1  0  0  0-0  - 
  6   CECHINI, Matt   0  0  2  2  2  0  0-0  - 
  7   LAWTON, Tyler   0  1  2  0  1  0  0-0  - 
  9   SCHMIDT, Tim   1  0  1  1  1  0  0-0  - 
  13  DWYER, Stephen   0  0  0  0  2  0  0-0  - 
  14  BRADY, Jack   0  0  0  0  0  0  0-0  - 
  16  AZZOPARDI, Nick   0  0  0  0  0  1  0-0  - 
  17  BAKER, Dan   0  0  0  1  0  1  0-0  - 
  20  MARTINI, Nick   0  0  1  0  0  0  0-0  - 
  22  MAYER, Daren   0  0  0  0  0  0  0-0  - 
  24  PATTERSON, Noah   0  1  0  0  0  0  0-0  - 
  28  BLEWETT, Bobby   0  0  0  0  0  0  4-8  - 
  30  KILLCOMMONS, John   1  0  1  0  0  0  0-0  - 
  35  WRIGHT, John   0  0  0  0  1  0  0-0  - 
  40  STEWART, Benjamin   0  0  1  1  1  1  0-0  - 
  44  CLARK, Aidan   1  1  3  0  0  0  0-0  - 
  45  RUETER, Matt   0  0  0  0  0  0  3-12  - 
  TM  TEAM   0  0  0  0  5  0  0-0  - 
    Totals.........  8  6  22  24  21  5  10-29  5-4:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
21  BRADY, Danny   44:30  14  L  4  4  2  0  10 
35  WRIGHT, John   15:30  5    1  0  0  4  5 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Wagner  6  3  6  7  22 
LIU  12  12  7  11  42 

SAVES BY PERIOD   1  2  3  4  Total 
Wagner  5  4  2  4  15 
LIU  2  1  4  1  8 

GROUND BALLS BY PRD   1  2  3  4  Total 
Wagner  6  6  7  5  24 
LIU  10  12  3  10  35 

TURNOVERS BY PRD   1  2  3  4  Total 
Wagner  6  5  4  6  21 
LIU  7  1  5  5  18 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Wagner  1  0  0  0  1 
LIU  1  0  0  1  2 

FACE-OFFS BY PRD   1  2  3  4  Total 
Wagner  3-9  2-7  2-5  3-8  10-29 
LIU  6-9  5-7  3-5  5-8  19-29 

CLEARS BY PERIOD   1  2  3  4  Total 
Wagner  3-4  5-5  1-3  2-3  11-15 
LIU  7-7  3-3  5-6  2-4  17-20 

EXTRA-MAN OPPS   1  2  3  4  Total 
Wagner  0-0  0-1  1-2  0-0  1-3 
LIU  1-1  0-1  0-0  1-1  2-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:54  LIU   EVEN  Richie LaCalandra (4)  Unassisted  1-0 
2.    11:39  WAGNERM   EVEN  ANCONA, Nic  Unassisted  1-1 
3.    7:52  LIU   UP   Sean Boll (1)  Richie LaCalandra (3)  2-1 
4.    7:02  LIU   EVEN  Dylan Villari (2)  Unassisted  3-1 
5.    5:49  LIU   EVEN  Richie LaCalandra (5)  Sean Boll (1)  4-1 
6.    2:19  LIU   EVEN  Blake Behlen (1)  Unassisted  5-1 
7.    1:31  WAGNERM   EVEN  SCHMIDT, Tim  ANCONA, Nic  5-2 
8.    0:36  LIU   EVEN  Nick Grassa (2)  Blake Behlen (3)  6-2 
9.  2nd  14:40  LIU   EVEN  Richie LaCalandra (6)  Unassisted  7-2 
10.    10:51  WAGNERM   EVEN  KILLCOMMONS, John  Unassisted  7-3 
11.    6:19  LIU   EVEN  Sean Boll (2)  Richie LaCalandra (4)  8-3 
12.    5:07  LIU   EVEN  Blake Behlen (2)  Unassisted  9-3 
13.    3:50  LIU   30sec  James Butler (1)  Unassisted  10-3 
14.    2:48  WAGNERM   EVEN  ANCONA, Nic  LAWTON, Tyler  10-4 
15.    0:03  LIU   EVEN  Alex Russell (1)  Nick Grassa (1)  11-4 
16.  3rd  11:33  WAGNERM   UP   CLARK, Aidan  VANAMAN, Mikey  11-5 
17.    11:19  LIU   EVEN  Ryan Blume (1)  Jake Murphy (1)  12-5 
18.    6:58  LIU   EVEN  Alex Russell (2)  Richie LaCalandra (5)  13-5 
19.    6:45  LIU   EVEN  Richie LaCalandra (7)  Blake Behlen (4)  14-5 
20.    1:32  LIU   EVEN  Sean Boll (3)  Will Snelders (2)  15-5 
21.  4th  13:15  LIU   UP   Sean Boll (4)  Richie LaCalandra (6)  16-5 
22.    10:48  LIU   EVEN  Matt Olbeter  Brad Beck  17-5 
23.    8:30  WAGNERM   EVEN  BUQUE, Philip  PATTERSON, Noah  17-6 
24.    7:20  WAGNERM   EVEN  BUQUE, Philip  CLARK, Aidan  17-7 
25.    5:43  LIU   EVEN  Brad Beck  Doug Chase  18-7 
26.    3:21  WAGNERM   EVEN  BUQUE, Philip  WHITE, Justin  18-8 
27.    1:05  LIU   EVEN  Doug Chase  Ethan Hennessey  19-8 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  08:22  WAGNERM   21  BRADY, Danny   0:30  X  DELAY OF GAME 
2nd  06:19  WAGNERM   48  SWEENEY, Connor   1:00  X  ILLEGAL BODY CHECK 
  02:48  LIU   25  Mark Regan   1:00  X  CROSS-CHECK 
3rd  11:56  LIU   4   Richie LaCalandra   1:00  X  SLASHING 
  10:18  LIU   23  James Butler   1:00  X  SLASHING 
  06:45  WAGNERM   42  HIGGINS, Brendan   1:00    SLASHING 
  06:45  LIU   1   Blake Behlen   1:00    UNSPORTSMANLIKE CONDUCT 
4th  13:57  WAGNERM   42  HIGGINS, Brendan   1:00  X  SLASHING 
  13:33  WAGNERM   41  SCARPELLO, Tommy   0:30    INTERFERENCE