Lacrosse Box Score |
Summary |
LIU (2-1, 1-0 NEC) vs. Sacred Heart (1-4, 0-1 NEC) Date: Mar 06, 2021 Attendance: Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
LIU | 2 | 4 | 2 | 5 | 13 |
Sacred Heart | 1 | 4 | 3 | 2 | 10 |
LIU SCORING: GOALS: Jake Gillis 3; Blake Behlen 3; Richie LaCalandra 2; Will
Snelders 2; Dylan Villari 2; Alex Russell 1.
ASSISTS: Richie LaCalandra 4; Nick Grassa 2; Sean Boll 1; Alex Russell 1; Will
Snelders 1.
Sacred Heart SCORING: GOALS: Logan Liljeberg 3; Drew Edwards 2; Sal Miccio 2; Ben Palanchi 1; Max Lionetti 1; Conor Sullivan 1. ASSISTS: Drew Edwards 1; Kyle Foley 1; Donovan Lacey 1; Logan Liljeberg 1; Drew Pritts 1. Penalties - LIU 3/1:30; Sacred Heart 3/1:30. Shot clock violations - LIU 1; Sacred Heart 2. Officials: Bryan Luchsinger; John Scoliard; Jordan Thomas. Scorer: Aaron Gaberman. |
Sacred Heart |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Logan Liljeberg | 3 | 1 | 7 | 1 | 1 | 0 | 0-0 | - | |
7 | Colton King | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
12 | Drew Edwards | 2 | 1 | 11 | 2 | 1 | 0 | 0-0 | - | |
15 | Thomas Houlihan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
18 | Donovan Lacey | 0 | 1 | 1 | 5 | 0 | 1 | 0-0 | - | |
20 | Ben Palanchi | 1 | 0 | 3 | 3 | 0 | 1 | 0-0 | - | |
23 | Ridjkaard Victor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Conor Sullivan | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
37 | Connor Callihan | 0 | 0 | 1 | 3 | 0 | 0 | 12-27 | - | |
46 | Sal Miccio | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
2 | Kyle Foley | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
4 | Trevor Johnson | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
9 | Morgan O'Reilly | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
10 | Alex Weiss | 0 | 0 | 5 | 0 | 4 | 1 | 0-0 | - | |
11 | Drew Pritts | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Alex Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Max Lionetti | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
25 | Carson Spooner | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
39 | Brandon Sweeney | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
43 | Jack Walsh | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
44 | Nick Handy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
45 | Jaden Walcot | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 10 | 5 | 44 | 23 | 13 | 4 | 12-27 | 3-1:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
7 | Colton King | 60:00 | 13 | L | 5 | 4 | 5 | 4 | 18 |
LIU |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Blake Behlen | 3 | 0 | 5 | 2 | 0 | 1 | 0-0 | - | |
2 | Nick Grassa | 0 | 2 | 3 | 1 | 0 | 0 | 0-0 | - | |
4 | Richie LaCalandra | 2 | 4 | 8 | 1 | 3 | 0 | 0-0 | - | |
5 | Alex Russell | 1 | 1 | 3 | 4 | 1 | 0 | 0-0 | - | |
7 | Matt Riveira | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
10 | Will Snelders | 2 | 1 | 7 | 1 | 1 | 0 | 0-0 | - | |
11 | Will Mark | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
22 | P. Harrington III | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
41 | Jake Gillis | 3 | 0 | 6 | 3 | 1 | 0 | 0-0 | - | |
44 | Ryan Blume | 0 | 0 | 0 | 9 | 0 | 1 | 0-0 | - | |
3 | Dan Foley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
6 | Jake Murphy | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
13 | Thomas von Bargen | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
16 | Karl LaCalandra | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Dylan Villari | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
23 | James Butler | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
25 | Mark Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
27 | Jonny Lieberz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
31 | Marcin Maleski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Ryan Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | Aidan Babnik | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
42 | Nick Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
50 | Sean Boll | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
77 | Anthony Dimatteo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
88 | Nicholas Davide | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
91 | Emerson Tyler | 0 | 0 | 0 | 4 | 1 | 0 | 15-27 | - | |
TM | Team | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 13 | 9 | 39 | 35 | 13 | 3 | 15-27 | 3-1:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
11 | Will Mark | 60:00 | 10 | W | 3 | 4 | 7 | 4 | 18 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
LIU | 8 | 9 | 12 | 10 | 39 |
Sacred Heart | 8 | 13 | 12 | 11 | 44 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
LIU | 3 | 4 | 7 | 4 | 18 |
Sacred Heart | 5 | 4 | 5 | 4 | 18 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
LIU | 11 | 8 | 9 | 7 | 35 |
Sacred Heart | 1 | 10 | 8 | 4 | 23 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
LIU | 6 | 1 | 5 | 1 | 13 |
Sacred Heart | 7 | 2 | 2 | 2 | 13 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
LIU | 0 | 0 | 1 | 1 | 2 |
Sacred Heart | 0 | 2 | 0 | 1 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
LIU | 3-4 | 4-9 | 4-6 | 4-8 | 15-27 |
Sacred Heart | 1-4 | 5-9 | 2-6 | 4-8 | 12-27 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
LIU | 7-7 | 8-8 | 7-7 | 8-8 | 30-30 |
Sacred Heart | 5-5 | 7-7 | 9-9 | 5-5 | 26-26 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
LIU | 0-0 | 0-0 | 0-2 | 1-1 | 1-3 |
Sacred Heart | 0-0 | 0-0 | 1-1 | 0-2 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:27 | SHU | EVEN | Drew Edwards (1) | Drew Pritts (1) | 1-0 |
2. | 8:19 | LIU | EVEN | Blake Behlen | Nick Grassa | 1-1 | |
3. | 3:40 | LIU | EVEN | Jake Gillis (1) | Unassisted | 1-2 | |
4. | 2nd | 14:39 | SHU | EVEN | Ben Palanchi (1) | Donovan Lacey (1) | 2-2 |
5. | 9:41 | SHU | EVEN | Sal Miccio (1) | Logan Liljeberg (1) | 3-2 | |
6. | 8:58 | LIU | EVEN | Jake Gillis (1) | Sean Boll (1) | 3-3 | |
7. | 7:50 | LIU | EVEN | Blake Behlen (1) | Richie LaCalandra (1) | 3-4 | |
8. | 6:48 | SHU | EVEN | Logan Liljeberg (2) | Unassisted | 4-4 | |
9. | 5:05 | LIU | EVEN | Jake Gillis (1) | Richie LaCalandra (1) | 4-5 | |
10. | 4:39 | LIU | EVEN | Dylan Villari (2) | Richie LaCalandra (2) | 4-6 | |
11. | 3:37 | SHU | EVEN | Sal Miccio (2) | Unassisted | 5-6 | |
12. | 3rd | 14:18 | LIU | EVEN | Alex Russell (1) | Nick Grassa (1) | 5-7 |
13. | 12:12 | SHU | EVEN | Drew Edwards (1) | Unassisted | 6-7 | |
14. | 7:42 | LIU | EVEN | Richie LaCalandra (1) | Unassisted | 6-8 | |
15. | 6:22 | SHU | UP | Logan Liljeberg (2) | Unassisted | 7-8 | |
16. | 0:20 | SHU | EVEN | Logan Liljeberg (3) | Unassisted | 8-8 | |
17. | 4th | 12:41 | LIU | UP | Blake Behlen (1) | Will Snelders (1) | 8-9 |
18. | 11:55 | LIU | EVEN | Dylan Villari (1) | Unassisted | 8-10 | |
19. | 11:03 | LIU | EVEN | Will Snelders (1) | Alex Russell (1) | 8-11 | |
20. | 8:47 | SHU | EVEN | Max Lionetti (1) | Drew Edwards (1) | 9-11 | |
21. | 3:31 | LIU | EVEN | Richie LaCalandra (1) | Unassisted | 9-12 | |
22. | 2:18 | LIU | EVEN | Will Snelders (1) | Richie LaCalandra (1) | 9-13 | |
23. | 1:29 | SHU | EVEN | Conor Sullivan (1) | Kyle Foley (1) | 10-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
3rd | 06:44 | LIU | 25 | Mark Regan | 0:30 | X | ILLEGAL BODY CHECK |
04:48 | SHU | 24 | Conor Sullivan | 0:30 | X | SLASHING | |
02:29 | SHU | 43 | Jack Walsh | 0:30 | X | SLASHING | |
4th | 12:55 | SHU | 2 | Kyle Foley | 0:30 | X | PUSHING |
05:33 | LIU | 3 | Dan Foley | 0:30 | X | CROSS-CHECK | |
00:54 | LIU | 7 | Matt Riveira | 0:30 | X | SLASHING |