Hobart vs LIU (Mar 13, 2021)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
LIU Men's Lacrosse
Hobart vs LIU (Mar 13, 2021 at Brookville, N.Y.)

 Summary 
Hobart (1-1, 1-1 NEC) vs. LIU (3-1, 2-0 NEC)
Date: Mar 13, 2021  Attendance:
Weather: High 40s and Sunny

SCORE BY PERIOD   1  2  3  4  Total 
Hobart  4  3  0  5  12 
LIU  6  2  3  3  14 

Hobart SCORING: GOALS: Anthony Dattellas 3; Jason Knox 2; Ryan Archer 1; Bradley Simas 1; Jack Grooms 1; Chad Bach 1; Adam Davis 1; Bobby Baltzer 1; Mark Synnott 1. ASSISTS: Ryan Archer 3; Derrek Madonna 2; Dan Ryan 1.

LIU SCORING: GOALS: Richie LaCalandra 4; Sean Boll 4; Will Snelders 3; Blake Behlen 1; Nick Grassa 1; Alex Russell 1. ASSISTS: Blake Behlen 2; Richie LaCalandra 2; P. Harrington III 1; Dylan Villari 1.

Penalties - Hobart 4/3:00; LIU 9/6:30.

Shot clock violations - Hobart 0; LIU 1.

Officials: Thomas Hoeland; James Vignona; Fred McCarrick.


 LIU  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   1   Blake Behlen   1  2  2  1  1  0  0-0  1-1:00  
M   2   Nick Grassa   1  0  4  0  1  1  0-0  - 
A   4   Richie LaCalandra   4  2  9  0  1  0  0-0  - 
M   5   Alex Russell   1  0  1  0  0  0  0-0  - 
D   7   Matt Riveira   0  0  0  4  0  0  0-0  - 
A   10  Will Snelders   3  0  8  2  1  0  0-0  - 
G   11  Will Mark   0  0  0  2  0  0  0-0  - 
D   22  P. Harrington III   0  1  0  1  0  1  0-0  2-2:00  
D   44  Ryan Blume   0  0  0  5  0  0  1-2  1-0:30  
A   50  Sean Boll   4  0  9  2  2  0  0-0  - 
  3   Dan Foley   0  0  0  0  0  0  0-0  - 
  6   Jake Murphy   0  0  0  0  0  1  0-0  2-1:00  
  16  Karl LaCalandra   0  0  0  1  0  2  0-0  - 
  21  Dylan Villari   0  1  4  1  0  0  0-0  - 
  23  James Butler   0  0  0  0  0  1  0-0  1-1:00  
  25  Mark Regan   0  0  0  0  2  0  0-0  - 
  27  Jonny Lieberz   0  0  2  2  0  0  4-14  - 
  28  Doug Chase   0  0  1  0  0  0  0-0  - 
  31  Marcin Maleski   0  0  0  1  0  0  0-0  - 
  42  Nick Grant   0  0  0  1  0  0  0-0  - 
  88  Nicholas Davide   0  0  0  0  0  0  0-0  - 
  91  Emerson Tyler   0  0  0  1  0  0  3-14  2-1:00  
  TM  Team   0  0  0  0  3  0  0-0  - 
    Totals.........  14  6  40  24  11  6  8-30  9-6:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
11  Will Mark   60:00  12  W  11  5  4  4  24 


 Hobart  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   6   Ryan Archer   1  3  6  1  1  0  0-0  - 
M   8   Derrek Madonna   0  2  7  1  1  0  0-0  - 
M   21  Bradley Simas   1  0  7  0  0  0  0-0  - 
A   23  Anthony Dattellas   3  0  6  0  1  0  0-0  - 
D   33  Kyle Nalen   0  0  0  1  0  0  0-0  - 
D   39  Matt Turner   0  0  0  0  0  0  0-0  - 
G   40  Kevin Holtby   0  0  0  0  0  0  0-0  - 
A   77  Jack Grooms   1  0  5  0  1  0  0-0  - 
D   91  Sam Mueller   0  0  1  1  2  0  0-0  - 
A   99  Troy Barthelme   0  0  3  0  1  0  0-0  - 
  0   Bobby Baltzer   1  0  1  2  0  0  0-0  - 
  4   Wylie Sherman   0  0  0  0  0  0  0-0  - 
  5   Frank Imburgia   0  0  0  0  0  1  0-0  - 
  7   Ty Yanko   0  0  0  0  0  0  0-0  - 
  13  Eoin Hurley   0  0  0  1  0  1  0-0  - 
  15  Casey Hochheimer   0  0  0  1  0  0  0-0  - 
  16  Connor Durkin   0  0  3  1  0  0  0-0  - 
  17  Drew Blanchard   0  0  0  0  0  0  0-0  - 
  27  Chad Bach   1  0  3  0  0  0  0-0  - 
  31  Maxwell Horton   0  0  0  0  0  0  0-0  - 
  32  Dan Ryan   0  1  0  0  0  0  0-0  - 
  41  Mark Synnott   1  0  1  1  1  0  0-0  1-1:00  
  46  Adam Davis   1  0  2  0  0  0  0-0  - 
  49  Michael Christiansen  0  0  0  0  0  0  0-0  2-1:30  
  51  Adam Shea   0  0  0  12  0  0  22-30  - 
  66  Jason Knox   2  0  8  0  5  0  0-0  1-0:30  
  TM  TEAM   0  0  0  2  1  0  0-0  - 
    Totals.........  12  6  53  24  14  2  22-30  4-3:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
40  Kevin Holtby   60:00  14  L  0  5  2  5  12 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Hobart  21  13  7  12  53 
LIU  7  13  10  10  40 

SAVES BY PERIOD   1  2  3  4  Total 
Hobart  0  5  2  5  12 
LIU  11  5  4  4  24 

GROUND BALLS BY PRD   1  2  3  4  Total 
Hobart  7  5  6  6  24 
LIU  4  8  8  4  24 

TURNOVERS BY PRD   1  2  3  4  Total 
Hobart  2  1  7  4  14 
LIU  2  1  6  2  11 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Hobart  1  1  0  2  4 
LIU  5  0  1  1  7 

FACE-OFFS BY PRD   1  2  3  4  Total 
Hobart  10-11  4-6  3-4  5-9  22-30 
LIU  1-11  2-6  1-4  4-9  8-30 

CLEARS BY PERIOD   1  2  3  4  Total 
Hobart  1-1  3-3  7-7  3-6  14-17 
LIU  6-7  4-5  9-10  4-4  23-26 

EXTRA-MAN OPPS   1  2  3  4  Total 
Hobart  1-3  0-1  0-1  3-3  4-8 
LIU  0-0  1-2  0-1  0-1  1-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:34  HOB   EVEN  Jack Grooms (1)  Ryan Archer (2)  0-1 
2.    14:23  HOB   EVEN  Bobby Baltzer (1)  Dan Ryan (1)  0-2 
3.    13:39  LIU   EVEN  Will Snelders (4)  Unassisted  1-2 
4.    11:00  LIU   EVEN  Nick Grassa (3)  Unassisted  2-2 
5.    9:14  LIU   EVEN  Sean Boll (5)  Blake Behlen (5)  3-2 
6.    6:03  LIU   EVEN  Sean Boll (6)  Dylan Villari (1)  4-2 
7.    4:04  LIU   EVEN  Will Snelders (5)  Unassisted  5-2 
8.    3:30  HOB   UP   Adam Davis (1)  Ryan Archer (5)  5-3 
9.    1:29  LIU   EVEN  Sean Boll (7)  P. Harrington III (1)  6-3 
10.    0:45  HOB   EVEN  Anthony Dattellas (3)  Unassisted  6-4 
11.  2nd  8:20  LIU   EVEN  Richie LaCalandra (10)  Blake Behlen (6)  7-4 
12.    7:52  HOB   EVEN  Jason Knox (4)  Unassisted  7-5 
13.    5:33  HOB   EVEN  Chad Bach (1)  Unassisted  7-6 
14.    3:37  HOB   EVEN  Bradley Simas (3)  Unassisted  7-7 
15.    2:12  LIU   UP   Sean Boll (8)  Unassisted  8-7 
16.  3rd  13:56  LIU   EVEN  Alex Russell (4)  Unassisted  9-7 
17.    7:28  LIU   EVEN  Blake Behlen (6)  Richie LaCalandra (2)  10-7 
18.    1:05  LIU   EVEN  Richie LaCalandra (11)  Unassisted  11-7 
19.  4th  14:18  HOB   EVEN  Jason Knox (5)  Derrek Madonna (1)  11-8 
20.    12:43  LIU   EVEN  Richie LaCalandra (12)  Unassisted  12-8 
21.    11:31  HOB   UP   Anthony Dattellas (4)  Unassisted  12-9 
22.    10:22  LIU   EVEN  Will Snelders (6)  Richie LaCalandra (12)  13-9 
23.    8:25  LIU   EVEN  Richie LaCalandra (13)  Unassisted  14-9 
24.    7:40  HOB   UP   Anthony Dattellas (5)  Ryan Archer (6)  14-10 
25.    4:53  HOB   EVEN  Mark Synnott (1)  Unassisted  14-11 
26.    0:38  HOB   UP   Ryan Archer (5)  Derrek Madonna  14-12 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  09:13  LIU   91  Emerson Tyler   0:30  X  DELAY OF GAME 
  03:55  LIU   44  Ryan Blume   0:30  X  DELAY OF GAME 
  00:44  LIU   91  Emerson Tyler   0:30  X  DELAY OF GAME 
2nd  10:11  LIU   22  P. Harrington III   1:00  X  SLASHING 
  07:05  HOB   49  Michael Christiansen  1:00  X  SLASHING 
  02:46  HOB   66  Jason Knox   0:30  X  PUSHING 
3rd  13:12  LIU   22  P. Harrington III   1:00  X  SLASHING 
  02:34  HOB   49  Michael Christiansen  0:30  X  PUSHING 
4th  12:27  LIU   23  James Butler   1:00  X  CROSS-CHECK 
  08:01  LIU   6   Jake Murphy   0:30  X  HOLDING 
  02:21  HOB   41  Mark Synnott   1:00  X  SLASHING 
  00:43  LIU   1   Blake Behlen   1:00  X  CROSS-CHECK 
  00:43  LIU   6   Jake Murphy   0:30    PUSHING