Lacrosse Box Score |
Summary |
Sacred Heart (1-7, 0-3 NEC) vs. LIU (4-1, 3-0 NEC) Date: Mar 20, 2021 Attendance: Weather: Hig 40s and sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Sacred Heart | 2 | 2 | 3 | 1 | 8 |
LIU | 6 | 2 | 2 | 3 | 13 |
Sacred Heart SCORING: GOALS: Sal Miccio 4; Logan Liljeberg 1; Drew Edwards 1;
Trevor Johnson 1; Ben Palanchi 1.
ASSISTS: Logan Liljeberg 3; Donovan Lacey 1; Drew Pritts 1; Carson Spooner 1.
LIU SCORING: GOALS: Richie LaCalandra 4; Alex Russell 4; Blake Behlen 2; Will Snelders 1; Sean Boll 1; Mark Regan 1. ASSISTS: Richie LaCalandra 3; Blake Behlen 1; Sean Boll 1; Nick Grassa 1; Will Snelders 1. Penalties - Sacred Heart 5/3:00; LIU 1/0:30. Shot clock violations - Sacred Heart 0; LIU 0. Officials: Doug Donovan; Christopher Schmidt; Todd DiNetta. |
LIU |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | Blake Behlen | 2 | 1 | 8 | 2 | 3 | 1 | 0-0 | - |
M | 2 | Nick Grassa | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 | - |
A | 4 | Richie LaCalandra | 4 | 3 | 10 | 0 | 0 | 0 | 0-0 | - |
M | 5 | Alex Russell | 4 | 0 | 9 | 1 | 3 | 0 | 0-0 | - |
D | 7 | Matt Riveira | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | - |
A | 10 | Will Snelders | 1 | 1 | 9 | 2 | 1 | 0 | 0-0 | - |
G | 11 | Will Mark | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | - |
D | 22 | P. Harrington III | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 44 | Ryan Blume | 0 | 0 | 0 | 5 | 1 | 1 | 4-5 | - |
A | 50 | Sean Boll | 1 | 1 | 5 | 6 | 2 | 1 | 0-0 | - |
3 | Dan Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Jake Murphy | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
16 | Karl LaCalandra | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
21 | Dylan Villari | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
23 | James Butler | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
25 | Mark Regan | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
27 | Jonny Lieberz | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
31 | Marcin Maleski | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - | |
88 | Nicholas Davide | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
91 | Emerson Tyler | 0 | 0 | 0 | 6 | 2 | 0 | 10-19 | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 13 | 7 | 51 | 40 | 20 | 4 | 14-25 | 1-0:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
11 | Will Mark | 60:00 | 8 | W | 5 | 7 | 2 | 5 | 19 |
Sacred Heart |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | Logan Liljeberg | 1 | 3 | 6 | 3 | 1 | 1 | 0-0 | - |
G | 7 | Colton King | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
M | 12 | Drew Edwards | 1 | 0 | 8 | 1 | 1 | 0 | 0-0 | - |
D | 15 | Thomas Houlihan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
M | 18 | Donovan Lacey | 0 | 1 | 1 | 3 | 0 | 1 | 0-0 | - |
M | 20 | Ben Palanchi | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
D | 23 | Ridjkaard Victor | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
D | 24 | Conor Sullivan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
M | 27 | Tristan Dowd | 0 | 0 | 0 | 10 | 2 | 1 | 11-25 | 2-1:00 |
A | 46 | Sal Miccio | 4 | 0 | 11 | 2 | 1 | 0 | 0-0 | - |
2 | Kyle Foley | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
3 | Jerry Brown | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
4 | Trevor Johnson | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
9 | Morgan O'Reilly | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
10 | Alex Weiss | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
11 | Drew Pritts | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
19 | Max Lionetti | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
25 | Carson Spooner | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
26 | Matt Block | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
28 | Cooper Wisneski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Jake Garb | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
39 | Brandon Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 8 | 6 | 43 | 28 | 14 | 4 | 11-25 | 5-3:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
7 | Colton King | 60:00 | 13 | L | 5 | 5 | 4 | 6 | 20 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Sacred Heart | 15 | 13 | 7 | 8 | 43 |
LIU | 14 | 13 | 12 | 12 | 51 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Sacred Heart | 5 | 5 | 4 | 6 | 20 |
LIU | 5 | 7 | 2 | 5 | 19 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Sacred Heart | 6 | 12 | 6 | 4 | 28 |
LIU | 13 | 9 | 8 | 10 | 40 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Sacred Heart | 4 | 3 | 4 | 3 | 14 |
LIU | 4 | 7 | 4 | 5 | 20 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Sacred Heart | 2 | 1 | 0 | 0 | 3 |
LIU | 1 | 0 | 0 | 1 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Sacred Heart | 3-9 | 3-5 | 4-6 | 1-5 | 11-25 |
LIU | 6-9 | 2-5 | 2-6 | 4-5 | 14-25 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Sacred Heart | 3-4 | 3-4 | 3-3 | 6-8 | 15-19 |
LIU | 6-6 | 4-8 | 4-6 | 6-6 | 20-26 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Sacred Heart | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
LIU | 1-2 | 0-2 | 0-0 | 1-1 | 2-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:02 | LIU | EVEN | Sean Boll (9) | Blake Behlen (7) | 1-0 |
2. | 12:47 | LIU | EVEN | Richie LaCalandra (14) | Unassisted | 2-0 | |
3. | 7:49 | LIU | EVEN | Mark Regan (1) | Sean Boll (3) | 3-0 | |
4. | 6:00 | LIU | UP | Richie LaCalandra (15) | Unassisted | 4-0 | |
5. | 4:33 | LIU | EVEN | Alex Russell (5) | Unassisted | 5-0 | |
6. | 3:23 | LIU | EVEN | Blake Behlen (7) | Nick Grassa (4) | 6-0 | |
7. | 2:53 | SHU | EVEN | Logan Liljeberg | Unassisted | 6-1 | |
8. | 2:37 | SHU | EVEN | Ben Palanchi | Drew Pritts | 6-2 | |
9. | 2nd | 11:03 | LIU | EVEN | Alex Russell (6) | Richie LaCalandra (13) | 7-2 |
10. | 8:46 | SHU | EVEN | Sal Miccio | Donovan Lacey | 7-3 | |
11. | 3:23 | SHU | EVEN | Sal Miccio | Unassisted | 7-4 | |
12. | 0:52 | LIU | EVEN | Alex Russell (7) | Richie LaCalandra (14) | 8-4 | |
13. | 3rd | 12:43 | SHU | EVEN | Sal Miccio | Logan Liljeberg | 8-5 |
14. | 9:06 | SHU | EVEN | Trevor Johnson | Logan Liljeberg | 8-6 | |
15. | 6:53 | SHU | EVEN | Drew Edwards | Logan Liljeberg | 8-7 | |
16. | 3:15 | LIU | EVEN | Will Snelders (7) | Unassisted | 9-7 | |
17. | 0:25 | LIU | EVEN | Alex Russell (8) | Richie LaCalandra (15) | 10-7 | |
18. | 4th | 14:00 | LIU | UP | Blake Behlen (8) | Will Snelders (4) | 11-7 |
19. | 10:25 | LIU | EVEN | Richie LaCalandra (16) | Unassisted | 12-7 | |
20. | 3:54 | LIU | EVEN | Richie LaCalandra (17) | Unassisted | 13-7 | |
21. | 2:15 | SHU | EVEN | Sal Miccio | Carson Spooner | 13-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 08:42 | SHU | 26 | Matt Block | 0:30 | X | INTERFERENCE |
06:29 | SHU | 39 | Brandon Sweeney | 1:00 | X | UNNECESSARY ROUGHNESS | |
2nd | 11:01 | SHU | 27 | Tristan Dowd | 0:30 | X | DELAY OF GAME |
09:28 | SHU | 24 | Conor Sullivan | 0:30 | X | PUSHING | |
3rd | 01:55 | LIU | 23 | James Butler | 0:30 | X | HOLDING |
4th | 14:32 | SHU | 27 | Tristan Dowd | 0:30 | X | PUSHING |