Lacrosse Box Score |
Summary |
LIU (5-1, 4-0 NEC) vs. Wagner (0-6, 0-4 NEC) Date: Mar 27, 2021 Attendance: Weather: 70s and sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
LIU | 4 | 3 | 7 | 4 | 18 |
Wagner | 1 | 6 | 5 | 1 | 13 |
LIU SCORING: GOALS: Jake Gillis 6; Richie LaCalandra 3; Will Snelders 2; Ryan
Blume 2; Dylan Villari 2; Blake Behlen 1; Alex Russell 1; Sean Boll 1.
ASSISTS: Blake Behlen 5; Richie LaCalandra 2; Alex Russell 2; Ryan Blume 1; Jake
Gillis 1; Will Snelders 1.
Wagner SCORING: GOALS: DWYER, Stephen 3; WHITE, Justin 3; BUQUE, Philip 3; SCHMIDT, Tim 2; ANCONA, Nic 1; MORRIS, Matt 1. ASSISTS: ANCONA, Nic 5; DWYER, Stephen 3; WHITE, Justin 2; CLARK, Aidan 1. Penalties - LIU 7/5:30; Wagner 5/3:30. Shot clock violations - LIU 0; Wagner 4. Officials:. Scorer: Wagner SID. |
Wagner |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 21 | BRADY, Danny | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | - |
M | 3 | FISHER, Eli | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
M | 13 | DWYER, Stephen | 3 | 3 | 12 | 2 | 2 | 0 | 0-0 | - |
M | 17 | BAKER, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 19 | BUQUE, Philip | 3 | 0 | 6 | 3 | 2 | 0 | 0-0 | - |
D | 22 | MAYER, Daren | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
D | 33 | MORRIS, Matt | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 |
D | 41 | SCARPELLO, Tommy | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
D | 42 | HIGGINS, Brendan | 0 | 0 | 1 | 4 | 0 | 2 | 0-4 | 1-0:30 |
A | 43 | ANCONA, Nic | 1 | 5 | 6 | 1 | 0 | 0 | 0-0 | - |
2 | WHITE, Justin | 3 | 2 | 7 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
4 | VANAMAN, Mikey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | ARMOCIDA, Giovanni | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
6 | CECHINI, Matt | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
7 | LAWTON, Tyler | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
9 | SCHMIDT, Tim | 2 | 0 | 9 | 0 | 1 | 0 | 0-0 | - | |
16 | AZZOPARDI, Nick | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
24 | PATTERSON, Noah | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
32 | RAINER, Lance | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | STEWART, Benjamin | 0 | 0 | 3 | 2 | 3 | 1 | 0-0 | 1-0:30 | |
44 | CLARK, Aidan | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
45 | RUETER, Matt | 0 | 0 | 1 | 4 | 1 | 0 | 15-30 | - | |
48 | SWEENEY, Connor | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
Totals......... | 13 | 11 | 53 | 34 | 14 | 6 | 15-34 | 5-3:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
21 | BRADY, Danny | 60:00 | 18 | L | 4 | 4 | 3 | 4 | 15 |
LIU |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 11 | Will Mark | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
A | 1 | Blake Behlen | 1 | 5 | 4 | 1 | 4 | 0 | 0-0 | - |
M | 2 | Nick Grassa | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
A | 4 | Richie LaCalandra | 3 | 2 | 8 | 1 | 1 | 0 | 0-0 | 2-1:30 |
M | 5 | Alex Russell | 1 | 2 | 2 | 0 | 1 | 0 | 0-0 | - |
D | 7 | Matt Riveira | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 10 | Will Snelders | 2 | 1 | 4 | 0 | 2 | 0 | 0-0 | - |
D | 22 | P. Harrington III | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
A | 41 | Jake Gillis | 6 | 1 | 13 | 4 | 0 | 0 | 0-0 | 1-1:00 |
D | 44 | Ryan Blume | 2 | 1 | 2 | 2 | 0 | 0 | 3-6 | 1-0:30 |
6 | Jake Murphy | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
15 | Brad Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Karl LaCalandra | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 2-1:30 | |
21 | Dylan Villari | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
23 | James Butler | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
25 | Mark Regan | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
34 | Ryan Hunt | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
50 | Sean Boll | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
55 | Thomas Liantonio | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
77 | Anthony Dimatteo | 0 | 0 | 1 | 13 | 0 | 0 | 16-28 | - | |
88 | Nicholas Davide | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
Totals......... | 18 | 12 | 42 | 38 | 12 | 7 | 19-34 | 7-5:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
11 | Will Mark | 60:00 | 13 | W | 4 | 2 | 3 | 4 | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
LIU | 12 | 8 | 11 | 11 | 42 |
Wagner | 12 | 17 | 14 | 10 | 53 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
LIU | 4 | 2 | 3 | 4 | 13 |
Wagner | 4 | 4 | 3 | 4 | 15 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
LIU | 7 | 10 | 13 | 8 | 38 |
Wagner | 8 | 9 | 10 | 7 | 34 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
LIU | 3 | 4 | 3 | 2 | 12 |
Wagner | 4 | 2 | 3 | 5 | 14 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
LIU | 0 | 1 | 2 | 1 | 4 |
Wagner | 3 | 1 | 0 | 0 | 4 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
LIU | 5-6 | 5-9 | 7-13 | 2-6 | 19-34 |
Wagner | 1-6 | 4-9 | 6-13 | 4-6 | 15-34 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
LIU | 7-8 | 3-5 | 5-5 | 8-8 | 23-26 |
Wagner | 5-5 | 5-5 | 7-8 | 6-6 | 23-24 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
LIU | 0-1 | 0-1 | 0-0 | 0-2 | 0-4 |
Wagner | 0-2 | 0-0 | 0-2 | 0-2 | 0-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:47 | LIU | EVEN | Blake Behlen | Alex Russell | 0-1 |
2. | 13:37 | LIU | EVEN | Sean Boll | Blake Behlen | 0-2 | |
3. | 8:10 | WAGNERM | EVEN | SCHMIDT, Tim | ANCONA, Nic | 1-2 | |
4. | 8:02 | LIU | EVEN | Ryan Blume | Blake Behlen | 1-3 | |
5. | 4:14 | LIU | EVEN | Dylan Villari | Blake Behlen | 1-4 | |
6. | 2nd | 9:05 | WAGNERM | EVEN | BUQUE, Philip | CLARK, Aidan | 2-4 |
7. | 8:02 | WAGNERM | EVEN | DWYER, Stephen | WHITE, Justin | 3-4 | |
8. | 7:09 | LIU | EVEN | Jake Gillis | Alex Russell | 3-5 | |
9. | 4:48 | LIU | EVEN | Will Snelders | Richie LaCalandra | 3-6 | |
10. | 4:22 | LIU | EVEN | Jake Gillis | Ryan Blume | 3-7 | |
11. | 3:47 | WAGNERM | EVEN | BUQUE, Philip | ANCONA, Nic | 4-7 | |
12. | 2:05 | WAGNERM | EVEN | SCHMIDT, Tim | DWYER, Stephen | 5-7 | |
13. | 1:19 | WAGNERM | EVEN | DWYER, Stephen | Unassisted | 6-7 | |
14. | 0:05 | WAGNERM | EVEN | DWYER, Stephen | Unassisted | 7-7 | |
15. | 3rd | 13:14 | WAGNERM | EVEN | WHITE, Justin | ANCONA, Nic | 8-7 |
16. | 12:46 | LIU | EVEN | Richie LaCalandra | Jake Gillis | 8-8 | |
17. | 11:39 | LIU | EVEN | Richie LaCalandra | Unassisted | 8-9 | |
18. | 11:23 | LIU | EVEN | Ryan Blume | Unassisted | 8-10 | |
19. | 8:10 | WAGNERM | EVEN | ANCONA, Nic | WHITE, Justin | 9-10 | |
20. | 7:47 | WAGNERM | EVEN | MORRIS, Matt | DWYER, Stephen | 10-10 | |
21. | 6:33 | WAGNERM | EVEN | BUQUE, Philip | DWYER, Stephen | 11-10 | |
22. | 4:45 | LIU | EVEN | Alex Russell | Unassisted | 11-11 | |
23. | 3:50 | WAGNERM | EVEN | WHITE, Justin | ANCONA, Nic | 12-11 | |
24. | 3:07 | LIU | EVEN | Jake Gillis | Blake Behlen | 12-12 | |
25. | 2:16 | LIU | EVEN | Jake Gillis | Unassisted | 12-13 | |
26. | 1:53 | LIU | EVEN | Richie LaCalandra | Unassisted | 12-14 | |
27. | 4th | 14:29 | LIU | EVEN | Jake Gillis | Will Snelders | 12-15 |
28. | 12:31 | LIU | EVEN | Will Snelders | Unassisted | 12-16 | |
29. | 11:04 | LIU | EVEN | Dylan Villari | Richie LaCalandra | 12-17 | |
30. | 8:10 | LIU | EVEN | Jake Gillis | Blake Behlen | 12-18 | |
31. | 3:37 | WAGNERM | EVEN | WHITE, Justin | ANCONA, Nic | 13-18 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 14:16 | WAGNERM | 33 | MORRIS, Matt | 1:00 | ILLEGAL BODY CHECK | |
14:16 | LIU | 41 | Jake Gillis | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
06:34 | LIU | 16 | Karl LaCalandra | 0:30 | X | PUSHING | |
04:14 | WAGNERM | 42 | HIGGINS, Brendan | 0:30 | X | FACEOFF VIOLATION | |
00:16 | LIU | 4 | Richie LaCalandra | 0:30 | X | HOLDING | |
2nd | 05:38 | WAGNERM | 40 | STEWART, Benjamin | 0:30 | X | PUSHING |
3rd | 06:09 | LIU | 34 | Ryan Hunt | 1:00 | X | UNNECESSARY ROUGHNESS |
01:03 | LIU | 4 | Richie LaCalandra | 1:00 | X | UNNECESSARY ROUGHNESS | |
4th | 12:21 | LIU | 16 | Karl LaCalandra | 1:00 | X | CROSS-CHECK |
10:47 | WAGNERM | 22 | MAYER, Daren | 1:00 | X | SLASHING | |
08:04 | LIU | 44 | Ryan Blume | 0:30 | X | PUSHING | |
01:27 | WAGNERM | 2 | WHITE, Justin | 0:30 | X | HOLDING |