Lacrosse Box Score |
| Summary |
|
LIU (5-2, 4-1 NEC) vs. Merrimack (3-4, 2-3 NEC) Date: Apr 03, 2021 Attendance: 150 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| LIU | 1 | 2 | 5 | 2 | 10 |
| Merrimack | 2 | 4 | 4 | 4 | 14 |
|
LIU SCORING: GOALS: Richie LaCalandra 4; Jake Gillis 2; Blake Behlen 1; Nick
Grassa 1; Will Snelders 1; Alex Russell 1.
ASSISTS: Blake Behlen 3; Richie LaCalandra 3; Jake Murphy 1.
Merrimack SCORING: GOALS: THOMAS, Christian 6; ROONEY, Tommy 2; ROONEY, Jack 2; MORRILL, Max 2; HAILEY, Drew 1; LAMAN, Grant 1. ASSISTS: BLACK, Sean 1; McINNIS, Brennan 1; ROONEY, Jack 1; ROONEY, Tommy 1. Penalties - LIU 4/3:30; Merrimack 1/0:30. Shot clock violations - LIU 0; Merrimack 0. Officials: Brian Lenane; Michael Roche; Mike Graziano. |
| Merrimack |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 3 | ROONEY, Jack | 2 | 1 | 7 | 0 | 0 | 0 | 0-0 | - |
| D | 8 | REED, Riley | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 12 | MORRILL, Max | 2 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| D | 17 | PEREZ-BLANCO, Nichol | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| GK | 20 | VOGT, Henry | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| A | 22 | ROONEY, Tommy | 2 | 1 | 7 | 1 | 5 | 2 | 0-0 | - |
| M | 26 | LAMAN, Grant | 1 | 0 | 2 | 2 | 3 | 0 | 0-0 | - |
| A | 29 | BLACK, Sean | 0 | 1 | 4 | 2 | 3 | 0 | 0-0 | - |
| D | 32 | JORGENSON, Joseph | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| A | 39 | THOMAS, Christian | 6 | 0 | 8 | 3 | 0 | 2 | 0-0 | - |
| 1 | FERRARA, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | HAILEY, Drew | 1 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 5 | GLOVER, Christian | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 9 | BARRON, Jack | 0 | 0 | 0 | 4 | 1 | 0 | 4-7 | 1-0:30 | |
| 13 | FORD III, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | GLOVER, Aiden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | McINNIS, Brennan | 0 | 1 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 21 | O'CONNOR, Charlie | 0 | 0 | 0 | 1 | 0 | 1 | 5-18 | - | |
| 33 | WILLOX, Chris | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 48 | KILBURN, Lantz | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 14 | 4 | 39 | 27 | 20 | 10 | 10-28 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 20 | VOGT, Henry | 60:00 | 10 | W | 3 | 4 | 3 | 4 | 14 |
| LIU |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Blake Behlen | 1 | 3 | 5 | 2 | 2 | 1 | 0-0 | - |
| M | 2 | Nick Grassa | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| A | 4 | Richie LaCalandra | 4 | 3 | 13 | 1 | 3 | 0 | 0-0 | 1-0:30 |
| M | 5 | Alex Russell | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 7 | Matt Riveira | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 10 | Will Snelders | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| GK | 11 | Will Mark | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| D | 22 | P. Harrington III | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 41 | Jake Gillis | 2 | 0 | 3 | 2 | 2 | 1 | 0-0 | - |
| D | 44 | Ryan Blume | 0 | 0 | 0 | 4 | 3 | 2 | 1-2 | 2-2:00 |
| 6 | Jake Murphy | 0 | 1 | 1 | 7 | 0 | 1 | 0-0 | - | |
| 15 | Brad Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Karl LaCalandra | 0 | 0 | 1 | 4 | 1 | 2 | 0-0 | 1-1:00 | |
| 19 | Justin Joseph | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 21 | Dylan Villari | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 23 | James Butler | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 25 | Mark Regan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 34 | Ryan Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Nick Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Sean Boll | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 77 | Anthony Dimatteo | 0 | 0 | 0 | 6 | 1 | 0 | 17-26 | - | |
| 88 | Nicholas Davide | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 10 | 7 | 35 | 33 | 18 | 11 | 18-28 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 11 | Will Mark | 60:00 | 14 | L | 2 | 3 | 4 | 3 | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| LIU | 10 | 8 | 10 | 7 | 35 |
| Merrimack | 6 | 11 | 14 | 8 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| LIU | 2 | 3 | 4 | 3 | 12 |
| Merrimack | 3 | 4 | 3 | 4 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| LIU | 7 | 8 | 8 | 10 | 33 |
| Merrimack | 5 | 8 | 7 | 7 | 27 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| LIU | 2 | 4 | 5 | 7 | 18 |
| Merrimack | 7 | 4 | 3 | 6 | 20 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| LIU | 1 | 0 | 1 | 0 | 2 |
| Merrimack | 0 | 0 | 2 | 1 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| LIU | 1-4 | 5-7 | 8-10 | 4-7 | 18-28 |
| Merrimack | 3-4 | 2-7 | 2-10 | 3-7 | 10-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| LIU | 6-6 | 3-3 | 2-3 | 5-7 | 16-19 |
| Merrimack | 6-6 | 3-4 | 4-4 | 5-7 | 18-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| LIU | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| Merrimack | 0-0 | 2-2 | 0-1 | 0-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:50 | LIU | EVEN | Jake Gillis (7) | Richie LaCalandra (16) | 0-1 |
| 2. | 7:41 | MER-M | EVEN | LAMAN, Grant (4) | Unassisted | 1-1 | |
| 3. | 7:03 | MER-M | EVEN | MORRILL, Max (9) | Unassisted | 2-1 | |
| 4. | 2nd | 13:32 | LIU | EVEN | Will Snelders (8) | Unassisted | 2-2 |
| 5. | 10:08 | LIU | EVEN | Blake Behlen (9) | Unassisted | 2-3 | |
| 6. | 7:21 | MER-M | EVEN | ROONEY, Tommy (16) | Unassisted | 3-3 | |
| 7. | 5:17 | MER-M | EVEN | ROONEY, Jack (14) | Unassisted | 4-3 | |
| 8. | 2:44 | MER-M | UP | THOMAS, Christian (9) | BLACK, Sean (11) | 5-3 | |
| 9. | 0:40 | MER-M | UP | THOMAS, Christian (10) | ROONEY, Tommy (7) | 6-3 | |
| 10. | 3rd | 14:14 | LIU | EVEN | Alex Russell (9) | Blake Behlen (8) | 6-4 |
| 11. | 13:56 | LIU | EVEN | Richie LaCalandra (18) | Jake Murphy (2) | 6-5 | |
| 12. | 12:24 | MER-M | EVEN | ROONEY, Tommy (17) | Unassisted | 7-5 | |
| 13. | 12:10 | MER-M | EVEN | THOMAS, Christian (11) | McINNIS, Brennan (1) | 8-5 | |
| 14. | 11:07 | MER-M | EVEN | HAILEY, Drew (9) | Unassisted | 9-5 | |
| 15. | 10:36 | LIU | EVEN | Nick Grassa (4) | Richie LaCalandra (17) | 9-6 | |
| 16. | 8:41 | MER-M | EVEN | ROONEY, Jack (15) | Unassisted | 10-6 | |
| 17. | 4:09 | LIU | EVEN | Richie LaCalandra (19) | Unassisted | 10-7 | |
| 18. | 3:02 | LIU | EVEN | Jake Gillis (8) | Richie LaCalandra (18) | 10-8 | |
| 19. | 4th | 10:53 | LIU | EVEN | Richie LaCalandra (20) | Blake Behlen (9) | 10-9 |
| 20. | 8:33 | MER-M | EVEN | THOMAS, Christian (12) | ROONEY, Jack (7) | 11-9 | |
| 21. | 8:12 | LIU | UP | Richie LaCalandra (21) | Blake Behlen (10) | 11-10 | |
| 22. | 6:45 | MER-M | EVEN | MORRILL, Max (10) | Unassisted | 12-10 | |
| 23. | 3:23 | MER-M | EVEN | THOMAS, Christian (13) | Unassisted | 13-10 | |
| 24. | 0:17 | MER-M | EVEN | THOMAS, Christian (14) | Unassisted | 14-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 03:19 | LIU | 4 | Richie LaCalandra | 0:30 | X | DELAY OF GAME |
| 01:43 | LIU | 16 | Karl LaCalandra | 1:00 | X | SLASHING | |
| 3rd | 01:57 | LIU | 44 | Ryan Blume | 1:00 | X | ILLEGAL BODY CHECK |
| 4th | 08:33 | MER-M | 9 | BARRON, Jack | 0:30 | X | ILLEGAL PROCEDURE |
| 00:17 | LIU | 44 | Ryan Blume | 1:00 | X | SLASHING |