Lacrosse Box Score |
Summary |
Mount St. Mary's (3-9, 1-5 NEC) vs. LIU (6-2, 5-1 NEC) Date: Apr 17, 2021 Attendance: 120 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Mount St. Mary's | 5 | 4 | 4 | 2 | 15 |
LIU | 4 | 4 | 6 | 3 | 17 |
Mount St. Mary's SCORING: GOALS: Luke Frankeny 5; Matt Haggerty 3; Brendan Doyle
2; Jared McMahon 2; Joe Bethke 1; Connor McMahon 1; Noah Daniels 1.
ASSISTS: Joe Bethke 3; Brendan Doyle 2; Jake Krieger 2; Luke Frankeny 1; Connor
McMahon 1; Aaron Weisel 1.
LIU SCORING: GOALS: Richie LaCalandra 6; Jake Gillis 4; Blake Behlen 2; Alex Russell 2; Dylan Villari 2; Nick Grassa 1. ASSISTS: Richie LaCalandra 5; Blake Behlen 4; P. Harrington III 1. Penalties - Mount St. Mary's 5/5:00; LIU 3/2:30. Shot clock violations - Mount St. Mary's 0; LIU 0. Officials:. |
LIU |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | Blake Behlen | 2 | 4 | 4 | 0 | 2 | 0 | 0-0 | - |
M | 2 | Nick Grassa | 1 | 0 | 4 | 2 | 2 | 0 | 0-0 | - |
A | 4 | Richie LaCalandra | 6 | 5 | 12 | 3 | 2 | 1 | 0-0 | - |
M | 5 | Alex Russell | 2 | 0 | 7 | 1 | 1 | 0 | 0-0 | - |
D | 7 | Matt Riveira | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
M | 10 | Will Snelders | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - |
GK | 11 | Will Mark | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
D | 16 | Karl LaCalandra | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 41 | Jake Gillis | 4 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
D | 44 | Ryan Blume | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 2-2:00 |
6 | Jake Murphy | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
13 | Thomas von Bargen | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
15 | Brad Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Dylan Villari | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
22 | P. Harrington III | 0 | 1 | 0 | 5 | 0 | 1 | 0-0 | 1-0:30 | |
23 | James Butler | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
25 | Mark Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Nick Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
50 | Sean Boll | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
77 | Anthony Dimatteo | 0 | 0 | 1 | 10 | 0 | 0 | 18-33 | - | |
88 | Nicholas Davide | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
91 | Emerson Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 17 | 10 | 42 | 36 | 17 | 5 | 19-36 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
11 | Will Mark | 58:51 | 15 | W | 5 | 6 | 2 | 3 | 16 |
Mount St. Mary's |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 4 | Luke Frankeny | 5 | 1 | 7 | 2 | 3 | 0 | 0-0 | - |
A | 5 | Matt Haggerty | 3 | 0 | 7 | 3 | 1 | 1 | 0-0 | - |
A | 8 | Brendan Doyle | 2 | 2 | 6 | 2 | 2 | 0 | 0-0 | - |
M | 21 | Noah Daniels | 1 | 0 | 2 | 2 | 0 | 1 | 0-0 | 1-0:30 |
M | 32 | Steven Schmitt | 0 | 0 | 1 | 4 | 0 | 2 | 0-1 | - |
M | 51 | Ethan Holobinko | 0 | 0 | 1 | 8 | 1 | 0 | 16-28 | - |
D | 41 | Bryan McIntosh | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 1-1:00 |
D | 44 | Chase Pirozzi | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
D | 55 | Joshua Davies | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | - |
GK | 26 | Dylan Furnback | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2-3:00 |
2 | Joe Bethke | 1 | 3 | 2 | 2 | 0 | 0 | 0-0 | - | |
6 | Connor McMahon | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
7 | CJ Stowell | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
11 | Ryan Ketchen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Jared McMahon | 2 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
14 | Jake Krieger | 0 | 2 | 5 | 1 | 2 | 0 | 0-0 | - | |
20 | Evan Janiec | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - | |
22 | Thomas Dolinar | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
24 | Nick Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Kelly Gouin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
28 | Brenden McCarthy | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
30 | Ben Ward | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
31 | Dan Bradley | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
33 | Tyler Smith | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
37 | Andrew Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Cormac Giblin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
45 | Sam Portillo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
46 | Tim Bradley | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
50 | Aaron Weisel | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
53 | Cooper Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | - | |
Totals......... | 15 | 10 | 40 | 37 | 14 | 11 | 17-36 | 5-5:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
26 | Dylan Furnback | 56:12 | 15 | L | 2 | 5 | 1 | 1 | 9 |
37 | Andrew Preston | 02:39 | 2 | 0 | 0 | 0 | 0 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Mount St. Mary's | 13 | 12 | 9 | 6 | 40 |
LIU | 9 | 11 | 12 | 10 | 42 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Mount St. Mary's | 2 | 5 | 1 | 1 | 9 |
LIU | 5 | 6 | 2 | 3 | 16 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Mount St. Mary's | 11 | 10 | 8 | 8 | 37 |
LIU | 6 | 12 | 8 | 10 | 36 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Mount St. Mary's | 3 | 5 | 2 | 4 | 14 |
LIU | 4 | 4 | 4 | 5 | 17 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Mount St. Mary's | 1 | 0 | 1 | 1 | 3 |
LIU | 0 | 1 | 1 | 1 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Mount St. Mary's | 6-10 | 5-9 | 4-11 | 2-6 | 17-36 |
LIU | 4-10 | 4-9 | 7-11 | 4-6 | 19-36 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Mount St. Mary's | 3-3 | 4-4 | 2-2 | 5-6 | 14-15 |
LIU | 5-5 | 5-5 | 4-4 | 3-4 | 17-18 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Mount St. Mary's | 0-1 | 0-0 | 1-1 | 1-1 | 2-3 |
LIU | 0-0 | 0-0 | 1-4 | 0-1 | 1-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:33 | MOUNT | EVEN | Brendan Doyle | Unassisted | 0-1 |
2. | 10:21 | LIU | EVEN | Dylan Villari | Blake Behlen | 1-1 | |
3. | 8:58 | MOUNT | EVEN | Luke Frankeny | Unassisted | 1-2 | |
4. | 8:14 | MOUNT | EVEN | Connor McMahon | Unassisted | 1-3 | |
5. | 6:42 | LIU | EVEN | Alex Russell | Unassisted | 2-3 | |
6. | 6:26 | MOUNT | EVEN | Luke Frankeny | Jake Krieger | 2-4 | |
7. | 3:11 | LIU | EVEN | Jake Gillis | Blake Behlen | 3-4 | |
8. | 1:31 | MOUNT | EVEN | Luke Frankeny | Joe Bethke | 3-5 | |
9. | 0:46 | LIU | EVEN | Richie LaCalandra | Blake Behlen | 4-5 | |
10. | 2nd | 12:55 | LIU | EVEN | Richie LaCalandra | P. Harrington III | 5-5 |
11. | 12:09 | MOUNT | EVEN | Jared McMahon | Joe Bethke | 5-6 | |
12. | 11:55 | LIU | EVEN | Richie LaCalandra | Unassisted | 6-6 | |
13. | 10:29 | LIU | EVEN | Richie LaCalandra | Unassisted | 7-6 | |
14. | 9:50 | MOUNT | EVEN | Luke Frankeny | Jake Krieger | 7-7 | |
15. | 7:44 | MOUNT | EVEN | Noah Daniels | Luke Frankeny | 7-8 | |
16. | 6:40 | MOUNT | EVEN | Matt Haggerty | Unassisted | 7-9 | |
17. | 3:34 | LIU | EVEN | Richie LaCalandra | Unassisted | 8-9 | |
18. | 3rd | 13:53 | MOUNT | EVEN | Matt Haggerty | Aaron Weisel | 8-10 |
19. | 13:12 | MOUNT | EVEN | Jared McMahon | Joe Bethke | 8-11 | |
20. | 12:23 | LIU | EVEN | Richie LaCalandra | Unassisted | 9-11 | |
21. | 10:34 | LIU | EVEN | Alex Russell | Richie LaCalandra | 10-11 | |
22. | 10:02 | MOUNT | UP | Matt Haggerty | Brendan Doyle | 10-12 | |
23. | 9:16 | MOUNT | EVEN | Joe Bethke | Unassisted | 10-13 | |
24. | 7:50 | LIU | UP | Jake Gillis | Richie LaCalandra | 11-13 | |
25. | 5:33 | LIU | EVEN | Jake Gillis | Richie LaCalandra | 12-13 | |
26. | 3:39 | LIU | EVEN | Nick Grassa | Richie LaCalandra | 13-13 | |
27. | 0:48 | LIU | EVEN | Blake Behlen | Unassisted | 14-13 | |
28. | 4th | 10:50 | LIU | EVEN | Blake Behlen | Richie LaCalandra | 15-13 |
29. | 8:00 | LIU | EVEN | Jake Gillis | Blake Behlen | 16-13 | |
30. | 7:12 | LIU | EVEN | Dylan Villari | Unassisted | 17-13 | |
31. | 3:07 | MOUNT | EVEN | Brendan Doyle | Connor McMahon | 17-14 | |
32. | 1:27 | MOUNT | UP | Luke Frankeny | Brendan Doyle | 17-15 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:14 | LIU | 22 | P. Harrington III | 0:30 | X | PUSHING |
3rd | 10:30 | LIU | 44 | Ryan Blume | 1:00 | X | ILLEGAL BODY CHECK |
08:35 | MOUNT | 31 | Dan Bradley | 0:30 | X | PUSHING | |
08:35 | MOUNT | 41 | Bryan McIntosh | 1:00 | X | UNNECESSARY ROUGHNESS | |
08:12 | MOUNT | 26 | Dylan Furnback | 2:00 | X | TARGETING HEAD/NECK | |
02:13 | MOUNT | 21 | Noah Daniels | 0:30 | X | HOLDING | |
4th | 02:11 | LIU | 44 | Ryan Blume | 1:00 | X | SLASHING |
01:09 | MOUNT | 26 | Dylan Furnback | 1:00 | X | CROSS-CHECK |