Lacrosse Box Score |
Summary |
LIU (6-3, 5-2 NEC) vs. Saint Joseph's (7-3, 7-0 NEC) Date: Apr 24, 2021 Attendance: 2320 Weather: Beautiful day for Senior Day! |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
LIU | 3 | 4 | 2 | 4 | 13 |
Saint Joseph's | 3 | 3 | 5 | 3 | 14 |
LIU SCORING: GOALS: Jake Gillis 6; Sean Boll 2; Blake Behlen 1; Richie
LaCalandra 1; Dylan Villari 1; Marcin Maleski 1; James Butler 1.
ASSISTS: Blake Behlen 4; Richie LaCalandra 3; Sean Boll 1; Nick Grassa 1; Alex
Russell 1.
Saint Joseph's SCORING: GOALS: BOHMER, Matt 3; FABLE, Shane 2; TUFANO, Matt 2; POPECK, Matt 2; DORAN, Ryan 1; BROWN, Tucker 1; VOELKEL, Sean 1; DOMIC, Teo 1; MCLAUGHLIN, Mac 1. ASSISTS: DORAN, Ryan 3; ANDERSON, Levi 2; FABLE, Shane 2; BOHMER, Matt 1; COLE, Zach 1; RITTER, Adam 1; TUFANO, Matt 1. Penalties - LIU 3/3:00; Saint Joseph's 0/0:00. Shot clock violations - LIU 1; Saint Joseph's 1. Officials: Keith Glock; Jeffrey Hoffman; George Wattles. Scorer: Nikki Philpot. |
Saint Joseph's |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | TUFANO, Matt | 2 | 1 | 4 | 1 | 2 | 0 | 0-0 | - |
A | 2 | DORAN, Ryan | 1 | 3 | 6 | 1 | 0 | 1 | 0-0 | - |
A | 4 | BOHMER, Matt | 3 | 1 | 11 | 0 | 4 | 0 | 0-0 | - |
M | 8 | ANDERSON, Levi | 0 | 2 | 4 | 3 | 1 | 0 | 0-0 | - |
M | 35 | CAMPBELL, Evan | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - |
M | 63 | BROWN, Tucker | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
D | 32 | MAKAR, Tyler | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | - |
D | 44 | BOSHER, Josh | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
D | 45 | CLEMENS, Patrick | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
GK | 55 | ALMANY, Tucker | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - |
3 | MCLAUGHLIN, Mac | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
7 | COLE, Zach | 0 | 1 | 3 | 8 | 0 | 0 | 22-29 | - | |
13 | STRAZZULLA, Austin | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
14 | DOMIC, Teo | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
16 | PETERS, Cole | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
18 | POPECK, Matt | 2 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | |
37 | VOELKEL, Sean | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
40 | RITTER, Adam | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | - | |
41 | FABLE, Shane | 2 | 2 | 4 | 0 | 2 | 0 | 0-0 | - | |
50 | CHILSON, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
51 | KEENER, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 14 | 11 | 48 | 30 | 17 | 12 | 22-29 | - |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
55 | ALMANY, Tucker | 60:00 | 13 | W | 3 | 2 | 0 | 1 | 6 |
LIU |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | Blake Behlen | 1 | 4 | 3 | 2 | 3 | 0 | 0-0 | - |
M | 2 | Nick Grassa | 0 | 1 | 2 | 4 | 2 | 1 | 0-0 | - |
A | 4 | Richie LaCalandra | 1 | 3 | 5 | 2 | 4 | 1 | 0-0 | - |
M | 5 | Alex Russell | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - |
A | 10 | Will Snelders | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
D | 16 | Karl LaCalandra | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
D | 22 | P. Harrington III | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
A | 41 | Jake Gillis | 6 | 0 | 8 | 1 | 1 | 0 | 0-0 | - |
D | 44 | Ryan Blume | 0 | 0 | 1 | 2 | 0 | 0 | 1-8 | 2-2:00 |
GK | 11 | Will Mark | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
3 | Dan Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Jake Murphy | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
7 | Matt Riveira | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
13 | Thomas von Bargen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Justin Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | - | |
21 | Dylan Villari | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
23 | James Butler | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
25 | Mark Regan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
31 | Marcin Maleski | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
42 | Nick Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
50 | Sean Boll | 2 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
77 | Anthony Dimatteo | 0 | 0 | 0 | 1 | 0 | 0 | 5-15 | - | |
88 | Nicholas Davide | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 13 | 10 | 30 | 27 | 18 | 5 | 7-29 | 3-3:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
11 | Will Mark | 60:00 | 14 | L | 4 | 4 | 7 | 4 | 19 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
LIU | 10 | 7 | 5 | 8 | 30 |
Saint Joseph's | 11 | 13 | 17 | 7 | 48 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
LIU | 4 | 4 | 7 | 4 | 19 |
Saint Joseph's | 3 | 2 | 0 | 1 | 6 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
LIU | 7 | 11 | 5 | 4 | 27 |
Saint Joseph's | 6 | 7 | 11 | 6 | 30 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
LIU | 4 | 5 | 6 | 3 | 18 |
Saint Joseph's | 4 | 3 | 6 | 4 | 17 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
LIU | 1 | 1 | 1 | 1 | 4 |
Saint Joseph's | 1 | 0 | 0 | 0 | 1 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
LIU | 2-7 | 2-8 | 1-8 | 2-6 | 7-29 |
Saint Joseph's | 5-7 | 6-8 | 7-8 | 4-6 | 22-29 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
LIU | 6-7 | 5-6 | 4-6 | 6-6 | 21-25 |
Saint Joseph's | 4-5 | 3-3 | 5-5 | 5-7 | 17-20 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
LIU | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Saint Joseph's | 0-0 | 0-0 | 0-1 | 1-2 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:22 | SJU | EVEN | TUFANO, Matt (10) | Unassisted | 1-0 |
2. | 14:10 | SJU | EVEN | VOELKEL, Sean (3) | TUFANO, Matt (16) | 2-0 | |
3. | 11:31 | LIU | EVEN | Jake Gillis (20) | Nick Grassa (5) | 2-1 | |
4. | 7:21 | LIU | EVEN | Dylan Villari (9) | Unassisted | 2-2 | |
5. | 6:33 | SJU | EVEN | MCLAUGHLIN, Mac (5) | FABLE, Shane (4) | 3-2 | |
6. | 2:32 | LIU | EVEN | Sean Boll (11) | Blake Behlen (20) | 3-3 | |
7. | 2nd | 14:54 | SJU | EVEN | BOHMER, Matt (24) | COLE, Zach (2) | 4-3 |
8. | 13:57 | LIU | EVEN | Jake Gillis (20) | Sean Boll (4) | 4-4 | |
9. | 13:11 | LIU | EVEN | Jake Gillis (21) | Richie LaCalandra (26) | 4-5 | |
10. | 12:20 | SJU | EVEN | BROWN, Tucker (9) | ANDERSON, Levi (4) | 5-5 | |
11. | 10:20 | LIU | EVEN | Sean Boll (12) | Richie LaCalandra (27) | 5-6 | |
12. | 7:42 | LIU | EVEN | Blake Behlen (13) | Unassisted | 5-7 | |
13. | 2:51 | SJU | EVEN | DOMIC, Teo (1) | BOHMER, Matt (5) | 6-7 | |
14. | 3rd | 13:03 | SJU | EVEN | FABLE, Shane (7) | Unassisted | 7-7 |
15. | 11:53 | SJU | EVEN | BOHMER, Matt (25) | ANDERSON, Levi (5) | 8-7 | |
16. | 11:42 | SJU | EVEN | POPECK, Matt (2) | DORAN, Ryan (8) | 9-7 | |
17. | 11:35 | SJU | EVEN | POPECK, Matt (3) | DORAN, Ryan (9) | 10-7 | |
18. | 8:35 | LIU | EVEN | Jake Gillis (22) | Blake Behlen (28) | 10-8 | |
19. | 6:04 | LIU | EVEN | Jake Gillis (23) | Alex Russell (4) | 10-9 | |
20. | 5:47 | SJU | EVEN | BOHMER, Matt (26) | RITTER, Adam (6) | 11-9 | |
21. | 4th | 14:46 | SJU | UP | TUFANO, Matt (11) | DORAN, Ryan (10) | 12-9 |
22. | 12:27 | SJU | EVEN | DORAN, Ryan (16) | FABLE, Shane (5) | 13-9 | |
23. | 12:02 | LIU | EVEN | Richie LaCalandra (31) | Unassisted | 13-10 | |
24. | 7:27 | LIU | EVEN | James Butler (2) | Blake Behlen (22) | 13-11 | |
25. | 6:05 | LIU | EVEN | Marcin Maleski (1) | Richie LaCalandra (28) | 13-12 | |
26. | 5:16 | SJU | EVEN | FABLE, Shane (8) | Unassisted | 14-12 | |
27. | 3:18 | LIU | EVEN | Jake Gillis (24) | Blake Behlen (23) | 14-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
3rd | 04:12 | LIU | 44 | Ryan Blume | 1:00 | X | SLASHING |
00:34 | LIU | 25 | Mark Regan | 1:00 | X | TARGETING HEAD/NECK | |
4th | 09:59 | LIU | 44 | Ryan Blume | 1:00 | X | SLASHING |