Lacrosse Box Score |
Summary |
BRYANT (7-3, 5-2 NEC) vs. LIU (6-4, 5-3 NEC) Date: Apr 27, 2021 Attendance: 75 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
BRYANT | 2 | 6 | 8 | 4 | 20 |
LIU | 5 | 4 | 4 | 4 | 17 |
BRYANT SCORING: GOALS: O'ROURKE, Marc 6; ABLADIAN, Bennett 5; McGOVERN, Logan 3;
DROUIN, Mason 1; COFFEY, Zach 1; ALEXANDER, Jacob 1; GOLTZ, Aidan 1; JONES,
LaJhon 1; GROENINGER, Kevin 1.
ASSISTS: McGOVERN, Logan 5; DROUIN, Mason 1; O'ROURKE, Marc 1; RONAN, Will 1;
WEINGARTEN, Trevor 1.
LIU SCORING: GOALS: Blake Behlen 4; Nick Grassa 4; Alex Russell 3; Richie LaCalandra 1; Will Snelders 1; Dylan Villari 1; Matt Riveira 1; Jake Gillis 1; Jake Murphy 1. ASSISTS: Blake Behlen 2; Nick Grassa 2; Thomas von Bargen 1; P. Harrington III 1; Richie LaCalandra 1; Marcin Maleski 1; Will Snelders 1. Penalties - BRYANT 3/2:00; LIU 13/9:00. Shot clock violations - BRYANT 0; LIU 0. Officials:. |
LIU |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 4 | Richie LaCalandra | 1 | 1 | 4 | 0 | 2 | 0 | 0-0 | - |
A | 1 | Blake Behlen | 4 | 2 | 7 | 4 | 1 | 0 | 0-0 | 1-1:00 |
A | 41 | Jake Gillis | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
M | 2 | Nick Grassa | 4 | 2 | 7 | 0 | 0 | 0 | 0-0 | 2-1:30 |
M | 5 | Alex Russell | 3 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
M | 50 | Sean Boll | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
D | 44 | Ryan Blume | 0 | 0 | 2 | 3 | 2 | 0 | 2-8 | 4-3:00 |
D | 22 | P. Harrington III | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | - |
D | 16 | Karl LaCalandra | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
GK | 11 | Will Mark | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
6 | Jake Murphy | 1 | 0 | 1 | 2 | 2 | 0 | 0-0 | 1-0:30 | |
7 | Matt Riveira | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | 2-1:30 | |
8 | Shane Gibbons | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
10 | Will Snelders | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
13 | Thomas von Bargen | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
19 | Justin Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
21 | Dylan Villari | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
27 | Jonny Lieberz | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-0:30 | |
31 | Marcin Maleski | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
77 | Anthony Dimatteo | 0 | 0 | 0 | 1 | 0 | 1 | 3-16 | - | |
91 | Emerson Tyler | 0 | 0 | 0 | 3 | 0 | 0 | 5-11 | 1-0:30 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
Totals......... | 17 | 9 | 37 | 24 | 13 | 3 | 11-41 | 13-9:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
11 | Will Mark | 60:00 | 20 | L | 11 | 5 | 6 | 8 | 30 |
BRYANT |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | McGOVERN, Logan | 3 | 5 | 8 | 1 | 3 | 0 | 0-0 | - |
A | 6 | O'ROURKE, Marc | 6 | 1 | 24 | 2 | 0 | 1 | 0-0 | - |
A | 14 | ABLADIAN, Bennett | 5 | 0 | 8 | 3 | 1 | 0 | 0-0 | - |
M | 8 | ALEXANDER, Jacob | 1 | 0 | 4 | 16 | 3 | 0 | 30-40 | - |
M | 48 | COFFEY, Zach | 1 | 0 | 5 | 4 | 0 | 0 | 0-0 | - |
M | 32 | RONAN, Will | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 20 | BAKER, Ryan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 |
D | 42 | HORAN, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 55 | RULE, Brody | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
GK | 44 | CARACCIOLO, Luke | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
5 | RAMIREZ, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
9 | GROENINGER, Kevin | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
10 | DROUIN, Mason | 1 | 1 | 7 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
17 | PROCHASKA, Matt | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
22 | GOFORTH, Sam | 0 | 0 | 2 | 4 | 0 | 0 | 0-0 | - | |
23 | BUONAIUTO, Jake | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
24 | DOBRZYNSKI, Ryan | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
26 | AIGNER, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
28 | KENT, Austin | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
29 | JONES, Keaton | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
31 | HACKETT, Timmy | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
34 | GOLTZ, Aidan | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
63 | FISKE, Jake | 0 | 0 | 3 | 2 | 0 | 1 | 0-0 | - | |
85 | WEINGARTEN, Trevor | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
92 | JONES, LaJhon | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 20 | 9 | 78 | 49 | 8 | 4 | 30-41 | 3-2:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
44 | CARACCIOLO, Luke | 60:00 | 17 | W | 2 | 1 | 3 | 3 | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
BRYANT | 21 | 23 | 19 | 15 | 78 |
LIU | 8 | 7 | 11 | 11 | 37 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
BRYANT | 2 | 1 | 3 | 3 | 9 |
LIU | 11 | 5 | 6 | 8 | 30 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
BRYANT | 15 | 15 | 10 | 9 | 49 |
LIU | 8 | 8 | 3 | 5 | 24 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
BRYANT | 0 | 4 | 3 | 1 | 8 |
LIU | 4 | 4 | 2 | 3 | 13 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
BRYANT | 0 | 0 | 1 | 1 | 2 |
LIU | 0 | 1 | 3 | 3 | 7 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
BRYANT | 5-8 | 9-11 | 10-13 | 6-9 | 30-41 |
LIU | 3-8 | 2-11 | 3-13 | 3-9 | 11-41 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
BRYANT | 4-4 | 4-4 | 3-3 | 3-4 | 14-15 |
LIU | 9-10 | 4-5 | 6-7 | 4-6 | 23-28 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
BRYANT | 0-3 | 0-1 | 1-1 | 0-3 | 1-8 |
LIU | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:04 | LIU | EVEN | Alex Russell | Nick Grassa | 1-0 |
2. | 10:54 | BRY | EVEN | O'ROURKE, Marc | McGOVERN, Logan | 1-1 | |
3. | 9:10 | LIU | EVEN | Alex Russell | Unassisted | 2-1 | |
4. | 7:28 | LIU | EVEN | Matt Riveira | Unassisted | 3-1 | |
5. | 7:03 | LIU | EVEN | Blake Behlen | Unassisted | 4-1 | |
6. | 4:27 | LIU | EVEN | Jake Gillis | Blake Behlen | 5-1 | |
7. | 0:41 | BRY | EVEN | O'ROURKE, Marc | McGOVERN, Logan | 5-2 | |
8. | 2nd | 14:17 | LIU | EVEN | Dylan Villari | Unassisted | 6-2 |
9. | 11:52 | BRY | EVEN | GOLTZ, Aidan | Unassisted | 6-3 | |
10. | 10:11 | LIU | EVEN | Blake Behlen | Unassisted | 7-3 | |
11. | 8:40 | BRY | EVEN | COFFEY, Zach | McGOVERN, Logan | 7-4 | |
12. | 5:32 | LIU | EVEN | Will Snelders | Unassisted | 8-4 | |
13. | 5:13 | LIU | EVEN | Jake Murphy | Richie LaCalandra | 9-4 | |
14. | 4:37 | BRY | EVEN | ABLADIAN, Bennett | McGOVERN, Logan | 9-5 | |
15. | 2:51 | BRY | EVEN | ABLADIAN, Bennett | Unassisted | 9-6 | |
16. | 0:24 | BRY | EVEN | McGOVERN, Logan | DROUIN, Mason | 9-7 | |
17. | 0:03 | BRY | EVEN | McGOVERN, Logan | O'ROURKE, Marc | 9-8 | |
18. | 3rd | 13:26 | BRY | EVEN | ABLADIAN, Bennett | Unassisted | 9-9 |
19. | 11:58 | BRY | EVEN | O'ROURKE, Marc | McGOVERN, Logan | 9-10 | |
20. | 11:48 | BRY | EVEN | ALEXANDER, Jacob | Unassisted | 9-11 | |
21. | 9:39 | LIU | EVEN | Nick Grassa | Blake Behlen | 10-11 | |
22. | 8:25 | BRY | EVEN | ABLADIAN, Bennett | Unassisted | 10-12 | |
23. | 8:00 | BRY | UP | O'ROURKE, Marc | WEINGARTEN, Trevor | 10-13 | |
24. | 7:22 | BRY | EVEN | DROUIN, Mason | Unassisted | 10-14 | |
25. | 6:09 | LIU | EVEN | Nick Grassa | Unassisted | 11-14 | |
26. | 2:27 | BRY | EVEN | JONES, LaJhon | Unassisted | 11-15 | |
27. | 1:57 | BRY | EVEN | ABLADIAN, Bennett | Unassisted | 11-16 | |
28. | 0:54 | LIU | EVEN | Blake Behlen | Thomas von Bargen | 12-16 | |
29. | 0:07 | LIU | EVEN | Nick Grassa | Marcin Maleski | 13-16 | |
30. | 4th | 8:58 | BRY | EVEN | GROENINGER, Kevin | Unassisted | 13-17 |
31. | 8:47 | BRY | EVEN | O'ROURKE, Marc | RONAN, Will | 13-18 | |
32. | 7:56 | LIU | UP | Blake Behlen | Nick Grassa | 14-18 | |
33. | 7:07 | LIU | EVEN | Richie LaCalandra | P. Harrington III | 15-18 | |
34. | 5:38 | LIU | EVEN | Alex Russell | Will Snelders | 16-18 | |
35. | 1:23 | BRY | EVEN | McGOVERN, Logan | Unassisted | 16-19 | |
36. | 1:06 | BRY | EVEN | O'ROURKE, Marc | Unassisted | 16-20 | |
37. | 0:54 | LIU | EVEN | Nick Grassa | Unassisted | 17-20 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:36 | LIU | 2 | Nick Grassa | 1:00 | X | ILLEGAL EQUIPMENT |
03:38 | LIU | 44 | Ryan Blume | 1:00 | X | SLASHING | |
01:23 | LIU | 7 | Matt Riveira | 0:30 | PUSHING | ||
01:23 | LIU | 2 | Nick Grassa | 0:30 | X | OFFSIDE | |
2nd | 09:34 | LIU | 44 | Ryan Blume | 0:30 | X | PUSHING |
3rd | 08:10 | LIU | 6 | Jake Murphy | 0:30 | X | PUSHING |
4th | 14:59 | LIU | 44 | Ryan Blume | 0:30 | X | DELAY OF GAME |
08:47 | LIU | 27 | Jonny Lieberz | 0:30 | X | DELAY OF GAME | |
08:11 | BRY | 10 | DROUIN, Mason | 0:30 | X | HOLDING | |
06:35 | BRY | 20 | BAKER, Ryan | 0:30 | X | HOLDING | |
06:14 | BRY | 29 | JONES, Keaton | 1:00 | ILLEGAL BODY CHECK | ||
06:14 | LIU | 1 | Blake Behlen | 1:00 | INTERFERENCE | ||
01:06 | LIU | 44 | Ryan Blume | 1:00 | X | SLASHING | |
00:54 | LIU | 91 | Emerson Tyler | 0:30 | ILLEGAL PROCEDURE | ||
00:10 | LIU | TM | Team | 0:30 | ILLEGAL PROCEDURE | ||
00:10 | LIU | 7 | Matt Riveira | 1:00 | SLASHING |