Lacrosse Box Score |
Summary |
LIU (6-5) vs. Saint Joseph's (9-3) Date: May 05, 2021 Attendance: 578 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
LIU | 3 | 3 | 3 | 2 | 11 |
Saint Joseph's | 5 | 5 | 5 | 4 | 19 |
LIU SCORING: GOALS: Will Snelders 4; Dylan Villari 3; Blake Behlen 1; Richie
LaCalandra 1; Sean Boll 1; Mark Regan 1.
ASSISTS: Blake Behlen 1; Jake Gillis 1; Nick Grassa 1; Alex Russell 1.
Saint Joseph's SCORING: GOALS: TUFANO, Matt 3; DORAN, Ryan 3; BOHMER, Matt 3; ANDERSON, Levi 3; BROWN, Tucker 3; CAMPBELL, Evan 1; RITTER, Adam 1; DOMIC, Teo 1; POPECK, Matt 1. ASSISTS: CAMPBELL, Evan 6; DORAN, Ryan 3; TUFANO, Matt 3; DOMIC, Teo 1; FABLE, Shane 1; RITTER, Adam 1. Penalties - LIU 7/6:30; Saint Joseph's 1/1:00. Shot clock violations - LIU 0; Saint Joseph's 1. Officials: Dan Ferry; Christopher DeFelice; Raymond Burow. Scorer: Nikki Philpot. |
Saint Joseph's |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | TUFANO, Matt | 3 | 3 | 9 | 1 | 1 | 0 | 0-0 | - |
A | 2 | DORAN, Ryan | 3 | 3 | 4 | 0 | 2 | 2 | 0-0 | - |
A | 4 | BOHMER, Matt | 3 | 0 | 11 | 3 | 2 | 0 | 0-0 | - |
M | 8 | ANDERSON, Levi | 3 | 0 | 7 | 5 | 0 | 0 | 0-0 | - |
M | 35 | CAMPBELL, Evan | 1 | 6 | 1 | 0 | 1 | 1 | 0-0 | - |
M | 63 | BROWN, Tucker | 3 | 0 | 7 | 1 | 0 | 0 | 0-0 | - |
D | 32 | MAKAR, Tyler | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
D | 45 | CLEMENS, Patrick | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - |
D | 57 | BLONDELL, Logan | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
GK | 55 | ALMANY, Tucker | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
3 | MCLAUGHLIN, Mac | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | COLE, Zach | 0 | 0 | 1 | 14 | 0 | 0 | 23-32 | 1-1:00 | |
9 | PASCARELLA, Sal | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | STRAZZULLA, Austin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
14 | DOMIC, Teo | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
16 | PETERS, Cole | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
18 | POPECK, Matt | 1 | 0 | 1 | 2 | 0 | 2 | 0-0 | - | |
21 | HARE, Liam | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
23 | JARDELEZA, Billy | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | |
27 | ALDERTON, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
31 | BRONANDER, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | KEMP, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
37 | VOELKEL, Sean | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | - | |
40 | RITTER, Adam | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
41 | FABLE, Shane | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
42 | WOLF, Shawn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | BOSHER, Josh | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
50 | CHILSON, Andrew | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
51 | KEENER, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
62 | PAGE, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 19 | 15 | 45 | 45 | 13 | 16 | 24-34 | 1-1:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
55 | ALMANY, Tucker | 60:00 | 11 | W | 3 | 1 | 1 | 0 | 5 |
LIU |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 1 | Blake Behlen | 1 | 1 | 1 | 1 | 2 | 0 | 0-0 | - |
A | 4 | Richie LaCalandra | 1 | 0 | 6 | 1 | 5 | 1 | 0-0 | - |
A | 41 | Jake Gillis | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | - |
M | 2 | Nick Grassa | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | - |
M | 5 | Alex Russell | 0 | 1 | 1 | 3 | 4 | 0 | 0-0 | - |
M | 10 | Will Snelders | 4 | 0 | 7 | 0 | 1 | 0 | 0-0 | - |
D | 16 | Karl LaCalandra | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 1-1:00 |
D | 22 | P. Harrington III | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 1-0:30 |
D | 44 | Ryan Blume | 0 | 0 | 1 | 4 | 1 | 2 | 3-13 | 1-1:00 |
GK | 11 | Will Mark | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
6 | Jake Murphy | 0 | 0 | 0 | 4 | 0 | 1 | 3-8 | - | |
7 | Matt Riveira | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
8 | Shane Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Thomas von Bargen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Dylan Villari | 3 | 0 | 6 | 0 | 1 | 0 | 0-0 | - | |
23 | James Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Mark Regan | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
27 | Jonny Lieberz | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
31 | Marcin Maleski | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
42 | Nick Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
43 | John Ruddick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
48 | John Whitenack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
50 | Sean Boll | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
55 | Thomas Liantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
88 | Nicholas Davide | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - | |
91 | Emerson Tyler | 0 | 0 | 0 | 1 | 1 | 0 | 4-12 | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 11 | 4 | 28 | 24 | 21 | 11 | 10-34 | 7-6:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
11 | Will Mark | 57:00 | 18 | L | 4 | 3 | 4 | 2 | 13 |
48 | John Whitenack | 02:59 | 1 | 0 | 0 | 0 | 0 | 0 | |
43 | John Ruddick | 00:01 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
LIU | 12 | 6 | 6 | 4 | 28 |
Saint Joseph's | 13 | 10 | 15 | 7 | 45 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
LIU | 4 | 3 | 4 | 2 | 13 |
Saint Joseph's | 3 | 1 | 1 | 0 | 5 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
LIU | 7 | 7 | 7 | 3 | 24 |
Saint Joseph's | 10 | 12 | 13 | 10 | 45 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
LIU | 7 | 5 | 6 | 3 | 21 |
Saint Joseph's | 2 | 4 | 4 | 3 | 13 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
LIU | 0 | 1 | 2 | 0 | 3 |
Saint Joseph's | 0 | 1 | 0 | 1 | 2 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
LIU | 4-9 | 3-9 | 2-9 | 1-7 | 10-34 |
Saint Joseph's | 5-9 | 6-9 | 7-9 | 6-7 | 24-34 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
LIU | 5-6 | 5-6 | 6-7 | 5-5 | 21-24 |
Saint Joseph's | 6-7 | 3-3 | 3-4 | 3-4 | 15-18 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
LIU | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
Saint Joseph's | 0-0 | 0-1 | 0-0 | 2-3 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:51 | LIU | EVEN | Mark Regan (2) | Unassisted | 0-1 |
2. | 11:20 | SJU | EVEN | BOHMER, Matt (28) | DOMIC, Teo (3) | 1-1 | |
3. | 11:08 | SJU | EVEN | RITTER, Adam (2) | TUFANO, Matt (19) | 2-1 | |
4. | 8:49 | SJU | EVEN | BOHMER, Matt (29) | CAMPBELL, Evan (12) | 3-1 | |
5. | 5:43 | LIU | EVEN | Blake Behlen (18) | Unassisted | 3-2 | |
6. | 4:10 | SJU | EVEN | DORAN, Ryan (18) | CAMPBELL, Evan (13) | 4-2 | |
7. | 1:23 | LIU | EVEN | Dylan Villari (11) | Unassisted | 4-3 | |
8. | 0:18 | SJU | EVEN | DORAN, Ryan (19) | Unassisted | 5-3 | |
9. | 2nd | 12:41 | LIU | EVEN | Sean Boll (13) | Jake Gillis (3) | 5-4 |
10. | 5:09 | SJU | EVEN | BROWN, Tucker (10) | CAMPBELL, Evan (14) | 6-4 | |
11. | 4:09 | LIU | EVEN | Dylan Villari (12) | Unassisted | 6-5 | |
12. | 3:22 | LIU | UP | Will Snelders (12) | Alex Russell | 6-6 | |
13. | 2:43 | SJU | EVEN | ANDERSON, Levi (17) | FABLE, Shane | 7-6 | |
14. | 1:39 | SJU | EVEN | TUFANO, Matt (14) | CAMPBELL, Evan (15) | 8-6 | |
15. | 1:24 | SJU | EVEN | POPECK, Matt (4) | TUFANO, Matt | 9-6 | |
16. | 0:13 | SJU | EVEN | TUFANO, Matt (15) | CAMPBELL, Evan (16) | 10-6 | |
17. | 3rd | 13:43 | SJU | EVEN | BROWN, Tucker (11) | CAMPBELL, Evan (17) | 11-6 |
18. | 13:08 | SJU | EVEN | BOHMER, Matt (30) | TUFANO, Matt (20) | 12-6 | |
19. | 10:33 | LIU | EVEN | Will Snelders (13) | Unassisted | 12-7 | |
20. | 9:09 | SJU | EVEN | BROWN, Tucker (12) | DORAN, Ryan (13) | 13-7 | |
21. | 6:41 | LIU | EVEN | Will Snelders (14) | Nick Grassa (8) | 13-8 | |
22. | 6:06 | SJU | EVEN | ANDERSON, Levi (18) | Unassisted | 14-8 | |
23. | 4:24 | LIU | EVEN | Richie LaCalandra (33) | Unassisted | 14-9 | |
24. | 0:19 | SJU | EVEN | DORAN, Ryan (20) | RITTER, Adam (7) | 15-9 | |
25. | 4th | 11:43 | SJU | EVEN | DOMIC, Teo (2) | DORAN, Ryan (14) | 16-9 |
26. | 10:10 | LIU | EVEN | Dylan Villari (13) | Unassisted | 16-10 | |
27. | 8:05 | LIU | EVEN | Will Snelders (15) | Blake Behlen (26) | 16-11 | |
28. | 6:43 | SJU | EVEN | ANDERSON, Levi (19) | Unassisted | 17-11 | |
29. | 4:35 | SJU | UP | TUFANO, Matt (16) | DORAN, Ryan (15) | 18-11 | |
30. | 1:06 | SJU | UP | CAMPBELL, Evan (7) | Unassisted | 19-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 06:11 | LIU | 22 | P. Harrington III | 0:30 | X | DELAY OF GAME |
04:09 | SJU | 7 | COLE, Zach | 1:00 | X | SLASHING | |
4th | 05:20 | LIU | 25 | Mark Regan | 1:00 | X | SLASHING |
05:20 | LIU | 7 | Matt Riveira | 1:00 | SLASHING | ||
01:25 | LIU | 44 | Ryan Blume | 1:00 | X | CROSS-CHECK | |
00:01 | LIU | 16 | Karl LaCalandra | 1:00 | X | UNNECESSARY ROUGHNESS | |
00:01 | LIU | 7 | Matt Riveira | 1:00 | CROSS-CHECK | ||
00:01 | LIU | 48 | John Whitenack | 1:00 | CROSS-CHECK |