#10 Will Snelders |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 24, 2021 | at Sacred Heart | 10-12 | * | * | 1 | 1 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Feb 27, 2021 | WAGNER | 19-8 | * | * | 0 | 1 | 1 | 3 | .100 | 3 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 06, 2021 | at Sacred Heart | 13-10 | * | * | 2 | 1 | 3 | 7 | .176 | 6 | .824 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 13, 2021 | HOBART | 14-12 | * | * | 3 | 0 | 3 | 8 | .240 | 3 | .680 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 20, 2021 | SACRED HEART | 13-8 | * | * | 1 | 1 | 2 | 9 | .206 | 7 | .706 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 27, 2021 | at Wagner | 18-13 | * | * | 2 | 1 | 3 | 4 | .237 | 3 | .711 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 03, 2021 | at Merrimack | 10-14 | * | * | 1 | 0 | 1 | 2 | .250 | 2 | .725 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 17, 2021 | MOUNT ST. MARY'S | 17-15 | * | * | 0 | 0 | 0 | 1 | .244 | 1 | .732 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Apr 24, 2021 | at Saint Joseph's | 13-14 | * | * | 0 | 0 | 0 | 1 | .238 | 0 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 27, 2021 | BRYANT | 17-20 | * | 1 | 1 | 2 | 3 | .244 | 1 | .689 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 05, 2021 | at Saint Joseph's | 11-19 | * | * | 4 | 0 | 4 | 7 | .288 | 6 | .712 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 155-145 | 11 | 10 | 15 | 6 | 21 | 52 | .288 | 37 | .712 | 3 | 1 | 0 | 7 | 15 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 4.73 Goals per game: 1.36 Assists per game: 0.55 Points per game: 1.91 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |