| #11 Will Mark |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2021 | at Sacred Heart | 10-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 27, 2021 | WAGNER | 19-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 06, 2021 | at Sacred Heart | 13-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2021 | HOBART | 14-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2021 | SACRED HEART | 13-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2021 | at Wagner | 18-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 03, 2021 | at Merrimack | 10-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 17, 2021 | MOUNT ST. MARY'S | 17-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 24, 2021 | at Saint Joseph's | 13-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2021 | BRYANT | 17-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
| May 05, 2021 | at Saint Joseph's | 11-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 155-145 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 32 | 8 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #11 Will Mark |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 24, 2021 | at Sacred Heart | 10-12 | * | * | 60:00 | 12 | 12.00 | 21 | .636 | 0 | 1 | 0 | 62 |
| Feb 27, 2021 | WAGNER | 19-8 | * | * | 49:12 | 5 | 9.34 | 7 | .622 | 1 | 1 | 0 | 16 |
| Mar 06, 2021 | at Sacred Heart | 13-10 | * | * | 60:00 | 10 | 9.57 | 18 | .630 | 2 | 1 | 0 | 44 |
| Mar 13, 2021 | HOBART | 14-12 | * | * | 60:00 | 12 | 10.21 | 24 | .642 | 3 | 1 | 0 | 53 |
| Mar 20, 2021 | SACRED HEART | 13-8 | * | * | 60:00 | 8 | 9.75 | 19 | .654 | 4 | 1 | 0 | 43 |
| Mar 27, 2021 | at Wagner | 18-13 | * | * | 60:00 | 13 | 10.31 | 13 | .630 | 5 | 1 | 0 | 53 |
| Apr 03, 2021 | at Merrimack | 10-14 | * | * | 60:00 | 14 | 10.85 | 12 | .606 | 5 | 2 | 0 | 39 |
| Apr 17, 2021 | MOUNT ST. MARY'S | 17-15 | * | * | 58:51 | 15 | 11.41 | 16 | .594 | 6 | 2 | 0 | 40 |
| Apr 24, 2021 | at Saint Joseph's | 13-14 | * | * | 60:00 | 14 | 11.70 | 19 | .591 | 6 | 3 | 0 | 48 |
| Apr 27, 2021 | BRYANT | 17-20 | * | * | 60:00 | 20 | 12.55 | 30 | .593 | 6 | 4 | 0 | 78 |
| May 05, 2021 | at Saint Joseph's | 11-19 | * | * | 57:00 | 18 | 13.12 | 13 | .577 | 6 | 5 | 0 | 44 |
| Totals | 11 | 11 | 645:03 | 141 | 13.12 | 192 | .577 | 6 | 5 | 0 | 520 |