| # 2 Nick Grassa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2021 | at Sacred Heart | 10-12 | * | * | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 27, 2021 | WAGNER | 19-8 | * | * | 1 | 1 | 2 | 2 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 06, 2021 | at Sacred Heart | 13-10 | * | * | 0 | 2 | 2 | 3 | .222 | 3 | .778 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2021 | HOBART | 14-12 | * | * | 1 | 0 | 1 | 4 | .231 | 3 | .769 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 20, 2021 | SACRED HEART | 13-8 | * | * | 0 | 1 | 1 | 2 | .200 | 1 | .733 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2021 | at Wagner | 18-13 | * | * | 0 | 0 | 0 | 2 | .176 | 2 | .765 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2021 | at Merrimack | 10-14 | * | * | 1 | 0 | 1 | 5 | .182 | 2 | .682 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2021 | MOUNT ST. MARY'S | 17-15 | * | * | 1 | 0 | 1 | 4 | .192 | 1 | .615 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2021 | at Saint Joseph's | 13-14 | * | * | 0 | 1 | 1 | 2 | .179 | 0 | .571 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 27, 2021 | BRYANT | 17-20 | * | * | 4 | 2 | 6 | 7 | .257 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1.5 |
| May 05, 2021 | at Saint Joseph's | 11-19 | * | * | 0 | 1 | 1 | 3 | .237 | 2 | .605 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 155-145 | 11 | 11 | 9 | 8 | 17 | 38 | .237 | 23 | .605 | 0 | 0 | 0 | 10 | 7 | 2 | 0-0 | 2-1.5 |
| Per-game summary |
|
Games played: 11 Shots per game: 3.45 Goals per game: 0.82 Assists per game: 0.73 Points per game: 1.55 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |