| #23 James Butler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2021 | at Sacred Heart | 10-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 27, 2021 | WAGNER | 19-8 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 06, 2021 | at Sacred Heart | 13-10 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2021 | HOBART | 14-12 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1.0 | |
| Mar 20, 2021 | SACRED HEART | 13-8 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0.5 | |
| Mar 27, 2021 | at Wagner | 18-13 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 03, 2021 | at Merrimack | 10-14 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 17, 2021 | MOUNT ST. MARY'S | 17-15 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 24, 2021 | at Saint Joseph's | 13-14 | * | 1 | 0 | 1 | 1 | .667 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| May 05, 2021 | at Saint Joseph's | 11-19 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 138-125 | 10 | 0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 9 | 4 | 5 | 0-0 | 3-2.5 |
| Per-game summary |
|
Games played: 10 Shots per game: 0.30 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |