| # 5 Alex Russell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2021 | at Sacred Heart | 10-12 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 27, 2021 | WAGNER | 19-8 | * | * | 2 | 0 | 2 | 4 | .333 | 4 | .833 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 06, 2021 | at Sacred Heart | 13-10 | * | * | 1 | 1 | 2 | 3 | .333 | 2 | .778 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2021 | HOBART | 14-12 | * | * | 1 | 0 | 1 | 1 | .400 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2021 | SACRED HEART | 13-8 | * | * | 4 | 0 | 4 | 9 | .421 | 6 | .737 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2021 | at Wagner | 18-13 | * | * | 1 | 2 | 3 | 2 | .429 | 2 | .762 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2021 | at Merrimack | 10-14 | * | * | 1 | 0 | 1 | 2 | .435 | 2 | .783 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 17, 2021 | MOUNT ST. MARY'S | 17-15 | * | * | 2 | 0 | 2 | 7 | .400 | 5 | .767 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 24, 2021 | at Saint Joseph's | 13-14 | * | * | 0 | 1 | 1 | 0 | .400 | 0 | .767 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2021 | BRYANT | 17-20 | * | * | 3 | 0 | 3 | 3 | .455 | 3 | .788 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| May 05, 2021 | at Saint Joseph's | 11-19 | * | * | 0 | 1 | 1 | 1 | .441 | 0 | .765 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | 0-0.0 |
| Totals | 155-145 | 11 | 10 | 15 | 5 | 20 | 34 | .441 | 26 | .765 | 0 | 0 | 0 | 12 | 15 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 3.09 Goals per game: 1.36 Assists per game: 0.45 Points per game: 1.82 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |