#50 Sean Boll |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 24, 2021 | at Sacred Heart | 10-12 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 27, 2021 | WAGNER | 19-8 | * | 4 | 1 | 5 | 6 | .571 | 4 | .571 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 06, 2021 | at Sacred Heart | 13-10 | * | 0 | 1 | 1 | 1 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2021 | HOBART | 14-12 | * | * | 4 | 0 | 4 | 9 | .471 | 7 | .647 | 0 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 20, 2021 | SACRED HEART | 13-8 | * | * | 1 | 1 | 2 | 5 | .409 | 3 | .636 | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | 0-0.0 |
Mar 27, 2021 | at Wagner | 18-13 | * | 1 | 0 | 1 | 2 | .417 | 1 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 03, 2021 | at Merrimack | 10-14 | * | 0 | 0 | 0 | 2 | .385 | 1 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 17, 2021 | MOUNT ST. MARY'S | 17-15 | * | 0 | 0 | 0 | 1 | .370 | 0 | .593 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 24, 2021 | at Saint Joseph's | 13-14 | * | 2 | 1 | 3 | 2 | .414 | 2 | .621 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2021 | BRYANT | 17-20 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .633 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
May 05, 2021 | at Saint Joseph's | 11-19 | * | 1 | 0 | 1 | 2 | .406 | 1 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 155-145 | 11 | 3 | 13 | 4 | 17 | 32 | .406 | 20 | .625 | 0 | 3 | 0 | 13 | 5 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 2.91 Goals per game: 1.18 Assists per game: 0.36 Points per game: 1.55 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |