#11 Johnson, Camarri |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 30, 2019 | at Old Dominion | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 9 | |
Sep 02, 2019 | at VCU | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 30 | |
Sep 07, 2019 | SAINT JOSEPH'S | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 57 | |
Sep 10, 2019 | at La Salle | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 20 | |
Sep 14, 2019 | at UMBC | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 7 | |
Sep 21, 2019 | at Iona College | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 36 | |
Sep 23, 2019 | at Columbia | 3-1 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 71 |
Sep 27, 2019 | SAINT FRANCIS (PA.) | 3-2 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 72 |
Oct 01, 2019 | at Hofstra | 1-2 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 1-0 | 0 | 0-0 | 78 |
Oct 06, 2019 | at Sacred Heart | 0-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Oct 11, 2019 | MERRIMACK | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 10 | |
10/18/19 | at Fairleigh Dickinson | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 8 | |
10/25/2019 | at Central Conn. St. | 3-1 | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 47 | |
Totals | 18-19 | 13 | 4 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 1-0 | 0 | 0-0 | 535 |
Games played: 13 Shots per game: 0.31 Goals per game: 0.15 Assists per game: 0.08 Points per game: 0.38 |