#13 Ocampo, Anton |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 30, 2019 | at Old Dominion | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 02, 2019 | at VCU | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 07, 2019 | SAINT JOSEPH'S | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 59 |
Sep 10, 2019 | at La Salle | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 14, 2019 | at UMBC | 1-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 69 |
Sep 21, 2019 | at Iona College | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 81 |
Sep 23, 2019 | at Columbia | 3-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 27, 2019 | SAINT FRANCIS (PA.) | 3-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 94 |
Oct 01, 2019 | at Hofstra | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Oct 06, 2019 | at Sacred Heart | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 110 |
Oct 11, 2019 | MERRIMACK | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 1-0 | 0 | 0-0 | 90 |
10/18/19 | at Fairleigh Dickinson | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 90 |
10/25/2019 | at Central Conn. St. | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 90 |
Oct 28, 2019 | BRYANT | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 90 |
Nov 01, 2019 | at Robert Morris | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | 90 |
Nov 03, 2019 | at Mount St. Mary's | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
Nov 10, 2019 | ST. FRANCIS BROOKLYN | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 1-0 | 0 | 0-0 | 81 |
Nov 15, 2019 | BRYANT | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 1-0 | 0 | 0-0 | 74 |
Nov 17, 2019 | FAIRLEIGH DICKINSON | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 120 |
Totals | 31-21 | 19 | 19 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 3-0 | 0 | 0-0 | 1678 |
Games played: 19 Shots per game: 0.42 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |